Other:Extracts:Other.
HS Codes | Duty Drawback | Unit | Drawback Rate | Drawback cap per unit in Rs. |
PLEASE NOTE: TOTAL INCENTIVE EQUALS SUM OF MEIS AND DUTY DRAWBACK.FOR INSTANCE, FOR Other FALLING UNDER HS CODE: 150290 INCENTIVES FROM THE GOVERNMENT IS 0.15%.
HS Codes | Product Description | Reward under MEIS |
Export Item | Quantity | Import Item | Qty Allowed. |
Garcinia Cambogia Powdered Extracts | 1 kg | Garcinia Cambogia (Goraka) | 4.96 kg |
Shifted under Engineering Product Group | |||
Shifted under Engineering Product Group | |||
Shifted under Plastic Product Group | |||
Senna Extract Dried Powder | 1 kg | Methanol | 6.33 kgs |
Garcinia Cambogia Powdered Extract having a minimum of 50% HCA(Hydroxy Citric Acid) | 1 kg | Garcinia Cambogia ( Goraka ) | 4.56 kg |
Shifted under Plastic products group | |||
Shifted under Plastic Product Group | |||
Shifted under Plastic Product Group | |||
Shifted under Plastic Product Group | |||
Shifted under Plastic Product Group | |||
Shifted under Plastic Product Group | |||
Shifted under Plastic Product Group | |||
Shifted under Plastic Product Group | |||
Shifted under Plastic Product Group | |||
Shifted under Plastic Product Group | |||
Shifted under Plastic Product Group | |||
Shifted under Plastic Product Group | |||
Shifted under Plastic Product Group | |||
Shifted under Plastic Product Group | |||
Shifted under Plastic Product Group | |||
Shifted under Plastic Product Group | |||
Shifted under Plastic Product Group | |||
Shifted under Plastic Product Group | |||
Shifted under Plastic Product Group | |||
Shifted under Plastic Product Group | |||
Shifted under Plastic Product Group | |||
Shifted under Plastic Product Group | |||
Shifted under Plastic Product Group | |||
Shifted under Plastic Product Group | |||
Shifted under Plastic Product Group | |||
Shifted under Plastic Product Group | |||
Shifted under Plastic Product Group | |||
Shifted under Plastic Product Group | |||
Shifted under Plastic Product Group | |||
Shifted under Plastic Product Group | |||
Shifted under Plastic Product Group | |||
Shifted under Plastic Product Group | |||
Shifted under Plastic Product Group | |||
Shifted under Plastic Product Group | |||
Shifted under Plastic Product Group |
S.No | Country Name | Shipment Value (Currency) | Total Buyers | |
No records found |
Get the latest resources, news and more...
By clicking "sign up" you agree to receive emails from The Dollar Business and accept our web terms of use and privacy and cookie policy.
Copyright @2024 The Dollar Business. All rights reserved.
Your Cookie Controls: This site uses cookies to improve user experience, and may offer tailored advertising and enable social media sharing. Wherever needed by applicable law, we will obtain your consent before we place any cookies on your device that are not strictly necessary for the functioning of our website. By clicking "Accept All Cookies", you agree to our use of cookies and acknowledge that you have read this website's updated Terms & Conditions, Disclaimer, Privacy and other policies, and agree to all of them.
Ready to find out more? We're here to help.
Still confused? Learn more here
Ready to find out more? We're here to help.