IV. ETHERS, ALCOHOL PEROXIDES, ETHER PEROXIDES, KETONE PEROXIDES, EPOXIDES WITH ATHREE-MEMBERED RING,ACETALS AND HEMIACETALS, AND THEIR HALOGENATED,SULPHONATED, NITRATED ORNITROSATED DERIVATIVES.
HS codes falls under this category.
HS Codes | Duty Drawback | Unit | Drawback Rate | Drawback cap per unit in Rs. |
290911 | Duty Drawback | - | 1.5 | - |
290919 | Duty Drawback | - | 1.5 | - |
290920 | Duty Drawback | - | 1.5 | - |
290930 | Duty Drawback | - | 1.5 | - |
290941 | Duty Drawback | - | 1.5 | - |
290943 | Duty Drawback | - | 1.5 | - |
290944 | Duty Drawback | - | 1.5 | - |
290949 | Duty Drawback | - | 1.5 | - |
290950 | Duty Drawback | - | 1.5 | - |
290960 | Duty Drawback | - | 1.5 | - |
PLEASE NOTE: TOTAL INCENTIVE EQUALS SUM OF MEIS AND DUTY DRAWBACK.FOR INSTANCE, FOR Other FALLING UNDER HS CODE: 150290 INCENTIVES FROM THE GOVERNMENT IS 0.15%.
HS Codes | Product Description | Reward under MEIS |
290911 | Acyclic ethers and their halogenated, sulphonated, nitrated or nitrosated derivatives:Diethyl ether | - |
290919 | Other | - |
290920 | Cyclanic, cyclenic or cycloterpenic ethers and their halogenated, sulphonated, nitrated or nitrosated derivatives | - |
290930 | IV. ETHERS, ALCOHOL PEROXIDES, ETHER PEROXIDES, KETONE PEROXIDES, EPOXIDES WITH ATHREE-MEMBERED RING,ACETALS AND HEMIACETALS, AND THEIR HALOGENATED,SULPHONATED, NITRATED ORNITROSATED DERIVATIVES | - |
290941 | Ether-alcohols and their halogenated, sulphonated, nitrated or nitrosated derivatives:2,2-Oxydiethanol (diethylene glycol, digol) | - |
290943 | Monobutyl ethers of ethylene glycol or of diethylene glycol | - |
290944 | Other monoalkylethers of ethylene glycol or of diethylene glycol | - |
290949 | Other | - |
290950 | IV. ETHERS, ALCOHOL PEROXIDES, ETHER PEROXIDES, KETONE PEROXIDES, EPOXIDES WITH ATHREE-MEMBERED RING,ACETALS AND HEMIACETALS, AND THEIR HALOGENATED,SULPHONATED, NITRATED ORNITROSATED DERIVATIVES | - |
290960 | Alcohol peroxides, ether peroxides, ketone peroxides and their halogenated, sulphonated, nitrated or nitrosated derivatives | - |
Export Item | Quantity | Import Item | Qty Allowed. |
Anisole | 1 kg | Phenol | 1.007 kg |
Anisole | 1 kg | Di-Methyl Sulphate | 0.770 kg |
Anisole | 1 kg | Caustic Soda Lye | 0.486 kg |
BIS (2-Chloro Ethyl) Amine Hydrochloride | 1 kg | Diethanolamine | 0.70 kg |
BIS (2-Chloro Ethyl) Amine Hydrochloride | 1 kg | Thionyl Chloride | 0.96 kg |
BIS (2-Chloro Ethyl) Amine Hydrochloride | 1 kg | Iso Propyl Alcohol | 0.11 kg |
BIS (2-Chloro Ethyl) Amine Hydrochloride | 1 kg | Ethylene Dichloride | 1.00 kg |
Chlorophenesin BP | 1 kg | Epichlorohydrin | 0.83 kg |
Chlorophenesin BP | 1 kg | Para Chlorophenol | 0.83 kg |
Chlorophenesin BP | 1 kg | Trichloro Ethylene | 0.25 kg |
Chlorophenesin BP | 1 kg | Sodium Hydroxide Flake | 0.30 kg |
Mono Ethyl Aniline | 1 kg | Aniline | 0.854 kg |
Mono Ethyl Aniline | 1 kg | Denatured Ethyl Alcohol (Purity 90%) | 0.632 kg |
Diethyl ether | 1 kg | Ethyl Alcohol | 1.260 kg |
Diethylene Glycol | 1 kg | Naphtha | 1.500 kg |
Diethylene Glycol Dibenzoate | 1 kg | Toluene | 0.766 kg |
Diethylene Glycol Dibenzoate | 1 kg | Cobalt Metal | 0.0002 kg |
Diethylene Glycol Dibenzoate | 1 kg | Diethylene Glycol | 0.375 kg |
Diphenyl Oxide | 1 kg | Phenol | 1.230 kg |
Diphenyl Oxide | 1 kg | LSHS/F.O | 0.957 kg |
Diphenyl Oxide | 1 kg | Naphtha | 0.122 kg |
Ethylene Glycol Mono Stearate | 1 kg | Stearic Acid | 0.870 kg |
Ethylene Glycol Mono Stearate | 1 kg | Butylated Hydroxy Toluene | 0.001 kg |
Ethylene Glycol Mono Stearate | 1 kg | Toluene Sulfonic Acid | 0.001 kg |
Mono Ethyl Amine (Min. Purity 70%) | 1 Kg | Denatured Ethyl Alcohol (purity not more than 93%) | 0.954 Kg |
Mono Ethyl Amine (Min. Purity 70%) | 1 Kg | Ammonia Anhydrous | 0.33 Kg |
Mono Ethyl Amine (Min. Purity 70%) | 1 Kg | Nickel Catalyst | 0.0017 Kg |
Mono Ethylene Glycol | 1 kg | Naphtha | 1.630 kg |
Phenoxyethanol (Preservative Grade) | 1 kg | Phenol | 0.690 kg |
Phenoxyethanol (Preservative Grade) | 1 kg | Ethylene Oxide | 0.325 kg |
Phenoxy Benzyl Alcohol | 1 kg | Benzaldehyde | 0.834 kg |
Phenoxy Benzyl Alcohol | 1 kg | Liquid Bromine | 0.635 kg |
Phenoxy Benzyl Alcohol | 1 kg | Phenol | 0.625 kg |
Phenoxy Benzyl Alcohol | 1 kg | Mono Ethylene Glycol | 0.417 kg |
Phenoxy Benzyl Alcohol | 1 kg | Potassium Hydroxide (Minimum 88%) | 0.402 kg |
Phenoxy Benzyl Alcohol | 1 kg | Aluminium Chloride Anyhydrous Minimum Purity 99.5% | 1.042 kg |
Phenoxy Benzyl Alcohol | 1 kg | Nickel | 0.0095 kg |
Ethylene Glycol Disterate (Assay 98% Minimum) | 1 kg | Stearic Acid AV Molecular weight 268 C 16 content: 52%-58% C18 content: 40%-45% | 0.941 kg |
Mono Methyl Aceto Acetamide(MAA 70%) | 1 kg | Acetic Acid | 0.935 kg |
Triclosan Oral Grade conforming to the following specifications: 2,3,7,8 Tetra Chloro Dibenzofuran <1 PPT, 2,4,4 Trichloro-2-Nitro Diphenyl Ether <0.01%, 2 ,4,4 Trichloro-2-Amino Diphenyl Ether<0.01% | 1 kg | 2,4 Dichloro Phenol | 3.00 Kg |
Triclosan Oral Grade conforming to the following specifications: 2,3,7,8 Tetra Chloro Dibenzofuran <1 PPT, 2,4,4 Trichloro-2-Nitro Diphenyl Ether <0.01%, 2 ,4,4 Trichloro-2-Amino Diphenyl Ether<0.01% | 1 kg | Perchloro Ethylene | 10.00 kg |
Triclosan Oral Grade conforming to the following specifications: 2,3,7,8 Tetra Chloro Dibenzofuran <1 PPT, 2,4,4 Trichloro-2-Nitro Diphenyl Ether <0.01%, 2 ,4,4 Trichloro-2-Amino Diphenyl Ether<0.01% | 1 kg | Sodium Nitrite | 0.63 kg |
Triclosan Oral Grade conforming to the following specifications: 2,3,7,8 Tetra Chloro Dibenzofuran <1 PPT, 2,4,4 Trichloro-2-Nitro Diphenyl Ether <0.01%, 2 ,4,4 Trichloro-2-Amino Diphenyl Ether<0.01% | 1 kg | Isopropyl Alcohol | 5.00 kg |
Ethylene Glycol Mono Butyl Ether | 1 kg | n-Butanol | 0.640 kg |
Ethylene Glycol Mono Butyl Ether | 1 kg | Ethylene Oxide | 0.380 kg |
Mono Ethyl Ortho Toluidine | 1 kg | Ortho Toluidine | 1.2 kg |
Ethylene Glycol Mono Ethyl Ether | 1 kg | Denatured Ethyl Alcohol | 1.30 kg |
Ethylene Glycol Mono Ethyl Ether | 1 kg | Silver Catalyst | 0.000288 kg |
Ethylene Glycol Mono Ethyl Ether | 1 kg | Alumina Catalyst | 0.000264 kg |
Ethylene Glycol Mono Ethyl Ether | 1 kg | Sodium Hydroxide | 0.0048 kg |
Ortho Cresyl Glycidyl Ether | 1 kg | Ortho Cresol | 0.685 kg |
Ortho Cresyl Glycidyl Ether | 1 kg | Epichlorohydrin | 0.594 kg |
Ortho Cresyl Glycidyl Ether | 1 kg | Caustic Soda | 0.150 kg |
Mono Methyl Aniline | 1 kg | Aniline | 0.985 kg |
Mono Methyl Aniline | 1 kg | Methanol | 0.338 kg |
Mono Methyl Amine Hydrochloride | 1 kg | Methanol | 0.503 kg |
Mono Methyl Amine Hydrochloride | 1 kg | Ammonia | 0.267 kg |
Ethylene Glycol Mono Ethyl Ether Acetate | 1 kg | Denatured Ethyl alcohol | 0.920 kg |
Ethylene Glycol Mono Ethyl Ether Acetate | 1 kg | Acetic Acid | 0.470 kg |
Ethylene Glycol Mono Ethyl Ether Acetate | 1 kg | Silver Catalyst | 0.000288 kg |
Ethylene Glycol Mono Ethyl Ether Acetate | 1 kg | Alumina Catalyst | 0.000264 kg |
Ethylene Glycol Mono Ethyl Ether Acetate | 1 kg | Sodium Hydroxide | 0.0033 kg |
Diethylene Glycol Mono Ethyl Ether | 1 kg | Denatured Ethyl alcohol | 1.32 kg |
Diethylene Glycol Mono Ethyl Ether | 1 kg | Sodium Hydroxide | 0.0048 kg |
Diethylene Glycol Mono Ethyl Ether | 1 kg | Silver Catalyst | 0.000288 kg |
Diethylene Glycol Mono Ethyl Ether | 1 kg | Alumina Catalyst | 0.000264 kg |
Diethylene Glycol Mono Ethyl Ether Acetate | 1 kg | Denatured Ethyl alcohol | 1.08 kg |
Diethylene Glycol Mono Ethyl Ether Acetate | 1 kg | Acetic Acid | 0.371 kg |
Diethylene Glycol Mono Ethyl Ether Acetate | 1 kg | Silver Catalyst | 0.000288 kg |
Diethylene Glycol Mono Ethyl Ether Acetate | 1 kg | Alumina Catalyst | 0.000264 kg |
Diethylene Glycol Mono Ethyl Ether Acetate | 1 kg | Sodium Hydroxide | 0.0033 kg |
S.No | Country Name | Shipment Value (Currency) | Total Buyers | |
No records found |
Get the latest resources, news and more...
By clicking "sign up" you agree to receive emails from The Dollar Business and accept our web terms of use and privacy and cookie policy.
Copyright @2024 The Dollar Business. All rights reserved.
Your Cookie Controls: This site uses cookies to improve user experience, and may offer tailored advertising and enable social media sharing. Wherever needed by applicable law, we will obtain your consent before we place any cookies on your device that are not strictly necessary for the functioning of our website. By clicking "Accept All Cookies", you agree to our use of cookies and acknowledge that you have read this website's updated Terms & Conditions, Disclaimer, Privacy and other policies, and agree to all of them.