HS Codes | Duty Drawback | Unit | Drawback Rate | Drawback cap per unit in Rs. |
291411 | Duty Drawback | - | 1.5 | - |
291412 | Duty Drawback | - | 1.5 | - |
291413 | Duty Drawback | - | 1.5 | - |
291419 | Duty Drawback | - | 1.5 | - |
291422 | Duty Drawback | - | 1.5 | - |
291423 | Duty Drawback | - | 1.5 | - |
291429 | Duty Drawback | - | 1.5 | - |
291431 | Duty Drawback | - | 1.5 | - |
291439 | Duty Drawback | - | 1.5 | - |
291440 | Duty Drawback | - | 1.5 | - |
291450 | Duty Drawback | - | 1.5 | - |
291461 | Duty Drawback | - | 1.5 | - |
291462 | Duty Drawback | - | 1.5 | - |
291469 | Duty Drawback | - | 1.5 | - |
291471 | Duty Drawback | - | 1.5 | - |
291479 | Duty Drawback | - | 1.5 | - |
PLEASE NOTE: TOTAL INCENTIVE EQUALS SUM OF MEIS AND DUTY DRAWBACK.FOR INSTANCE, FOR Other FALLING UNDER HS CODE: 150290 INCENTIVES FROM THE GOVERNMENT IS 0.15%.
HS Codes | Product Description | Reward under MEIS |
291411 | Acyclic ketones without other oxygen function:Acetone | - |
291412 | Butanone (methyl ethyl ketone) | - |
291413 | 4-methylpentan-2-one (methyl isobutyl ketone) | - |
291419 | VI. KETONE-FUNCTION COMPOUNDS AND QUINONE-FUNCTIONCOMPOUNDS | - |
291422 | Cyclanic, cyclenic or cycloterpenic ketones without other oxygen function:Cyclohexanone and methyl-cyclohexanones | - |
291423 | VI. KETONE-FUNCTION COMPOUNDS AND QUINONE-FUNCTIONCOMPOUNDS | - |
291429 | VI. KETONE-FUNCTION COMPOUNDS AND QUINONE-FUNCTIONCOMPOUNDS | - |
291431 | Aromatic ketones without other oxygen function:Phenylacetone (phenylpropan-2-one) | - |
291439 | VI. KETONE-FUNCTION COMPOUNDS AND QUINONE-FUNCTIONCOMPOUNDS | - |
291440 | Ketone-alcohols and ketone-aldehydes | - |
291450 | Ketone-phenols and ketones with other oxygen function | - |
291461 | Quinones:Anthraquinone | - |
291462 | Coenzyme Q10 (ubidecarenone (INN)) | - |
291469 | VI. KETONE-FUNCTION COMPOUNDS AND QUINONE-FUNCTIONCOMPOUNDS | - |
291471 | Chlordecone (ISO) | - |
291479 | VI. KETONE-FUNCTION COMPOUNDS AND QUINONE-FUNCTIONCOMPOUNDS | - |
Export Item | Quantity | Import Item | Qty Allowed. |
1,8 Dichloro Anthraquinone | 1 Kg. | Anthraquinone OR | 1.478 Kgs. |
1,8 Dichloro Anthraquinone | 1 Kg. | Phthalic Anhydride | 1.30 kg |
1,8 Dichloro Anthraquinone | 1 Kg. | Benzene | 0.829 kg |
1,8 Dichloro Anthraquinone | 1 Kg. | Aluminium Ingots | 0.438 kg |
1,8 Dichloro Anthraquinone | 1 Kg. | Sodium Bichromate | 0.29 kg |
1,8 Dichloro Anthraquinone | 1 Kg. | Sodium Chlorate | 1.504 Kgs. |
1,8 Dichloro Anthraquinone | 1 Kg. | Caustic Soda | 1.289 Kgs. |
1,8 Dichloro Anthraquinone | 1 Kg. | Mercury | 0.011 kg |
1,8 Dichloro Anthraquinone | 1 Kg. | Potassium Chloride | 1.002 Kgs. |
1,8 Dichloro Anthraquinone | 1 Kg. | Defoamer (Octanol) | 0.002 kg |
16,17 Dimethoxy Dibenzanthrone | 1 kg | Benzene | 0.675 kg |
16,17 Dimethoxy Dibenzanthrone | 1 kg | Orthoxylene OR | 0.843 kg |
16,17 Dimethoxy Dibenzanthrone | 1 kg | Phthalic Anhydride | 0.826 kg |
16,17 Dimethoxy Dibenzanthrone | 1 kg | Glycerine | 0.655 kg |
16,17 Dimethoxy Dibenzanthrone | 1 kg | Potassium Carbonate | 0.841 kg |
16,17 Dimethoxy Dibenzanthrone | 1 kg | Dimethyl Sulphate | 0.298 kg |
16,17 Dimethoxy Dibenzanthrone | 1 kg | Methanol | 0.731 kg |
16,17 Dimethoxy Dibenzanthrone | 1 kg | Nitrobenzene | 0.385 kg |
16,17 Dimethoxy Dibenzanthrone | 1 kg | Caustic Potash Flakes | 1.546 kgs |
16,17 Dimethoxy Dibenzanthrone | 1 kg | Aluminium Ingots | 0.200 kg |
16,17 Dimethoxy Dibenzanthrone | 1 kg | Soda Ash | 0.240 kg |
Anthraquinone | 1 kg | Phthalic Anhydride OR | 0.812 kg |
Anthraquinone | 1 kg | Ortho Xylene | 0.830 kg |
Anthraquinone | 1 kg | Aluminium Ingots | 0.326 kg |
Anthraquinone | 1 kg | Benzene | 0.667 kg |
Anthraquinone | 1 kg | Sodium Bichromate | 0.010 kg |
Leuco Quinizarine | 1 kg | Phthalic Anhydride | 1.300 kg |
Leuco Quinizarine | 1 kg | Boric Acid | 0.250 kg |
Leuco Quinizarine | 1 kg | Phenol | 0.620 kg |
Leuco Quinizarine | 1 kg | Sodium Hydro Sulphate | 1.000 kg |
Leuco Quinizarine | 1 kg | Soda Ash | 1.600 kg |
Leuco Quinizarine | 1 kg | Octanol (Defoamers) | 0.020 kg |
Leuco Quinizarine | 1 kg | Quinizarine (1,4 Di-Hydroxy Anthraquinone) | 1.100 kg |
Leuco Quinizarine | 1 kg | Sodium Hydro Sulphate | 1.000 kg |
Acetone | 1 kg | Naphtha | 1.900 kg |
Camphor USP | 1 Kg | Gum Turpentine Oil | 1.561 kg |
Camphor USP | 1 Kg | Acetic Acid | 0.387 kg |
Chloranil | 1 kg | Hydroquinone | 0.56 kg |
Chloranil | 1 kg | Hostapur SAS 60 (Secondary N-Alkane Sulphonate-60%) | 0.004 kg |
Diacetone Alcohol | 1 Kg | Acetone | 1.158 Kgs |
Diacetone Alcohol | 1 Kg | LSHS/ Furnace Oil | 0.250 MT/MT |
Diacetone Alcohol | 1 Kg | Naphtha | 0.039 MT/MT |
Diacetone Alcohol (DAA) | 1 kg | Naphtha | 2.200 kg |
Isophorone | 1 kg | Acetone | 1.580 kg |
Isophorone | 1 kg | LSHS/ Furnace Oil | 0.192 MT/MT |
Isophorone | 1 kg | Naphtha | 0.06 MT/MT |
Tetra Acetyl Ethylene Diamine | 1 Kg | Ethylene Diamine | 0.29 Kg. |
Tetra methyl thiouram disulphide M.P. above 142 degrees C | 1 Kg | Dimethylamine (60%) | 1.1 Kgs. |
Tetra methyl thiouram disulphide M.P. above 142 degrees C | 1 Kg | Carbon di sulphide | 0.76 Kg |
Tetra methyl thiouram disulphide M.P. above 142 degrees C | 1 Kg | Caustic Soda flakes | 0.40 Kg. |
Phenyl Acetone | 1 kg | Phenyl Acetic Acid | 1.56 kg |
Phenyl Acetone | 1 kg | Acetic Anhydride | 1.17 kg |
Longifolene | 1 kg | Gum Turpentine Oil (Heavy Grade) | 1.69 kg |
Dibenzosuberone | 1 kg | Phenyl Ethyl Benzoic Acid | 1.17 kg |
(3S) 1,2,3,4 Tetra Hydro Isoquinolin3 Carboxylic Acid | 1 kg | L-Phenyl Alanine | 1.30 kg |
(3S) 1,2,3,4 Tetra Hydro Isoquinolin3 Carboxylic Acid | 1 kg | Paraformaldehyde | 0.36 kg |
(3S) 1,2,3,4 Tetra Hydro Isoquinolin3 Carboxylic Acid | 1 kg | Hydrobromic Acid 48% | 5.16 kgs |
(3S) 1,2,3,4 Tetra Hydro Isoquinolin3 Carboxylic Acid | 1 kg | Isopropyl Alcohol | 0.80 kg |
N Acetyl N-Methyl Phenylene Diamine (para Amino-N-Methyl Acetanilide) | 1 kg | N-Methyl Aniline | 1.06 kg |
Naphthalene Beta Sulfonic Acid Sodium Salt | 1 kg | Naphthalene Crude | 0.770 kg |
Naphthalene Beta Sulfonic Acid Sodium Salt | 1 kg | Caustic Soda | 0.092 kg |
4 Methoxy -2 Methyl Diphenylamine (MMDPA) | 1 kg | Cresol | 0.780 kg |
4 Methoxy -2 Methyl Diphenylamine (MMDPA) | 1 kg | Acetanilide | 0.635 kg |
4 Methoxy -2 Methyl Diphenylamine (MMDPA) | 1 kg | Hydrobromic Acid (48%) | 0.282 kg |
4 Methoxy -2 Methyl Diphenylamine (MMDPA) | 1 kg | Dimethyl Sulphate | 1.054 kg |
4 Methoxy -2 Methyl Diphenylamine (MMDPA) | 1 kg | Methanol | 0.585 kg |
4 Methoxy -2 Methyl Diphenylamine (MMDPA) | 1 kg | Sodium Carbonate | 0.521 kg |
4 Methoxy -2 Methyl Diphenylamine (MMDPA) | 1 kg | Caustic Soda Lye | 0.635 kg |
4 Methoxy -2 Methyl Diphenylamine (MMDPA) | 1 kg | Caustic Potash | 0.339 kg |
4 Methoxy -2 Methyl Diphenylamine (MMDPA) | 1 kg | N- Butanol | 0.178 kg |
Alpha Ionone | 1 kg | Citral (Min. Puruty 95%) | 1.30 kg |
Chloro Benzophenone | 1 kg | Benzoyl Chloride | 1.252 kg |
Chloro Benzophenone | 1 kg | Mono Chloro Benzene | 1.053 kg |
Chloro Benzophenone | 1 kg | Aluminium Chloride (Anhydrous) | 1.725 kg |
Chloro Benzophenone | 1 kg | Ethylene Dichloride (Dichloro Ethane ) | 4.840 kg |
Chloro Benzophenone | 1 kg | methyl Alcohol | 7.200 kg |
Chloro Benzophenone | 1 kg | Sodium Hydroxide (Flakes) | 2.000 kg |
3 Acetyl Pyridine | 1 kg | Ethyl Acetate OR a) Ethyl Alcohol denatured b) Acetic Acid Glacial/Acetic Acid | 1.770 kg 0.915 kg 1.267 kg |
3 Acetyl Pyridine | 1 kg | Methyl Nicotinate OR 3-Cyanopyridine OR a) Alumina Silica Catalyst b) Denatured Ethyl Alcohol c) Methyl Alcohol | 1.572 kg 1.619 kg 0.037 kg 3.842 kg 2.275 kg |
Butyl and EPDM Tubes other than Cycle Tubes containing minimum 13%EPDM Rubber | 100 kg (excluding the weight of valve) | Butyl Rubber | 40 kg |
Butyl and EPDM Tubes other than Cycle Tubes containing minimum 13%EPDM Rubber | 100 kg (excluding the weight of valve) | Carbon Black | 30 kg |
Butyl and EPDM Tubes other than Cycle Tubes containing minimum 13%EPDM Rubber | 100 kg (excluding the weight of valve) | EPDM | 13 kg |
Butyl and EPDM Tubes other than Cycle Tubes containing minimum 13%EPDM Rubber | 100 kg (excluding the weight of valve) | Valve | Net to Net |
Butyl Methoxy Dibenzoyl Methane | 1 kg | Tertiary Butyl Benzoic Acid | 1.387 kg |
Butyl Methoxy Dibenzoyl Methane | 1 kg | Acetyl Anisole | 1.064 kg |
Butyl Methoxy Dibenzoyl Methane | 1 kg | Soda Amide | 0.480 kg |
Butyl Methoxy Dibenzoyl Methane | 1 kg | Methyl Iso-butyl Ketone | 1.160 kg |
S.No | Country Name | Shipment Value (Currency) | Total Buyers | |
No records found |
Get the latest resources, news and more...
By clicking "sign up" you agree to receive emails from The Dollar Business and accept our web terms of use and privacy and cookie policy.
Copyright @2024 The Dollar Business. All rights reserved.
Your Cookie Controls: This site uses cookies to improve user experience, and may offer tailored advertising and enable social media sharing. Wherever needed by applicable law, we will obtain your consent before we place any cookies on your device that are not strictly necessary for the functioning of our website. By clicking "Accept All Cookies", you agree to our use of cookies and acknowledge that you have read this website's updated Terms & Conditions, Disclaimer, Privacy and other policies, and agree to all of them.