Palmitic acid, stearic acid, their salts and esters:H.C.O.Fatty acid (including 12-hydroxy stearic acid).
HS Codes | Duty Drawback | Unit | Drawback Rate | Drawback cap per unit in Rs. |
PLEASE NOTE: TOTAL INCENTIVE EQUALS SUM OF MEIS AND DUTY DRAWBACK.FOR INSTANCE, FOR Other FALLING UNDER HS CODE: 150290 INCENTIVES FROM THE GOVERNMENT IS 0.15%.
HS Codes | Product Description | Reward under MEIS |
Export Item | Quantity | Import Item | Qty Allowed. |
Aluminium stearate | 1 kg | Stearic Acid Tech. | 0.9925 kg |
Aluminium stearate | 1 kg | Sodium Hydroxide Tech | 0.1424 kg |
Butyl Stearate Tech | 1 kg | Stearic Acid | 0.889 kg |
Butyl Stearate Tech | 1 kg | N-Butyl Alcohol | 0.310 kg |
Butyl Stearate Tech | 1 kg | Benzene | 0.424 kg |
Calcium Stearate | 1 kg | Calcium chloride Tech. | 0.368 kg |
Calcium Stearate | 1 kg | Stearic Acid Tech. | 0.965 kg |
Calcium Stearate | 1 kg | Caustic soda | 0.136 kg |
Lead Stearate | 1 kg | Lead Ingot | 0.287 kg |
Lead Stearate | 1 kg | Stearic Acid | 0.742 kg |
Glyceryl Mono Stearate | 1 kg | Stearic Acid | 0.835 kg |
Glyceryl Mono Stearate | 1 kg | Glycerine | 0.270 kg |
Glyceryl Mono Stearate | 1 kg | Sodium Borohydride | 0.001 kg |
Dehydrated Castor Oil | 1 MT | Bleaching Earth | 15 kgs |
Dehydrated Castor Oil | 1 MT | Filteraid (Hyflosupercel) | 15 kgs |
Dehydrated Castor Oil Fatty Acid | 1 MT | Bleaching Earth | 15 kgs |
Dehydrated Castor Oil Fatty Acid | 1 MT | Filteraid (Hyflosupercell) | 15 kgs |
Penta Erythritol Stearate | 1 kg | Penta Erythritol | 0.125 kg |
Penta Erythritol Stearate | 1 kg | Stearic Acid | 1.051 kg |
Zinc Stearate | 1 kg | Zinc | 0.111 kg |
Zinc Stearate | 1 kg | Stearic Acid | 0.878 kg |
Polyglycerol Polyricinolate | 1 kg | Glycerine | 0.107 kg |
Polyglycerol Polyricinolate | 1 kg | Recinoleic Acid | 1.012 kg |
Lead Stearate Based PVC Stabilizer | 1 kg | Lead Ingots | 0.287 kg |
Lead Stearate Based PVC Stabilizer | 1 kg | Stearic Acid | 0.742 kg |
Lead Stearate Based PVC Stabilizer | 1 kg | Relevant Wax | Net to Net |
Penta Adipate Oleate | 1 kg | Penta Erythritol | 0.191 kg |
Penta Adipate Oleate | 1 kg | Adipic Acid | 0.205 kg |
Penta Adipate Oleate | 1 kg | Oleic Acid | 0.790 kg |
Penta Adipate Stearate | 1 kg | Penta Erythritol | 0.198 kg |
Penta Adipate Stearate | 1 kg | Adipic Acid | 0.217 kg |
Penta Adipate Stearate | 1 kg | Stearic Acid | 0.800 kg |
S.No | Country Name | Shipment Value (Currency) | Total Buyers | |
No records found |
Get the latest resources, news and more...
By clicking "sign up" you agree to receive emails from The Dollar Business and accept our web terms of use and privacy and cookie policy.
Copyright @2024 The Dollar Business. All rights reserved.
Your Cookie Controls: This site uses cookies to improve user experience, and may offer tailored advertising and enable social media sharing. Wherever needed by applicable law, we will obtain your consent before we place any cookies on your device that are not strictly necessary for the functioning of our website. By clicking "Accept All Cookies", you agree to our use of cookies and acknowledge that you have read this website's updated Terms & Conditions, Disclaimer, Privacy and other policies, and agree to all of them.