Aniline derivatives and their salts:Para chloroaniline, Ortho chloroparanitroaniline, Dichloroaniline, 2,6-dichloro paranitroaniline, 2-4-5-trichloroaniline:Benzyl ethyl aniline, Ethyl aniline, Diethylaniline, Dimethylaniline, Meta nitroaniline, Para nitroaniline:2- amino 3,5 xylne sulphonic acid, Benzyl ethyl aniline sulphuric acid, Metanillic acid (meta amino benzene sulphonic acid), Sulphanillic acid (para aminobenzene sulphonic acid para aniline sulphonic acid), Ethyl hydroxy ethylaniline, Methyl dopa (1-alpha met hyl-3, 4dihydroxyphenylaniline):Benzyl ethyl aniline sulphonic acid.
HS Codes | Duty Drawback | Unit | Drawback Rate | Drawback cap per unit in Rs. |
PLEASE NOTE: TOTAL INCENTIVE EQUALS SUM OF MEIS AND DUTY DRAWBACK.FOR INSTANCE, FOR Other FALLING UNDER HS CODE: 150290 INCENTIVES FROM THE GOVERNMENT IS 0.15%.
HS Codes | Product Description | Reward under MEIS |
Export Item | Quantity | Import Item | Qty Allowed. |
Diethyl Aniline | 1 kg | Aniline | 0.800 kg |
Diethyl Aniline | 1 kg | Denatured Ethyl Alcohol (Purity 90%) | 0.924 kg |
Chloro Aniline | 1 kg | Nitro Chloro Benzene | 1.500 kg |
Chloro Aniline | 1 kg | Sodium Hydroxide (Caustic soda) | 0.800 kg |
Nitro Aniline | 1 kg | Di-Nitro Benzene | 1.582 kg |
Nitro Aniline | 1 kg | Sodium Sulphate Hydrate (on 100% Basis) | 0.958 kg |
Uriedo Aniline | 1 kg | Meta Phenylene diamine | 0.855 kg |
Metanilic Acid | 1 kg | Nitrobenzene | 0.790 kg |
Metanilic Acid | 1 kg | Sodium Sulphate | 0.310 kg |
Metanilic Acid | 1 kg | Sodium Carbonate | 0.030 kg |
Metanilic Acid | 1 kg | Caustic Flakes | 0.060 kg |
N-(2-Cyanoethyl)-N(2-Hydroxyethyl) Aniline | 1 kg | Aniline Oil | 0.545 kg |
N-(2-Cyanoethyl)-N(2-Hydroxyethyl) Aniline | 1 kg | Acrylonitrile | 0.346 kg |
Ortho chloro Aniline | 1 kg | Ortho Nitro chloro Benzene | 1.32 kg |
Ortho Nitro Aniline | 1 kg | Ortho Nitro Chloro Benzene | 1.206 kg |
Ortho Nitro Aniline Sulphonic Acid | 1 kg | Ortho Nitro Chloro Benzene Sulphonic Acid | 1.23 kg |
Ortho Nitro Chloro Benzene Sulphonic Acid | 1 kg | Ortho Nitro Chloro Benzene | 0.714 kg |
Ortho Nitro Chloro Benzene Sulphonic Acid | 1 kg | Potassium Chloride | 0.762 kg |
Chloro Aniline | 1 kg | Nitro Chloro Benzene | 1.45 kg |
Chloro Aniline | 1 kg | Iron Boring | 1.52 kg |
Nitro Aniline Ortho Sulphonic Acid | 1 kg | Nitrochloro Benzene Ortho Sulphonic Acid | 1.210 kg |
Nitro Chloro Benzene Ortho Sulphonic Acid | 1 kg | Nitro Chloro Benzene | 0.73 kg |
Nitro Chloro Benzene Sulphonic Acid | 1 kg | Para Nitro chloro benzene | 0.72 kg |
Sulphanilic Acid(Technical Grade) | 1 kg | Aniline Oil | 0.600 kg |
Aniline | 1 kg | Nitrobenzene | 1.340 kg |
Diethanol Amine | 1 kg | Ethylene oxide | 0.882 kg |
Diethanol Amine | 1 kg | Ammonia | 0.184 kg |
Methyl Iso butyl ketone (MIBK) | 1 kg | Naphtha | 3.000 kg |
Methyl Iso thio Cyanate | 1 Kg | Methyl Chloroformate | 1.419 Kg |
Methyl Iso thio Cyanate | 1 Kg | Carbon disulphide | 1.144 Kg |
Methyl Iso thio Cyanate | 1 Kg | Caustic Soda | 0.6 Kg |
Methyl Iso thio Cyanate | 1 Kg | Mono Methyl Amine | 0.467 Kg |
Nitro Chloro Benzene (Ortho & ) | 1 kg | Benzene OR | 0.561 kg |
Nitro Chloro Benzene (Ortho & ) | 1 kg | Monochloro Benzene | 0.729 kg |
Ortho Chloro benzoic Acid | 1 Kg | Ortho Chloro Toluene | 1.01 Kgs |
Ortho Chloro Nitro Aniline. | 1 kg. | 3,4-Dichloro Nitro benzene OR | 1.15 Kg |
Ortho Chloro Nitro Aniline. | 1 kg. | Nitro Chloro Benzene | 1.110 kg |
Ortho Chloro Phenol | 1 kg | Phenol | 1.202 kg |
Ortho Chloro Phenol | 1 kg | Per Chloro Ethylene | 1.442 kg |
Sulphanilic Acid 99% Purified Grade | 1 kg | Aniline Oil | 0.720 kg |
Sulphanilic Acid 99% Purified Grade | 1 kg | Caustic Soda Flakes | 0.480 kg |
Sulphanilic Acid 99% Purified Grade | 1 kg | Hyflow Super Cell | 0.020 kg |
Sulphanilic Acid Sodium Salt | 1 kg | Aniline Oil | 0.57 kg |
Sulphanilic Acid Sodium Salt | 1 kg | Caustic Soda Flakes | 0.327 kg |
Sulphanilic Acid Sodium Salt | 1 kg | Filteraid (Hyflosupercel) | 0.017 kg |
Ortho Chloro Benzaldehyde | 1 kg | Orho chloroToluene | 1.40 kg |
Ortho Chloro Benzaldehyde | 1 kg | Dimethyl Sulphoxide | 0.23 kg |
Chloro Ortho Cresol | 1 kg | Ortho Cresol | 0.947 kg |
Aniline 2,4 Disulphonic Acid | 1 kg | Sulphanilic Acid | 0.905 kg |
Aniline 2,5 Disulphonic Acid | 1 kg | Metanilic Acid | 0.814 kg |
Aniline 2,5 Disulphonic Acid | 1 kg | Sodium Sulphate | 0.332 kg |
Ortho Chloro Benzyl Chloride (2-Chloro Benzyl Chloride) | 1 kg | Ortho Chloro Toluene | 0.920 kg |
Nitro Para Toluidine | 1 kg | Toluidine | 1.032 kg |
Nitro Para Toluidine | 1 kg | Acetic Acid | 0.624 kg |
Nitro Para Toluidine | 1 kg | Acetic Anhydride | 0.147 kg |
Nitro Para Toluidine | 1 kg | Methylene Dichloride | 1.10 kg |
Nitro Aniline | 1 kg | Benzene | 0.696 kg |
S.No | Country Name | Shipment Value (Currency) | Total Buyers | |
No records found |
Get the latest resources, news and more...
By clicking "sign up" you agree to receive emails from The Dollar Business and accept our web terms of use and privacy and cookie policy.
Copyright @2024 The Dollar Business. All rights reserved.
Your Cookie Controls: This site uses cookies to improve user experience, and may offer tailored advertising and enable social media sharing. Wherever needed by applicable law, we will obtain your consent before we place any cookies on your device that are not strictly necessary for the functioning of our website. By clicking "Accept All Cookies", you agree to our use of cookies and acknowledge that you have read this website's updated Terms & Conditions, Disclaimer, Privacy and other policies, and agree to all of them.