HS Codes | Duty Drawback | Unit | Drawback Rate | Drawback cap per unit in Rs. |
29419011 | Duty Drawback | - | 1.5 | - |
29419012 | Duty Drawback | - | 1.5 | - |
29419013 | Duty Drawback | - | 1.5 | - |
29419014 | Duty Drawback | - | 1.5 | - |
29419019 | Duty Drawback | - | 1.5 | - |
29419020 | Duty Drawback | - | 1.5 | - |
29419030 | Duty Drawback | - | 1.5 | - |
29419040 | Duty Drawback | - | 1.5 | - |
29419050 | Duty Drawback | - | 1.5 | - |
29419060 | Duty Drawback | - | 1.5 | - |
29419090 | Duty Drawback | - | 1.5 | - |
PLEASE NOTE: TOTAL INCENTIVE EQUALS SUM OF MEIS AND DUTY DRAWBACK.FOR INSTANCE, FOR Other FALLING UNDER HS CODE: 150290 INCENTIVES FROM THE GOVERNMENT IS 0.15%.
HS Codes | Product Description | Reward under MEIS |
29419011 | Other:Rifampicin and its salts:Rifampicin | - |
29419012 | Other:Rifampicin and its salts:3 Formyl Rifa S V(Rifa int) | - |
29419013 | Other:Rifampicin and its salts:Rifa S or Rifa S Sodium (Rifaint ) | - |
29419014 | Other:Rifampicin and its salts:1-Amino-4-Methyl piperazine (Rifaint) | - |
29419019 | Other:Rifampicin and its salts:Other | - |
29419020 | Other:Rifampicin and its salts:Cephalexin and its salts | - |
29419030 | Other:Rifampicin and its salts:Ciprofloxacine and its salts | - |
29419040 | Other:Rifampicin and its salts:Gentamycin and its salts | - |
29419050 | Other:Rifampicin and its salts:Neomycin | - |
29419060 | Other:Rifampicin and its salts:Norfloxacin and its salts | - |
29419090 | Other:Rifampicin and its salts:Other | - |
Export Item | Quantity | Import Item | Qty Allowed. |
Cefazolin Sodium Injection USP, 1gm/10 ml vial (each vial containing not less than 1 gm of Cefazolin) | 100000 Vials | Cefazolin Sodium USP | 110 kg |
Enrofloxacin | 1 kg | 2,4-Dichloro Fluoro Benzene OR | 3.00 kgs |
Enrofloxacin | 1 kg | 2,4 Di-chloro 5 Fluoro Acetophenone | 1.83 Kg |
Enrofloxacin | 1 kg | N-Ethyl/Methyl Piperazine | 2.20 kgs |
Enrofloxacin | 1 kg | Pyridine | 2.50 kgs |
Enrofloxacin | 1 kg | Di-methyl/Di-ethyl Carbonate | 3.10 kgs |
Enrofloxacin | 1 kg | Tri-ethyl/Tri-methyl OR Orthoformate | 2.00 kgs |
Enrofloxacin | 1 kg | Sodium Hydride | 0.70 kg |
Enrofloxacin | 1 kg | Cyclo Propyl Amine OR | 0.50 kg |
Enrofloxacin | 1 kg | Gamma Butyro Lactone | 1.74 kgs |
Enrofloxacin | 1 kg | Sodium Methoxide | 0.86 kg |
Enrofloxacin | 1 kg | Caustic Soda Flakes | 1.36 kgs |
Enrofloxacin | 1 kg | Methanol | 1.25 kgs |
Enrofloxacin | 1 kg | Toluene | 0.82 kg |
Flucloxacillin Sodium | 1 kg. | Amino Penicillanic Acid (6 APA) OR | 0.502 kg |
Flucloxacillin Sodium | 1 kg. | Pencillin G Potassium First | 1.606 BOU |
Flucloxacillin Sodium | 1 kg. | Penicillin G Amidase Enzyme | 0.842 gm |
Flucloxacillin Sodium | 1 kg. | Methylene Chloride/ Butyl Acetate | 0.502 kg |
Flucloxacillin Sodium | 1 kg. | FCMIC Chloride OR | 0.706 kg |
Flucloxacillin Sodium | 1 kg. | 2-Fluoro-6-Chloro Benzaldehyde | 0.806 kg |
Flucloxacillin Sodium | 1 kg. | Hydroxylamine Sulphate | 0.537 kg |
Flucloxacillin Sodium | 1 kg. | Methyl Aceto Acetate | 0.77 kg |
Flucloxacillin Sodium | 1 kg. | Chloroform | 0.95 kg |
Flucloxacillin Sodium | 1 kg. | Sodium Hydroxide | 0.76 kg |
Flucloxacillin Sodium | 1 kg. | 2-Ethyl Hexanoic Acid | 0.37 kg |
Flucloxacillin Sodium | 1 kg. | Methylene Chloride | 2.30 kg |
Flucloxacillin Sodium | 1 kg. | Acetone | 0.50 kg |
Flucloxacillin Sodium | 1 kg. | Chloroform | 0.90 kg |
Flumequine | 1 kg | 4-Fluoro Aniline( Para fluoro Aniline) | 0.72 kg |
Flumequine | 1 kg | Crotonaldehyde | 0.45 kg |
Flumequine | 1 kg | Ethoxy Methylene Malonic Ester | 1.17 kg |
Flumequine | 1 kg | Polyphosphoric Acid | 1.74 kg |
Oxacillin Sodium USP | 1 kg | Potassium Penicillin G First | 1.176 kg Or 1.881 BOU |
Oxacillin Sodium USP | 1 kg | Pencillin G Amidase | 0.986 gm |
Oxacillin Sodium USP | 1 kg | Methylene Chloride | 2.988 kg |
Oxacillin Sodium USP | 1 kg | 3-Phenyl-5-Methyl/ Isoxazole-4-Carbonyle Chloride OR | 0.706 kg |
Oxacillin Sodium USP | 1 kg | a)Ortho Chloro Benzaldehyde | 0.90 kg |
Oxacillin Sodium USP | 1 kg | b)Hydroxylamine Sulphate | 0.77 kg |
Oxacillin Sodium USP | 1 kg | c)Methyl Aceto Acetate | 0.97 kg |
Oxacillin Sodium USP | 1 kg | d)Chloroform | 2.41 kgs |
Oxacillin Sodium USP | 1 kg | e)Sodium Methoxide | 0.93 kg |
Oxacillin Sodium USP | 1 kg | 2-Ethyl Hexanoic Acid | 0.21 kg |
Oxacillin Sodium USP | 1 kg | Acetone | 0.50 kg |
Oxacillin Sodium USP | 1 kg | Chloroform | 1.00 kg |
Pefloxacin Methane Sulphonate (Powder)/Pefloxacin | 1 kg | 3-Chloro-4-Fluoro Aniline | 1.18 kg |
Pefloxacin Methane Sulphonate (Powder)/Pefloxacin | 1 kg | EMME | 1.90 kg |
Pefloxacin Methane Sulphonate (Powder)/Pefloxacin | 1 kg | N-Methyl Piperazine | 2.00 kg |
Pefloxacin Methane Sulphonate (Powder)/Pefloxacin | 1 kg | Methane Sulfonic Acid | 0.65 kg |
Pefloxacin Methane Sulphonate (Powder)/Pefloxacin | 1 kg | Diethyl Sulphate | 4.50 kg |
Pefloxacin Methane Sulphonate (Powder)/Pefloxacin | 1 kg | Diphenyl Oxide | 4.00 kg |
Pefloxacin Methane Sulphonate (Powder)/Pefloxacin | 1 kg | Potassium Hydroxide | 6.50 kg |
Sterile Cefotaxime Sodium Injection USP, 1 gm/ 10 ml vial (each vial containing not less than 1 gm of Cefotaxime) | 1000 vials | Cefotaxime Sodium Sterile | 1220 gms |
Sterile Ceftriaxone Sodium BP/USP Injection containing Ceftriaxone not less than 1 gm. | 1000 Vials | Sterile Ceftriaxone Sodium BP/USP | 1.160 kgs |
Cephradine | 1 kg | 7-ADCA OR | 0.715 kg |
Cephradine | 1 kg | Raw Materials for 7-ADCA | As per Sl.No.A-35 |
Cephradine | 1 kg | Hexamethyl Disilazane | 0.198 kg |
Cephradine | 1 kg | Trimethyl Chlorosilane OR | 0.25 kg |
Cephradine | 1 kg | Trimethyl Guanidine | |
Cephradine | 1 kg | D(-) Dihydro Phenyl Glycine Base | 0.706 kg |
Cephradine | 1 kg | Methyl Aceto Acetate OR | 0.615 kg |
Cephradine | 1 kg | D(-) Dihydro Phenyl Glycine Dane Salt | 1.06 kg |
Cephradine | 1 kg | Ethyl Chloroformate OR | 0.425 kg |
Cephradine | 1 kg | 2,6 Lutidine | 0.03 kg |
Cephradine | 1 kg | Pivaloyl Chloride | 0.417 kg |
Cephradine | 1 kg | Dimethyl formamide/ Acetone | 2.85 kg |
Cephradine | 1 kg | Activated Carbon | 0.032 kg |
Cefazoline Sodium Sterile | 1 kg | 7-ACA | 1.06 kg |
Cefazoline Sodium Sterile | 1 kg | 2-Methyl-5-Mercaptothiadiazole (MMTD) | 0.61 kg |
Cefazoline Sodium Sterile | 1 kg | Boron Triflouride Etherate OR Boron Triflouride Gas | 1.65 kg 0.76 kg |
Cefazoline Sodium Sterile | 1 kg | Tetrazolyl Acetic Acid | 0.52 kg |
Cefazoline Sodium Sterile | 1 kg | Pivaloyl Chloride | 0.50 kg |
Cefazoline Sodium Sterile | 1 kg | Diazabicycloun decene (DBU) | 0.49 kg |
Cefazoline Sodium Sterile | 1 kg | Dichloro Methane/ Dimethyl Formamide | 0.56 kg |
Cefazoline Sodium Sterile | 1 kg | Activated Carbon | 0.10 kg |
Cefazoline Sodium Sterile | 1 kg | Dimethyl Carbonate | 2.25 kgs |
Cefazoline Sodium Sterile | 1 kg | 2, Acetonitrile | 1.62 kg |
Cefotaxime Sodium Sterile USP/BP | 1 kg | 7-ACA | 0.741 kg |
Cefotaxime Sodium Sterile USP/BP | 1 kg | Mercapto Benzo Thiazole - 4- YL-2 (2-Amino Thiazolyl) Methoxy Imino Acetate (MAEM) OR | 1.025 kg |
Cefotaxime Sodium Sterile USP/BP | 1 kg | i )Ethyl Aceto Acetate | 0.965 kg |
Cefotaxime Sodium Sterile USP/BP | 1 kg | ii)Potassium Carbonate | 1.49 kg |
Cefotaxime Sodium Sterile USP/BP | 1 kg | iii)2-Methoxy Imino (2-Amino 4-Thiazolyl) Acetic Acid (MIATA) | 0.786 kg |
Cefotaxime Sodium Sterile USP/BP | 1 kg | iv) Thio-bis-Benzothiazone ( Valkacit Acid) | 1.49 kg |
Cefotaxime Sodium Sterile USP/BP | 1 kg | v)Triphenyl Phosphine OR | 1.23 kg |
Cefotaxime Sodium Sterile USP/BP | 1 kg | i )Ethyl Aceto Acetate | 0.965 kgs |
Cefotaxime Sodium Sterile USP/BP | 1 kg | ii)Potassium Carbonate | 1.44 kg |
Cefotaxime Sodium Sterile USP/BP | 1 kg | iii)Bromine | 0.76 kg |
Cefotaxime Sodium Sterile USP/BP | 1 kg | iv)Triphenyl Phosphine | 1.23 kg |
Cefotaxime Sodium Sterile USP/BP | 1 kg | v) Thio - bis -Benzothiazole ( Vulkacit Acid) | 1.49 kg |
Cefotaxime Sodium Sterile USP/BP | 1 kg | Methylene Chloride | 5.20 kgs |
Cefotaxime Sodium Sterile USP/BP | 1 kg | Isopropyl Alcohol | 4.68 kgs |
Cefotaxime Sodium Sterile USP/BP | 1 kg | Acetone | 1.51 kg |
Cefotaxime Sodium Sterile USP/BP | 1 kg | Methanol | 5.23 kgs |
Cefotaxime Sodium Sterile USP/BP | 1 kg | Formic Acid | 1.19 kg |
Cefotaxime Sodium Sterile USP/BP | 1 kg | Triethyl Amine | 0.41 kg |
Cefotaxime Sodium Sterile USP/BP | 1 kg | Ethyl Hexanate / 2-Ethyl Hexanoic Acid | 0.40 kg |
Cefaclor | 1 kg | Potassium Pen G (First Crystal) OR Penicillin V Potassium | 4.32 kg OR 6.82 BOU |
Cefaclor | 1 kg | Triphenyl Phosphite | 4.77 kg |
Cefaclor | 1 kg | Cyclohexene | 0.94 kg |
Cefaclor | 1 kg | Liquid Bromine | 1.25 kg |
Cefaclor | 1 kg | Pyridine | 0.92 kg |
Cefaclor | 1 kg | Isobutanol | 2.90 kg |
Cefaclor | 1 kg | Dimethyl Formamide | 3.562 kg |
Cefaclor | 1 kg | Morpholine | 1.00 kg |
Cefaclor | 1 kg | Triethylamine | 0.41 kg |
Cefaclor | 1 kg | Sodium Hydrosulphite | 3.43 kg |
Cefaclor | 1 kg | Trimethyl Phosphite | 4.38 kg |
Cefaclor | 1 kg | Toluene | 2.69 kg |
Cefaclor | 1 kg | Methylene Chloride | 21.165 kgs |
Cefaclor | 1 kg | Acetone | 2.41 kgs |
Cefaclor | 1 kg | Methanol | 11.62 kgs |
Cefaclor | 1 kg | Activated Carbon | 0.127 kg |
Cefaclor | 1 kg | Ethyl Chloroformate | 0.422 kg |
Cefaclor | 1 kg | Hexamethyl Disilazane | 0.424 kg |
Cefaclor | 1 kg | Trimethyl Chlorosilane | 0.30 kg |
Cefaclor | 1 kg | D (-) Alpha Penyl Glycine Ethyl Potassium Dane Salt OR | 1.139 kg |
Cefaclor | 1 kg | D (-) Alpha Phenyl Glycine Base | 0.586 kg |
Cefaclor | 1 kg | Ethyl Aceto Acetate | 0.585 kg |
Cefaclor | 1 kg | Potassium carbonate | 0.269 kg |
Cefaclor | 1 kg | Isopropyl alcohol | 0.269 kg |
Cefaclor | 1 kg | Nitro Benzyl Bromide | 2.50 kgs |
Cefaclor | 1 kg | Phosphorous Pentachloride | 0.99 kg |
Cefaclor | 1 kg | Dimethyl Aniline | 0.66 kg |
Cefaclor | 1 kg | Toluene Sulphonyl Chloride | 1.15 kg |
Cefaclor | 1 kg | Acetic Acid | 1.59 kg |
Cefaclor | 1 kg | Ethyl Acetate | 5.13 kg |
Cephradine Arginine Sterile | 1 kg | Cephradine Mono Hydrate OR | 0.837 kg |
Cephradine Arginine Sterile | 1 kg | i ) Pencillin G Potassium First | 2.39 BOU or 1.498 kg |
Cephradine Arginine Sterile | 1 kg | ii)Acetic Acid | 1.068 kg |
Cephradine Arginine Sterile | 1 kg | iii)Hydrogen Peroxide | 0.533 kg |
Cephradine Arginine Sterile | 1 kg | iv)Toluene | 3.060 kgs |
Cephradine Arginine Sterile | 1 kg | v)Pyridine Hydrobromide | 0.450 kg |
Cephradine Arginine Sterile | 1 kg | vi)Trimethyl Chlorosilane | 0.1964 kg |
Cephradine Arginine Sterile | 1 kg | vii)Hexamethyl Disilazane | 1.6000 kg |
Cephradine Arginine Sterile | 1 kg | viii)Methylene Chloride | 1.5000 kg |
Cephradine Arginine Sterile | 1 kg | ix)Activated Charcoal | 0.7830 kg |
Cephradine Arginine Sterile | 1 kg | x)Methanol | 2.6200 kgs |
Cephradine Arginine Sterile | 1 kg | xi)Dihydro Phenyl Glycine Danesalt | 0.8870 kg |
Cephradine Arginine Sterile | 1 kg | xii)Acetone/ DMF | 2.3800 kg |
Cephradine Arginine Sterile | 1 kg | N-Methyl Morpholine | 0.0090 kg |
Cephradine Arginine Sterile | 1 kg | N-N Dimethyl Formamide | 1.4700 kg |
Cephradine Arginine Sterile | 1 kg | L-Arginine (Pyrogen Free) | 0.3540 kg |
Sterile Ceftriaxone Sodium | 1 kg | 7-ACA | 0.668 kg |
Sterile Ceftriaxone Sodium | 1 kg | 2,5 Dihydroxy-2-Methyl-3-Mercepto-5-Oxo-6-Hydroxy-1, 2, 4 Triazene or 2-Methyl-6-Hydroxy-5-Oxo-3-Thiol-1,2,4 Triazene | 0.36 kg |
Sterile Ceftriaxone Sodium | 1 kg | BF3 Gas OR | 0.611 kg |
Sterile Ceftriaxone Sodium | 1 kg | BF Etherate | 1.33 kg |
Sterile Ceftriaxone Sodium | 1 kg | Mercepto Benzothiazole-YL-2 - (2-Amino-4-Thiazole) Methoxy Imino Acetate (MAEM) OR | 0.81 kg |
Sterile Ceftriaxone Sodium | 1 kg | i )2-(2-Amino-Thiuazole-4-YL=Methoxyimino Acetic Acid Anhydrous (MIATA) | 0.57 kg |
Sterile Ceftriaxone Sodium | 1 kg | ii) Thio Bis Benzo Thiazole (PERKACIT) | 1.16 kg |
Sterile Ceftriaxone Sodium | 1 kg | iii)Triphenyl Phosphine | 0.87 kg |
Sterile Ceftriaxone Sodium | 1 kg | iv)Triethyl Amine | 0.28 kg |
Sterile Ceftriaxone Sodium | 1 kg | v)Methylene Chloride | 4.00 kgs |
Sterile Ceftriaxone Sodium | 1 kg | Triethyl Amine | 0.514 kg |
Sterile Ceftriaxone Sodium | 1 kg | Acetonitrile/ Dimethyl Acetamide | 2.60 kg |
Sterile Ceftriaxone Sodium | 1 kg | Tetrahydro Furan | 1.23 kg |
Sterile Ceftriaxone Sodium | 1 kg | Acetone | 11.50 kgs |
Sterile Ceftriaxone Sodium | 1 kg | Methylene Chloride | 2.00 kgs |
Sterile Ceftriaxone Sodium | 1 kg | Sodium Ethyl Hexanoate | 0.684 kg |
Sterile Ceftriaxone Sodium | 1 kg | Activated Carbon | 0.100 kg |
Sterile Cefuroxime Sodium | 1 kg | 7-ACA | 1.10 kg |
Sterile Cefuroxime Sodium | 1 kg | (Z)-2-Methoxy Imino (Furyl-2-YL) Acetic Acid Ammonium Salt (SMIA) | 0.88 kg |
Sterile Cefuroxime Sodium | 1 kg | Chloro Sulphonyl Isocyanate | 0.60 kg |
Sterile Cefuroxime Sodium | 1 kg | Sodium 2-Ethyl Hexonate | 1.10 kg |
Sterile Cefuroxime Sodium | 1 kg | Methylene Chloride | 3.23 kg |
Sterile Cefuroxime Sodium | 1 kg | Tetra Hydrofuran | 1.50 kg |
Sterile Cefuroxime Sodium | 1 kg | Acetone | 4.61 kg |
Sterile Cefuroxime Sodium | 1 kg | Activated Carbon | 100 gm |
Cefixime USP | 1 kg | 7-Phenylacetamideo-3- Chloromethyl Cephalosporanic Acid Methoxybenzyl Ester(GCLE) OR 7-Phenyl Acetamido- 3- Chloromethyl Cepham | -4-Carboxylic Acid Diphenyl Methyl Ester (GCLH) |
Cefixime USP | 1 kg | 4-Chloro-2-(Z) Methoxy Carboxyl Methoxy Amino-3- Oxobutyric Acid (CMOBA) OR Alpha-2-Amino- Thiazol-4-YL-Alpha- Tert, Butoxy Carbonyl | 0.82 kg 1.29 kg |
Cefixime USP | 1 kg | Triphenyl Phosphine | 1.22 kg |
Cefixime USP | 1 kg | Triphenyl Phosphite | 1.19 kg |
Cefixime USP | 1 kg | Phosphorous Oxychloride | 0.48 kg |
Cefixime USP | 1 kg | Activated Carbon | 0.100 kg |
Cefixime USP | 1 kg | Cyclo Hexene | 0.22 kg |
Cefixime USP | 1 kg | Dimethyl Formamide/ Acetonitrile | 3.07 kg |
Cefixime USP | 1 kg | Methylene Chloride/Ethyl Acetate | 17.83 kg |
Pefloxacin | 1 kg | 3 Chloro-4-Fluoro Aniline | 1.18 kg |
Pefloxacin | 1 kg | EMME | 1.90 kg |
Pefloxacin | 1 kg | N-Methyl Piperazine | 2.00 kgs |
Pefloxacin | 1 kg | Diethyl Sulphate | 4.50 kgs |
Amorphous Cefuroxime Axetil | 1 kg | 7-amino cephalosporanic acid (7-ACA) | 1.20 kg |
Amorphous Cefuroxime Axetil | 1 kg | Activated Carbon | 0.100 kg |
Amorphous Cefuroxime Axetil | 1 kg | (z)-2 Methoxyimino-(Furyl-2-yl) Acetic Acid Ammonium Salt | 0.96 kg |
Amorphous Cefuroxime Axetil | 1 kg | Chlorosulfonyl Isocyanate | 0.66 kg |
Amorphous Cefuroxime Axetil | 1 kg | Dimethyl Formamide (DMF) | 0.41 kg |
Amorphous Cefuroxime Axetil | 1 kg | Liquid Bromine | 1.422 kg |
Amorphous Cefuroxime Axetil | 1 kg | Tetrahydrofuran / Acetonitrile | 1.56 kg |
Amorphous Cefuroxime Axetil | 1 kg | Acetone | 2.256 kg |
Amorphous Cefuroxime Axetil | 1 kg | Isopropyl Alcohol | 0.40 kg |
Amorphous Cefuroxime Axetil | 1 kg | Methylene Chloride | 3.25 kg |
Amorphous Cefuroxime Axetil | 1 kg | Cyclohexane | 2.57 kg |
Amorphous Cefuroxime Axetil | 1 kg | Triethylamine | 0.96 kg |
Amorphous Cefuroxime Axetil | 1 kg | Tetraline | 0.49 kg |
Amorphous Cefuroxime Axetil | 1 kg | N,N-Dimethyl Acetamide | 1.79 kg |
Amorphous Cefuroxime Axetil | 1 kg | Dicyclohexalamine | 0.44 kg |
Amorphous Cefuroxime Axetil | 1 kg | Methanol | 3.69 kg |
Amorphous Cefuroxime Axetil | 1 kg | Sodium Dithonite | 0.0054 kg |
Amorphous Cefuroxime Axetil | 1 kg | Oxalyl Chloride | 0.68 kg |
Ciprofloxacin HCL | 1 kg | 7-Chloro-1-cyclopropyl-6-fluoro-1, 4-dihydro-4-oxo-3-Quinoline-3-carboxylic acid | 1.106 kg |
Ciprofloxacin HCL | 1 kg | Piprazine Anhydrous | 0.94 kg |
Ciprofloxacin HCL | 1 kg | Methanol | 1.00 kg |
Ciprofloxacin HCL | 1 kg | Pyridine | 0.71 kg |
S.No | Country Name | Shipment Value (Currency) | Total Buyers | |
No records found |
Get the latest resources, news and more...
By clicking "sign up" you agree to receive emails from The Dollar Business and accept our web terms of use and privacy and cookie policy.
Copyright @2024 The Dollar Business. All rights reserved.
Your Cookie Controls: This site uses cookies to improve user experience, and may offer tailored advertising and enable social media sharing. Wherever needed by applicable law, we will obtain your consent before we place any cookies on your device that are not strictly necessary for the functioning of our website. By clicking "Accept All Cookies", you agree to our use of cookies and acknowledge that you have read this website's updated Terms & Conditions, Disclaimer, Privacy and other policies, and agree to all of them.