HUMAN BLOOD; ANIMAL BLOOD PREPAREDFOR THERAPEUTIC, PROPHYLACTIC ORDIAGNOSTIC USES; ANTISERA AND OTHER BLOOD FRACTIONS AND MODIFIED IMMUNOLOGICAL PRODUCTS, WHETHEROR NOT MODIFIED OR OBTAINED BY MEANS OF BIOTECHNOLOGICAL PROCESSES; VACCINES, TOXINS, CULTURES OF MICRO-ORGANISMS (EXCLUDING YEASTS) AND SIMILAR PRODUCTS.
HS codes falls under this category.
HS Codes | Duty Drawback | Unit | Drawback Rate | Drawback cap per unit in Rs. |
300211 | Duty Drawback | - | Nil | - |
300212 | Duty Drawback | - | Nil | - |
300213 | Duty Drawback | - | Nil | - |
300214 | Duty Drawback | - | Nil | - |
300215 | Duty Drawback | - | Nil | - |
300219 | Duty Drawback | - | Nil | - |
300220 | Duty Drawback | - | Nil | - |
300230 | Duty Drawback | - | Nil | - |
300290 | Duty Drawback | - | Nil | - |
PLEASE NOTE: TOTAL INCENTIVE EQUALS SUM OF MEIS AND DUTY DRAWBACK.FOR INSTANCE, FOR Other FALLING UNDER HS CODE: 150290 INCENTIVES FROM THE GOVERNMENT IS 0.15%.
HS Codes | Product Description | Reward under MEIS |
300211 | Malaria diagnostic test kits | - |
300212 | HUMAN BLOOD; ANIMAL BLOOD PREPAREDFOR THERAPEUTIC, PROPHYLACTIC ORDIAGNOSTIC USES; ANTISERA AND OTHER BLOOD FRACTIONS AND MODIFIED IMMUNOLOGICAL PRODUCTS, WHETHEROR NOT MODIFIED OR OBTAINED BY MEANS OF BIOTECHNOLOGICAL PROCESSES; VACCINES, TOXINS, CULTURES OF MICRO-ORGANISMS (EXCLUDING YEASTS) AND SIMILAR PRODUCTS | - |
300213 | Immunological products, unmixed, not put up in measured doses or in forms or packings for retail sale:Immunological products, unmixed, not put up in measured doses or in forms or packings for retail sale | - |
300214 | Immunological products, mixed, not put up in measured doses or in forms or packings for retail sale:Immunological products, mixed, not put up in measured doses or in forms or packings for retail sale | - |
300215 | Immunological products, put up in measured doses or in forms or packings for retail sale | - |
300219 | Other | - |
300220 | HUMAN BLOOD; ANIMAL BLOOD PREPAREDFOR THERAPEUTIC, PROPHYLACTIC ORDIAGNOSTIC USES; ANTISERA AND OTHER BLOOD FRACTIONS AND MODIFIED IMMUNOLOGICAL PRODUCTS, WHETHEROR NOT MODIFIED OR OBTAINED BY MEANS OF BIOTECHNOLOGICAL PROCESSES; VACCINES, TOXINS, CULTURES OF MICRO-ORGANISMS (EXCLUDING YEASTS) AND SIMILAR PRODUCTS | - |
300230 | Vaccines for veterinary medicine | - |
300290 | HUMAN BLOOD; ANIMAL BLOOD PREPAREDFOR THERAPEUTIC, PROPHYLACTIC ORDIAGNOSTIC USES; ANTISERA AND OTHER BLOOD FRACTIONS AND MODIFIED IMMUNOLOGICAL PRODUCTS, WHETHEROR NOT MODIFIED OR OBTAINED BY MEANS OF BIOTECHNOLOGICAL PROCESSES; VACCINES, TOXINS, CULTURES OF MICRO-ORGANISMS (EXCLUDING YEASTS) AND SIMILAR PRODUCTS | - |
Export Item | Quantity | Import Item | Qty Allowed. |
Measles Vaccine Live B.P. ( Lyophilised ) Measles Vaccine, Live attenuated (Freeze Dried) 10 Doses with Sterile water for injection | 1000000 Doses | Minimum Essential Medium (MEM) Powder with Hanks Salt L-Glutamine and without Sodium Bicarbonate Base | 625 ltr . |
Measles Vaccine Live B.P. ( Lyophilised ) Measles Vaccine, Live attenuated (Freeze Dried) 10 Doses with Sterile water for injection | 1000000 Doses | Tissue Culture Flask with Cap. | 967 Nos. |
Measles Vaccine Live B.P. ( Lyophilised ) Measles Vaccine, Live attenuated (Freeze Dried) 10 Doses with Sterile water for injection | 1000000 Doses | Foetal calf Serum ( Foetal Bovine Serum) Suitable for Cultivation of Human deployed cell line free of Mycoplasma free of bovine viruses. | 19.35 Ltr . |
Measles Vaccine Live B.P. ( Lyophilised ) Measles Vaccine, Live attenuated (Freeze Dried) 10 Doses with Sterile water for injection | 1000000 Doses | Gelatine Food Grade | 1.375 kg |
Measles Vaccine Live B.P. ( Lyophilised ) Measles Vaccine, Live attenuated (Freeze Dried) 10 Doses with Sterile water for injection | 1000000 Doses | Sorbitol Extra Pure for Microbiology | 2.75 kg |
Measles Vaccine Live B.P. ( Lyophilised ) Measles Vaccine, Live attenuated (Freeze Dried) 10 Doses with Sterile water for injection | 1000000 Doses | Plastic Roller Bottles | 193 Nos. |
Measles Vaccine Live B.P. ( Lyophilised ) Measles Vaccine, Live attenuated (Freeze Dried) 10 Doses with Sterile water for injection | 1000000 Doses | Glass vials | 115000 Nos. |
Measles Vaccine Live B.P. ( Lyophilised ) Measles Vaccine, Live attenuated (Freeze Dried) 10 Doses with Sterile water for injection | 1000000 Doses | Rubber Stopper | 110000 Nos |
Measles Vaccine Live B.P. ( Lyophilised ) Measles Vaccine, Live attenuated (Freeze Dried) 10 Doses with Sterile water for injection | 1000000 Doses | Aluminium Caps Seals | 110000 Nos |
Measles Vaccine Live B.P. ( Lyophilised ) Measles Vaccine, Live attenuated (Freeze Dried) 10 Doses with Sterile water for injection | 1000000 Doses | Glass Ampouls | 115000 Nos |
Measles Vaccine Live B.P. ( Lyophilised ) Measles Vaccine, Live attenuated (Freeze Dried) 10 Doses with Sterile water for injection | 1000000 Doses | Cold Chain Monitor Card | 367 Nos |
Measles Vaccine Live B.P. ( Lyophilised ) Measles Vaccine, Live attenuated (Freeze Dried) 10 Doses with Sterile water for injection | 1000000 Doses | Histadine Free Base Cell Culture Tested | 0.126 kg |
Measles Vaccine Live B.P. ( Lyophilised ) Measles Vaccine, Live attenuated (Freeze Dried) 10 Doses with Sterile water for injection | 1000000 Doses | L-Alanine Cell Culture Tested | 0.060 kg |
Measles Vaccine Live B.P. ( Lyophilised ) Measles Vaccine, Live attenuated (Freeze Dried) 10 Doses with Sterile water for injection | 1000000 Doses | Tricine Cell Culture Tested | 0.180 kg |
Measles Vaccine Live B.P. ( Lyophilised ) Measles Vaccine, Live attenuated (Freeze Dried) 10 Doses with Sterile water for injection | 1000000 Doses | TC Lactatalbumine Hydrolysate | 0.210 kg |
Measles Vaccine Live B.P. ( Lyophilised ) Measles Vaccine, Live attenuated (Freeze Dried) 10 Doses with Sterile water for injection | 1000000 Doses | L. Arginine Mono Hydrochloride | 0.960 kg |
Measles Vaccine Live B.P. ( Lyophilised ) Measles Vaccine, Live attenuated (Freeze Dried) 10 Doses with Sterile water for injection | 1000000 Doses | L. Glutamine | 0.067 kg |
Measles Vaccine Live B.P. ( Lyophilised ) Measles Vaccine, Live attenuated (Freeze Dried) 10 Doses with Sterile water for injection | 1000000 Doses | Trypsin (From Porcine Pancreas Gamma Irradiated) | 0.012 kg |
Adsorbed Diptheria Tetanus and Pertussis Vaccine BP (Triple Antigen)/ Diptheria Tetanus Pertussis Vaccine adsorbed 0.5ML Single dose. | 100000 Doses | L-Cystine Mono Hydrochloride | 0.00420 kg |
Adsorbed Diptheria Tetanus and Pertussis Vaccine BP (Triple Antigen)/ Diptheria Tetanus Pertussis Vaccine adsorbed 0.5ML Single dose. | 100000 Doses | Maltose | 0.42000 kg |
Adsorbed Diptheria Tetanus and Pertussis Vaccine BP (Triple Antigen)/ Diptheria Tetanus Pertussis Vaccine adsorbed 0.5ML Single dose. | 100000 Doses | L-Cystine | 0.00525 kg |
Adsorbed Diptheria Tetanus and Pertussis Vaccine BP (Triple Antigen)/ Diptheria Tetanus Pertussis Vaccine adsorbed 0.5ML Single dose. | 100000 Doses | Aluminium Chloride- 6-Hydrate Extra | 0.36750 kg |
Adsorbed Diptheria Tetanus and Pertussis Vaccine BP (Triple Antigen)/ Diptheria Tetanus Pertussis Vaccine adsorbed 0.5ML Single dose. | 100000 Doses | Tri Sodium Ortho-Phosphate | 0.57750 kg |
Adsorbed Diptheria Tetanus and Pertussis Vaccine BP (Triple Antigen)/ Diptheria Tetanus Pertussis Vaccine adsorbed 0.5ML Single dose. | 100000 Doses | Cas Amino Acid | 0.63000 kg |
Adsorbed Diptheria Tetanus and Pertussis Vaccine BP (Triple Antigen)/ Diptheria Tetanus Pertussis Vaccine adsorbed 0.5ML Single dose. | 100000 Doses | Thiomersal | 0.00525 kg |
Adsorbed Diptheria Tetanus and Pertussis Vaccine BP (Triple Antigen)/ Diptheria Tetanus Pertussis Vaccine adsorbed 0.5ML Single dose. | 100000 Doses | N-Z Case TT | 0.34700 kg |
Adsorbed Diptheria Tetanus and Pertussis Vaccine BP (Triple Antigen)/ Diptheria Tetanus Pertussis Vaccine adsorbed 0.5ML Single dose. | 100000 Doses | L-Tyrosine | 0.00938 kg |
Adsorbed Diptheria Tetanus and Pertussis Vaccine BP (Triple Antigen)/ Diptheria Tetanus Pertussis Vaccine adsorbed 0.5ML Single dose. | 100000 Doses | Starch Soluble | 0.04520 kg |
Adsorbed Diptheria Tetanus and Pertussis Vaccine BP (Triple Antigen)/ Diptheria Tetanus Pertussis Vaccine adsorbed 0.5ML Single dose. | 100000 Doses | Sodium Acetate Trihydrate | 0.07140 kg |
Adsorbed Diptheria Tetanus and Pertussis Vaccine BP (Triple Antigen)/ Diptheria Tetanus Pertussis Vaccine adsorbed 0.5ML Single dose. | 100000 Doses | Glass Ampouls | 115000 Nos |
Adsorbed Diptheria Tetanus and Pertussis Vaccine BP (Triple Antigen)/ Diptheria Tetanus Pertussis Vaccine adsorbed 0.5ML Single dose. | 100000 Doses | Cold Chain Monitor Card | 35 Nos |
Adsorbed Tetanus Vaccine BP/ Tetanus Toxoid Vaccine Adsorbed - 5ML 10 Doses | 100000 Doses | L-Cystine | 0.00469 kg |
Adsorbed Tetanus Vaccine BP/ Tetanus Toxoid Vaccine Adsorbed - 5ML 10 Doses | 100000 Doses | Thiomersal | 0.00525 kg |
Adsorbed Tetanus Vaccine BP/ Tetanus Toxoid Vaccine Adsorbed - 5ML 10 Doses | 100000 Doses | N-Z Case TT | 0.34700 kg |
Adsorbed Tetanus Vaccine BP/ Tetanus Toxoid Vaccine Adsorbed - 5ML 10 Doses | 100000 Doses | L-Tyrosine | 0.00938 kg |
Adsorbed Tetanus Vaccine BP/ Tetanus Toxoid Vaccine Adsorbed - 5ML 10 Doses | 100000 Doses | Aluminium Chloride 6 Hydrate Extra | 0.42000 kg |
Adsorbed Tetanus Vaccine BP/ Tetanus Toxoid Vaccine Adsorbed - 5ML 10 Doses | 100000 Doses | Sodium Acetate Trihydrate | 0.07140 kg |
Adsorbed Tetanus Vaccine BP/ Tetanus Toxoid Vaccine Adsorbed - 5ML 10 Doses | 100000 Doses | Tri Sodium Ortho-Phosphate | 0.65625 kg |
Adsorbed Tetanus Vaccine BP/ Tetanus Toxoid Vaccine Adsorbed - 5ML 10 Doses | 100000 Doses | Glass Vials | 11500 Nos |
Adsorbed Tetanus Vaccine BP/ Tetanus Toxoid Vaccine Adsorbed - 5ML 10 Doses | 100000 Doses | Rubber Stopper | 11000 Nos |
Adsorbed Tetanus Vaccine BP/ Tetanus Toxoid Vaccine Adsorbed - 5ML 10 Doses | 100000 Doses | Aluminium Caps/Seals | 11000 Nos |
Adsorbed Tetanus Vaccine BP/ Tetanus Toxoid Vaccine Adsorbed - 5ML 10 Doses | 100000 Doses | Shipping Indicators | 35 Nos |
Rubella Vaccine Live BP ( Lyophilised ) Single Doses with Sterile water for Injection | 1000000 Doses | Minimum Essential Medium (MEM) Powder with Hanks Salt/ L- Glutamine and without Sodium Bi-Carbonate | 1515 Litre |
Rubella Vaccine Live BP ( Lyophilised ) Single Doses with Sterile water for Injection | 1000000 Doses | Tissue Culture Flask with Cap | 2325 Nos |
Rubella Vaccine Live BP ( Lyophilised ) Single Doses with Sterile water for Injection | 1000000 Doses | Foetal Bovine Serum ( Foetal Calf Serum) Suitable for cultivation of Human deployed cell line free of mycoplasma free of bovine viruses | 52.90 Litres |
Rubella Vaccine Live BP ( Lyophilised ) Single Doses with Sterile water for Injection | 1000000 Doses | Gelatine food Grade | 14.10 kg |
Rubella Vaccine Live BP ( Lyophilised ) Single Doses with Sterile water for Injection | 1000000 Doses | Sorbitol Extra Pure for Microbiology | 28.10 kg |
Rubella Vaccine Live BP ( Lyophilised ) Single Doses with Sterile water for Injection | 1000000 Doses | Plastic Roller Bottles | 570 Nos |
Rubella Vaccine Live BP ( Lyophilised ) Single Doses with Sterile water for Injection | 1000000 Doses | Glass Vials | 1150000 Nos |
Rubella Vaccine Live BP ( Lyophilised ) Single Doses with Sterile water for Injection | 1000000 Doses | Rubber Stopper | 1100000 Nos |
Rubella Vaccine Live BP ( Lyophilised ) Single Doses with Sterile water for Injection | 1000000 Doses | Aluminium Caps/Seals | 1100000 Nos |
Rubella Vaccine Live BP ( Lyophilised ) Single Doses with Sterile water for Injection | 1000000 Doses | Glass Ampouls | 1150000 Nos |
Rubella Vaccine Live BP ( Lyophilised ) Single Doses with Sterile water for Injection | 1000000 Doses | Cold Chain Monitor Card | 1276 Nos |
Rubella Vaccine Live BP ( Lyophilised ) Single Doses with Sterile water for Injection | 1000000 Doses | L. Histadine Free Base Cell Culture Tested | 1.260 kg |
Rubella Vaccine Live BP ( Lyophilised ) Single Doses with Sterile water for Injection | 1000000 Doses | L-Alanine Cell Culture Tested | 0.600 kg |
Rubella Vaccine Live BP ( Lyophilised ) Single Doses with Sterile water for Injection | 1000000 Doses | Tricine Cell Culture Tested | 1.800 kg |
Rubella Vaccine Live BP ( Lyophilised ) Single Doses with Sterile water for Injection | 1000000 Doses | TC Lactalbumine Hydrolysate | 2.100 kgs |
Rubella Vaccine Live BP ( Lyophilised ) Single Doses with Sterile water for Injection | 1000000 Doses | L-Arginine Mono Hydrochloride | 1.500 kg |
Rubella Vaccine Live BP ( Lyophilised ) Single Doses with Sterile water for Injection | 1000000 Doses | L-Glutamine | 0.185 kg |
Rubella Vaccine Live BP ( Lyophilised ) Single Doses with Sterile water for Injection | 1000000 Doses | Trypsin (From Porcine Pancreas Gamma Irradiated) | 0.029 kg |
Adsorbed Tetanus Vaccine BP/Tetanus Toxoid Vaccine Adsorbed - 10ML 20 Doses | 100000 Doses | L-Cystine | 0.00469 kg |
Adsorbed Tetanus Vaccine BP/Tetanus Toxoid Vaccine Adsorbed - 10ML 20 Doses | 100000 Doses | Thiomersal | 0.00525 kg |
Adsorbed Tetanus Vaccine BP/Tetanus Toxoid Vaccine Adsorbed - 10ML 20 Doses | 100000 Doses | N-Z Case TT | 0.34700 kg |
Adsorbed Tetanus Vaccine BP/Tetanus Toxoid Vaccine Adsorbed - 10ML 20 Doses | 100000 Doses | L-Tyrosine | 0.00938 kg |
Adsorbed Tetanus Vaccine BP/Tetanus Toxoid Vaccine Adsorbed - 10ML 20 Doses | 100000 Doses | Aluminium Chloride 6 Hydrate Extra | 0.42000 kg |
Adsorbed Tetanus Vaccine BP/Tetanus Toxoid Vaccine Adsorbed - 10ML 20 Doses | 100000 Doses | Sodium Acetate Trihydrate | 0.07140 kg |
Adsorbed Tetanus Vaccine BP/Tetanus Toxoid Vaccine Adsorbed - 10ML 20 Doses | 100000 Doses | Tri Sodium Ortho-Phosphate | 0.65625 kg |
Adsorbed Tetanus Vaccine BP/Tetanus Toxoid Vaccine Adsorbed - 10ML 20 Doses | 100000 Doses | Glass Vials | 5750 Nos |
Adsorbed Tetanus Vaccine BP/Tetanus Toxoid Vaccine Adsorbed - 10ML 20 Doses | 100000 Doses | Rubber Stopper | 5500 Nos |
Adsorbed Tetanus Vaccine BP/Tetanus Toxoid Vaccine Adsorbed - 10ML 20 Doses | 100000 Doses | Aluminium Caps/Seals | 5500 Nos |
Adsorbed Tetanus Vaccine BP/Tetanus Toxoid Vaccine Adsorbed - 10ML 20 Doses | 100000 Doses | Shipping Indicators | 35 Nos |
Adsorbed Diptheria Vaccine for adults and Adolescents BP/Diphtheria and Tetanus Vaccine adsorbed for Adults and Adolescents 5 ML - 10 Doses | 100000 Doses | L-Cystine Mono Hydrochloride | 0.00042 kg |
Adsorbed Diptheria Vaccine for adults and Adolescents BP/Diphtheria and Tetanus Vaccine adsorbed for Adults and Adolescents 5 ML - 10 Doses | 100000 Doses | Maltose | 0.04200 kg |
Adsorbed Diptheria Vaccine for adults and Adolescents BP/Diphtheria and Tetanus Vaccine adsorbed for Adults and Adolescents 5 ML - 10 Doses | 100000 Doses | L-Cystine | 0.00469 kg |
Adsorbed Diptheria Vaccine for adults and Adolescents BP/Diphtheria and Tetanus Vaccine adsorbed for Adults and Adolescents 5 ML - 10 Doses | 100000 Doses | Aluminium Chloride- 6-Hydrate Extra | 0.42000 kg |
Adsorbed Diptheria Vaccine for adults and Adolescents BP/Diphtheria and Tetanus Vaccine adsorbed for Adults and Adolescents 5 ML - 10 Doses | 100000 Doses | Tri Sodium Ortho-Phosphate | 0.65625 kg |
Adsorbed Diptheria Vaccine for adults and Adolescents BP/Diphtheria and Tetanus Vaccine adsorbed for Adults and Adolescents 5 ML - 10 Doses | 100000 Doses | Thiomersal | 0.00525 kg |
Adsorbed Diptheria Vaccine for adults and Adolescents BP/Diphtheria and Tetanus Vaccine adsorbed for Adults and Adolescents 5 ML - 10 Doses | 100000 Doses | N-Z Case TT | 0.34700 kg |
Adsorbed Diptheria Vaccine for adults and Adolescents BP/Diphtheria and Tetanus Vaccine adsorbed for Adults and Adolescents 5 ML - 10 Doses | 100000 Doses | L-Tyrosine | 0.00938 kg |
Adsorbed Diptheria Vaccine for adults and Adolescents BP/Diphtheria and Tetanus Vaccine adsorbed for Adults and Adolescents 5 ML - 10 Doses | 100000 Doses | Sodium Acetate Trihydrate | 0.07140 kg |
Adsorbed Diptheria Vaccine for adults and Adolescents BP/Diphtheria and Tetanus Vaccine adsorbed for Adults and Adolescents 5 ML - 10 Doses | 100000 Doses | Glass Vials | 11500 Nos |
Adsorbed Diptheria Vaccine for adults and Adolescents BP/Diphtheria and Tetanus Vaccine adsorbed for Adults and Adolescents 5 ML - 10 Doses | 100000 Doses | Rubber Stopper | 11000 Nos |
Adsorbed Diptheria Vaccine for adults and Adolescents BP/Diphtheria and Tetanus Vaccine adsorbed for Adults and Adolescents 5 ML - 10 Doses | 100000 Doses | Aluminium Caps/Seals | 11000 Nos |
Adsorbed Diptheria Vaccine for adults and Adolescents BP/Diphtheria and Tetanus Vaccine adsorbed for Adults and Adolescents 5 ML - 10 Doses | 100000 Doses | Shipping Indicators | 35 Nos |
Adsorbed Diphtheria Tetanus and Pertussis Vaccine BP (Triple Antigen)/ Diptheria Tetanus- Pertussis Vaccine adsorbed 5ML-10 Doses | 100000 Doses | L-Cystine Mono Hydrochloride | 0.00420 kg |
Adsorbed Diphtheria Tetanus and Pertussis Vaccine BP (Triple Antigen)/ Diptheria Tetanus- Pertussis Vaccine adsorbed 5ML-10 Doses | 100000 Doses | Maltose | 0.42000 kg |
Adsorbed Diphtheria Tetanus and Pertussis Vaccine BP (Triple Antigen)/ Diptheria Tetanus- Pertussis Vaccine adsorbed 5ML-10 Doses | 100000 Doses | L-Cystine | 0.00525 kg |
Adsorbed Diphtheria Tetanus and Pertussis Vaccine BP (Triple Antigen)/ Diptheria Tetanus- Pertussis Vaccine adsorbed 5ML-10 Doses | 100000 Doses | Aluminium Chloride- 6-Hydrate Extra | 0.36750 kg |
Adsorbed Diphtheria Tetanus and Pertussis Vaccine BP (Triple Antigen)/ Diptheria Tetanus- Pertussis Vaccine adsorbed 5ML-10 Doses | 100000 Doses | Tri Sodium Ortho-Phosphate | 0.57750 kg |
Adsorbed Diphtheria Tetanus and Pertussis Vaccine BP (Triple Antigen)/ Diptheria Tetanus- Pertussis Vaccine adsorbed 5ML-10 Doses | 100000 Doses | Cas Amino Acid | 0.63000 kg |
Adsorbed Diphtheria Tetanus and Pertussis Vaccine BP (Triple Antigen)/ Diptheria Tetanus- Pertussis Vaccine adsorbed 5ML-10 Doses | 100000 Doses | Thiomersal | 0.00525 kg |
Adsorbed Diphtheria Tetanus and Pertussis Vaccine BP (Triple Antigen)/ Diptheria Tetanus- Pertussis Vaccine adsorbed 5ML-10 Doses | 100000 Doses | N-Z Case TT | 0.34700 kg |
Adsorbed Diphtheria Tetanus and Pertussis Vaccine BP (Triple Antigen)/ Diptheria Tetanus- Pertussis Vaccine adsorbed 5ML-10 Doses | 100000 Doses | L-Tyrosine | 0.00938 kg |
Adsorbed Diphtheria Tetanus and Pertussis Vaccine BP (Triple Antigen)/ Diptheria Tetanus- Pertussis Vaccine adsorbed 5ML-10 Doses | 100000 Doses | Starch Soluble | 0.04520 kg |
Adsorbed Diphtheria Tetanus and Pertussis Vaccine BP (Triple Antigen)/ Diptheria Tetanus- Pertussis Vaccine adsorbed 5ML-10 Doses | 100000 Doses | Sodium Acetate Trihydrate | 0.07140 kg |
Adsorbed Diphtheria Tetanus and Pertussis Vaccine BP (Triple Antigen)/ Diptheria Tetanus- Pertussis Vaccine adsorbed 5ML-10 Doses | 100000 Doses | Glass Vials | 11500 Nos |
Adsorbed Diphtheria Tetanus and Pertussis Vaccine BP (Triple Antigen)/ Diptheria Tetanus- Pertussis Vaccine adsorbed 5ML-10 Doses | 100000 Doses | Rubber Stoppers | 11000 Nos |
Adsorbed Diphtheria Tetanus and Pertussis Vaccine BP (Triple Antigen)/ Diptheria Tetanus- Pertussis Vaccine adsorbed 5ML-10 Doses | 100000 Doses | Aluminium Caps/Seals | 11000 Nos |
Adsorbed Diphtheria Tetanus and Pertussis Vaccine BP (Triple Antigen)/ Diptheria Tetanus- Pertussis Vaccine adsorbed 5ML-10 Doses | 100000 Doses | Cold Chain Monitor Card | 35 Nos |
Adsorbed Diptheria Tetanus and pertussis vaccine BP (Triple Antigen)/ Diptheria Tetanus and Pertussis Vaccine - Pertussis Vaccine adsorbed 10ML-20 Doses | 100000 Doses | L-Cystine Mono Hydrochloride | 0.00420 kg |
Adsorbed Diptheria Tetanus and pertussis vaccine BP (Triple Antigen)/ Diptheria Tetanus and Pertussis Vaccine - Pertussis Vaccine adsorbed 10ML-20 Doses | 100000 Doses | Maltose | 0.42000 kg |
Adsorbed Diptheria Tetanus and pertussis vaccine BP (Triple Antigen)/ Diptheria Tetanus and Pertussis Vaccine - Pertussis Vaccine adsorbed 10ML-20 Doses | 100000 Doses | L-Cystine | 0.00525 kg |
Adsorbed Diptheria Tetanus and pertussis vaccine BP (Triple Antigen)/ Diptheria Tetanus and Pertussis Vaccine - Pertussis Vaccine adsorbed 10ML-20 Doses | 100000 Doses | Aluminium Chloride- 6-Hydrate Extra | 0.36750 kg |
Adsorbed Diptheria Tetanus and pertussis vaccine BP (Triple Antigen)/ Diptheria Tetanus and Pertussis Vaccine - Pertussis Vaccine adsorbed 10ML-20 Doses | 100000 Doses | Tri Sodium Ortho-Phosphate | 0.57750 kg |
Adsorbed Diptheria Tetanus and pertussis vaccine BP (Triple Antigen)/ Diptheria Tetanus and Pertussis Vaccine - Pertussis Vaccine adsorbed 10ML-20 Doses | 100000 Doses | Cas Amino Acid | 0.63000 kg |
Adsorbed Diptheria Tetanus and pertussis vaccine BP (Triple Antigen)/ Diptheria Tetanus and Pertussis Vaccine - Pertussis Vaccine adsorbed 10ML-20 Doses | 100000 Doses | Thiomersal | 0.00525 kg |
Adsorbed Diptheria Tetanus and pertussis vaccine BP (Triple Antigen)/ Diptheria Tetanus and Pertussis Vaccine - Pertussis Vaccine adsorbed 10ML-20 Doses | 100000 Doses | N-Z Case TT | 0.34700 kg |
Adsorbed Diptheria Tetanus and pertussis vaccine BP (Triple Antigen)/ Diptheria Tetanus and Pertussis Vaccine - Pertussis Vaccine adsorbed 10ML-20 Doses | 100000 Doses | L-Tyrosine | 0.00938 kg |
Adsorbed Diptheria Tetanus and pertussis vaccine BP (Triple Antigen)/ Diptheria Tetanus and Pertussis Vaccine - Pertussis Vaccine adsorbed 10ML-20 Doses | 100000 Doses | Starch Soluble | 0.04520 kg |
Adsorbed Diptheria Tetanus and pertussis vaccine BP (Triple Antigen)/ Diptheria Tetanus and Pertussis Vaccine - Pertussis Vaccine adsorbed 10ML-20 Doses | 100000 Doses | Sodium Acetate Trihydrate | 0.07140 kg |
Adsorbed Diptheria Tetanus and pertussis vaccine BP (Triple Antigen)/ Diptheria Tetanus and Pertussis Vaccine - Pertussis Vaccine adsorbed 10ML-20 Doses | 100000 Doses | Glass Vials | 5750 Nos |
Adsorbed Diptheria Tetanus and pertussis vaccine BP (Triple Antigen)/ Diptheria Tetanus and Pertussis Vaccine - Pertussis Vaccine adsorbed 10ML-20 Doses | 100000 Doses | Rubber Stoppers | 5500 Nos |
Adsorbed Diptheria Tetanus and pertussis vaccine BP (Triple Antigen)/ Diptheria Tetanus and Pertussis Vaccine - Pertussis Vaccine adsorbed 10ML-20 Doses | 100000 Doses | Aluminium Caps/Seals | 5500 Nos |
Adsorbed Diptheria Tetanus and pertussis vaccine BP (Triple Antigen)/ Diptheria Tetanus and Pertussis Vaccine - Pertussis Vaccine adsorbed 10ML-20 Doses | 100000 Doses | Cold Chain Monitor Card | 35 Nos |
Measles Vaccine Live BP ( Lyophilised ) Measles Vaccine, Live attenuated (Freeze Dried) Single doses with sterile water for injection | 1000000 Doses | Minimum Essential Medium (MEM) Powder with Hanks Salt, with L- Glutamine and without Sodium Bicarbonate | 349 Litres |
Measles Vaccine Live BP ( Lyophilised ) Measles Vaccine, Live attenuated (Freeze Dried) Single doses with sterile water for injection | 1000000 Doses | Tissue Culture Flask with Cap | 524 Nos |
Measles Vaccine Live BP ( Lyophilised ) Measles Vaccine, Live attenuated (Freeze Dried) Single doses with sterile water for injection | 1000000 Doses | Foetal Calf Serum ( Foetal Bovine Serum) Suitable for Cultivation of Human deployed cell line free of mycoplasma free of bovine viruses | 10.68 Ltrs . |
Measles Vaccine Live BP ( Lyophilised ) Measles Vaccine, Live attenuated (Freeze Dried) Single doses with sterile water for injection | 1000000 Doses | Gelatine food Grade | 13.75 kg |
Measles Vaccine Live BP ( Lyophilised ) Measles Vaccine, Live attenuated (Freeze Dried) Single doses with sterile water for injection | 1000000 Doses | Sorbitol Extra Pure for microbiology | 27.50 kg |
Measles Vaccine Live BP ( Lyophilised ) Measles Vaccine, Live attenuated (Freeze Dried) Single doses with sterile water for injection | 1000000 Doses | Plastic Roller Bottles | 106 Nos. |
Measles Vaccine Live BP ( Lyophilised ) Measles Vaccine, Live attenuated (Freeze Dried) Single doses with sterile water for injection | 1000000 Doses | Glass Vials | 1150000 Nos |
Measles Vaccine Live BP ( Lyophilised ) Measles Vaccine, Live attenuated (Freeze Dried) Single doses with sterile water for injection | 1000000 Doses | Rubber Stopper | 1100000 Nos |
Measles Vaccine Live BP ( Lyophilised ) Measles Vaccine, Live attenuated (Freeze Dried) Single doses with sterile water for injection | 1000000 Doses | Aluminium Caps/Seals | 1100000 Nos |
Measles Vaccine Live BP ( Lyophilised ) Measles Vaccine, Live attenuated (Freeze Dried) Single doses with sterile water for injection | 1000000 Doses | Glass Ampouls | 1150000 Nos |
Measles Vaccine Live BP ( Lyophilised ) Measles Vaccine, Live attenuated (Freeze Dried) Single doses with sterile water for injection | 1000000 Doses | Cold Chain Monitor Card | 1215 Nos |
Measles Vaccine Live BP ( Lyophilised ) Measles Vaccine, Live attenuated (Freeze Dried) Single doses with sterile water for injection | 1000000 Doses | L. Histadine Free Base Cell Culture Tested | 1.260 kg |
Measles Vaccine Live BP ( Lyophilised ) Measles Vaccine, Live attenuated (Freeze Dried) Single doses with sterile water for injection | 1000000 Doses | L-Alanine Cell Culture Tested | 0.600 kg |
