HEADING 3002, 3005 OR 3006) CONSISTING OFMIXED OR UNMIXED PRODUCTS FORTHERAPEUTIC OR PROPHYLACTIC USES,PUT UP IN MEASURED DOSES (INCLUDINGTHOSE IN THE FORM OF TRANSDERMALADMINISTRATION SYSTEMS) OR IN FORMS OR PACKINGS FOR RETAIL SALEContaining penicillins or derivatives thereof, with a penicillanic acid structure, or streptomycins or their derivatives:Ampicillin.
HS Codes | Duty Drawback | Unit | Drawback Rate | Drawback cap per unit in Rs. |
PLEASE NOTE: TOTAL INCENTIVE EQUALS SUM OF MEIS AND DUTY DRAWBACK.FOR INSTANCE, FOR Other FALLING UNDER HS CODE: 150290 INCENTIVES FROM THE GOVERNMENT IS 0.15%.
HS Codes | Product Description | Reward under MEIS |
Export Item | Quantity | Import Item | Qty Allowed. |
Amoxycilin Capsules 250 mg (Each capsule containing Amoxycllin Trihydrate equivalent to 250 mg of Amoxycillin) | 1000 Capsules | Amoxycillin Trihydrate | 292.68 gm |
Amoxycillin oral suspension (Amoxycillin Syrup) 125 mg/5 ml, 60 ml bottle (Each 5 ml contains Amoxycillin Trihydrate equivalent to 125 mg of Amoxycillin) | 1000 Bottles | Amoxycillin Trihydrate | 1807.70 gms |
Ampicillin and Cloxacillin Capsules (250 mg +250 mg) (Each capsule contains Ampicillin Trihydrate equivalent to 250 mg of Ampicillin and Cloxacillin Sodium equivalent to 250 mg of Cloxacillin) | 1000 Capsules | Ampicillin Trihydrate | 294.5 gms |
Ampicillin and Cloxacillin Capsules (250 mg +250 mg) (Each capsule contains Ampicillin Trihydrate equivalent to 250 mg of Ampicillin and Cloxacillin Sodium equivalent to 250 mg of Cloxacillin) | 1000 Capsules | Cloxacillin Sodium | 277.95 gms |
Ampicillin Anhydrous from Pen G route | 1 kg | Penicillin G Potassium first crystal | 2.088 BOU |
Ampicillin Anhydrous from Pen G route | 1 kg | Pivaloyl chloride | 0.42 kg |
Ampicillin Anhydrous from Pen G route | 1 kg | Triethylamine | 0.0239 kg |
Ampicillin Anhydrous from Pen G route | 1 kg | Methylene Chloride | 1.50 kg |
Ampicillin Anhydrous from Pen G route | 1 kg | D(-) Alpha Phenyl Glycine Base | 0.500 kg |
Ampicillin Anhydrous from Pen G route | 1 kg | Pen. G Amidase (Enzyme) | 1.078 gm |
Ampicillin Anhydrous from Pen G route | 1 kg | Ethyl Aceto Acetate | 0.45 kg |
Ampicillin Anhydrous from Pen G route | 1 kg | Isopropyl alcohol | 1.21 kg |
Ampicillin Anhydrous from Pen G route | 1 kg | Pot. Carbonate | 0.235 kg |
Ampicillin Capsules 250 mg each capsule containing ampicillin trihydrate equivalent to 250 mg. ampicillin base | 1000 Capsules | Ampicillin Trihydrate | 0.2945kg |
Ampicillin oral suspension (Ampicillin Syrup) 125 mg/5 ml, 60 ml bottle (each 5 ml contains Ampicillin Trihydrate equivalent to 125 mg of Ampicillin ) | 1000 Bottles | Ampicillin Trihydrate | 1818.86 gms |
Cloxacillin Capsules 250 mg | 1 Lakh Nos. | 6-APA | 15.0 Kg |
Cloxacillin Capsules 250 mg | 1 Lakh Nos. | Methylene Chloride | 66.7 Kg |
Cloxacillin Capsules 250 mg | 1 Lakh Nos. | Chloroform | 27.80 Kg |
Cloxacillin Capsules 250 mg | 1 Lakh Nos. | 0-Chlorobenzaldehyde | 9.7 Kg |
Cloxacillin Capsules 250 mg | 1 Lakh Nos. | 2, Ethyl Hexanoic Acid | 5.5 Kg |
Cloxacillin Capsules 250 mg | 1 Lakh Nos. | Methyl Aceto Acetate | 38.9 Kg |
Cloxacillin oral solution (Cloxacillin syrup) 125 mg/5 ml, 60 ml. bottle (each 5 ml contains cloxacillin sodium equivalent to 125 mg of cloxacillin) | 1000 Bottles | Cloxacillin Sodium | 1716.75 gms |
Flucloxacillin capsules 250 mg. (Each capsule contains Flucloxacillin sodium equivalent to 250 mg of anhydrous Flucloxacillin) | 1000 Capsules | Flucloxacillin Sodium | 277.47 gms |
Flucloxacillin oral solution (Flucloxacillin syrup) 125 mg/5 ml, 60 ml bottle (Each 5 ml contains Flucloxacillin sodium equivalent to 125 mg of anhydrous Flucloxacillin) | 1000 Bottles | Flucloxacillin Sodium | 1713.80 gms |
Fortified Procaine Penicillin 4 Mega Injection | 1,00,000 vials | Potassium Penicillin G First | 493.50 BOU |
Fortified Procaine Penicillin 4 Mega Injection | 1,00,000 vials | Procaine HCL | 173.24 kgs |
Fortified Procaine Penicillin 4 Mega Injection | 1,00,000 vials | N-Butyl Acetate | 249.00 kgs |
Fortified Procaine Penicillin 4 Mega Injection | 1,00,000 vials | N-Butyl Alcohol | 100.00 kgs |
Fortified Procaine Penicillin BP/USP Grade Powder | 1 kg | Potassium Penicillin G First | 1.175 BOU |
Fortified Procaine Penicillin BP/USP Grade Powder | 1 kg | Procaine Hydrochloride | 0.413 kg |
Fortified Procaine Penicillin BP/USP Grade Powder | 1 kg | N-Butyl Acetate | 0.60 kg |
Fortified Procaine Penicillin BP/USP Grade Powder | 1 kg | N-Butyl Alcohol | 0.25 kg |
Procaine Penicillin 3 Mega Injection BP | 1 lakh Vials | Potassium Penicillin G First | 362.25 BOU |
Procaine Penicillin 3 Mega Injection BP | 1 lakh Vials | Procaine Hydrochloride | 173.24 Kgs |
Procaine Penicillin 3 Mega Injection BP | 1 lakh Vials | N-Butyl Acetate | 189.0 Kg |
Procaine Penicillin G BP/USP Grade Powder | 1 BOU | Potassium Penicillin G First | 1.15 BOU |
Procaine Penicillin G BP/USP Grade Powder | 1 BOU | Procaine Hydrochloride | 0.55 kg |
Procaine Penicillin G BP/USP Grade Powder | 1 BOU | N-Butyl Acetate | 0.60 kg |
Salbutamol Base | 1 kg | Para Hydroxy Aceto phenone | 3.00 kgs |
Salbutamol Base | 1 kg | Tertiary Butyl Amine | 1.26 kg |
Salbutamol Base | 1 kg | Palladium Charcoal (not exceeding 6% Pd and CIF value not to exceed 5% of FOB value) | 0.070 kg |
Salbutamol Base | 1 kg | Sodium Borohydride | 0.62 kg |
Salbutamol Base | 1 kg | Methylene Chloride | 6.96 kgs |
Salbutamol Base | 1 kg | Chloroform | 5.22 kgs |
Salbutamol Base | 1 kg | Methyl Iso Butyl Ketone (MIBK) | 5.5 kgs |
Salbutamol Base | 1 kg | Acetic Anhydride | 3.5 kgs |
Salbutamol Base | 1 kg | Sodium DihydroBis(2-Methoxy Ethoxy Aluminate 70% Active in Toluene (Vitride) OR | 4.03 kg |
Salbutamol Base | 1 kg | a)Sodium Borohydride | 0.938 kg |
Salbutamol Base | 1 kg | b)Diglyme | 6.34 kg |
Salbutamol Base | 1 kg | Sodium Borohydride | 0.266 kg |
Salbutamol Base | 1 kg | Selenium Dioxide | 1.23 kg |
Salbutamol Base | 1 kg | 1,4-Dioxane | 4.12 kg |
Salbutamol Base | 1 kg | Tertiary Butylamine | 1.30 kg |
Salbutamol Base | 1 kg | Palladium Charcoal (not exceeding 6% Palladium) | 0.055 kg |
Salbutamol Base | 1 kg | Di-methyl Sulphoxide | 2.79 kg |
Sodium Penicillin G BP/USP Powder | 1 BOU | Potassium Penicillin G First | 1.25 BOU |
Sodium Penicillin G BP/USP Powder | 1 BOU | N-Butyl Acetate | 0.60 kg |
Sodium Penicillin G BP/USP Powder | 1 BOU | N-Butyl Alcohol | 1.00 kg |
Potassium Penicillin G First / Penicillin Potassium V First Crystal/ BP/USP/ISP | 1 BOU | a)Sugar/Sucrose b)Glucose c)Dextrose Mono-hydrate | 6.5 kgs |
Potassium Penicillin G First / Penicillin Potassium V First Crystal/ BP/USP/ISP | 1 BOU | a)Cotton Seed Flour b)Soya Flour c)Urea d)Ammonium Sulphate e)Ammonia 100% f)Corn Step Powder/Liquor | 2.00 kgs (Corn steep liquor/powder individually not more than 1.0 kg) |
Potassium Penicillin G First / Penicillin Potassium V First Crystal/ BP/USP/ISP | 1 BOU | a)Soyabean Oil b)Maize Oil | 0.35 kg |
Potassium Penicillin G First / Penicillin Potassium V First Crystal/ BP/USP/ISP | 1 BOU | Anti Foam Agent | 0.02 kg |
Potassium Penicillin G First / Penicillin Potassium V First Crystal/ BP/USP/ISP | 1 BOU | Potassium Phenyl Acetate/ Phenyl Acetic Acid/ Phenoxy Acetic Acid | 0.40 kg |
Potassium Penicillin G First / Penicillin Potassium V First Crystal/ BP/USP/ISP | 1 BOU | Butyl Acetate | 0.70 kg |
Potassium Penicillin G First / Penicillin Potassium V First Crystal/ BP/USP/ISP | 1 BOU | Wetting Agent | 0.04 kg |
Potassium Penicillin G First / Penicillin Potassium V First Crystal/ BP/USP/ISP | 1 BOU | Activated Carbon | 0.02 kg |
Potassium Penicillin G First / Penicillin Potassium V First Crystal/ BP/USP/ISP | 1 BOU | Potassium Carbonate/Potassium Bicarbonate | 0.22 kg |
Potassium Penicillin G First / Penicillin Potassium V First Crystal/ BP/USP/ISP | 1 BOU | Potassium Acetate | 1.0 kg |
Potassium Penicillin G First / Penicillin Potassium V First Crystal/ BP/USP/ISP | 1 BOU | De-emulsifier | 0.03 kg |
Potassium Penicillin G First / Penicillin Potassium V First Crystal/ BP/USP/ISP | 1 BOU | Butanol | 0.40 kg |
Potassium Penicillin G First / Penicillin Potassium V First Crystal/ BP/USP/ISP | 1 BOU | High Speed Diesel | 14.00 Ltrs. |
Potassium Penicillin G First / Penicillin Potassium V First Crystal/ BP/USP/ISP | 1 BOU | Furnace Oil | 4.00 Ltrs. |
Tri Potassium Phosphate (food grade) | 1 kg | Caustic Potash flakes | 0.79 kg |
Tri Potassium Phosphate (food grade) | 1 kg | Phosphoric Acid (85%) | 0.54 kg |
Table Pencil Sharpener | 100 Nos. | ABS Moulding Powder/Granules | 1.05 kg/kg content in the export product |
Table Pencil Sharpener | 100 Nos. | Polyacetal Moulding Powder/Granules | 1.05 kg/kg content in the export product |
Table Pencil Sharpener | 100 Nos. | SAN Moulding Powder/Granules | 1.05 kg/kg content in the export product |
Table Pencil Sharpener | 100 Nos. | Polycarbonate Granules | 1.05 kg/kg content in the export product |
Table Pencil Sharpener | 100 Nos. | Relevant Gear Shape Cutter | Net to Net |
S.No | Country Name | Shipment Value (Currency) | Total Buyers | |
No records found |
Get the latest resources, news and more...
By clicking "sign up" you agree to receive emails from The Dollar Business and accept our web terms of use and privacy and cookie policy.
Copyright @2024 The Dollar Business. All rights reserved.
Your Cookie Controls: This site uses cookies to improve user experience, and may offer tailored advertising and enable social media sharing. Wherever needed by applicable law, we will obtain your consent before we place any cookies on your device that are not strictly necessary for the functioning of our website. By clicking "Accept All Cookies", you agree to our use of cookies and acknowledge that you have read this website's updated Terms & Conditions, Disclaimer, Privacy and other policies, and agree to all of them.