Other:Ayurvedic, Unani, Homoeopathic, Siddha or Biochemic systems medicaments, put up for retail sale:Anthelmintics drugs; Antiamoebic and other Antiprotozal drugs; Antifungal drugs:Antihistaminics drugs; Antacids preparations;Antiulcer drugs; Antiemitics and other Gastrointestinal drugs:Anticancer drugs:Antitubercular drugs; Antileprotic drugs; Antimalarial drugs:Nonsteroidal antiinflammatory, analgesics and antipyratic drugs:Antihepertensive drugs:Antiepiliptic drugs; Sulfa drugs not elsewhere specified or included, Preparations of enzymes; veterinary medicinal preparations, not for human use, not elsewhere specified or included; Oral rehydration salts; Antibacterial formulations not elsewhere speci fied or included, Sedatives and Tranquilizers:Other:Streptomycin.
HS Codes | Duty Drawback | Unit | Drawback Rate | Drawback cap per unit in Rs. |
PLEASE NOTE: TOTAL INCENTIVE EQUALS SUM OF MEIS AND DUTY DRAWBACK.FOR INSTANCE, FOR Other FALLING UNDER HS CODE: 150290 INCENTIVES FROM THE GOVERNMENT IS 0.15%.
HS Codes | Product Description | Reward under MEIS |
Export Item | Quantity | Import Item | Qty Allowed. |
Anhydrous Dextrose | 1 MT | Maize | 1.955 MT |
1-( Para tolyl)-3-Methyl-5-Pyrazolone | 1 kg | Para Nitro Toluene OR | 1.33 kg. |
1-( Para tolyl)-3-Methyl-5-Pyrazolone | 1 kg | Para Toluidine | 0.90 kg |
1-( Para tolyl)-3-Methyl-5-Pyrazolone | 1 kg | Aceto Acetic Methyl Ester/Methyl Aceto Acetate | 0.67 kg. |
1-( Para tolyl)-3-Methyl-5-Pyrazolone | 1 kg | Sodium Nitrite | 0.633 kg. |
Acetyl Salicylic Acid | 1 kg | Phenol | 0.700 kg |
Acetyl Salicylic Acid | 1 kg | Acetic Anhydride | 0.750 kg |
Amodiaquine Tablets 200 mg (each tablet contains Amodiaquine Hydrochloride equivalent to 200 mg of Amodiaquine) | 1000 Tablets | Amodiaquine Hydrochloride | 265.2 gms |
Analgin | 1 kg | Aniline Oil | 0.730 kg |
Analgin | 1 kg | Methyl Aceto acetic ester | 0.800 kg |
Analgin | 1 kg | Sodium Nitrite | 1.050 kg |
Beclomethasone Dipropionate 200 MD Inhaler (each mitered Inhalaion supplied contain Beclomethasone Dipropionate 50 mcg) | 1 No. | Beclomethasone Dipropionate | 11 mg |
Beclomethasone Dipropionate 200 MD Inhaler (each mitered Inhalaion supplied contain Beclomethasone Dipropionate 50 mcg) | 1 No. | Aerosol Valves of relevant sizes | 1.02 Nos. |
Beclomethasone Dipropionate 200 MD Inhaler (each mitered Inhalaion supplied contain Beclomethasone Dipropionate 50 mcg) | 1 No. | Aluminium Cans of relevant sizes | 1.02 Nos. |
Betamethasone + Neomycin Skin Ointment (Each gram contains Betamethasone Dipropionate USP 0.064% W/W and Neomycin Sulphate BP 0.5% W/W) | 1 kg | Betamethasone Dipropionate | 10.00 gms |
Betamethasone + Neomycin Skin Ointment (Each gram contains Betamethasone Dipropionate USP 0.064% W/W and Neomycin Sulphate BP 0.5% W/W) | 1 kg | Neomycin Sulphate | 78.75 gms |
Betamethasone valerate Ointment with Gentamycin Sulphate (Composition: Betamethasone valerate 0.122% and Gentamycin Sulphate 0.1% by weight) | 1 lakh Tubes of 30 gms. Each | Betamethasone Valerate | 3.84 kgs |
Betamethasone valerate Ointment with Gentamycin Sulphate (Composition: Betamethasone valerate 0.122% and Gentamycin Sulphate 0.1% by weight) | 1 lakh Tubes of 30 gms. Each | Gentamycin Sulphate | 3.15 kgs |
Betamethasone Valerate Ointment/Cream (containing Betamethasone Valerate 0.12% w/w equivalent to 0.10% w/w of Betamethasone and 0.5% w/w of Neomycin Sulphate IP) | 1000 Tubes of 15 gms. weight | Betamethasone Valerate B.P | 18.90 gms |
Betamethasone Valerate Ointment/Cream (containing Betamethasone Valerate 0.12% w/w equivalent to 0.10% w/w of Betamethasone and 0.5% w/w of Neomycin Sulphate IP) | 1000 Tubes of 15 gms. weight | Neomycin Sulphate IP | 75 gms |
Bisacodyl | 1 kg | Pyridine-2-Aldehyde | 0.500 kg |
Bromocriptine tablets 2.5 mg (each tablet contains Bromocriptine Mesylate equivalent to 2.5 mg of Bromocriptine. | 1000 Tablets | Bromocriptine Mesylate | 2.924 gms |
Caffeine | 1 kg | Mono Chloro Acetic Acid | 0.93 kg |
Caffeine | 1 kg | Sodium Cyanide | 0.49 kg |
Caffeine | 1 kg | MIBK | 0.35 kg |
Caffeine | 1 kg | Acetic Anhydride | 1.37 kg |
Caffeine | 1 kg | Sodium Nitrite | 0.64 kg |
Caffeine | 1 kg | Formic Acid | 0.48 kg |
Caffeine | 1 kg | Dimethyl Urea OR | 0.83 kg |
Caffeine | 1 kg | 1,3-Dimethyl Xanthine Sodium Salt (Crude Sodium Theophylline) | 1.38 kg |
Caffeine | 1 kg | Activated Carbon | 0.100 kg |
Captopril 50 mg. tablets from D-Amide stage. | 1000 Nos. | D-Amide {1-(3-Acetyl Thio-2-D-Methyl Propanyl)- L-Proline} | 93.75 gms. |
Captopril USP (Powder) | 1 Kg | L-Proline | 4.24 Kgs |
Captopril USP (Powder) | 1 Kg | Thioacetic Acid | 3.29 Kgs |
Captopril USP (Powder) | 1 Kg | Methacrylic Acid | 3.50 Kgs |
Captopril USP (Powder) | 1 Kg | Acetonitrile | 13.90 Kgs |
Captopril USP (Powder) | 1 Kg | Dichloromethane | 6.53 Kgs |
Carboplatin | 1 kg | Platinum | 0.725 kg |
Chloramphenicol | 1 kg | L Base | 0.714 Kg |
Chloramphenicol | 1 kg | Methyl dichloro acetate | 0.520 Kg |
Chloramphenicol | 1 kg | Methanol | 0.800 Kg |
Chloramphenicol oral suspension 60 ml bottle (each 5 ml contains Chloramphenicol Palmitate equivalent to 125 mg of Chloramphenicol) | 1000 Bottles | Chloramphenical Palmitate OR | 2.70 kgs |
Chloramphenicol oral suspension 60 ml bottle (each 5 ml contains Chloramphenicol Palmitate equivalent to 125 mg of Chloramphenicol) | 1000 Bottles | L-Base | 1.35 kg |
Chloramphenicol oral suspension 60 ml bottle (each 5 ml contains Chloramphenicol Palmitate equivalent to 125 mg of Chloramphenicol) | 1000 Bottles | Dimethyl Formamide | 2.70 kg |
Chloramphenicol oral suspension 60 ml bottle (each 5 ml contains Chloramphenicol Palmitate equivalent to 125 mg of Chloramphenicol) | 1000 Bottles | Methanol | 4.05 kg |
Chloramphenicol oral suspension 60 ml bottle (each 5 ml contains Chloramphenicol Palmitate equivalent to 125 mg of Chloramphenicol) | 1000 Bottles | Pyridine | 0.54 kg |
Chloramphenicol oral suspension 60 ml bottle (each 5 ml contains Chloramphenicol Palmitate equivalent to 125 mg of Chloramphenicol) | 1000 Bottles | Palmitoyl chloride | 1.89 kg |
Chlordiazepoxide Hydrochloride Tablets-5 mg (each tablet contains chlordiazepoxide Hydrochloride equivalent to 5 mg of Chlordiazepoxide ) | 1000 Tablets | Chlordiazepoxide Hydrochloride | 5.72 gms |
Chlorhexidine Hydro Chloride | 1 kg | Hexamethylene Diamine | 0.295 kg |
Chlorhexidine Hydro Chloride | 1 kg | Sodium Dicyanamide | 0.452 kg |
Chlorhexidine Hydro Chloride | 1 kg | Para Chloro Aniline | 0.63 kg |
Chlorhexidine Hydro Chloride | 1 kg | N-Butanol | 2.0 kg |
Chlorhexidine Hydro Chloride | 1 kg | Ethoxy Ethanol | 2.0 kg |
Chlorhexidine Hydro Chloride | 1 kg | Activated Carbon | 0.01 kg |
Cis + Hydroxy Lactam/Cis (+)-2-(4-Methoxy Phenyl)-3-Hydroxy-2, 3-Dihydro-1,5-Benzothiazephin-4-(5H)-one | 1 kg | Para Anisaldehyde | 2.40 kg |
Cis + Hydroxy Lactam/Cis (+)-2-(4-Methoxy Phenyl)-3-Hydroxy-2, 3-Dihydro-1,5-Benzothiazephin-4-(5H)-one | 1 kg | 2-Amino Thio Phenol | 2.10 kg |
Cis + Hydroxy Lactam/Cis (+)-2-(4-Methoxy Phenyl)-3-Hydroxy-2, 3-Dihydro-1,5-Benzothiazephin-4-(5H)-one | 1 kg | D(+) Alpha Phenyl Ethyl Amine | 0.45 kg |
Cis + Hydroxy Lactam/Cis (+)-2-(4-Methoxy Phenyl)-3-Hydroxy-2, 3-Dihydro-1,5-Benzothiazephin-4-(5H)-one | 1 kg | Sodium Metal | 0.75 kg |
Cis + Hydroxy Lactam/Cis (+)-2-(4-Methoxy Phenyl)-3-Hydroxy-2, 3-Dihydro-1,5-Benzothiazephin-4-(5H)-one | 1 kg | D.M.F | 3.12 kg |
Cis + Hydroxy Lactam/Cis (+)-2-(4-Methoxy Phenyl)-3-Hydroxy-2, 3-Dihydro-1,5-Benzothiazephin-4-(5H)-one | 1 kg | Di-Methyl Sulphoxide | 3.12 kg |
Cisplatin | 1 kg | Platinum | 0.7 kg |
Clotrimazole | 1.00 kg | 2-Chloro Benzo Tri-Chloride | 1.40 kg |
Clotrimazole | 1.00 kg | Imidazole | 0.5 kg |
Clotrimazole | 1.00 kg | Triethyl Amine | 1.00 kg |
Clotrimazole | 1.00 kg | Chloroform | 5.75 kg |
Dexamethasone and Neomycin Eye/Ear drops containing 0.5% W/V Neomycin and Dexamethasone Sodium Phosphate USP 0.1%. W/V | 5 ml Vial 1000 nos. | Dexamethasone Sodium Phosphate | 5.25 gms |
Diazepam Tablets 5 mg (From Benzylcyanide stage) | 1000 Tablets | Benzyl cyanide | 4.641 gms |
Diazepam Tablets 5 mg (From Benzylcyanide stage) | 1000 Tablets | Carbon Tetrachloride | 18.564 gms |
Diazepam Tablets 5 mg (From Benzylcyanide stage) | 1000 Tablets | Para nitrochloro benzene | 5.814 gms |
Diazepam Tablets 5 mg (From Benzylcyanide stage) | 1000 Tablets | Hexamine | 7.803 gms |
Diazepam Tablets 5 mg (From Benzylcyanide stage) | 1000 Tablets | Chloro Acetyl Chloride | 5.1 gms |
Diltiazem HCl | 1 kg | P-Anisaldehyde | 2.40 kgs |
Diltiazem HCl | 1 kg | D(+) Alpha Phenyl Ethylamine | 0.35 kg |
Diltiazem HCl | 1 kg | Toluene | 1.875 kg |
Diltiazem HCl | 1 kg | 2-Amino Thio Phenol OR | 1.925 kg |
Diltiazem HCl | 1 kg | Methanol | 4.62 kgs |
Diltiazem HCl | 1 kg | Benzothiazole | 2.619 kgs |
Diltiazem HCl | 1 kg | Methyl Chloro Acetate | 1.915 kg |
Diltiazem HCl | 1 kg | Sodium Methoxide | 1.56 kg |
Diltiazem HCl | 1 kg | Chloroform | 5.50 kgs |
Diltiazem HCl | 1 kg | Methanol | 8.75 kgs |
Diltiazem HCl | 1 kg | Iso Propyl Alcohol | 5.00 kgs |
DL(Racemic) Chloramphenicol | 1 kg | DL Base (Racemic) | 0.714 kg |
DL(Racemic) Chloramphenicol | 1 kg | Methylchloro Acetate | 0.520 kg |
Dry syrup Ampicillin +Cloxacillin (125 mg/5 ml + 125 mg/5 ml) 60 ml bottle (each 5 ml contains ampicillin Trihydrate equivalent to 125 mg of Ampicillin and cloxacillin Sodium equivalent to 125 mg of cloxacillin) | 1000 Bottles | Ampicillin Trihydrate | 1818.86 gms |
Dry syrup Ampicillin +Cloxacillin (125 mg/5 ml + 125 mg/5 ml) 60 ml bottle (each 5 ml contains ampicillin Trihydrate equivalent to 125 mg of Ampicillin and cloxacillin Sodium equivalent to 125 mg of cloxacillin) | 1000 Bottles | Cloxacillin Sodium | 1716.75 gms |
Enalapril Maleate | 1 Kg | ECPP Alanine OR | 1.25 Kg |
Enalapril Maleate | 1 Kg | L-Alanine | 0.50 Kg |
Enalapril Maleate | 1 Kg | L-Proline | 0.50 kg |
Enalapril Maleate 2.5 Mg. Tablets | 10 Lakh Nos | ECPP Alanine OR | 3.187 Kg |
Enalapril Maleate 2.5 Mg. Tablets | 10 Lakh Nos | L-Alanine | 1.275 Kgs |
Enalapril Maleate 2.5 Mg. Tablets | 10 Lakh Nos | L-Proline | 1.275 Kgs |
Estramustine Sodium Phosphate BP | 1 kg | Estradiol USP | 0.986 kg |
Estramustine Sodium Phosphate BP | 1 kg | Tetrahydro Furan | 9 kgs |
Estramustine Sodium Phosphate BP | 1 kg | Pyrophosphoryl Chloride | 1.866 kgs |
Ethambutol Tablets 400 mg | 1000 Nos | DL 2 Amino Butanol | 0.714 kg |
Ethambutol Tablets 400 mg | 1000 Nos | Tartaric Acid | 0.347 kg |
Ethambutol Tablets 400 mg | 1000 Nos | Isopropylalcohol | 0.816 kg |
Ethambutol Tablets 400 mg | 1000 Nos | Ethylene Dichloride | 0.20 kg |
Ethambutol Tablets 400 mg | 1000 Nos | Methanol | 0.347 kg |
Etophylline | 1 kg | Ethylene Chlorohydrin | 0.44 kg |
Etophylline | 1 kg | Theophylline (Anhydrous) | 0.992 kg |
Eye ointment containing Hydrocortisone Acetate BP 1.5% w/w & Neomycin Sulphate 0.5% w/w. | 100 Nos. tubes of 3.5 gms. each. | Hydrocortisone Acetate BP | 5.50 gms. |
Eye ointment containing Hydrocortisone Acetate BP 1.5% w/w & Neomycin Sulphate 0.5% w/w. | 100 Nos. tubes of 3.5 gms. each. | Neomycin Sulphate | 1.837 gms. |
Gentamycin injection 40 mg/ml, 2 ml vials, each vial contains:- (Gentamycin sulphate equivalent to gentamycin 40 mg per ml) | 1000 vials/ ampoules | Gentamicin Sulphate equivalent to Gentamicin base | 88.0 gms |
Haloperidol | 1 kg | 4 Chloro-4 Fluoro Butyrophenone | 0.80 kg |
Haloperidol | 1 kg | 4 Chloro Phenyl-4-Hydroxy Piperidine | 0.84 kg |
Hydrochlorothiazide | 1 kg | Chloro Aniline | 0.63 kg |
Hydrochlorothiazide | 1 kg | Methyl Isobutyl Ketone | 1.00 kg |
Hydrocortisone Acetate Ointment BPC 1% | 100 Nos. Tube of 5 gms each. | Hydrocortisone acetate Micro-nised Sterile BP | 5.25 gms |
Hydrocortisone Sodium Succinate Injection 100 mg each vial containing Hydrocortisone Sodium succinate 134 mg equivalent to 100 mg of Hydrocortisone) | 1000 vials | Hydrocortisone sodium Succinate | 140.7 gms |
Ibuprofen Tablets 200 mg (From Neo Pentyl glycol stage) | 1000 Tablets | Isobutyl Benzene | 204.0 gms |
Ibuprofen Tablets 200 mg (From Neo Pentyl glycol stage) | 1000 Tablets | 2-Chloropropionic Acid OR Propionic Acid | 220.32 gms |
Ibuprofen Tablets 200 mg (From Neo Pentyl glycol stage) | 1000 Tablets | Neo Pentyl glycol | 187.68 gms |
Ibuprofen Tablets 200 mg (From Neo Pentyl glycol stage) | 1000 Tablets | Thionyl Chloride | 271.32 gms |
Ibuprofen Tablets 200 mg (From Neo Pentyl glycol stage) | 1000 Tablets | Carbon Tetra Chloride/Ethylene chloride/Methylene chloride | 306.0 gms |
Ibuprofen Tablets 200 mg (From Neo Pentyl glycol stage) | 1000 Tablets | Methanol | 204.0 gms |
Ibuprofen Tablets 200 mg (From Neo Pentyl glycol stage) | 1000 Tablets | Isopropyl Alcohol/ Acetone | 204.0 gms |
Ibuprofen Tablets 200 mg (From Sodium Metal route) | 1000 Tablets | Isobutyl Benzene | 204.0 gms |
Ibuprofen Tablets 200 mg (From Sodium Metal route) | 1000 Tablets | Acetyl Chloride OR | 153.0 gms |
Ibuprofen Tablets 200 mg (From Sodium Metal route) | 1000 Tablets | Acetic Anhydride | 204.0 gms |
Ibuprofen Tablets 200 mg (From Sodium Metal route) | 1000 Tablets | Isopropyl Alcohol OR Acetone | 204.0 gms |
Ibuprofen Tablets 200 mg (From Sodium Metal route) | 1000 Tablets | Methanol | 204.0 gms |
Ibuprofen Tablets 200 mg (From Sodium Metal route) | 1000 Tablets | Sodium Metal | 61.2 gms |
Ibuprofen Tablets 200 mg (From Sodium Metal route) | 1000 Tablets | Mono-chloro acetic acid | 269.28 gms |
Ibuprofen Tablets 200 mg (From Sodium Metal route) | 1000 Tablets | Isopropyl Alcohol OR | 204.0 gms |
Ibuprofen Tablets 200 mg (From Sodium Metal route) | 1000 Tablets | Isopropylchloroacetate | 387.6 gms |
Labetalol Hydrochloride BP | 1 kg | 5- Acetyl Salicylamide | 1.82 kg |
Labetalol Hydrochloride BP | 1 kg | Di-benzylamine | 1.59 Kg |
Labetalol Hydrochloride BP | 1 kg | Benzyl Acetone | 0.62 kg |
Labetalol Hydrochloride BP | 1 kg | 1-4 Dioxane | 5.82 kg |
Labetalol Hydrochloride BP | 1 kg | Triethylamine | 1.85 kg |
Labetalol Hydrochloride BP | 1 kg | Chloroform | 4.20 kgs |
Labetalol Hydrochloride BP | 1 kg | 5% Palladium on Carbon | 0.05 kg |
Mebendazole | 1 kg | Para chloro Benzoic acid | 0.850 kg |
Mebendazole | 1 kg | Methyl chloro formate | 1.000 kg |
Mebendazole | 1 kg | Thio Urea | 0.500 kg |
Mebendazole | 1 kg | Thionyl Chloride | 0.900 kg |
Mebendazole | 1 kg | Methanol | 1.500 kg |
Mebendazole | 1 kg | Dimethyl Formamide | 0.200 kg |
Mefenamic Acid | 1 kg | Orthochloro Benzoic Acid | 1.11 kgs |
Mefenamic Acid | 1 kg | 2,3-Xylidine | 0.9 kg |
Mefenamic Acid | 1 kg | Dimethyl Formamide | 0.12 kg |
Mefenamic Acid | 1 kg | Potassium Carbonate | 1.02 kg |
Mefenamic Acid | 1 kg | Acetic Acid Glacial | 0.35 kg |
Mepacrine Hydrochloride | 1 Kg | 2,4-Dichloro Benzoic Acid OR | 0.9 kg |
Mepacrine Hydrochloride | 1 Kg | 2,4-Dichloro Toluene | 0.91 kg |
Mepacrine Hydrochloride | 1 Kg | Para Anisidine | 0.84 kg |
Mepacrine Hydrochloride | 1 Kg | Potassium Carbonate | 0.70 kg |
Mepacrine Hydrochloride | 1 Kg | Phenol | 1.20 kg |
Mepacrine Hydrochloride | 1 Kg | Novoldiamine | 0.60 kg |
Mepacrine Hydrochloride | 1 Kg | Acetone | 1.80 kg |
Methyl Dopa | 1 kg | Vanillin OR | 1.80 kg |
Methyl Dopa | 1 kg | Vertraldehyde | 1.80 kg |
Methyl Dopa | 1 kg | 2-Chloro Methyl Propionate OR | 1.26 kg |
Methyl Dopa | 1 kg | Alfa Chloromethyl Propionate | 1.260 kg |
Methyl Dopa | 1 kg | Sodium Cyanide | 0.520 kg |
Methyl Dopa | 1 kg | Tartaric Acid | 1.250 kg |
Methyl Dopa | 1 kg | Isopropyl Alcohol OR | 2.500 kg |
Methyl Dopa | 1 kg | Methanol | 2.500 kg |
Methyl Dopa Tablets 500 mg (each tablet contains Methyl Dopa equivalent to 500 mg of Anhydrous Methyl Dopa) | 10,00,000 Nos. | Methyldopa | 576.30 kgs |
Methyl Nicotinate BP-88 | 1 kg | Beta Picolin | 1.34 kg |
Methyl Nicotinate BP/USP | 1 kg | 3-Cyanopyridine | 1.03 kg |
Metoclopramide Tablets 10 mg (Each tablet contains Metoclopramide Hydrochloride equivalent to 10 mg of anhydrous Metoclopramide Hydrochloride) | 1000 Tablets | Metoclopramide Hydrochloride | 10.75 gms |
Metronidazole | 1 kg | 2-Methyl-5-Nitro Imidazole OR | 1.395 kg |
Metronidazole | 1 kg | Glyoxal 40% | 2.24 kg |
Metronidazole | 1 kg | Anhydrous Ammonia | 2.65 kg |
Metronidazole | 1 kg | Ethylene Oxide | 1.80 kg |
Metronidazole | 1 kg | Formic Acid | 1.00 kg |
Naproxen Sodium | 1 kg | DL-Naproxen OR | 1.60 kgs |
Naproxen Sodium | 1 kg | 2-Acetyl- 6-Methoxy Naphthalene | 2.62 kgs |
Naproxen Sodium | 1 kg | Potassium Hydroxide | 4.40 kgs |
Naproxen Sodium | 1 kg | Hydroxylamine Sulphate | 1.00 kg |
Naproxen Sodium | 1 kg | N-Octyl-D-Glucamine | 0.75 kg |
Naproxen Sodium | 1 kg | Isopropyl Alcohol | 4.05 kg |
Naproxen Sodium | 1 kg | Methanol | 1.16 kg |
Nifedipine | 1 kg | Ortho Nitro Benzaldehyde | 0.690 kg |
Nifedipine | 1 kg | Methyl Aceto Acetate | 1.180 kg |
Nifedipine | 1 kg | Isopropyl Alcohol | 1.5 kg |
Nifedipine Capsules USP 10 mg (Soft Gelatine Nifedipine Capsules) | 1 lakh Nos. | Ortho Nitro Benzaldehyde | 0.704 kg |
Nifedipine Capsules USP 10 mg (Soft Gelatine Nifedipine Capsules) | 1 lakh Nos. | Polyethylene Glycol 400/NF | 30 kgs |
Omeprazole | 1 Kg. | 3,5 Lutidine OR 2,3,5 Trimethyl Pyridine | 2.18 kgs 2.45 Kg |
Omeprazole | 1 Kg. | Methylene Chloride | 9.60 kgs |
Omeprazole | 1 Kg. | Methanol | 5.08 kgs |
Omeprazole | 1 Kg. | Acetone | 2.54 kg |
Omeprazole | 1 Kg. | 2-Mercapto-5-Methoxy Benzimidazole | 1.05 kg |
Omeprazole | 1 Kg. | Chloro Perbenzoic Acid | 1.11 kg |
P. Hydroxy Benzoic Acid Propyl Ester/ Para ben IP/ BP/ USP (Propyl P. Hydroxy Benzoic Acid) | 1 Kg. | Phenol | 0.696 Kg |
P. Hydroxy Benzoic Acid Propyl Ester/ Para ben IP/ BP/ USP (Propyl P. Hydroxy Benzoic Acid) | 1 Kg. | Caustic Potash | 0.696 Kg |
P. Hydroxy Benzoic Acid Propyl Ester/ Para ben IP/ BP/ USP (Propyl P. Hydroxy Benzoic Acid) | 1 Kg. | N-Propanol | 0.476 Kg |
Para Amino Salicylic Acid USP | 1 kg | Amino Phenol | 1.07 kg |
Para Amino Salicylic Acid USP | 1 kg | Potassium Carbonate | 1.14 kg |
Para Hydroxy Acetophenone | 1 kg | Phenol | 2.40 kgs |
Para Hydroxy Acetophenone | 1 kg | Acetic Anhydride | 2.78 kgs |
Para Hydroxy Acetophenone | 1 kg | Mono Chloro Benzene | 0.22 kg |
Para Hydroxy Benzoic Acid | 1 Kg | Phenol | 0.90 Kg |
Para Hydroxy Benzoic Acid | 1 Kg | Caustic Potash | 0.90 Kg |
Para Hydroxy Phenyl Acetamide | 1 Kg | Para Hydroxy Acetophenone | 1.70 Kgs |
Para Hydroxy Phenyl Acetamide | 1 Kg | Iso Propyl Alcohol | 1.46 Kgs |
Para cetamol Direct Compressible grade 90% (Phenol route) | 1 kg | Phenol | 1.031 kg |
Para cetamol Direct Compressible grade 90% (Phenol route) | 1 kg | Acetic Anhydride | 0.891 kg |
Para cetamol Direct Compressible grade 90% (Phenol route) | 1 kg | Sodium Nitrite | 0.891 kg |
Para cetamol Direct Compressible grade 90% (Phenol route) | 1 kg | Polyvinyl Pyrollidone | 0.037 kg |
Para cetamol Direct Compressable Grade containing 90% Para cetamol | 1 kg | Para Nitro Chloro Benzene | 1.26 kg |
Para cetamol Direct Compressable Grade containing 90% Para cetamol | 1 kg | Acetic Anhydride | 0.77 kg |
Para cetamol Granules DC Grade 77% | 1 kg | Para cetamol | 0.78 kg |
Para cetamol Granules DC Grade 77% | 1 kg | a) Para Nitro OR Chlorobenzene | 1.08 kg |
Para cetamol Granules DC Grade 77% | 1 kg | b)Acetic Anhydride | 0.66 kg |
Para cetamol Granules DC Grade 77% | 1 kg | Polyvinyl Pyrolidone | 0.032 kg |
Para cetamol Granules DC Grade 77% | 1 kg | Cross Linked Carboxymethyl Cellulose | 0.0185 kg |
Para cetamol Granules DC Grade 77% | 1 kg | Silicone Dioxide | 0.0074 kg |
Para cetamol Granules DC Grade 77% | 1 kg | Micro Crystalline Cellulose Powder | 0.0923 kg |
Para cetamol Tablets-500 mg (From phenol stage) | 1000 Tablets | Phenol | 561.0 gms |
Para cetamol Tablets-500 mg (From phenol stage) | 1000 Tablets | Sodium Nitrite | 484.50 gms |
Para cetamol Tablets-500 mg (From phenol stage) | 1000 Tablets | Acetic Anhydride | 484.50 gms |
Para cetamol Tablets-500 mg (From ) | 1000 Tablets | Para Nitro Chloro Benzene | 708.90 gms |
Para cetamol Tablets-500 mg (From ) | 1000 Tablets | Acetic Anhydride | 433.50 gms |
Piroxicam USP | 1 kg | Sodium Saccharin | 1.49 kg |
Piroxicam USP | 1 kg | 2-Amino Pyridine | 0.55 kg |
Piroxicam USP | 1 kg | Isopropyl Alcohol | 3.0 kg |
Piroxicam USP | 1 kg | Sodium Metal | 0.39 kg |
Piroxicam USP | 1 kg | Dimethyl Formamide | 1.0 kg |
Piroxicam USP | 1 kg | Monochloro Acetic Acid | 1.13 kg |
Piroxicam USP | 1 kg | Chloroform | 2.50 kg |
Piroxicam USP | 1 kg | Xylene | 2.0 kg |
Piroxicam USP | 1 kg | Acetic Acid Glacial | 2.0 kg |
Piroxicam USP | 1 kg | Potassium Carbonate | 0.7 kg |
Piroxicam USP | 1 kg | Sodium Hydroxide | 2.0 kg |
Potassium Citrate | 1 kg | Citric Acid Monohydrate | 0.690 kg |
Potassium Citrate | 1 kg | Potassium hydroxide Flakes Min. 90% | 0.613 kg |
Povidon Iodine USP (Powder) | 1 kg | Poly Vinyl Pyrrolidone | 0.9 kg |
Povidon Iodine USP (Powder) | 1 kg | Iodine | 0.12 kg |
Probenecid | 1 kg | N-Propyl Bromide | 1.800 kg |
Probenecid | 1 kg | Para Carboxy Benzene Sulfonamide | 0.990 kg |
Propranolol Hydrochloride BP/USP | 1 kg | Alpha Naphthol | 0.65 kg |
Propranolol Hydrochloride BP/USP | 1 kg | Isopropyl Amine | 0.40 kg |
Propranolol Hydrochloride BP/USP | 1 kg | Epichloro Hydrine | 0.60 kg |
Pyrazinamide | 1 kg | Diamino Maleo Nitrile | 1.74 kg |
Pyrazinamide | 1 kg | Methanol | 2.71 Kgs |
Salbutamol Inhaler 200 Metered Dose (each metered inhalation supplies contain Salbutamol BP 100 mcg) | 1 No. | Salbutamol Base BP/USP | 22 mg. |
Salbutamol Inhaler 200 Metered Dose (each metered inhalation supplies contain Salbutamol BP 100 mcg) | 1 No. | Aerosol Valves of relevant size | 1.02 Nos. |
Salbutamol Inhaler 200 Metered Dose (each metered inhalation supplies contain Salbutamol BP 100 mcg) | 1 No. | Aluminium Cans of relevant size | 1.02 Nos. |
Salbutamol Sulphate | 1 kg | Para Hydroxy Acetophenone | 2.36 Kg |
Salbutamol Sulphate | 1 kg | Tertiary Butyl Amine | 1.00 kg |
Salbutamol Sulphate | 1 kg | Palladium Charcoal (not exceeding 6% Palladium) | 0.055 Kg |
Salbutamol Sulphate | 1 kg | Sodium Borohydride | 0.49 Kg |
Salbutamol Sulphate | 1 kg | Methylene Chloride | 5.48 Kgs |
Salbutamol Sulphate | 1 kg | Chloroform | 4.12 Kgs |
Salbutamol Sulphate | 1 kg | Methyl Iso Butyl Ketone | 4.34 Kgs |
Salbutamol Sulphate | 1 kg | Acetic Anhydride | 2.76 Kgs |
Salbutamol Sulphate BP | 1 Kg | Sodium Dihydro Bis(2-Methoxy Ethoxy Aluminate-70% Active in Toluene) (Vitride) OR | 3.18 Kg |
Salbutamol Sulphate BP | 1 Kg | Sodium Borohydride | 0.74 kg |
Salbutamol Sulphate BP | 1 Kg | Diglyme | 5.00 kg |
Salbutamol Sulphate BP | 1 Kg | Sodium Borohydride | 0.21 Kg |
Salbutamol Sulphate BP | 1 Kg | Selenium Di-oxide | 0.97 Kg |
Salbutamol Sulphate BP | 1 Kg | 1,4-Dioxane | 3.25 Kg |
Salbutamol Sulphate BP | 1 Kg | Tertiary Butylamine | 1.03 Kg |
Salbutamol Sulphate BP | 1 Kg | Palladium Charcoal | 0.043 Kg |
Salbutamol Sulphate BP | 1 Kg | Di-Methyl Sulphoxide | 2.20 kg |
Salicylic Acid | 1 kg | Phenol | 0.850 kg |
Sterile Streptomycin Sulphate USP Injection 5 gms (containing not less than 5 gms of Streptomycin base) | 1,00,000 Nos. | Streptomycin Sulphate Sterile | 656.25 kgs |
