Basic dyes and preparations based thereon:Basic yellow (non-azo):Basic Red (non-azo):Basic Violet (non-azo):Basic Blue (non-azo):Basic Green (non-azo):Other non-azo basic dyes:Violet 1 (methyl Violet).
HS Codes | Duty Drawback | Unit | Drawback Rate | Drawback cap per unit in Rs. |
PLEASE NOTE: TOTAL INCENTIVE EQUALS SUM OF MEIS AND DUTY DRAWBACK.FOR INSTANCE, FOR Other FALLING UNDER HS CODE: 150290 INCENTIVES FROM THE GOVERNMENT IS 0.15%.
HS Codes | Product Description | Reward under MEIS |
Export Item | Quantity | Import Item | Qty Allowed. |
Auramine O (WS) Auramine OH, Basic Yellow - 2 (Dye content Minimum 95%) (C.I. No. 41000) | 1 Kg. | N,N - Di-Methyl Aniline OR | 1.30 Kg |
Auramine O (WS) Auramine OH, Basic Yellow - 2 (Dye content Minimum 95%) (C.I. No. 41000) | 1 Kg. | Aniline | 1.30 kgs |
Auramine O (WS) Auramine OH, Basic Yellow - 2 (Dye content Minimum 95%) (C.I. No. 41000) | 1 Kg. | Methanol | 0.87 kg |
Basic Blue 3G Nitrate Salt (Assay 65%) (C.I. No.51004) | 1 kg | Metanilic Acid | 1.173 kg |
Basic Blue 3G Nitrate Salt (Assay 65%) (C.I. No.51004) | 1 kg | Ethyl Chloride | 1.252 kg |
Basic Blue 3G Nitrate Salt (Assay 65%) (C.I. No.51004) | 1 kg | Dimethyl Sulfate | 0.39 kg |
Basic Blue 3G Nitrate Salt (Assay 65%) (C.I. No.51004) | 1 kg | Caustic Potash | 1.035 kg |
Basic Blue 3G Nitrate Salt (Assay 65%) (C.I. No.51004) | 1 kg | Caustic Soda Lye/ Flakes(100% basis) | 1.685 kg |
Basic Blue 3G Nitrate Salt (Assay 65%) (C.I. No.51004) | 1 kg | Methyl Isobutyl Ketone | 0.055 kg |
Basic Blue 3G Nitrate Salt (Assay 65%) (C.I. No.51004) | 1 kg | Isopropyl Alcohol | 0.198 kg |
Basic Blue 3G Zinc Salt (94% Dye content) (CI No.51004) | 1 kg | Metanilic Acid | 1.384 kg |
Basic Blue 3G Zinc Salt (94% Dye content) (CI No.51004) | 1 kg | Ethyl Chloride | 1.323 kg |
Basic Blue 3G Zinc Salt (94% Dye content) (CI No.51004) | 1 kg | Dimethyl Sulphate | 0.528 kg |
Basic Blue 3G Zinc Salt (94% Dye content) (CI No.51004) | 1 kg | Caustic Potash | 1.220 kg |
Basic Blue 3G Zinc Salt (94% Dye content) (CI No.51004) | 1 kg | Methyl Isobutyl Ketone | 0.068 kg |
Basic Blue 3G Zinc Salt (94% Dye content) (CI No.51004) | 1 kg | Isopropyl Alcohol | 0.264 kg |
Basic Blue 3G Zinc Salt (94% Dye content) (CI No.51004) | 1 kg | Caustic Soda Lye/ Flakes (100% basis) | 2.231 kg |
Basic Brilliant green colour Index No. 42040 | 1 kg | N.N.Diethyl Aniline | 1.000 kg |
Basic Brilliant green colour Index No. 42040 | 1 kg | Benzaldehyde | 0.800 kg |
Basic Chrysidine Crystal/Powder (C.I. No. 11270) | 1 kg | Sodium Nitrite | 0.461 kg |
Basic Chrysidine Crystal/Powder (C.I. No. 11270) | 1 kg | Aniline | 0.545 kg |
Basic Chrysidine Crystal/Powder (C.I. No. 11270) | 1 kg | m-Phenylene diamine | 0.675 kg |
Basic Chrysidine Crystal/Powder (C.I. No. 11270) | 1 kg | Sodium Acetate | 0.277 kg |
Basic Chrysidine R Powder Basic 1 (CI No.11320) | 1 Kg | Aniline | 0.545 Kg. |
Basic Chrysidine R Powder Basic 1 (CI No.11320) | 1 Kg | Toluene Diamine | 0.675 Kg. |
Basic Methylene Blue C (Basic Blue 9) (C.I. No. 52015) | 1 kg | Dimethyl Aniline | 0.260 kg |
Basic Methylene Blue C (Basic Blue 9) (C.I. No. 52015) | 1 kg | Sodium Nitrite | 0.196 kg |
Basic Methylene Blue C (Basic Blue 9) (C.I. No. 52015) | 1 kg | Sodium dichromate | 1.530 kg |
Basic Methylene Blue C (Basic Blue 9) (C.I. No. 52015) | 1 kg | Sodium Sulphate Anhydrous | 0.200 kg |
Bismark Brown R (Basic Brown 1) (C.I. No. 21000) | 1 kg | toluene Diamine | 0.6 kg |
Cationic Blue G (Basic Blue 1) (C.I. No. 42025) | 1 kg | Dimethyl Aniline | 0.376 kg |
Cationic Blue G (Basic Blue 1) (C.I. No. 42025) | 1 kg | O-Chloro Benzaldehyde | 0.216 kg |
Cationic Blue G (Basic Blue 1) (C.I. No. 42025) | 1 kg | Sodium Sulphate Anhydrous | 0.310 kg |
Cationic Blue G (Basic Blue 1) (C.I. No. 42025) | 1 kg | Dextrine | 0.306 kg |
Cationic Blue GRL (Basic Blue 41) | 1 kg | 2-Amino-6-Methoxy Benzo Thiozol | 0.274 kg |
Cationic Blue GRL (Basic Blue 41) | 1 kg | N-Ethyl-N-Beta-Hydroxy Ethyl Amine | 0.241 kg |
Cationic Blue GRL (Basic Blue 41) | 1 kg | Sodium Nitrite | 0.113 kg |
Cationic Blue GRL (Basic Blue 41) | 1 kg | Dimethyl Sulphate | 0.667 kg |
Cationic Blue GRL (Basic Blue 41) | 1 kg | Sodium Sulphate Anhydrous | 0.218 kg |
Cationic Blue GRL (Basic Blue 41) | 1 kg | Dextrine | 0.218 kg |
Cationic Pink FG (Basic Red 13) (C.I. No. 48015) | 1 kg | N-Methyl-N-Beta hydroxy ethyl Aniline | 0.094 kg |
Cationic Pink FG (Basic Red 13) (C.I. No. 48015) | 1 kg | 1,3,3-Trimethyl, 2-Methylene Indoline | 0.087 kg |
Cationic Pink FG (Basic Red 13) (C.I. No. 48015) | 1 kg | Phosphorus oxy chloride | 0.196 kg |
Cationic Pink FG (Basic Red 13) (C.I. No. 48015) | 1 kg | Dimethyl Formamide | 0.091 kg |
Cationic Pink FG (Basic Red 13) (C.I. No. 48015) | 1 kg | Isopropyl Alcohol | 0.330 kg |
Cationic Pink FG (Basic Red 13) (C.I. No. 48015) | 1 kg | Dextrine | 0.768 kg |
Cationic Pink FL | 1 kg | D-Methyl-N-Beta hydroxy ethyl Aniline | 0.296 kg |
Cationic Pink FL | 1 kg | 1,3,3-Trimethyl, 2-Methylene Indoline | 0.266 kg |
Cationic Pink FL | 1 kg | Phosphorus oxy chloride | 0.617 kg |
Cationic Pink FL | 1 kg | Dimethyl Formamide | 0.091 kg |
Cationic Pink FL | 1 kg | Dextrine | 0.302 kg |
Cationic Pink FL | 1 kg | Isopropyl Alcohol | 1.091 kgs |
Cationic Red 4G (Basic Red 14) | 1 kg | N-Methyl-B-cyano ethyl Anilne | 0.332 kg |
Cationic Red 4G (Basic Red 14) | 1 kg | 1,3,3-Trimethyl, 2-Methylene Indoline | 0.273 kg |
Cationic Red 4G (Basic Red 14) | 1 kg | Phosphorus oxychloride | 0.375 kg |
Cationic Red 4G (Basic Red 14) | 1 kg | Dimethyl Formamide | 0.555 kg |
Cationic Red 4G (Basic Red 14) | 1 kg | Isopropyl Alcohol | 0.504 kg |
Cationic Red 4G (Basic Red 14) | 1 kg | Dextrine | 0.175 kg |
Cationic Red 4G (Basic Red 14) | 1 kg | Sodium sulphate Anhydrous | 0.175 kg |
Cationic Red 6B (Basic Violet 7) (C.I. No. 48020) | 1 kg | 1,3,3-Trimethyl, 2-Methylene Indoline (Tribase) | 0.205 kg |
Cationic Red 6B (Basic Violet 7) (C.I. No. 48020) | 1 kg | Phosphorus oxy chloride | 0.559 kg |
Cationic Red 6B (Basic Violet 7) (C.I. No. 48020) | 1 kg | Dimethyl Formamide | 0.231 kg |
Cationic Red 6B (Basic Violet 7) (C.I. No. 48020) | 1 kg | N-ethyl-N-Beta-Hydroxy Ethyl-m Toluidine (Red Base) | 0.283 kg |
Cationic Red 6B (Basic Violet 7) (C.I. No. 48020) | 1 kg | Dextrine | 0.555 kg |
Cationic Red 6B (Basic Violet 7) (C.I. No. 48020) | 1 kg | Diethylene glycol | 0.009 kg |
Cationic Red 7BN | 1 kg | 4-(N-ethyl-N-Beta-Ethoxy-ethylamine)-2-Methyl Benzaldehyde | 0.242 kg |
Cationic Red 7BN | 1 kg | 1,3,3-Trimethyl,2-Methylene Indoline (tribase) | 0.175 kg |
Cationic Red 7BN | 1 kg | Dextrine | 0.252 kg |
Cationic Red 7BN | 1 kg | Sodium Sulphate Anhydrous | 0.242 kg |
Cationic Red 7BN | 1 kg | Sodium Chloride | 0.124 kg |
Cationic Red GRL (Basic Red 46) | 1 kg | N-Benzyl N-Methyl Aniline | 0.515 kg |
Cationic Red GRL (Basic Red 46) | 1 kg | 3-Amino-1,2,4-Triazole | 0.239 kg |
Cationic Red GRL (Basic Red 46) | 1 kg | Sodium Nitrite | 0.194 kg |
Cationic Red GRL (Basic Red 46) | 1 kg | Dimethyl Sulphate | 0.814 kg |
Cationic Red GRL (Basic Red 46) | 1 kg | Dextrine | 0.188 kg |
Cationic Red GRL (Basic Red 46) | 1 kg | Sodium Sulphate Anhydrous | 0.136 kg |
Cationic Red GTL (Basic Redd 18) (C.I. No. 11085) | 1 kg | O-Chloro-p-Nitro Aniline | 0.320 kg |
Cationic Red GTL (Basic Redd 18) (C.I. No. 11085) | 1 kg | N-Ethyl Aniline Ethyl Trimethyl ammonium | 0.460 kg |
Cationic Red GTL (Basic Redd 18) (C.I. No. 11085) | 1 kg | Dextrine | 0.198 kg |
Cationic Red GTL (Basic Redd 18) (C.I. No. 11085) | 1 kg | Sodium Nitrite | 0.139 kg |
Cationic Yellow 2 Gl (Basic Yellow 11) (C.I. No. 48055) | 1 kg | 1,3,3-Trimethyl, 2-Methylene o-Aldehyde | 0.398 kg |
Cationic Yellow 2 Gl (Basic Yellow 11) (C.I. No. 48055) | 1 kg | m-Dimethoxy Aniline | 0.244 kg |
Cationic Yellow 2 Gl (Basic Yellow 11) (C.I. No. 48055) | 1 kg | Dextrine | 0.177 kg |
Cationic Yellow 2 Gl (Basic Yellow 11) (C.I. No. 48055) | 1 kg | Ethylene glycol | 0.823 kg |
Cationic Yellow 2 Gl (Basic Yellow 11) (C.I. No. 48055) | 1 kg | Sodium Sulphate Anhydrous | 0.158 kg |
Cationic Yellow 2 Gl (Basic Yellow 11) (C.I. No. 48055) | 1 kg | Sodium Chloride | 2.049 kgs |
Cationic Yellow 3GH | 1 kg | 1-3,3-Trimethyl 2-Methylene Indoline (Tribase) | 0.238 kg |
Cationic Yellow 3GH | 1 kg | Aniline | 0.130 kg |
Cationic Yellow 3GH | 1 kg | Sodium Nitrite | 0.099 kg |
Cationic Yellow 3GH | 1 kg | Sodium Acetate | 0.280 kg |
Cationic Yellow 3GH | 1 kg | Dimethyl Sulphate | 0.281 kg |
Cationic Yellow 3GH | 1 kg | Dextrine | 0.222 kg |
Cationic Yellow 3GH | 1 kg | Sodium Sulphate Anhydrous | 0.314 kg |
Cationic Yellow GRL (Basic Yellow 29) | 1 kg | P-Toluidine | 0.146 kg |
Cationic Yellow GRL (Basic Yellow 29) | 1 kg | 1-3,3-Trimethyl 2-Methylene Indoline (tribase) | 0.239 kg |
Cationic Yellow GRL (Basic Yellow 29) | 1 kg | Sodium Nitrite | 0.095 kg |
Cationic Yellow GRL (Basic Yellow 29) | 1 kg | Sodium Acetate | 0.273 kg |
Cationic Yellow GRL (Basic Yellow 29) | 1 kg | Dimethyl Sulphate | 0.274 kg |
Cationic Yellow GRL (Basic Yellow 29) | 1 kg | Dextrine | 0.327 kg |
Cationic Yellow GRL (Basic Yellow 29) | 1 kg | Sodium Sulphate Anhydrous | 0.264 kg |
Malachite Green Liquid (Basic Green 4) (C.I. No. 42000) (Dye content 50%) | 1 kg. | Dimethyl Aniline | 0.625 kg |
Malachite Green Liquid (Basic Green 4) (C.I. No. 42000) (Dye content 50%) | 1 kg. | Benzaldehyde | 0.325 Kg |
Malachite Green Liquid (Basic Green 4) (C.I. No. 42000) (Dye content 50%) | 1 kg. | Lead Ingots | 0.5 Kg |
Malachite Green Liquid (Basic Green 4) (C.I. No. 42000) (Dye content 50%) | 1 kg. | Diethanolamine | 0.33 Kg |
Malachite Green Liquid (Basic Green 4) (C.I. No. 42000) (Dye content 50%) | 1 kg. | Non-ionic emulsifier | 0.01 Kg |
Methyl Violet Base, Solvent Violet-8 (CI No. 42535.1 Ink Grade) containing 50% Surface active agent. | 1 Kg. | N,N- Di-Methyl Aniline | 0.7 Kg |
Methyl Violet Base, Solvent Violet-8 (CI No. 42535.1 Ink Grade) containing 50% Surface active agent. | 1 Kg. | Berol(Surface Active Agent) | 0.5 kg |
Methyl Violet Base, Solvent Violet-8 (CI No. 42535.1 Ink Grade) containing 50% Surface active agent. | 1 Kg. | Sodium Chlorate | 0.175 kg |
Methyl Violet Base, Solvent Violet-8 (CI No. 42535.1 Ink Grade) containing 50% Surface active agent. | 1 Kg. | Phenol | 0.408 kg |
Rhodamine B 500% (CI No.45170) | 1 Kg | Metanilic Acid OR Nitro Benzene | 1.08 kg 0.86 kg |
Rhodamine B 500% (CI No.45170) | 1 Kg | Di-Ethyl Sulphate | 1.24 Kg |
Rhodamine B 500% (CI No.45170) | 1 Kg | Caustic Potash | 1.03 Kg |
Rhodamine B 500% (CI No.45170) | 1 Kg | Phthalic Anhydride | 0.46 kg |
Rhodamine B 500% (Basic Violet 10) (C.I. No. 45170) | 1 kg | Diethyl Meta Amino Phenol | 0.800 kg |
Rhodamine B 500% (Basic Violet 10) (C.I. No. 45170) | 1 kg | Phthalic Anhydride | 0.463 kg |
Rhodamine B 500% (Basic Violet 10) (C.I. No. 45170) | 1 kg | Caustic Soda Lye/flakes (100% basis) | 0.278 kg |
Rhodamine B Base | 1 kg | Diethyl Meta Amino Phenol OR | 0.910kg |
Rhodamine B Base | 1 kg | Metanilic Acid | 1.240 kg |
Rhodamine B Base | 1 kg | Ethyl Chloride | 1.180 kg |
Rhodamine B Base | 1 kg | Caustisc Potash | 1.100 kg |
Rhodamine B Base | 1 kg | Caustic Soda Lye/ Flakes | 1.685 kg |
Rhodamine B Base | 1 kg | Phthalic Anhydride | 0.541 kg |
Rhodamine B Base (Solvent Red 49) | 1 kg | Diethyl Meta Amino Phenol | 0.910 kg |
Rhodamine B Base (Solvent Red 49) | 1 kg | Phthalic Anhydride | 0.541 kg |
Victoria Blue R (Basic Blue-11) (C.I. No. 44040) | 1 kg | Michlers Ketone | 0.575 kg |
Victoria Blue R (Basic Blue-11) (C.I. No. 44040) | 1 kg | Ethyl Alpha Naphthyl Amine | 0.395 kg |
Azo bis iso Butyronitrile (Blowing agent ) | 1 kg | Hydrazine Hydrate (80%) | 0.480 kg |
Azo bis iso Butyronitrile (Blowing agent ) | 1 kg | Dicumyl Peroxide | 0.060 kg |
Azo bis iso Butyronitrile (Blowing agent ) | 1 kg | Sodium Cyanide | 0.850 kg |
Azo bis iso Butyronitrile (Blowing agent ) | 1 kg | Acetone | 1.00 kg |
S.No | Country Name | Shipment Value (Currency) | Total Buyers | |
No records found |
Get the latest resources, news and more...
By clicking "sign up" you agree to receive emails from The Dollar Business and accept our web terms of use and privacy and cookie policy.
Copyright @2024 The Dollar Business. All rights reserved.
Your Cookie Controls: This site uses cookies to improve user experience, and may offer tailored advertising and enable social media sharing. Wherever needed by applicable law, we will obtain your consent before we place any cookies on your device that are not strictly necessary for the functioning of our website. By clicking "Accept All Cookies", you agree to our use of cookies and acknowledge that you have read this website's updated Terms & Conditions, Disclaimer, Privacy and other policies, and agree to all of them.
Ready to find out more? We're here to help.
Still confused? Learn more here
Ready to find out more? We're here to help.