Direct dyes and preparations based thereon:Direct Yellow (azo):Direct Red (azo):Direct Blue (azo):Direct Dyes (non-azo):Direct Oranges (azo).
HS Codes | Duty Drawback | Unit | Drawback Rate | Drawback cap per unit in Rs. |
PLEASE NOTE: TOTAL INCENTIVE EQUALS SUM OF MEIS AND DUTY DRAWBACK.FOR INSTANCE, FOR Other FALLING UNDER HS CODE: 150290 INCENTIVES FROM THE GOVERNMENT IS 0.15%.
HS Codes | Product Description | Reward under MEIS |
Export Item | Quantity | Import Item | Qty Allowed. |
Developed Black BT (Direct Blue 2) (C.I. No. 22590) | 1 kg | H. Acid | 0.154 kg |
Direct Black 22/Direct Black GN (CI No.35435) | 1 Kg | F.C. Acid OR | 0.289 Kg |
Direct Black 22/Direct Black GN (CI No.35435) | 1 Kg | Para-Nitro-chloro Benzene OR | 0.626 kg |
Direct Black 22/Direct Black GN (CI No.35435) | 1 Kg | Nitrochloro Benzene | 0.332 Kg. |
Direct Black 22/Direct Black GN (CI No.35435) | 1 Kg | Nitro Aniline | 0.242 Kg. |
Direct Black 22/Direct Black GN (CI No.35435) | 1 Kg | Gamma Acid OR | 0.47 Kg |
Direct Black 22/Direct Black GN (CI No.35435) | 1 Kg | Beta Naphthol | 0.635 kg |
Direct Black 22/Direct Black GN (CI No.35435) | 1 Kg | Phenylene Diamine | 0.2236 Kg. |
Direct Black 22/Direct Black GN (CI No.35435) | 1 Kg | Sodium Nitrite | 0.286 Kg. |
Direct Black 80 (Crude) (C.I.No. 31600) | 1 kg | Beta Naphthol | 0.81 kg |
Direct Black 80 (Crude) (C.I.No. 31600) | 1 kg | Amino Acetanilide | 0.204 kg |
Direct Black 80 (Crude) (C.I.No. 31600) | 1 kg | 1,6 Cleaves Acid/ Mixed Cleaves Acid | 0.284 kg |
Direct Black X2 (Duranol Black VG) (Direct Black 19) (C.I. No. 35255) | 1 kg | Nitro Aniline | 0.200 kg |
Direct Black X2 (Duranol Black VG) (Direct Black 19) (C.I. No. 35255) | 1 kg | Amino Phenol | 0.158 kg |
Direct Black X2 (Duranol Black VG) (Direct Black 19) (C.I. No. 35255) | 1 kg | Aniline | 0.139 kg |
Direct Black X2 (Duranol Black VG) (Direct Black 19) (C.I. No. 35255) | 1 kg | H.Acid | 0.461 kg |
Direct Black XN (Duranol Black XN) | 1 kg | Amino Phenol | 0.100 kg |
Direct Black XN (Duranol Black XN) | 1 kg | Phenyl Diamine | 0.045 kg |
Direct Black XN (Duranol Black XN) | 1 kg | Aniline | 0.096 kg |
Direct Black XN (Duranol Black XN) | 1 kg | F.C.Acid | 0.290 kg |
Direct Black XN (Duranol Black XN) | 1 kg | H.Acid | 0.331 kg |
Direct Blue 71 (Dye content 85%) (C.I. No. 34140) | 1 kg | C. Acid | 0.328 kg |
Direct Blue 71 (Dye content 85%) (C.I. No. 34140) | 1 kg | Alpha Naphthylamine | 0.156 kg |
Direct Blue 71 (Dye content 85%) (C.I. No. 34140) | 1 kg | 1,6 Cleaves Acid OR Mixed Cleaves Acid | 0.219 kg |
Direct Blue 71 (Dye content 85%) (C.I. No. 34140) | 1 kg | J. Acid | 0.219 kg |
Direct Brown ABR (Duranol Brown ABR) | 1 kg | Picramic Acid/ Sodium Picramate | 0.229 kg |
Direct Brown ABR (Duranol Brown ABR) | 1 kg | Nitro Aniline | 0.153 kg |
Direct Brown ABR (Duranol Brown ABR) | 1 kg | Resorcinol | 0.093 kg |
Direct Brown ABR (Duranol Brown ABR) | 1 kg | H.Acid | 0.331 kg |
Direct Brown VR (Duranol Brown VR) | 1 kg | Resorcinol | 0.165 kg |
Direct Brown VR (Duranol Brown VR) | 1 kg | Sodium Naphthionate | 0.375 kg |
Direct Fast Black B (C.I. No. 27720) | 1 kg | 4,4-Diamino diphenylamine -2-Sulphonic Acid | 0.109 kg |
Direct Fast Black B (C.I. No. 27720) | 1 kg | T-Acid | 0.189 kg |
Direct Fast Black B (C.I. No. 27720) | 1 kg | Sodium Nitrite | 0.115 kg |
Direct Fast Black B (C.I. No. 27720) | 1 kg | M-Phenylene diamine | 0.080 kg |
Direct Fast Black B (C.I. No. 27720) | 1 kg | Sodium Chloride | 0.243 kg |
Direct Fast Black B (C.I. No. 27720) | 1 kg | Sodium Sulphate Anhydrous | 0.529 kg |
Direct Fast Black B (C.I. No. 27720) | 1 kg | Sodium Carbonate | 0.018 kg |
Direct Fast Yellow 6 GS (Direct Yellow 8) (C.I.No. 13920) | 1 Kg | Dehydro-thio-para toluidine sulphonic acid | 0.368 kg. |
Direct Fast Yellow 6 GS (Direct Yellow 8) (C.I.No. 13920) | 1 Kg | Aceto Aceta-nilide | 0.225 kg. |
Direct Fast Yellow 6 GS (Direct Yellow 8) (C.I.No. 13920) | 1 Kg | Sodium Nitrite | 0.082 kg. |
Direct Green IGL (Duranol Green IGL) | 1 kg | Aceto Acetanilide | 0.159 kg |
Direct Green IGL (Duranol Green IGL) | 1 kg | H.Acid | 0.287 kg |
Direct Green IGL (Duranol Green IGL) | 1 kg | Nitro Aniline | 0.125 kg |
Direct Green IGL (Duranol Green IGL) | 1 kg | Sodium Naphthionate | 0.220 kg |
Direct Sky Blue 5B (Direct Blue 15) (C.I. No. 24400) | 1 kg | Sodium Nitrite | 0.072 kg |
Direct Sky Blue 5B (Direct Blue 15) (C.I. No. 24400) | 1 kg | Sodium Sulphate Anhydrous | 0.555 kg |
Direct Sky Blue 5B (Direct Blue 15) (C.I. No. 24400) | 1 kg | H-Acid(mono sodium salt) | 0.337 kg |
Direct Sky Blue 5B (Direct Blue 15) (C.I. No. 24400) | 1 kg | O-Di Anisidine Base | 0.118 kg |
Direct Turquoise Blue 86 C.I. No 74180 | 1 kg | Copper Phthalocyanine Crude | 0.500 kg |
Direct Turquoise Blue 86 C.I. No 74180 | 1 kg | Glauber Salt | 0.175 kg |
Direct Violet 2 B C.I. NO. 27905 | 1 kg | Xylidine OR Ortho Sulfo Acid | 0.095 kg |
Direct Violet 2 B C.I. NO. 27905 | 1 kg | Cresidine | 0.070 kg |
Direct Violet 2 B C.I. NO. 27905 | 1 kg | Phenyl J Acid | 0.395 kg |
Direct Yellow HR (Direct Yellow 86) CI No. 29325 Dye Content 60% | 1 kg | C-Acid | 0.388 kg |
Direct Yellow HR (Direct Yellow 86) CI No. 29325 Dye Content 60% | 1 kg | M-Toluidine | 0.137 kg |
Direct Yellow HR (Direct Yellow 86) CI No. 29325 Dye Content 60% | 1 kg | Sodium Nitrite | 0.088 kg |
Direct Yellow HR (Direct Yellow 86) CI No. 29325 Dye Content 60% | 1 kg | Cyanuric Chloride | 0.083 kg |
Direct Yellow HR (Direct Yellow 86) CI No. 29325 Dye Content 60% | 1 kg | Mono Ethanol Amine | 0.036 kg |
Direct Yellow HR (Direct Yellow 86) CI No. 29325 Dye Content 60% | 1 kg | Sodium Carbonate | 0.321 kg |
Direct Black AA (Containing 85% Dye content) | 1 kg | Amino Phenol (95%) | 0.302 kg |
Direct Black AA (Containing 85% Dye content) | 1 kg | Sodium Nitrite | 0.270 kg |
Direct Black AA (Containing 85% Dye content) | 1 kg | Fustic Powder (Acid Yellow 83) | 0.150 kg |
Direct Yellow 11 (50% dye content) | 1 kg | Nitro Toluene | 0.374 kg |
Direct Black ADS (Direct Black 168) | 1 kg | Nitro Chloro Benzene | 0.797 kg |
Direct Black ADS (Direct Black 168) | 1 kg | Naphthalene crude | 0.476 kg |
Direct Black ADS (Direct Black 168) | 1 kg | Aniline Oil | 0.121 kg |
Direct Black ADS (Direct Black 168) | 1 kg | Phenylene Diamine | 0.135 kg |
Direct Black ADS (Direct Black 168) | 1 kg | Sodium Nitrite | 0.273 kg |
Direct Yellow 118 (Direct Yellow HAR P/C) (Dye content 86%) | 1 kg | Amido G Acid | 0.638 kg |
Direct Yellow 118 (Direct Yellow HAR P/C) (Dye content 86%) | 1 kg | Toluidine | 0.244 kg |
Direct Yellow 118 (Direct Yellow HAR P/C) (Dye content 86%) | 1 kg | MAA Base (3-((4-Amino - 3 Methyoxy Phenyl)azo)- Benzene Sulphonic Acid) | 0.190 kg |
Direct Yellow 118 (Direct Yellow HAR P/C) (Dye content 86%) | 1 kg | Sodium Nitrite | 0.147 kg |
Direct Yellow 118 (Direct Yellow HAR P/C) (Dye content 86%) | 1 kg | Soda ash | 0.792 kg |
Direct Yellow 118 (Direct Yellow HAR P/C) (Dye content 86%) | 1 kg | Sodium Acetate | 0.537 kg |
Direct Yellow 118 (Direct Yellow HAR P/C) (Dye content 86%) | 1 kg | EDTA | 0.020 kg |
Direct Yellow 118 (Direct Yellow HAR P/C) (Dye content 86%) | 1 kg | Sulphamic Acid | 0.008 kg |
Direct Yellow 118 (Direct Yellow HAR P/C) (Dye content 86%) | 1 kg | PEG-400 | 0.013 kg |
Direct Yellow 118 (Direct Yellow HAR P/C) (Dye content 86%) | 1 kg | Caustic Soda | 0.260 kg |
Direct Yellow 106 (Direct Yellow EFC LF/P/C) (Dye content 77%) | 1 kg | 4 Nitro 4 Amino Stilbene-2, 2 Di-sulphonic Acid (NASDSA) OR | 0.710 kg |
Direct Yellow 106 (Direct Yellow EFC LF/P/C) (Dye content 77%) | 1 kg | 4,4 Dinitro Stilbene 2, 2 Disulphonic Acid (DNSDSA) | 0.898 kg |
Direct Yellow 106 (Direct Yellow EFC LF/P/C) (Dye content 77%) | 1 kg | Soda Ash | 0.275 kg |
Direct Yellow 106 (Direct Yellow EFC LF/P/C) (Dye content 77%) | 1 kg | Sodium Hydro Sulphide | 0.513 kg |
Direct Yellow 106 (Direct Yellow EFC LF/P/C) (Dye content 77%) | 1 kg | Sodium Naphthionate | 0.437 kg |
Direct Yellow 106 (Direct Yellow EFC LF/P/C) (Dye content 77%) | 1 kg | Sodium Nitrite | 0.124 kg |
Direct Yellow 106 (Direct Yellow EFC LF/P/C) (Dye content 77%) | 1 kg | Soda Ash | 0.142 kg |
Direct Yellow 106 (Direct Yellow EFC LF/P/C) (Dye content 77%) | 1 kg | Caustic Soda | 0.605 kg |
Direct Yellow 106 (Direct Yellow EFC LF/P/C) (Dye content 77%) | 1 kg | Copper Sulphate | 0.870 kg |
Direct Yellow 106 (Direct Yellow EFC LF/P/C) (Dye content 77%) | 1 kg | D-Glucose | 0.477 kg |
Direct Yellow 106 (Direct Yellow EFC LF/P/C) (Dye content 77%) | 1 kg | Ammonia | 0.633 kg |
Direct Yellow 106 (Direct Yellow EFC LF/P/C) (Dye content 77%) | 1 kg | Hyflo Supercel | 0.034 kg |
Direct Yellow 106 (Direct Yellow EFC LF/P/C) (Dye content 77%) | 1 kg | Activated Carbon | 0.027 kg |
S.No | Country Name | Shipment Value (Currency) | Total Buyers | |
No records found |
Get the latest resources, news and more...
By clicking "sign up" you agree to receive emails from The Dollar Business and accept our web terms of use and privacy and cookie policy.
Copyright @2024 The Dollar Business. All rights reserved.
Your Cookie Controls: This site uses cookies to improve user experience, and may offer tailored advertising and enable social media sharing. Wherever needed by applicable law, we will obtain your consent before we place any cookies on your device that are not strictly necessary for the functioning of our website. By clicking "Accept All Cookies", you agree to our use of cookies and acknowledge that you have read this website's updated Terms & Conditions, Disclaimer, Privacy and other policies, and agree to all of them.
Ready to find out more? We're here to help.
Still confused? Learn more here
Ready to find out more? We're here to help.