Vat dyes (including those usable in that state as pigments) and preparations thereon:Vat yellow:Vat Orange:Vat Red:Vat Violet:Vat Blue:Vat Green:Vat Brown:Vat Black:Other :Vat Brown 5 (Brown RRD,G).
HS Codes | Duty Drawback | Unit | Drawback Rate | Drawback cap per unit in Rs. |
PLEASE NOTE: TOTAL INCENTIVE EQUALS SUM OF MEIS AND DUTY DRAWBACK.FOR INSTANCE, FOR Other FALLING UNDER HS CODE: 150290 INCENTIVES FROM THE GOVERNMENT IS 0.15%.
HS Codes | Product Description | Reward under MEIS |
Export Item | Quantity | Import Item | Qty Allowed. |
Benzanthrone | 1 kg | Phthalic Anhydride | 0.657 kg |
Benzanthrone | 1 kg | Aluminium Ingots | 0.254 kg |
Benzanthrone | 1 kg | Benzene | 0.482 kg |
Benzanthrone | 1 kg | Iron Powder | 0.513 kg |
Benzanthrone | 1 kg | Soda Ash | 0.025 kg |
Benzanthrone | 1 kg | Glycerine | 0.565 kg |
Benzanthrone | 1 kg | Caustic Soda | 0.300 kg |
Vat Dark Blue DO (Vat Blue 20) (C.I. No. 59800) | 1 kg | Benzene | 0.441 kg |
Vat Dark Blue DO (Vat Blue 20) (C.I. No. 59800) | 1 kg | Phthalic Anhydride OR Orthoxylene | 0.680 kg 0.694 kg |
Vat Dark Blue DO (Vat Blue 20) (C.I. No. 59800) | 1 kg | Caustic Potash | 1.730 kg |
Vat Dark Blue DO (Vat Blue 20) (C.I. No. 59800) | 1 kg | Naphthalene | 0.680 kg |
Vat Violet RR U/D (Dye content 41.6%) (Vat Violet 1) (C.I. No.60010) | 1 kg | Acetic Acid | 0.055 kg |
Vat Violet RR U/D (Dye content 41.6%) (Vat Violet 1) (C.I. No.60010) | 1 kg | Aluminium Ingots | 0.1127 kg |
Vat Violet RR U/D (Dye content 41.6%) (Vat Violet 1) (C.I. No.60010) | 1 kg | Iron Powder | 0.223 kg |
Vat Violet RR U/D (Dye content 41.6%) (Vat Violet 1) (C.I. No.60010) | 1 kg | Pyridine | 0.046 kg |
Vat Violet RR U/D (Dye content 41.6%) (Vat Violet 1) (C.I. No.60010) | 1 kg | Sodium Carbonate | 0.0557 kg |
Vat Violet RR U/D (Dye content 41.6%) (Vat Violet 1) (C.I. No.60010) | 1 kg | Benzene | 0.237 kg |
Vat Violet RR U/D (Dye content 41.6%) (Vat Violet 1) (C.I. No.60010) | 1 kg | Phthalic Anhydride | 0.308 kg |
Vat Violet RR U/D (Dye content 41.6%) (Vat Violet 1) (C.I. No.60010) | 1 kg | Glycerine | 0.223 kg |
Vat Violet RR U/D (Dye content 41.6%) (Vat Violet 1) (C.I. No.60010) | 1 kg | Bromine | 0.304 kg |
Vat Violet RR U/D (Dye content 41.6%) (Vat Violet 1) (C.I. No.60010) | 1 kg | Caustic Soda | 0.684 kg |
Vat Violet RR U/D (Dye content 41.6%) (Vat Violet 1) (C.I. No.60010) | 1 kg | Potassium Hydroxide | 0.645 kg |
Vat Violet RR U/D (Dye content 41.6%) (Vat Violet 1) (C.I. No.60010) | 1 kg | Isobutanol | 0.1194 kg |
Vat Violet RR U/D (Dye content 41.6%) (Vat Violet 1) (C.I. No.60010) | 1 kg | Sodium Sulphide | 0.233 kg |
Vat Yellow 5 G (Vat Yellow 2) ( C.I. No. 67300) | 1 kg | Naphthalene Powder | 2.815 kg |
Vat Yellow 5 G (Vat Yellow 2) ( C.I. No. 67300) | 1 kg | Powder | 0.043 kg |
Vat Yellow 5 G (Vat Yellow 2) ( C.I. No. 67300) | 1 kg | Anthraquinone 2:6 Disulphonic Acid Disodium salt | 1.830 kg |
Novatic Yellow 5 G Supra Disperse (Vat Dye) C.I. 101193 | 1 kg | Naphthalene Powder | 1.436 kg |
Novatic Yellow 5 G Supra Disperse (Vat Dye) C.I. 101193 | 1 kg | Powder | 0.018 kg |
Novatic Yellow 5 G Supra Disperse (Vat Dye) C.I. 101193 | 1 kg | Anthraquinone 2:6 Disulphonic Acid Disodium salt | 0.710 kg |
Vat Brown 1 (Vat Brown BR) (C.I. No. 70800) | 1 kg | Anthraquinone | 0.936 kg |
Vat Brown 1 (Vat Brown BR) (C.I. No. 70800) | 1 kg | Cresylic Acid | 0.220 kg |
Vat Blue 2 RX | 1 kg | Benzene | 0.315 kg |
Vat Blue 2 RX | 1 kg | Mercury | 0.005 kg |
Vat Blue 2 RX | 1 kg | Sodium Chlorate | 0.258 kg |
Vat Blue 2 RX | 1 kg | Phthalic Anlydride OR | 0.369 kg |
Vat Blue 2 RX | 1 kg | Orthoxylene | 0.376 kg |
Vat Blue 2 RX | 1 kg | Bromine | 0.268 kg |
Vat Blue 20 (Vat Dark Blue BO) (C.I. No. 59800) | 1 kg | Anthraquinone OR | 1.20 kg |
Vat Blue 20 (Vat Dark Blue BO) (C.I. No. 59800) | 1 kg | Ortho Benzoyl Benzoic Acid | 1.305 kg |
Vat Blue 20 (Vat Dark Blue BO) (C.I. No. 59800) | 1 kg | Glycerine | 0.531 kg |
Vat Blue 20 (Vat Dark Blue BO) (C.I. No. 59800) | 1 kg | Sodium Hydroxide Flakes | 0.5 kg |
Vat Blue 20 (Vat Dark Blue BO) (C.I. No. 59800) | 1 kg | Potassium Hydroxide Flakes | 3.50 kgs |
Vat Blue 20 (Vat Dark Blue BO) (C.I. No. 59800) | 1 kg | Methanol | 1.008 kg |
Vat Blue 20 (Vat Dark Blue BO) (C.I. No. 59800) | 1 kg | Toluene | 0.965 kg |
Vat Blue 20 (Vat Dark Blue BO) (C.I. No. 59800) | 1 kg | Sodium Acetate | 0.595 kg |
Vat Blue BC OR Vat Blue BC/CDP OR VAT Blue BC PC/C OR Vat Blue 6 (C.I. No. 69825) Dye content 100% | 1 kg | Phthalic Anhydride OR | 1.800 kg |
Vat Blue BC OR Vat Blue BC/CDP OR VAT Blue BC PC/C OR Vat Blue 6 (C.I. No. 69825) Dye content 100% | 1 kg | Orthoxylene | 1.840 kg |
Vat Blue BC OR Vat Blue BC/CDP OR VAT Blue BC PC/C OR Vat Blue 6 (C.I. No. 69825) Dye content 100% | 1 kg | Benzene | 1.220 kg |
Vat Blue BC OR Vat Blue BC/CDP OR VAT Blue BC PC/C OR Vat Blue 6 (C.I. No. 69825) Dye content 100% | 1 kg | Aluminium Ingots | 0.640 Kg |
Vat Blue BC OR Vat Blue BC/CDP OR VAT Blue BC PC/C OR Vat Blue 6 (C.I. No. 69825) Dye content 100% | 1 kg | Caustic Potash | 4.320 Kg |
Vat Blue BC OR Vat Blue BC/CDP OR VAT Blue BC PC/C OR Vat Blue 6 (C.I. No. 69825) Dye content 100% | 1 kg | Boric Acid | 0.022 Kg |
Vat Blue BC OR Vat Blue BC/CDP OR VAT Blue BC PC/C OR Vat Blue 6 (C.I. No. 69825) Dye content 100% | 1 kg | Soda Ash | 0.981 Kg |
Vat Blue BC OR Vat Blue BC/CDP OR VAT Blue BC PC/C OR Vat Blue 6 (C.I. No. 69825) Dye content 100% | 1 kg | Sodium Acetate | 0.432 Kg |
Vat Blue BC OR Vat Blue BC/CDP OR VAT Blue BC PC/C OR Vat Blue 6 (C.I. No. 69825) Dye content 100% | 1 kg | Sodium Bichromate | 0.042 Kg |
Vat Blue BC OR Vat Blue BC/CDP OR VAT Blue BC PC/C OR Vat Blue 6 (C.I. No. 69825) Dye content 100% | 1 kg | Sodium Chlorate | 0.750 Kg |
Vat Blue BC OR Vat Blue BC/CDP OR VAT Blue BC PC/C OR Vat Blue 6 (C.I. No. 69825) Dye content 100% | 1 kg | Sodium Phenate | 0.480 Kg |
Vat Blue BC Microperle ( Vat Blue-6 Parle) (Dye content 36%) | 1 kg | Indanthrone (CI Vat Blue-4) | 0.373 kg |
Vat Blue RSN Powder/Vat Blue 4 (C.I. No. 69800) Dye content 80% | 1 kg | Phthalic Anhydride OR | 1.330 kg |
Vat Blue RSN Powder/Vat Blue 4 (C.I. No. 69800) Dye content 80% | 1 kg | Orthoxylene | 1.360 kg |
Vat Blue RSN Powder/Vat Blue 4 (C.I. No. 69800) Dye content 80% | 1 kg | Benzene | 0.900 kg |
Vat Blue RSN Powder/Vat Blue 4 (C.I. No. 69800) Dye content 80% | 1 kg | Aluminium Ingots | 0.523 kg |
Vat Blue RSN Powder/Vat Blue 4 (C.I. No. 69800) Dye content 80% | 1 kg | Caustic Potash | 1.000 kg |
Vat Blue RSN Powder/Vat Blue 4 (C.I. No. 69800) Dye content 80% | 1 kg | Boric Acid | 0.017 kg |
Vat Blue RSN Powder/Vat Blue 4 (C.I. No. 69800) Dye content 80% | 1 kg | Soda Ash | 0.908 kg |
Vat Blue RSN Powder/Vat Blue 4 (C.I. No. 69800) Dye content 80% | 1 kg | Sodium Acetate | 0.408 kg |
Vat Blue RSN Powder/Vat Blue 4 (C.I. No. 69800) Dye content 80% | 1 kg | Sodium Bichromate | 0.036 kg |
Vat Blue RSN Powder/Vat Blue 4 (C.I. No. 69800) Dye content 80% | 1 kg | Sodium Chlorate | 0.620 kg |
Vat Blue RSN Powder/Vat Blue 4 (C.I. No. 69800) Dye content 80% | 1 kg | Sodium Phenate | 0.450 kg |
Vat Brown BR CDP (Vat Brown 1) | 1 kg | Benzene | 0.900 kg |
Vat Brown BR CDP (Vat Brown 1) | 1 kg | Phthalic Anhydride OR | 1.655 kg |
Vat Brown BR CDP (Vat Brown 1) | 1 kg | Orthoxylene | 1.688 kg |
Vat Brown BR CDP (Vat Brown 1) | 1 kg | Sodium Chlorate | 0.543 kg |
Vat Brown BR CDP (Vat Brown 1) | 1 kg | Mercury | 0.007 kg |
Vat Brown BR CDP (Vat Brown 1) | 1 kg | Potassium Chloride | 0.670 kg |
Vat Brown BR CDP (Vat Brown 1) | 1 kg | Chloro Phenol | 0.370 kg |
Vat Brown BR CDP (Vat Brown 1) | 1 kg | Pyridine | 0.396 kg |
Vat Brown R (Vat Brown 3) (C.I. No. 69015) | 1 kg | Benzene | 2.100 kg |
Vat Brown R (Vat Brown 3) (C.I. No. 69015) | 1 kg | Mercury | 0.025 kg |
Vat Brown R (Vat Brown 3) (C.I. No. 69015) | 1 kg | Potassium chloride | 0.677 kg |
Vat Brown R (Vat Brown 3) (C.I. No. 69015) | 1 kg | Phthalic Anhydride | 2.470 kg |
Vat Brown R (Vat Brown 3) (C.I. No. 69015) | 1 kg | Benzyl Chloride | 1.430 kg |
Vat Brown R (Vat Brown 3) (C.I. No. 69015) | 1 kg | Benzene | 2.100 kg |
Vat Brown R (Vat Brown 3) (C.I. No. 69015) | 1 kg | Mercury | 0.025 kg |
Vat Brown R (Vat Brown 3) (C.I. No. 69015) | 1 kg | Potassium Chloride | 0.677 kg |
Vat Brown R (Vat Brown 3) (C.I. No. 69015) | 1 kg | Orthoxylene | 2.519 kg |
Vat Brown R (Vat Brown 3) (C.I. No. 69015) | 1 kg | Benzyl Chloride | 1.430 kg |
Vat Dark Blue BO (Vat Blue 20) (Dye content 67%) (C.I. No. 59800) | 1 kg | Phthalic Anhydride OR | 0.653 kg |
Vat Dark Blue BO (Vat Blue 20) (Dye content 67%) (C.I. No. 59800) | 1 kg | Orthoxylene | 0.667 kg |
Vat Dark Blue BO (Vat Blue 20) (Dye content 67%) (C.I. No. 59800) | 1 kg | Benzene | 0.528 kg |
Vat Dark Blue BO (Vat Blue 20) (Dye content 67%) (C.I. No. 59800) | 1 kg | Aluminium Ingots | 0.262 kg |
Vat Dark Blue BO (Vat Blue 20) (Dye content 67%) (C.I. No. 59800) | 1 kg | Sodium Bichromate | 0.008 kg |
Vat Dark Blue BO (Vat Blue 20) (Dye content 67%) (C.I. No. 59800) | 1 kg | Glycerine | 0.356 kg |
Vat Dark Blue BO (Vat Blue 20) (Dye content 67%) (C.I. No. 59800) | 1 kg | Naphthalene | 0.525 kg |
Vat Dark Blue BO (Vat Blue 20) (Dye content 67%) (C.I. No. 59800) | 1 kg | Iron Powder | 0.550 kg |
Vat Dark Blue BO (Vat Blue 20) (Dye content 67%) (C.I. No. 59800) | 1 kg | Caustic Potash | 1.304 kg |
Vat Dark Blue BO (Vat Blue 20) (Dye content 67%) (C.I. No. 59800) | 1 kg | Soda Ash | 0.051 kg |
Vat Dark Blue BO (Vat Blue 20) (Dye content 67%) (C.I. No. 59800) | 1 kg | Sodium Acetate | 0.168 kg |
Vat Golden Orange RRT U/D Vat 2 (C.I.No.59705) Dye content 40% | 1 kg | Phthalic Anhydride OR | 0.512 kg |
Vat Golden Orange RRT U/D Vat 2 (C.I.No.59705) Dye content 40% | 1 kg | Orthoxylene | 0.523 kg |
Vat Golden Orange RRT U/D Vat 2 (C.I.No.59705) Dye content 40% | 1 kg | Toluene | 0.350 kg |
Vat Golden Orange RRT U/D Vat 2 (C.I.No.59705) Dye content 40% | 1 kg | Bromine | 0.135 kg |
Vat Golden Orange RRT U/D Vat 2 (C.I.No.59705) Dye content 40% | 1 kg | Aluminium Ingots | 0.206 kg |
Vat Golden Orange RRT U/D Vat 2 (C.I.No.59705) Dye content 40% | 1 kg | Benzene | 0.024 kg |
Vat Golden Orange RRT U/D Vat 2 (C.I.No.59705) Dye content 40% | 1 kg | Copper Powder | 0.296 kg |
Vat Golden Orange RRT U/D Vat 2 (C.I.No.59705) Dye content 40% | 1 kg | Methanol | 0.081 kg |
Vat Golden Orange RRT U/D Vat 2 (C.I.No.59705) Dye content 40% | 1 kg | Kiesulguhr | 0.017 kg |
Vat Golden Orange RRT U/D Vat 2 (C.I.No.59705) Dye content 40% | 1 kg | Nitro Benzene | 0.210 kg |
Vat Golden Orange RRT U/D Vat 2 (C.I.No.59705) Dye content 40% | 1 kg | Pyridine | 0.178 kg |
Vat Golden Orange RRT U/D Vat 2 (C.I.No.59705) Dye content 40% | 1 kg | Soda Ash | 0.843 kg |
Vat Golden Orange RRT U/D Vat 2 (C.I.No.59705) Dye content 40% | 1 kg | Sodium Chlorate | 0.076 kg |
Vat Jade Green 2 G U/D Vat Green 2 (C.I. No.59830) 50% Dye content | 1 kg | Phthalic Anhydride OR | 0.371 kg |
Vat Jade Green 2 G U/D Vat Green 2 (C.I. No.59830) 50% Dye content | 1 kg | Orthoxylene | 0.378 kg |
Vat Jade Green 2 G U/D Vat Green 2 (C.I. No.59830) 50% Dye content | 1 kg | Benzene | 0.276 kg |
Vat Jade Green 2 G U/D Vat Green 2 (C.I. No.59830) 50% Dye content | 1 kg | Glycerine | 0.263 kg |
Vat Jade Green 2 G U/D Vat Green 2 (C.I. No.59830) 50% Dye content | 1 kg | Methanol | 0.328 kg |
Vat Jade Green 2 G U/D Vat Green 2 (C.I. No.59830) 50% Dye content | 1 kg | Nitrobenzene | 0.173 kg |
Vat Jade Green 2 G U/D Vat Green 2 (C.I. No.59830) 50% Dye content | 1 kg | Aluminium Ingots | 0.090 kg |
Vat Jade Green 2 G U/D Vat Green 2 (C.I. No.59830) 50% Dye content | 1 kg | Bromine | 0.168 kg |
Vat Jade Green 2 G U/D Vat Green 2 (C.I. No.59830) 50% Dye content | 1 kg | Dimethyl Sulphate | 0.134 kg |
Vat Jade Green 2 G U/D Vat Green 2 (C.I. No.59830) 50% Dye content | 1 kg | Vanisperse CB | 0.273 kg |
Vat Jade Green 2 G U/D Vat Green 2 (C.I. No.59830) 50% Dye content | 1 kg | Caustic Potash Flakes | 0.694 kg |
Vat Jade Green 2 G U/D Vat Green 2 (C.I. No.59830) 50% Dye content | 1 kg | Potassium Carbonate | 0.367 kg |
Vat Jade Green 2 G U/D Vat Green 2 (C.I. No.59830) 50% Dye content | 1 kg | Boric Acid | 0.036 kg |
Vat Jade Green 2 G U/D Vat Green 2 (C.I. No.59830) 50% Dye content | 1 kg | Soda Ash | 0.466 kg |
Vat Jade Green 2 G U/D Vat Green 2 (C.I. No.59830) 50% Dye content | 1 kg | Sodium Acetate | 0.065 kg |
Vat Jade Green 2 G U/D Vat Green 2 (C.I. No.59830) 50% Dye content | 1 kg | Sodium Nitrite | 0.028 kg |
Vat Jade Green 2 G U/D Vat Green 2 (C.I. No.59830) 50% Dye content | 1 kg | Iron Powder | 0.262 kg |
Vat Jade Green FFB U/D/Grains, Vat Green 1 (Dye content 52%) (C.I. No. 59825) | 1 kg | Phthalic Anhydride OR | 0.514 kg |
Vat Jade Green FFB U/D/Grains, Vat Green 1 (Dye content 52%) (C.I. No. 59825) | 1 kg | Orthoxylene | 0.525 kg |
Vat Jade Green FFB U/D/Grains, Vat Green 1 (Dye content 52%) (C.I. No. 59825) | 1 kg | Benzene | 0.387 kg |
Vat Jade Green FFB U/D/Grains, Vat Green 1 (Dye content 52%) (C.I. No. 59825) | 1 kg | Aluminium Ingots | 0.206 kg |
Vat Jade Green FFB U/D/Grains, Vat Green 1 (Dye content 52%) (C.I. No. 59825) | 1 kg | Methanol | 0.390 kg |
Vat Jade Green FFB U/D/Grains, Vat Green 1 (Dye content 52%) (C.I. No. 59825) | 1 kg | Caustic Potash Flakes | 0.828 kg |
Vat Jade Green FFB U/D/Grains, Vat Green 1 (Dye content 52%) (C.I. No. 59825) | 1 kg | Nitrobenzene | 0.120 kg |
Vat Jade Green FFB U/D/Grains, Vat Green 1 (Dye content 52%) (C.I. No. 59825) | 1 kg | Dimethyl Sulphate | 0.160 kg |
Vat Jade Green FFB U/D/Grains, Vat Green 1 (Dye content 52%) (C.I. No. 59825) | 1 kg | Vanisperse CB (Dispersing Agent) | 0.114 kg |
Vat Jade Green FFB U/D/Grains, Vat Green 1 (Dye content 52%) (C.I. No. 59825) | 1 kg | Iron Powder | 0.348 kg |
Vat Jade Green FFB U/D/Grains, Vat Green 1 (Dye content 52%) (C.I. No. 59825) | 1 kg | Potassium Carbonate | 0.515 kg |
Vat Jade Green FFB U/D/Grains, Vat Green 1 (Dye content 52%) (C.I. No. 59825) | 1 kg | Soda Ash | 0.535 kg |
Vat Jade Green FFB U/D/Grains, Vat Green 1 (Dye content 52%) (C.I. No. 59825) | 1 kg | Sodium Acetate | 0.090 kg |
Vat Jade Green FFB UD/ MD ( Vat Green 1 - UD/MD) ( 50% Dye content ) (C.I. No. 59825) | 1 kg | Anthraquinone | 0.608 kg |
Vat Jade Green FFB UD/ MD ( Vat Green 1 - UD/MD) ( 50% Dye content ) (C.I. No. 59825) | 1 kg | Glycerine | 0.269 kg |
Vat Jade Green FFB UD/ MD ( Vat Green 1 - UD/MD) ( 50% Dye content ) (C.I. No. 59825) | 1 kg | Caustic Soda | 0.188 kg |
Vat Jade Green FFB UD/ MD ( Vat Green 1 - UD/MD) ( 50% Dye content ) (C.I. No. 59825) | 1 kg | Di-methyl Aniline | 0.083 kg |
Vat Jade Green FFB UD/ MD ( Vat Green 1 - UD/MD) ( 50% Dye content ) (C.I. No. 59825) | 1 kg | Caustic Potash Flakes | 0.797 Kg |
Vat Jade Green FFB UD/ MD ( Vat Green 1 - UD/MD) ( 50% Dye content ) (C.I. No. 59825) | 1 kg | Methanol | 0.375 Kg |
Vat Jade Green FFB UD/ MD ( Vat Green 1 - UD/MD) ( 50% Dye content ) (C.I. No. 59825) | 1 kg | Toluene | 0.518 kg |
Vat Jade Green FFB UD/ MD ( Vat Green 1 - UD/MD) ( 50% Dye content ) (C.I. No. 59825) | 1 kg | Di-methyl Sulphate | 0.154 Kg |
Vat Jade Green FFB UD/ MD ( Vat Green 1 - UD/MD) ( 50% Dye content ) (C.I. No. 59825) | 1 kg | Manganese Dioxide | 0.113 Kg |
Vat Jade Green FFB UD/ MD ( Vat Green 1 - UD/MD) ( 50% Dye content ) (C.I. No. 59825) | 1 kg | Nitrobenzene | 0.116 Kg |
Vat Jade Green FFB UD/ MD ( Vat Green 1 - UD/MD) ( 50% Dye content ) (C.I. No. 59825) | 1 kg | Sodium Ligno- Sulphonate OR | 0.485 kg |
Vat Jade Green FFB UD/ MD ( Vat Green 1 - UD/MD) ( 50% Dye content ) (C.I. No. 59825) | 1 kg | Sodium Sulphanilic Acid | 0.02 kg |
Vat Jade Green FFB UD/ MD ( Vat Green 1 - UD/MD) ( 50% Dye content ) (C.I. No. 59825) | 1 kg | Sodium Salt of Naphthalene Sulphonic Acid Formaldehyde condensate | 0.28 kg |
Vat Jade Green FFB UD/ MD ( Vat Green 1 - UD/MD) ( 50% Dye content ) (C.I. No. 59825) | 1 kg | Sodium Phenol Sulphonate | 0.11 kg |
Vat Jade Green FFB UD/ MD ( Vat Green 1 - UD/MD) ( 50% Dye content ) (C.I. No. 59825) | 1 kg | Di-octyl Sulpho Succinic Acid | 0.005 kg |
Vat Navy Blue BR U/D Vat Blue 18 (C.I. No.59815) 50% Dye content | 1 kg | Phthalic Anhydride | 0.395 kg |
Vat Navy Blue BR U/D Vat Blue 18 (C.I. No.59815) 50% Dye content | 1 kg | Benzene | 0.294 kg |
Vat Navy Blue BR U/D Vat Blue 18 (C.I. No.59815) 50% Dye content | 1 kg | Glycerine | 0.268 kg |
Vat Navy Blue BR U/D Vat Blue 18 (C.I. No.59815) 50% Dye content | 1 kg | Sulphuryl Chloride | 0.276 kg |
Vat Navy Blue BR U/D Vat Blue 18 (C.I. No.59815) 50% Dye content | 1 kg | Aluminium Ingots | 0.157 kg |
Vat Navy Blue BR U/D Vat Blue 18 (C.I. No.59815) 50% Dye content | 1 kg | Caustic Potash | 0.944 kg |
Vat Navy Blue BR U/D Vat Blue 18 (C.I. No.59815) 50% Dye content | 1 kg | Naphthalene | 0.332 kg |
Vat Navy Blue BR U/D Vat Blue 18 (C.I. No.59815) 50% Dye content | 1 kg | Nitrobenzene | 0.155 kg |
Vat Navy Blue BR U/D Vat Blue 18 (C.I. No.59815) 50% Dye content | 1 kg | Soda Ash | 0.294 kg |
Vat Navy Blue BR U/D Vat Blue 18 (C.I. No.59815) 50% Dye content | 1 kg | Sodium Acetate | 0.099 kg |
Vat Navy Blue BR U/D Vat Blue 18 (C.I. No.59815) 50% Dye content | 1 kg | Sodium Bichromate | 0.061 kg |
Vat Navy Blue BR U/D Vat Blue 18 (C.I. No.59815) 50% Dye content | 1 kg | Iron Powder | 0.264 kg |
Vat Navy Blue BR U/D Vat Blue 18 (C.I. No.59815) 50% Dye content | 1 kg | Kiesulguhr (Filter Media) | 0.051 kg |
Vat Navy Blue TRR U/D Vat Blue 22 (C.I.No.59820) Dye content 50% | 1 kg | Phthalic Anhydride | 0.552 kg |
Vat Navy Blue TRR U/D Vat Blue 22 (C.I.No.59820) Dye content 50% | 1 kg | Aluminium Ingots | 0.222 kg |
Vat Navy Blue TRR U/D Vat Blue 22 (C.I.No.59820) Dye content 50% | 1 kg | Benzene | 0.424 kg |
Vat Navy Blue TRR U/D Vat Blue 22 (C.I.No.59820) Dye content 50% | 1 kg | Glycerine | 0.369 kg |
Vat Navy Blue TRR U/D Vat Blue 22 (C.I.No.59820) Dye content 50% | 1 kg | Sulphuryl Chloride | 2.103 kg |
Vat Navy Blue TRR U/D Vat Blue 22 (C.I.No.59820) Dye content 50% | 1 kg | Caustic Potash | 1.550 kg |
Vat Navy Blue TRR U/D Vat Blue 22 (C.I.No.59820) Dye content 50% | 1 kg | Iron Powder | 0.395 kg |
Vat Navy Blue TRR U/D Vat Blue 22 (C.I.No.59820) Dye content 50% | 1 kg | Kiesulguhr | 0.076 kg |
Vat Navy Blue TRR U/D Vat Blue 22 (C.I.No.59820) Dye content 50% | 1 kg | Naphthalene | 0.501 kg |
Vat Navy Blue TRR U/D Vat Blue 22 (C.I.No.59820) Dye content 50% | 1 kg | Nitrobenzene | 0.293 kg |
Vat Navy Blue TRR U/D Vat Blue 22 (C.I.No.59820) Dye content 50% | 1 kg | Soda Ash | 0.445 kg |
Vat Navy Blue TRR U/D Vat Blue 22 (C.I.No.59820) Dye content 50% | 1 kg | Sodium Acetate | 0.165 kg |
Vat Navy Blue TRR U/D Vat Blue 22 (C.I.No.59820) Dye content 50% | 1 kg | Sodium Bichromate | 0.094 kg |
Vat Olive OMW | 1 kg | Benzene | 0.997 kg |
Vat Olive OMW | 1 kg | Mercury | 0.007 kg |
Vat Olive OMW | 1 kg | Potassium chloride | 0.554 kg |
Vat Olive OMW | 1 kg | Phthalic Anlydride OR | 1.172 kg |
Vat Olive OMW | 1 kg | Orthoxylene | 1.195 kg |
Vat Olive OMW | 1 kg | Bromine | 0.362 kg |
Vat Olive OMW | 1 kg | Caustic Potash | 1.068 kg |
Vat Olive R U/D Vat Black 27 (C.I.No.69005) Dye content 46% | 1 kg | Phthalic Anhydride OR | 0.435 kg |
Vat Olive R U/D Vat Black 27 (C.I.No.69005) Dye content 46% | 1 kg | Orthoxylene | 0.445 kg |
Vat Olive R U/D Vat Black 27 (C.I.No.69005) Dye content 46% | 1 kg | Benzoic Acid | 0.192 kg |
Vat Olive R U/D Vat Black 27 (C.I.No.69005) Dye content 46% | 1 kg | Aluminium Ingots | 0.175 kg |
Vat Olive R U/D Vat Black 27 (C.I.No.69005) Dye content 46% | 1 kg | Benzene | 0.338 kg |
Vat Olive R U/D Vat Black 27 (C.I.No.69005) Dye content 46% | 1 kg | Boric Acid | 0.074 kg |
Vat Olive R U/D Vat Black 27 (C.I.No.69005) Dye content 46% | 1 kg | Mercury | 0.005 kg |
Vat Olive R U/D Vat Black 27 (C.I.No.69005) Dye content 46% | 1 kg | Soda Ash | 0.088 kg |
Vat Olive R U/D Vat Black 27 (C.I.No.69005) Dye content 46% | 1 kg | Sodium Acetate | 0.022 kg |
Vat Olive R U/D Vat Black 27 (C.I.No.69005) Dye content 46% | 1 kg | Sodium Bichromate | 0.008 kg |
Vat Olive R U/D Vat Black 27 (C.I.No.69005) Dye content 46% | 1 kg | Sodium Chlorate | 0.126 kg |
Vat Olive R U/D Vat Black 27 (C.I.No.69005) Dye content 46% | 1 kg | Sodium Sulphide Solid (60%) | 0.878 kg |
Vat Olive R U/D Vat Black 27 (C.I.No.69005) Dye content 46% | 1 kg | Nitro Benzene | 0.189 kg |
Vat Olive R U/D Vat Black 27 (C.I.No.69005) Dye content 46% | 1 kg | Vanisperse CB | 0.232 kg |
Vat Red 1 (C.I. No. 73360) | 1 Kg | Ortho Toluidine | 2.80 Kgs. |
Vat Red 1 (C.I. No. 73360) | 1 Kg | Acetic Acid | 4.0 Kgs. |
Vat Red 1 (C.I. No. 73360) | 1 Kg | Mono Chloro Acetic Acid | 1.30 Kgs. |
Vat Red 1 (C.I. No. 73360) | 1 Kg | Sodium Hydroxide Flakes | 6.0 Kgs. |
Vat Red 1 (C.I. No. 73360) | 1 Kg | Powder | 1.0 Kg. |
Vat Red 1 (C.I. No. 73360) | 1 Kg | Cuprous Chloride | 1.0 Kg. |
Vat Red 1 (C.I. No. 73360) | 1 Kg | Sodium Cyanide | 3.0 Kgs. |
Vat Red 1 (C.I. No. 73360) | 1 Kg | Sodium Carbonate | 6.0 Kgs. |
Vat Red 6 B U/D Vat 9 (C.I.No.59700) Dye content 35% | 1 kg | Phthalic Anhydride OR | 0.634 kg |
Vat Red 6 B U/D Vat 9 (C.I.No.59700) Dye content 35% | 1 kg | Orthoxylene | 0.648 kg |
Vat Red 6 B U/D Vat 9 (C.I.No.59700) Dye content 35% | 1 kg | Aluminium Ingots | 0.254 kg |
Vat Red 6 B U/D Vat 9 (C.I.No.59700) Dye content 35% | 1 kg | Benzene | 0.520 kg |
Vat Red 6 B U/D Vat 9 (C.I.No.59700) Dye content 35% | 1 kg | Diethyl Sulphate | 0.373 kg |
