SYNTHETIC ORGANIC COLOURINGMATTER, WHETHER OR NOTCHEMICALLY DEFINED;PREPARATIONS AS SPECIFIED IN NOTE3 TO THIS CHAPTER BASED ONSYNTHETIC ORGANIC COLOURINGMATTER; SYNTHETIC ORGANICPRODUCTS OF A KIND USED ASFLUORESCENT BRIGHTENING AGENS OR AS LUMINOPHORES, WHETHER OR NOT CHEMICALLY DEFINED.SYNTHETIC ORGANIC COLOURING MATTER AND PREPARATIONS BASED THEREON AS SPECIFIED IN NOTE 3 TO THIS CHAPTER:.
HS codes falls under this category.
HS Codes | Duty Drawback | Unit | Drawback Rate | Drawback cap per unit in Rs. |
32041711 | Duty Drawback | - | - | - |
32041719 | Duty Drawback | - | - | - |
32041720 | Duty Drawback | - | - | - |
32041731 | Duty Drawback | - | - | - |
32041739 | Duty Drawback | - | - | - |
32041740 | Duty Drawback | - | - | - |
32041751 | Duty Drawback | - | - | - |
32041759 | Duty Drawback | - | - | - |
32041761 | Duty Drawback | - | - | - |
32041769 | Duty Drawback | - | - | - |
32041770 | Duty Drawback | - | - | - |
32041780 | Duty Drawback | - | - | - |
32041790 | Duty Drawback | - | - | - |
PLEASE NOTE: TOTAL INCENTIVE EQUALS SUM OF MEIS AND DUTY DRAWBACK.FOR INSTANCE, FOR Other FALLING UNDER HS CODE: 150290 INCENTIVES FROM THE GOVERNMENT IS 0.15%.
HS Codes | Product Description | Reward under MEIS |
32041711 | Pigments and preparations based thereon:Pigment Yellow:Pigment Red:Pigment Blues:Pigment Greens:Yellow 1 (Hansa Yellow) | 0.8%% |
32041719 | Pigments and preparations based thereon:Pigment Yellow:Pigment Red:Pigment Blues:Pigment Greens:Other | 0.8%% |
32041720 | Pigments and preparations based thereon:Pigment Yellow:Pigment Red:Pigment Blues:Pigment Greens:Pigment Oranges | 0.8%% |
32041731 | Pigments and preparations based thereon:Pigment Yellow:Pigment Red:Pigment Blues:Pigment Greens:Toluidine Red | 0.8%% |
32041739 | Pigments and preparations based thereon:Pigment Yellow:Pigment Red:Pigment Blues:Pigment Greens:Other | 0.8%% |
32041740 | Pigments and preparations based thereon:Pigment Yellow:Pigment Red:Pigment Blues:Pigment Greens:Pigment Violets | 0.8%% |
32041751 | Pigments and preparations based thereon:Pigment Yellow:Pigment Red:Pigment Blues:Pigment Greens:Blue 15 (Pathalocyanine Blue) | 0.8%% |
32041759 | Pigments and preparations based thereon:Pigment Yellow:Pigment Red:Pigment Blues:Pigment Greens:Other | 0.8%% |
32041761 | Pigments and preparations based thereon:Pigment Yellow:Pigment Red:Pigment Blues:Pigment Greens:Green 7 (Pathalovyanine Green) | 0.8%% |
32041769 | Pigments and preparations based thereon:Pigment Yellow:Pigment Red:Pigment Blues:Pigment Greens:Other | 0.8%% |
32041770 | Pigments and preparations based thereon:Pigment Yellow:Pigment Red:Pigment Blues:Pigment Greens:Pigment Browns | 0.8%% |
32041780 | Pigments and preparations based thereon:Pigment Yellow:Pigment Red:Pigment Blues:Pigment Greens:Pigment Blacks | 0.8%% |
32041790 | Pigments and preparations based thereon:Pigment Yellow:Pigment Red:Pigment Blues:Pigment Greens:Other | 0.8%% |
Export Item | Quantity | Import Item | Qty Allowed. |
FST colour Picture Tubes 21" | 100 Nos | Panel | 115 Nos |
FST colour Picture Tubes 21" | 100 Nos | Funnel | 107 Nos |
FST colour Picture Tubes 21" | 100 Nos | Flat Shadow Mask | 130 Nos |
FST colour Picture Tubes 21" | 100 Nos | Mask Frame | 110 Nos |
FST colour Picture Tubes 21" | 100 Nos | Clips and Spring Assembly with Mask & Frame | 117 Sets |
FST colour Picture Tubes 21" | 100 Nos | Electron Gun | 115 Nos |
FST colour Picture Tubes 21" | 100 Nos | Getter and Getter Spring | 115 Nos |
FST colour Picture Tubes 21" | 100 Nos | Phosphor Red | 0.8 Kg |
FST colour Picture Tubes 21" | 100 Nos | Phosphor Green | 1.8 Kg |
FST colour Picture Tubes 21" | 100 Nos | Phosphor Blue | 1.8 Kg |
Pigment Violet 23 (C.I. No. 51319) | 1 Kg | Carbazole | 1.34 Kg |
Pigment Violet 23 (C.I. No. 51319) | 1 Kg | Di Ethyl sulphate | 1.5 Kg |
Pigment Violet 23 (C.I. No. 51319) | 1 Kg | Sodium Sulphide | 1.0 Kg |
Pigment Violet 23 (C.I. No. 51319) | 1 Kg | 0.7 Kg | |
Pigment Violet 23 (C.I. No. 51319) | 1 Kg | Potassium Hydroxide | 1.30 Kg |
Pigment Violet 23 (C.I. No. 51319) | 1 Kg | Methanol | 2.00 Kg |
Pigment Violet 23 (C.I. No. 51319) | 1 Kg | Benzene Sulphonyl Chloride OR | 0.46 Kg |
Pigment Violet 23 (C.I. No. 51319) | 1 Kg | Toluene Sulphonyl Chloride | 0.46 kg |
Pigment Violet 23 (C.I. No. 51319) | 1 Kg | Chloranil | 0.63 Kg |
Pigment Red 146 | 1 kg | Naphthol ASLC | 0.580 kg |
Pigment Red 146 | 1 kg | Amino Anisic Acid Anilide OR | 0.410 kg |
Pigment Red 146 | 1 kg | Chloro Benzoic Acid | 0.410 kg |
Pigment Red 146 | 1 kg | Methanol | 0.088 kg |
Pigment Red 146 | 1 kg | Sodium Nitrite | 0.123 kg |
Pigment Red 146 | 1 kg | Acetic Acid | 0.539 kg |
Pigment Red 146 | 1 kg | Caustic Soda Flakes | 1.224 kg |
Pigment Yellow 83 (C.I. No. 21108) | 1 kg | A.A.4 Chloro 2.5 Di-methoxy Anilide (Naphthol ASIRG) | 0.737 kg |
Blue B Base (CI No.37235) | 1 kg | Ortho Nitro Chloro Benzene | 0.708 kg |
Blue B Base (CI No.37235) | 1 kg | Methanol | 0.433 kg |
Bronze Scarlet C.I. 15585:1/Red 53:1 | 1 kg | C Acid | 0.508 kg |
Bronze Scarlet C.I. 15585:1/Red 53:1 | 1 kg | Caustic Soda Flakes | 0.223 kg |
Bronze Scarlet C.I. 15585:1/Red 53:1 | 1 kg | Sodium Nitrite | 0.163 kg |
Bronze Scarlet C.I. 15585:1/Red 53:1 | 1 kg | Barium Chloride | 0.341 kg |
Bronze Scarlet C.I. 15585:1/Red 53:1 | 1 kg | Beta Naphthol | 0.387 kg |
Copper Phthalo Cyanine Green | 1 kg | Copper Phthalo Cyanine Blue Crude | 0.537 kg. |
Copper Phthalo Cyanine Green | 1 kg | Aluminium Ingots OR Aluminium Chloride Anhydrous | 0.540 kg 2.016 kg |
Copper Phthalo Cyanine Green | 1 kg | Caustic Soda Lye on 100% basis | 0.760 kg |
Copper Phthalo Cyanine Green | 1 kg | Cupric Chloride anhydrous | 0.063 kg |
Fast Blue GBR | 1 kg | Phthalic Anhydride | 1.100 kg |
Fluorescent Pigment Magenta (Amino Sulphonamide Matrix content 95%) | 1 kg | Ortho-Para Toluene Suphonamide/Para -Toluene Suphonamide (OTPT/PTS Amide) | 0.710 kg |
Fluorescent Pigment Magenta (Amino Sulphonamide Matrix content 95%) | 1 kg | Melamine | 0.180 kg |
Fluorescent Pigment Magenta (Amino Sulphonamide Matrix content 95%) | 1 kg | Formaldehyde | 0.220 kg |
Fluorescent Pigment Magenta (Amino Sulphonamide Matrix content 95%) | 1 kg | Optical Brightner | 0.0007 kg |
Fluorescent Pigment Magenta (Amino Sulphonamide Matrix content 95%) | 1 kg | Basic Dyes | 0.052 kg |
Fluorescent Pigment (Amino Sulphonamide Matrix content 95%) | 1 kg | Ortho-Para Toluene Suphonamide/Para -Toluene Suphonamide (OTPT/PTS Amide) | 0.710 kg |
Fluorescent Pigment (Amino Sulphonamide Matrix content 95%) | 1 kg | Melamine | 0.180 kg |
Fluorescent Pigment (Amino Sulphonamide Matrix content 95%) | 1 kg | Formaldehyde | 0.220 kg |
Fluorescent Pigment (Amino Sulphonamide Matrix content 95%) | 1 kg | Optical Brightner | 0.001 kg |
Fluorescent Pigment (Amino Sulphonamide Matrix content 95%) | 1 kg | Basic Dyes | 0.011 kg |
Fluorescent Pigment (Amino Sulphonamide Matrix content 95%) | 1 kg | Solvent Dyes | 0.025 kg |
Fluorescent Pigment Pink (Amino Sulphonamide Matrix content 95%) | 1 kg | Ortho-Para Toluene Suphonamide/Para -Toluene Suphonamide (OTPT/PTS Amide) | 0.710 kg |
Fluorescent Pigment Pink (Amino Sulphonamide Matrix content 95%) | 1 kg | Melamine | 0.180 kg |
Fluorescent Pigment Pink (Amino Sulphonamide Matrix content 95%) | 1 kg | Formaldehyde | 0.220 kg |
Fluorescent Pigment Pink (Amino Sulphonamide Matrix content 95%) | 1 kg | Optical Brightner | 0.001 kg |
Fluorescent Pigment Pink (Amino Sulphonamide Matrix content 95%) | 1 kg | Basic Dyes | 0.028 kg |
Fluorescent Pigment Red (Amino Sulphonamide Matrix content 95%) | 1 kg | Ortho-Para Toluene Suphonamide/Para -Toluene Suphonamide (OTPT/PTS Amide) | 0.710 kg |
Fluorescent Pigment Red (Amino Sulphonamide Matrix content 95%) | 1 kg | Melamine | 0.180 kg |
Fluorescent Pigment Red (Amino Sulphonamide Matrix content 95%) | 1 kg | Formaldehyde | 0.220 kg |
Fluorescent Pigment Red (Amino Sulphonamide Matrix content 95%) | 1 kg | Optical Brightner | 0.001 kg |
Fluorescent Pigment Red (Amino Sulphonamide Matrix content 95%) | 1 kg | Solvent Dyes | 0.011 kg |
Fluorescent Pigment Red (Amino Sulphonamide Matrix content 95%) | 1 kg | Basic Dyes | 0.030 kg |
Fluorescent Pigment Yellow (Amino Sulphonamide Matrix content 95%) | 1 kg | Ortho-Para Toluene Suphonamide/Para -Toluene Suphonamide (OTPT/PTS Amide) | 0.710 kg |
Fluorescent Pigment Yellow (Amino Sulphonamide Matrix content 95%) | 1 kg | Melamine | 0.180 kg |
Fluorescent Pigment Yellow (Amino Sulphonamide Matrix content 95%) | 1 kg | Formaldehyde | 0.220 kg |
Fluorescent Pigment Yellow (Amino Sulphonamide Matrix content 95%) | 1 kg | Optical Brightner | 0.001 kg |
Fluorescent Pigment Yellow (Amino Sulphonamide Matrix content 95%) | 1 kg | Solvent Dyes | 0.025 kg |
Fluorescent Pigment Green (Amino Sulphonamide Matrix content 95%) | 1 kg | Ortho-Para Toluene Suphonamide/Para -Toluene Suphonamide (OTPT/PTS Amide) | 0.710 kg |
Fluorescent Pigment Green (Amino Sulphonamide Matrix content 95%) | 1 kg | Melamine | 0.180 kg |
Fluorescent Pigment Green (Amino Sulphonamide Matrix content 95%) | 1 kg | Formaldehyde | 0.220 kg |
Fluorescent Pigment Green (Amino Sulphonamide Matrix content 95%) | 1 kg | Optical Brightner | 0.001 kg |
Fluorescent Pigment Green (Amino Sulphonamide Matrix content 95%) | 1 kg | Solvent Dyes | 0.019 kg |
Intermediates Pigment Tetra chloromethylated Copper Phthalo cyanine 100% base | 1 kg | P-Formaldehyde 95% | 0.700 kg |
Intermediates Pigment Tetra chloromethylated Copper Phthalo cyanine 100% base | 1 kg | Phthalocyanine Blue crude | 0.100 kg |
Intermediates Pigment Tetra chloromethylated Copper Phthalo cyanine 100% base | 1 kg | Sodium Hydroxide | 0.450 kg |
Pigment Brilliant Carmine 6 BF | 1 kg | P-Toluidine m-Sulfonic Acid Tech | 0.335 kg |
Pigment Brilliant Carmine 6 BF | 1 kg | Sodium Hydroxide | 0.624 kg |
Pigment Brilliant Carmine 6 BF | 1 kg | Beta-Oxy Naphthoic Acid Tech | 0.335 kg |
Pigment Brilliant Carmine 6 BF | 1 kg | Sodium Nitrite Tech | 0.128 kg |
Pigment Copper Phthalocyanine Blue/ Copper Phthalocyanine Crude (PCB free) (C.I. No. 74160) (Pigment Blue 15) | 1 kg | Urea | 1.494 kg |
Pigment Copper Phthalocyanine Blue/ Copper Phthalocyanine Crude (PCB free) (C.I. No. 74160) (Pigment Blue 15) | 1 kg | Phthalic Anhydride | 1.100 kg |
Pigment Copper Phthalocyanine Blue/ Copper Phthalocyanine Crude (PCB free) (C.I. No. 74160) (Pigment Blue 15) | 1 kg | Cuprous Chloride OR | 0.214 kg |
Pigment Copper Phthalocyanine Blue/ Copper Phthalocyanine Crude (PCB free) (C.I. No. 74160) (Pigment Blue 15) | 1 kg | Copper Scrap | 0.122 kg |
Pigment Copper Phthalocyanine Blue/ Copper Phthalocyanine Crude (PCB free) (C.I. No. 74160) (Pigment Blue 15) | 1 kg | Dichloro Toluene DCT | 0.195 kg |
Pigment Copper Phthalocyanine Blue/ Copper Phthalocyanine Crude (PCB free) (C.I. No. 74160) (Pigment Blue 15) | 1 kg | Ammonium Molybdate | 0.010 kg |
Pigment Fast Red FGR (C.I. No. 12370) (Pigment Red 112) | 1 kg | 2,4,5-Trichloro Aniline | 0.400 kg |
Pigment Fast Red FGR (C.I. No. 12370) (Pigment Red 112) | 1 kg | Sodium Nitrite | 0.169 kg |
Pigment Fast Red FGR (C.I. No. 12370) (Pigment Red 112) | 1 kg | Sulfamic acid OR Copper Scrap | 0.025 kg 0.122 kg |
Pigment Fast Red FGR (C.I. No. 12370) (Pigment Red 112) | 1 kg | Napthol ASD | 0.600 kg |
Pigment Fast Red FGR (C.I. No. 12370) (Pigment Red 112) | 1 kg | Benzoic Acid | 0.115 kg |
Pigment Fast Yellow 5G (Pigment Yellow 3) (C.I. No. 11710) | 1 kg | P-Chloro-o-Nitro Aniline Tech | 0.504 kg |
Pigment Fast Yellow 5G (Pigment Yellow 3) (C.I. No. 11710) | 1 kg | Sodium Nitrite Tech | 0.200 kg |
Pigment Fast Yellow 5G (Pigment Yellow 3) (C.I. No. 11710) | 1 kg | Sulfamic acid Tech | 0.019 kg |
Pigment Fast Yellow 5G (Pigment Yellow 3) (C.I. No. 11710) | 1 kg | Aceto-Acet-o-chloro Anilide Tech | 0.180 kg |
Pigment Fast Yellow 5G (Pigment Yellow 3) (C.I. No. 11710) | 1 kg | Aceto-Acet-Anilide Tech | 0.336 kg |
Pigment Permanent R (Pigment Orange 16) (C.I. No. 21160) | 1 kg | Dianisidine Tech | 0.421 kg |
Pigment Permanent R (Pigment Orange 16) (C.I. No. 21160) | 1 kg | Sodium Nitrite Tech | 0.242 kg |
Pigment Permanent R (Pigment Orange 16) (C.I. No. 21160) | 1 kg | Sulfamic acid Tech | 0.017 kg |
Pigment Permanent R (Pigment Orange 16) (C.I. No. 21160) | 1 kg | Aceto Acetanilide Tech | 0.631 kg |
Pigment Permanent R (Pigment Orange 16) (C.I. No. 21160) | 1 kg | Surface Active Agent Nonel 310 | 0.002 kg |
Pigment Permanent Red FR | 1 kg | 2-Chloro - 4 - Amino Toluene 5-Sulfonic Acid Tech | 0.396 kg |
Pigment Phthalo Cyanine Blue 1450 | 1 kg | Phthalo Cyanine Blue L-Crude 92% | 0.104 kg |
Pigment Phthalo Cyanine Blue 1450 | 1 kg | Sodium Hydroxide | 0.307 kg |
Pigment Phthalo Cyanine Blue 1450 | 1 kg | Calcium Chloride | 0.248 kg |
Pigment Phthalo Cyanine Blue 1450 | 1 kg | Calcium Stearate Tech | 0.495 kg |
Pigment Phthalo Cyanine Green G.E.X | 1 kg | Cyanine Green Crude (Copper Phthalo) Tech. | 0.109 kg |
Pigment Red 8 (C.I. No. 12335) | 1 kg | 5-Nitro Ortho Toluidine (Fast Scarlet G Base) | 0.358 kg |
Pigment Red 8 (C.I. No. 12335) | 1 kg | Sodium Nitrite | 0.163 kg |
Pigment Red 8 (C.I. No. 12335) | 1 kg | Acetic Acid(92%) | 0.500 kg |
Pigment Red 8 (C.I. No. 12335) | 1 kg | 4-Chloro-3-Hydroxy-2-Naphthanilide (Naphthol ASE 90-92%) | 0.717 kg |
Pigment Yellow 17 (C.I No. 21105) | 1 kg | Aceto Acet Metaxylidide | 0.456 kg |
Pigment Yellow 17 (C.I No. 21105) | 1 kg | Ortho Nitro Chloro Benzene | 0.511 kg |
Pigment Yellow 17 (C.I No. 21105) | 1 kg | Thiourea | 0.012 kg |
Pigment Yellow 17 (C.I No. 21105) | 1 kg | Dichlone | 0.011 kg |
Pigment Yellow 1 (C.I. No. 11680) | 1 kg | Nitro Para Toluidine | 0.474 kg |
Pigment Yellow 1 (C.I. No. 11680) | 1 kg | Sodium Nitrite | 0.228 kg |
Pigment Yellow 1 (C.I. No. 11680) | 1 kg | Sulphamic Acid | 0.012 kg |
Pigment Yellow 1 (C.I. No. 11680) | 1 kg | Caustic soda flakes | 0.146 kg |
Pigment Yellow 1 (C.I. No. 11680) | 1 kg | Acetic Acid | 0.485 kg |
Pigment Yellow 1 (C.I. No. 11680) | 1 kg | Aceto Acetanilide | 0.550 kg |
Pigment Yellow 12 | 1 kg | Dichloro Benzidine Dihydro Chloride OR | 0.725 kg |
Pigment Yellow 12 | 1 kg | Ortho Nitro Chloro Benzene | 0.792 kg |
Pigment Yellow 12 | 1 kg | Thiourea | 0.190 kg |
Pigment Yellow 12 | 1 kg | Dichlone | 0.170 kg |
Pigment Yellow 12 | 1 kg | Acetoacetanilide | 0.795 kg |
Pigment Yellow 12 | 1 kg | Rosin | 0.098 kg |
Pigment Yellow 12 | 1 kg | Aluminium Sulphate | 0.180 kg |
Pigment Yellow 12 | 1 kg | Sulfamic Acid | 0.005 kg |
Pigment Yellow 12 | 1 kg | Acetic Acid | 0.450 kg |
Pigment Yellow 12 | 1 kg | Caustic Soda | 0.472 kg |
Pigment Yellow 12 | 1 kg | Sodium Nitrite | 0.311 kg |
Pigment Yellow 3 (C.I. No. 11680) | 1 kg | 4-Chloro 2-Nitro Aniline | 0.465kg |
Pigment Yellow 3 (C.I. No. 11680) | 1 kg | Sodium Nitrite | 0.160 kg |
Pigment Yellow 3 (C.I. No. 11680) | 1 kg | Caustic Soda Flakes | 0.400 kg |
Pigment Yellow 3 (C.I. No. 11680) | 1 kg | Aceto Acet Ortho Chloro Aniline | 0.595 kg |
Pigment Yellow 3 (C.I. No. 11680) | 1 kg | Acetic Acid | 0.932 kg |
Rubine Toner CA-CI NO 15850 | 1 kg | 4-Toluidine -3- Sulphonic Acid/4B Acid/Para toluidine 3-Sulphonic Acid | 0.334 kg |
Violet Toner C.I. 42535/ Pigment violet3 | 1 kg | Methyl Violet | 0.680 kg |
Violet Toner C.I. 42535/ Pigment violet3 | 1 kg | Molybdenum Trioxide | 0.630 kg |
Violet Toner C.I. 42535/ Pigment violet3 | 1 kg | Soda Ash | 0.500 kg |
Violet Toner C.I. 42535/ Pigment violet3 | 1 kg | Disodium Phosphate | 0.170 kg |
Violet Toner C.I. 42535/ Pigment violet3 | 1 kg | Sodium bisulphite | 0.030 kg |
Pigment Red 23 | 1 kg | Fast Scarlet RC Base (5-Nitro-O-Anisidine) | 0.483 kg |
Pigment Red 23 | 1 kg | Naphthol ASBS (3-Hydroxy-3- Nitro-2-Naphthanilide) | 0.707 kg |
Pigment Red 23 | 1 kg | Sodium Nitrite | 0.162 kg |
Pigment Red 23 | 1 kg | Acetic Acid | 0.862 kg |
Nitro Cellulose Lacquers Unpigmented (Nonconvertable coating)(Minimum Nitro Cellulose content 18%) | 1000 kgs | Precipitated Silica | 2.40 kgs |
Nitro Cellulose Lacquers Unpigmented (Nonconvertable coating)(Minimum Nitro Cellulose content 18%) | 1000 kgs | Solvents such as Toluene/Mixed Xylene/MIBK | 403.9 kgs |
Nitro Cellulose Lacquers Unpigmented (Nonconvertable coating)(Minimum Nitro Cellulose content 18%) | 1000 kgs | Nitro Cellulose 1/2 Second | 192.34 kgs |
Nitro Cellulose Lacquers Unpigmented (Nonconvertable coating)(Minimum Nitro Cellulose content 18%) | 1000 kgs | Coconut Oil Fatty Acid | 8.92 kgs |
Nitro Cellulose Lacquers Unpigmented (Nonconvertable coating)(Minimum Nitro Cellulose content 18%) | 1000 kgs | Iso Phthalic Acid | 7.19 kgs |
Nitro Cellulose Lacquers Unpigmented (Nonconvertable coating)(Minimum Nitro Cellulose content 18%) | 1000 kgs | Ortho Xylene | 46.45 kgs |
Nitro Cellulose Lacquers Unpigmented (Nonconvertable coating)(Minimum Nitro Cellulose content 18%) | 1000 kgs | Pentaerythritol | 9.13 kgs |
Nitro Cellulose Lacquers Unpigmented (Nonconvertable coating)(Minimum Nitro Cellulose content 18%) | 1000 kgs | Benzoic Acid | 12.60 kgs |
Pigment Yellow 127 (Pigment content 98%) | 1 kg | Aceto Acet Xylidide | 0.460 kg |
Pigment Yellow 127 (Pigment content 98%) | 1 kg | Aceto Acet Ortho Anisidide | 0.144 kg |
Pigment Yellow 127 (Pigment content 98%) | 1 kg | Caustic Soda Flakes | 0.614 kg |
Pigment Yellow 127 (Pigment content 98%) | 1 kg | Acetic Acid | 0.231 kg |
Pigment Yellow 127 (Pigment content 98%) | 1 kg | Sodium Nitrite | 0.214 kg |
Pigment Red 31 (CI No. 12360) | 1 Kg | Naphthol AS-BS | 0.584 Kg |
Pigment Red 31 (CI No. 12360) | 1 Kg | Sodium Nitrite | 0.152 Kg |
Pigment Red 4 | 1 Kg | Caustic Soda | 0.162 Kg |
Pigment Red 4 | 1 Kg | Beta Naphthol | 0.463 Kg |
Pigment Red 4 | 1 Kg | Ortho Chloro Nitro Aniline | 0.554 Kg |
Pigment Red 4 | 1 Kg | Sodium Nitrite | 0.241 Kg |
C.I. Pigment Red 52:1 containing 23.8% of Gum Rosin | 1 kg | C. Acid | 0.354 kg |
C.I. Pigment Red 52:1 containing 23.8% of Gum Rosin | 1 kg | Bon Acid | 0.318 kg |
C.I. Pigment Red 52:1 containing 23.8% of Gum Rosin | 1 kg | Sodium Nitrite | 0.137 kg |
C.I. Pigment Red 52:1 containing 23.8% of Gum Rosin | 1 kg | Caustic Soda | 0.32 kg |
C.I. Pigment Red 52:1 containing 23.8% of Gum Rosin | 1 kg | Gum Rosin | 0.238 kg |
Pigment Red 8 Dispersion (35% pigment content) | 1 kg | C.I. Pigment Red 8 | 0.355 kg |
Pigment Red 8 Dispersion (35% pigment content) | 1 kg | Surface Active Agent | 0.107 kg |
Pigment Blue 15 Dispersion (32.5% pigment content) | 1 kg | C.I. Pigment Blue 15 | 0.325 kg |
Pigment Blue 15 Dispersion (32.5% pigment content) | 1 kg | Surface Active Agent | 0.131 kg |
Pigment Red 5 (C.I. No. 12490) | 1 kg | N-N-Diethyl 4-Methoxymetanil Amide (Fast Red ITR Base) | 0.434 kg |
Pigment Red 5 (C.I. No. 12490) | 1 kg | 5-Chloro-3-Hydroxy 2,4-Dimethoxy-2-Naphthalinide ( ITR) | 0.601 kg |
Pigment Red 5 (C.I. No. 12490) | 1 kg | Sodium Nitrite | 0.116 kg |
Pigment Red 17 (C.I. No.12390) | 1 kg | 5-Nitro Ortho Toludide (Fast Scarlet G Base) | 0.375 kg |
Pigment Red 17 (C.I. No.12390) | 1 kg | Sodium Nitrite | 0.170 kg |
Pigment Red 17 (C.I. No.12390) | 1 kg | 3-Hydroxy 2-Naphtho-O-Toludide (Naphthol ASD) | 0.684 kg |
Pigment Yellow 17 (C.I. No. 21105) | 1 kg | 3,3 Dichloro Benzidine | 0.408 kg |
Pigment Yellow 17 (C.I. No. 21105) | 1 kg | Sodium Nitrite | 0.222 kg |
Pigment Yellow 17 (C.I. No. 21105) | 1 kg | Aceto Acet Ortho Anisidide | 0.667 kg |
Pigment Red 32 (C.I. No. 12320) | 1 kg | Amino Anisic Acid Anilide | 0.509 kg |
Pigment Red 32 (C.I. No. 12320) | 1 kg | 3-Hydroxy, 2-Naphthanilide ( ) | 0.554 kg |
Pigment Red 32 (C.I. No. 12320) | 1 kg | Sodium Nitrite | 0.145 kg |
Pigment Red 22 (C.I. No. 12365) | 1 kg | 5 Nitro Ortho Toludide (Fast Scarlet G Base) | 0.408 kg |
Pigment Red 22 (C.I. No. 12365) | 1 kg | Sodium Nitrite | 0.174 kg |
Pigment Red 22 (C.I. No. 12365) | 1 kg | 3-Hydroxy 2-Naphthanilide ( ) | 0.660 kg |
Pigment Yellow 14 (Non Rosinated ) CI No. 21095 | 1 kg | 3,3 Di Chloro Benzidine | 0.397 kg |
Pigment Yellow 14 (Non Rosinated ) CI No. 21095 | 1 kg | Sodium Nitrite | 0.217 kg |
Pigment Yellow 14 (Non Rosinated ) CI No. 21095 | 1 kg | Aceto Acet Ortho Toludide | 0.597 kg |
Pigment Yellow 74 | 1 kg | 4-Nitro Ortho Anisidide (Fast red B Base) | 0.445 kg |
Pigment Yellow 74 | 1 kg | Sodium Nitrite | 0.182 kg |
Pigment Yellow 74 | 1 kg | Aceto Acet Ortho Anisidide | 0.553 kg |
Pigment Yellow 74 | 1 kg | Acetic Acid | 0.412 kg |
Pigment Yellow 13 (Non rosinated) | 1 kg | Ortho Nitro Chloro Benzene | 0.543 kg |
Pigment Yellow 13 (Non rosinated) | 1 kg | Methanol | 0.322 kg |
Pigment Yellow 13 (Non rosinated) | 1 kg | Sodium Nitrite | 0.230 kg |
Pigment Yellow 13 (Non rosinated) | 1 kg | Aceto Acet Xylidide | 0.635 kg |
Pigment Yellow 13 (Non rosinated) | 1 kg | Dichlone | 0.015 kg |
Pigment Red 81 | 1 kg | Rhodamine 6 GDN (Basic Red 1) (C.I.No.45160) | 0.770 kg |
Pigment Red 81 | 1 kg | Molybdenum Trioxide | 0.423 kg |
Pigment Red 81 | 1 kg | Molybdenum (containing Molybdenum Trioxide 90%) | 0.170 kg |
Pigment Red 81 | 1 kg | Sodium Tungstate | 0.030 kg |
Pigment Red 81 | 1 kg | Caustic Soda | 0.500 kg |
Pigmented Chips | 1 kg | Relevant resin such as Nitro cellulose Resin/ Polyamide Resin/ Vinyl Resin/ Acrylic Resin | 1.02 kg/kg content in the export product |
Pigmented Chips | 1 kg | Relevant Organic / Inorganic Pigments | 1.02 kg/kg content in the export product |
Pigmented Chips | 1 kg | Relevant Platisiazer such as Dibutyl Phthalate/ Acetyl Tributyl Citrate/ D.O.P/ Centisizer/ Epoxidised Soya Oil | 1.02 kg/kg content in the export product |
Pigmented Chips | 1 kg | Solvent I.e. Ethyl Acetate/ Toluene / IPA/MEK | 0.20 kg |
Fluorescent Pigment Chrome (Amino Sulphonamide Matrix content 95%) | 1 kg | Ortho-Para Toluene Sulphonamide/ Toluene Sulphonamide (OTPT/PTS Amide) | 0.710 kg |
Fluorescent Pigment Chrome (Amino Sulphonamide Matrix content 95%) | 1 kg | Melamine | 0.180 kg |
Fluorescent Pigment Chrome (Amino Sulphonamide Matrix content 95%) | 1 kg | Formaldehyde | 0.220 kg |
Fluorescent Pigment Chrome (Amino Sulphonamide Matrix content 95%) | 1 kg | Optical Brightner | 0.001 kg |
Fluorescent Pigment Chrome (Amino Sulphonamide Matrix content 95%) | 1 kg | Basic Dyes | 0.006 kg |
Fluorescent Pigment Chrome (Amino Sulphonamide Matrix content 95%) | 1 kg | Solvent Dyes | 0.027 kg |
Fluorescent Pigment Blue (Amino Sulphonamide Matrix content 95%) | 1 kg | Ortho-Para Toluene Sulphonamide/ Para-Toluene Sulphonamide (OTPT/PTS Amide) | 0.710 kg |
Fluorescent Pigment Blue (Amino Sulphonamide Matrix content 95%) | 1 kg | Melamine | 0.180 kg |
Fluorescent Pigment Blue (Amino Sulphonamide Matrix content 95%) | 1 kg | Formaldehyde | 0.220 kg |
Fluorescent Pigment Blue (Amino Sulphonamide Matrix content 95%) | 1 kg | Optical Brightner | 0.001 kg |
Fluorescent Pigment Blue (Amino Sulphonamide Matrix content 95%) | 1 kg | Basic Dyes | 0.017 kg |
Fluorescent Pigment Violet (Amino Sulphonamide Matrix content 95%) | 1 kg | Ortho-Para Toluene Sulphonamide/ Para-Toluene Sulphonamide (OTPT/PTS Amide) | 0.710 kg |
Fluorescent Pigment Violet (Amino Sulphonamide Matrix content 95%) | 1 kg | Melamine | 0.180 kg |
Fluorescent Pigment Violet (Amino Sulphonamide Matrix content 95%) | 1 kg | Formaldehyde | 0.220 kg |
Fluorescent Pigment Violet (Amino Sulphonamide Matrix content 95%) | 1 kg | Optical Brightner | 0.001 kg |
