HS Codes | Duty Drawback | Unit | Drawback Rate | Drawback cap per unit in Rs. |
390110 | Duty Drawback | - | 1.5 | - |
390120 | Duty Drawback | - | 1.5 | - |
390130 | Duty Drawback | - | 1.5 | - |
390140 | Duty Drawback | - | 1.5 | - |
390190 | Duty Drawback | - | 1.5 | - |
PLEASE NOTE: TOTAL INCENTIVE EQUALS SUM OF MEIS AND DUTY DRAWBACK.FOR INSTANCE, FOR Other FALLING UNDER HS CODE: 150290 INCENTIVES FROM THE GOVERNMENT IS 0.15%.
HS Codes | Product Description | Reward under MEIS |
390110 | I. PRIMARY FORMS | - |
390120 | Polyethylene having a specific gravity of 0.94 or more | - |
390130 | Ethylene-vinyl acetate copolymers | - |
390140 | Ethylene-alpha-olefin copolymers, having a specific gravity of less than 0.94 | - |
390190 | I. PRIMARY FORMS | - |
Export Item | Quantity | Import Item | Qty Allowed. |
Additive Master Batches | 1 kg | Relevant Polymers such as Polyethylene, Polypropylene, Polystrene, Polyester (PET/PBT),EVA | 1.03 kg/kg content in the export product |
Additive Master Batches | 1 kg | Relevant Additive i.e. a) U V Stabilizer b) Anti Block Agent c) Antistatic Agent d) Slip Agent e) Antioxidant | 1.03 kg/kg content in the export product |
Ethylene Vinyl Acetate Co-polymer (Grade 2806) | 1 MT | Ethylene | 786 Kgs. |
Ethylene Vinyl Acetate Co-polymer (Grade 2806) | 1 MT | Vinyl Acetate Monomer | 314 Kgs. |
Ethylene Vinyl Acetate Co-polymer (Grade 2806) | 1 MT | Bis 3,5,5 Trimethyl Hexanyl Peroxide | 0.27 Kgs. |
Ethylene Vinyl Acetate Co-polymer (Grade 2806) | 1 MT | Butylated Hydroxy Toluene | 1.20 Kgs. |
Ethylene Vinyl Acetate Copolymer (Grade 1408) | 1 MT | Ethylene | 900 Kgs |
Ethylene Vinyl Acetate Copolymer (Grade 1408) | 1 MT | Vinyl Acetate Monomer | 163 Kgs |
Ethylene Vinyl Acetate Copolymer (Grade 1408) | 1 MT | Isododecane | 6.00 Kgs |
Ethylene Vinyl Acetate Copolymer (Grade 1802) | 1 MT | Ethylene | 850 Kgs |
Ethylene Vinyl Acetate Copolymer (Grade 1802) | 1 MT | Vinyl acetate Monomer | 200 Kgs |
Ethylene Vinyl Acetate Copolymer (Grade 1802) | 1 MT | Propane | 1.0 Kg |
Ethylene Vinyl Acetate Copolymer (Grade 1802) | 1 MT | Isododecane | 6.00 Kgs |
Ethylene Vinyl Acetate Copolymer of Grade 1202 | 1 Kg | Ethylene | 925 gms |
Ethylene Vinyl Acetate Copolymer of Grade 1202 | 1 Kg | Vinyl Acetate Monomer | 149 gms |
Ethylene Vinyl Acetate Copolymer of Grade 1202 | 1 Kg | Propane | 10 gms |
Ethylene Vinyl Acetate Copolymer of Grade 1202 | 1 Kg | Bis 3,5, 5 Trimethyl Hexanoyl Peroxide | 0.27 gm |
Ethylene Vinyl Acetate Copolymer of Grade 1202 | 1 Kg | Teritary Butyl Peroxy-2 Ethyl Hexonate | 0.27 gm |
Ethylene Vinyl Acetate Copolymer of Grade 1202 | 1 Kg | Isododecane | 5.90 gms |
Ethylene Vinyl Acetate Copolymer of Grade 1202 | 1 Kg | Butylated Hydroxy Toluene | 0.50 gm |
Ethylene Vinyl Acetate Copolymer of Grade 1408 | 1 Kg | Ethylene | 896 gms |
Ethylene Vinyl Acetate Copolymer of Grade 1408 | 1 Kg | Vinyl Acetate Monomer | 167 gms |
Ethylene Vinyl Acetate Copolymer of Grade 1408 | 1 Kg | Propane | 10 gms |
Ethylene Vinyl Acetate Copolymer of Grade 1408 | 1 Kg | Bis 3,5,5 Trimethyl Hexanoyl Peroxide | 0.27 gm |
Ethylene Vinyl Acetate Copolymer of Grade 1408 | 1 Kg | Tertiary Butyl Peroxy-2 Ethyl Hexonate | 0.27 gm |
Ethylene Vinyl Acetate Copolymer of Grade 1408 | 1 Kg | Isododecane | 5.90 gms |
Ethylene Vinyl Acetate Copolymer of Grade 1802 | 1 Kg | Ethylene | 878 gms |
Ethylene Vinyl Acetate Copolymer of Grade 1802 | 1 Kg | Vinyl Acetate Monomer | 209 gms |
Ethylene Vinyl Acetate Copolymer of Grade 1802 | 1 Kg | Bis 3,5,5 Trimethyl Hexanoyl Peroxide | 0.27 gm |
Ethylene Vinyl Acetate Copolymer of Grade 1802 | 1 Kg | Tertiary Butyl Peroxy-2 Ethyl Hexonate | 0.27 gms |
Ethylene Vinyl Acetate Copolymer of Grade 1802 | 1 Kg | Isododecane | 5.90 gms |
Ethylene Vinyl Acetate Copolymer of Grade 1802 | 1 Kg | Butylated Hydroxy Toluene | 0.25 gms |
Ethylene Vinyl Acetate Copolymer of Grade 2825 | 1 Kg | Ethylene | 746.90 gms |
Ethylene Vinyl Acetate Copolymer of Grade 2825 | 1 Kg | Vinyl Acetate Monomer | 312 gms |
Ethylene Vinyl Acetate Copolymer of Grade 2825 | 1 Kg | Bis 3,5,5 Trimethyl Hexanoyl Peroxide | 0.26 gms |
Ethylene Vinyl Acetate Copolymer of Grade 2825 | 1 Kg | Tertiary Butyl Peroxy-2 Ethyl Hexonate | 0.26 gms |
Ethylene Vinyl Acetate Copolymer of Grade 2825 | 1 Kg | Isododecane | 5.90 gms |
Ethylene Vinyl Acetate Copolymer of Grade 2825 | 1 Kg | Butylated Hydroxy Toluene | 1.20 gms |
High Density Polyethylene Resin | 1 kg | Ethylene | 1.0197 kg |
High Density Polyethylene Resin | 1 kg | Propylene | 0.0089 kg |
High Density Polyethylene Resin | 1 kg | Butene-1 | 0.0026 kg |
High Density Polyethylene Resin | 1 kg | Hexane or Heptane | 0.0182 ltr |
High Density Polyethylene Resin | 1 kg | Stabilizer | 0.0092 kg |
High Density Polyethylene Resin | 1 kg | Catalyst | 0.0108 kg |
Modified LLDPE Compound containing 90+/-1% LLDPE Resin (Plastic Processing Aid) | 1 kg | LLDPE Granules | 0.936 kg |
Modified LLDPE Compound containing 90+/-1% LLDPE Resin (Plastic Processing Aid) | 1 kg | Siliquent PA-1 Organo-Silicone (Silicone Fluid) | 0.0518 kg |
Flame Retardant HDPE Tarpaulin (with 3% UV Stabilizer Master Batch) | 1 kg | HDPE Granules | 0.57 kg |
Flame Retardant HDPE Tarpaulin (with 3% UV Stabilizer Master Batch) | 1 kg | LDPE Granules | 0.38 kg |
Flame Retardant HDPE Tarpaulin (with 3% UV Stabilizer Master Batch) | 1 kg | UV Stabilizer Master Batch | 0.11 kg |
Flame Retardant HDPE Tarpaulin (with 3% UV Stabilizer Master Batch) | 1 kg | Flame Retardant Additive | 0.08 kg |
Linear Low Density Polyethylene/ LLDPE - (Octene Based) | 1 MT | Ethylene | 0.951 MT |
Linear Low Density Polyethylene/ LLDPE - (Octene Based) | 1 MT | Octene-I | 0.135 MT |
Linear Low Density Polyethylene/ LLDPE - (Octene Based) | 1 MT | Cyclohexane | 0.01452 MT |
Linear Low Density Polyethylene/ LLDPE - (Octene Based) | 1 MT | CAB-2/Diethyl aluminum Chloride/ Tri-isobutyl Aluminium or equivalent | 0.000518 MT |
Linear Low Density Polyethylene/ LLDPE - (Octene Based) | 1 MT | PG Parlgonic Acid/ PD Acetyl acetone/ or equivalent | 0.002229 MT |
Linear Low Density Polyethylene/ LLDPE - (Octene Based) | 1 MT | Activated Alumina | 0.009505 MT |
Linear Low Density Polyethylene/ LLDPE - (Octene Based) | 1 MT | Antioxidants/ (40%)/ Slip/ (5%) or equivalent | 0.008675 MT |
Low Density Polyethylene (LDPE) | 1 MT | Ethylene | 1025 kgs |
Low Density Polyethylene (LDPE) | 1 MT | Oleamide (Crodamide) | 0.50 kg |
Low Density Polyethylene (LDPE) | 1 MT | Force Feed Lub Oil | 1.60 kg |
Low Density Polyethylene (LDPE) | 1 MT | LPG | 3.5 kg |
Low Density Polyethylene (LDPE) | 1 MT | Propylene | 10 kgs |
Flame Retardant High Impact Polystyrene (With MFI<6) | 1 MT | Styrene Monomer | 0.770 MT |
Flame Retardant High Impact Polystyrene (With MFI<6) | 1 MT | Polybutadiene Rubber | 0.071 MT |
Flame Retardant High Impact Polystyrene (With MFI<6) | 1 MT | Mineral Oil | 0.018 MT |
Flame Retardant High Impact Polystyrene (With MFI<6) | 1 MT | Flame Retardant Additive | 0.140 MT |
Flame Retardant High Impact Polystyrene (With MFI<6) | 1 MT | Antimony Trioxide | 0.046 MT |
Flame Retardant High Impact Polystyrene (With MFI<6) | 1 MT | Titanium Dioxide/ Pigment/ Relevant Colour Master Batch | 0.020 MT |
Flame Retardant High Impact Polystyrene (With MFI>6) | 1 MT | Styrene Monomer | 0.714 MT |
Flame Retardant High Impact Polystyrene (With MFI>6) | 1 MT | Polybutadiene Rubber | 0.066 MT |
Flame Retardant High Impact Polystyrene (With MFI>6) | 1 MT | Mineral Oil | 0.017 MT |
Flame Retardant High Impact Polystyrene (With MFI>6) | 1 MT | Styrene Butadiene Copolymer | 0.082 MT |
Flame Retardant High Impact Polystyrene (With MFI>6) | 1 MT | Flame Retardant Additive | 0.123 MT |
Flame Retardant High Impact Polystyrene (With MFI>6) | 1 MT | Antimony Trioxide | 0.041 MT |
Flame Retardant High Impact Polystyrene (With MFI>6) | 1 MT | Titanium Dioxide/ Pigment/ Relevant Colour Master Batch | 0.020 MT |
Low Density Polyethylene (LDPE) | 1 MT | Propane | 1421 kg |
Low Density Polyethylene (LDPE) | 1 MT | Oleamide | 0.5 kg |
Low Density Polyethylene (LDPE) | 1 MT | Force Feed Lubricating Oil | 1.6 kg |
Low Density Polyethylene (LDPE) | 1 MT | LPG | 3.5 kg |
Low Density Polyethylene (LDPE) | 1 MT | Propylene | 10.0 kg |
High Density Alumina Ceramic Grinding Media containing 90% aluminium Oxide | 1 kg | Calcined Aluminium Oxide Powder | 0.9 kg |
High Density Alumina Ceramic Grinding Media containing 90% aluminium Oxide | 1 kg | Polyvinyl Alcohol | 0.05 kg |
High Density Alumina Ceramic Grinding Media containing 90% aluminium Oxide | 1 kg | Antisticking Agent for ceramic pressed bodies | 0.01 kg |
High Density Alumina Ceramic Grinding Media containing 90% aluminium Oxide | 1 kg | Special Refractory slabs/Trays Nitride bonded Silicon Carbide | upto 10% of FOB value of export. |
Low Density Ammonium Nitrate | 1 MT | Ammonia | 0.219 MT |
Low Density Ammonium Nitrate | 1 MT | Nitric Acid OR | 0.812 MT |
Low Density Ammonium Nitrate | 1 MT | Ammonia | 0.211 MT |
Low Density Ammonium Nitrate | 1 MT | Oil Amine Mixture(Anti Caking Agent) | 2 kgs |
High density Polyethylene (HDPE) | 1 MT | Propane | 1437 kg |
High density Polyethylene (HDPE) | 1 MT | Cyclohexane | 15 kg |
High density Polyethylene (HDPE) | 1 MT | Catalyst | 0.46 kg |
High density Polyethylene (HDPE) | 1 MT | Deactivator | 2.88 kg |
High density Polyethylene (HDPE) | 1 MT | Alumina | 13.5 kg |
High density Polyethylene (HDPE) | 1 MT | Anti-oxidant | 2.4 kg |
Linear Low Density Polyethylene (LLDPE) | 1 MT | Propane | 1441 kg |
Linear Low Density Polyethylene (LLDPE) | 1 MT | Cyclohexane | 15 kg |
Linear Low Density Polyethylene (LLDPE) | 1 MT | Catalyst | 0.46 kg |
Linear Low Density Polyethylene (LLDPE) | 1 MT | Deactivator | 2.88 kg |
Linear Low Density Polyethylene (LLDPE) | 1 MT | Alumina | 13.5 kg |
Linear Low Density Polyethylene (LLDPE) | 1 MT | Anti-oxidant | 2.4 kg |
Olefin Copolymer Viscosity Index Improver (Containing 85%+/-1% base oil and 15%+/-1%) Ethylene Polypropylene Copolymer | 1 kg | Base Oil (SN-150/150 N) | 0.845 kg |
Olefin Copolymer Viscosity Index Improver (Containing 85%+/-1% base oil and 15%+/-1%) Ethylene Polypropylene Copolymer | 1 kg | Ethylene Propylene Copolymer | 0.155 kg |
J Halogen Lamps 1000W/110V 260V | 1000 Nos. | Fused Quartz Main Tube | 16.58 kgs. |
J Halogen Lamps 1000W/110V 260V | 1000 Nos. | Fused Quartz Exh. Tube | 1.47 kgs. |
J Halogen Lamps 1000W/110V 260V | 1000 Nos. | Moly Ribbon 0.028x2mm | 16.8 Mtr. |
J Halogen Lamps 1000W/110V 260V | 1000 Nos. | Moly Wire 0.6 mm | 31.4 Mtrs. |
J Halogen Lamps 1000W/110V 260V | 1000 Nos. | Pt. Clad Moly Ribbon | 3.33 Mtrs. |
J Halogen Lamps 1000W/110V 260V | 1000 Nos. | Tungsten Filament with end plugs (240V - 300W) | 1010 Nos. |
J Halogen Lamps 1000W/110V 260V | 1000 Nos. | Tungsten Support Coil | 2240 Nos. |
J Halogen Lamps 1000W/110V 260V | 1000 Nos. | Tungsten Support Wire | 648 Mtrs. |
J Halogen Lamps 1000W/110V 260V | 1000 Nos. | Tungsten Flashing Wire | 3.5 Nos. |
J Halogen Lamps 1000W/110V 260V | 1000 Nos. | Metal Contact K-6 | 2040 Nos. |
J Halogen Lamps 1000W/110V 260V | 1000 Nos. | Ceramic Base R-75 | 2040 Nos. |
J Halogen Lamps 1000W/110V 260V | 1000 Nos. | Betac Cement 830HB | 1.1 kg. |
J Halogen Lamps 1000W/110V 260V | 1000 Nos. | Marking Ink | 0.055 Ltr. |
J Halogen Lamps 1000W/110V 260V | 1000 Nos. | Krypton Gas | 0.052 M 3. |
J Halogen Lamps 1500W/2000W | 1000 Nos. | Fused Quartz Main Tube | 20.7 kgs. |
J Halogen Lamps 1500W/2000W | 1000 Nos. | Fused Quartz Exh. Tube | 1.47 kg. |
J Halogen Lamps 1500W/2000W | 1000 Nos. | Moly Ribbon 0.028x2mm | 16.8 Mtr. |
J Halogen Lamps 1500W/2000W | 1000 Nos. | Moly Wire 0.6 mm | 31.4 Mtrs. |
J Halogen Lamps 1500W/2000W | 1000 Nos. | Pt. Clad Moly Ribbon | 3.33 Mtrs. |
J Halogen Lamps 1500W/2000W | 1000 Nos. | Tungsten Filament with end plugs (240V - 300W) | 1010 Nos. |
J Halogen Lamps 1500W/2000W | 1000 Nos. | Tungsten Support Coil | 2240 Nos. |
J Halogen Lamps 1500W/2000W | 1000 Nos. | Tungsten Support Wire | 972 Mtrs. |
J Halogen Lamps 1500W/2000W | 1000 Nos. | Tungsten Flashing Wire | 5.8 Nos. |
J Halogen Lamps 1500W/2000W | 1000 Nos. | Metal Contact K-6 | 2040 Nos. |
J Halogen Lamps 1500W/2000W | 1000 Nos. | Ceramic Base R-75 | 2040 Nos. |
J Halogen Lamps 1500W/2000W | 1000 Nos. | Betac Cement 830HB | 1.1 kg. |
J Halogen Lamps 1500W/2000W | 1000 Nos. | Marking Ink | 0.055 Ltr. |
J Halogen Lamps 1500W/2000W | 1000 Nos. | Krypton Gas | 0.103 M 3. |
J Halogen Lamps 300W,500W,110V-260V | 1000 Nos. | Fused Quartz Main Tube | 9.44 kgs. |
J Halogen Lamps 300W,500W,110V-260V | 1000 Nos. | Fused Quartz Exh. Tube | 1.47 kgs. |
J Halogen Lamps 300W,500W,110V-260V | 1000 Nos. | Moly Ribbon 0.028x2mm | 16.8 Mtr. |
J Halogen Lamps 300W,500W,110V-260V | 1000 Nos. | Moly Wire 0.6 mm | 31.4 Mtrs. |
J Halogen Lamps 300W,500W,110V-260V | 1000 Nos. | Pt. Clad Moly Ribbon | 3.33 Mtrs. |
J Halogen Lamps 300W,500W,110V-260V | 1000 Nos. | Tungsten Filament with end plugs (240V - 300W) | 1010 Nos. |
J Halogen Lamps 300W,500W,110V-260V | 1000 Nos. | Tungsten Support Coil | 2240 Nos. |
J Halogen Lamps 300W,500W,110V-260V | 1000 Nos. | Tungsten Support Wire | 288 Mtrs. |
J Halogen Lamps 300W,500W,110V-260V | 1000 Nos. | Tungsten Flashing Wire | 3.5 Nos. |
J Halogen Lamps 300W,500W,110V-260V | 1000 Nos. | Metal Contact K-6 | 2040 Nos. |
J Halogen Lamps 300W,500W,110V-260V | 1000 Nos. | Ceramic Base R-75 | 2040 Nos. |
J Halogen Lamps 300W,500W,110V-260V | 1000 Nos. | Betac Cement 830HB | 1.1 kg. |
J Halogen Lamps 300W,500W,110V-260V | 1000 Nos. | Marking Ink | 0.055 Ltr. |
J Halogen Lamps 300W,500W,110V-260V | 1000 Nos. | Krypton Gas | 0.052 M 3. |
S.No | Country Name | Shipment Value (Currency) | Total Buyers | |
No records found |
Get the latest resources, news and more...
By clicking "sign up" you agree to receive emails from The Dollar Business and accept our web terms of use and privacy and cookie policy.
Copyright @2024 The Dollar Business. All rights reserved.
Your Cookie Controls: This site uses cookies to improve user experience, and may offer tailored advertising and enable social media sharing. Wherever needed by applicable law, we will obtain your consent before we place any cookies on your device that are not strictly necessary for the functioning of our website. By clicking "Accept All Cookies", you agree to our use of cookies and acknowledge that you have read this website's updated Terms & Conditions, Disclaimer, Privacy and other policies, and agree to all of them.
Ready to find out more? We're here to help.
Still confused? Learn more here
Ready to find out more? We're here to help.