Other.
HS Codes | Duty Drawback | Unit | Drawback Rate | Drawback cap per unit in Rs. |
PLEASE NOTE: TOTAL INCENTIVE EQUALS SUM OF MEIS AND DUTY DRAWBACK.FOR INSTANCE, FOR Other FALLING UNDER HS CODE: 150290 INCENTIVES FROM THE GOVERNMENT IS 0.15%.
HS Codes | Product Description | Reward under MEIS |
Export Item | Quantity | Import Item | Qty Allowed. |
Acrylic Polymer Emulsion (Thickner) (Solid content 38-40%) | 1 kg | Acrylamide | 0.147 kg |
Acrylic Polymer Emulsion (Thickner) (Solid content 38-40%) | 1 kg | Acrylic Acid | 0.182 kg |
Acrylic Polymer Emulsion (Thickner) (Solid content 38-40%) | 1 kg | Solvent Oil | 0.293 kg |
Acrylic Polymer Emulsion (Thickner) (Solid content 38-40%) | 1 kg | Emulsifier/Speciality Monomers | 0.074 kg |
Acrylic Resin Binder(R-7000) Total Solid content 28-30% | 1 kg | Acrylic Acid | 0.0043 kg |
Acrylic Resin Binder(R-7000) Total Solid content 28-30% | 1 kg | Butyl Acrylate Monomer | 0.172 kg |
Acrylic Resin Binder(R-7000) Total Solid content 28-30% | 1 kg | Styrene Monomer | 0.095 kg |
Acrylic Resin Binder(R-7000) Total Solid content 28-30% | 1 kg | Emulsifiers/ Speciality Chemicals | 0.020 kg |
Anionic Polyacrylamide Emulsion (Total Solid content 38-40%) | 1 kg | Acrylamide | 0.251 kg |
Anionic Polyacrylamide Emulsion (Total Solid content 38-40%) | 1 kg | Acrylic Acid | 0.136 kg |
Anionic Polyacrylamide Emulsion (Total Solid content 38-40%) | 1 kg | Solvent Oil (Paraffinic Solvent) | 0.286 kg |
Anionic Polyacrylamide Emulsion (Total Solid content 38-40%) | 1 kg | Emulsifiers | 0.085 kg |
Anionic Polyacrylamide Emulsion (Total Solid content 38-40%) | 1 kg | Speciality Chemicals and Monomer | 0.006 kg |
Synthetic Acrylic Resin Emulsion (having solid content 55 +/- 1%) | 1 kg | Butyl Acrylate | 0.537 kg |
Synthetic Acrylic Resin Emulsion (having solid content 55 +/- 1%) | 1 kg | Methacrylic Acid | 0.0108 kg |
Synthetic Acrylic Resin Emulsion (having solid content 55 +/- 1%) | 1 kg | Potassium Persulphate | 0.0025 kg |
Synthetic Acrylic Resin Emulsion (Solid content minimum 28%) | 1 Kg | Acrylamide | 0.0209 Kg. |
Synthetic Acrylic Resin Emulsion (Solid content minimum 28%) | 1 Kg | Butyl Acrylate | 0.1730 Kg. |
Synthetic Acrylic Resin Emulsion (Solid content minimum 28%) | 1 Kg | Styrene | 0.1046 Kg. |
Synthetic Acrylic Resin Emulsion (having Solid content 59% +/- 1%) | 1 kg | Butyl Acrylate | 0.5768 kg |
Synthetic Acrylic Resin Emulsion (having Solid content 59% +/- 1%) | 1 kg | Metha Acrylic Acid | 0.0116 kg |
Synthetic Acrylic Resin Emulsion (having Solid content 59% +/- 1%) | 1 kg | Potassium Persulphate | 0.0027 kg |
Ethyl Acrylate Homo-polymer Emulsion having solid 35% +/- 1% Stabilized with Emulsifier | 1 kg | Ethyl Acrylate | 0.327 kg |
Ethyl Acrylate Homo-polymer Emulsion having solid 35% +/- 1% Stabilized with Emulsifier | 1 kg | Itaconic Acid | 0.015 kg |
Methyl Methacrylate Homo-polymer in Solid form | 1 kg | Methyl Methacrylate | 1.009 kg |
Ethyl Acrylate and Methyl Methacrylate Copolymer Emulsion having Solid 35% +/- 1% Stabilized by Emulsifier | 1 kg | Ethyl Acrylate | 0.291 kg |
Ethyl Acrylate and Methyl Methacrylate Copolymer Emulsion having Solid 35% +/- 1% Stabilized by Emulsifier | 1 kg | Methyl Methacrylate | 0.031 kg |
Ethyl Acrylate and Methyl Methacrylate Copolymer Emulsion having Solid 35% +/- 1% Stabilized by Emulsifier | 1 kg | Methacrylic Acid | 0.005 kg |
Ethyl Acrylate and Methyl Methacrylate Copolymer Emulsion having Solid 35% +/- 1% Stabilized by Emulsifier | 1 kg | Methacrylamide | 0.005 kg |
Ethyl Acrylate and Methyl Methacrylate Copolymer Emulsion having Solid 35% +/- 1% Stabilized by Emulsifier | 1 kg | Acrylamide | 0.004 kg |
Ethyl Acrylate and Methacrylic Acid Copolymer Aqueous Solution with Solid content 22% +/- 1% | 1 kg | Methacrylic Acid | 0.085 kg |
Ethyl Acrylate and Methacrylic Acid Copolymer Aqueous Solution with Solid content 22% +/- 1% | 1 kg | Ethyl Acrylate Monomer | 0.132 kg |
Butyl Acrylate and Ethyl Acrylate Copolymer Emulsion having Solid 40% +/- 1% Stabilized by Emulsifier | 1 kg | Butyl Acrylate | 0.138 kg |
Butyl Acrylate and Ethyl Acrylate Copolymer Emulsion having Solid 40% +/- 1% Stabilized by Emulsifier | 1 kg | Ethyl Acrylate | 0.171 kg |
Butyl Acrylate and Ethyl Acrylate Copolymer Emulsion having Solid 40% +/- 1% Stabilized by Emulsifier | 1 kg | Acrylamide | 0.003 kg |
Styrene and Butadiene Copolymer Emulsion with Solids 48 +/- 1% Stabilized by Emulsifier | 1 kg | Styrene | 0.221 kg |
Styrene and Butadiene Copolymer Emulsion with Solids 48 +/- 1% Stabilized by Emulsifier | 1 kg | Acrylic Acid | 0.005 kg |
Butyl Acrylate and Acrylonitrile Copolymer Emulsion having Solids 45% +/- 1% Stabilized by Emulsifier | 1 kg | Butyl Acrylate | 0.218 kg |
Butyl Acrylate and Acrylonitrile Copolymer Emulsion having Solids 45% +/- 1% Stabilized by Emulsifier | 1 kg | Acrylic Acid | 0.005 kg |
Butyl Acrylate and Acrylonitrile Copolymer Emulsion having Solids 45% +/- 1% Stabilized by Emulsifier | 1 kg | Acrylonitrile | 0.200 kg |
Butyl Acrylate and Acrylonitrile Copolymer Emulsion having Solids 45% +/- 1% Stabilized by Emulsifier | 1 kg | Acrylamide | 0.013 kg |
Butyl Acrylate and Methyl Methacrylate Copolymer Emulsion having Solids 55% +/- 1% Stabilized by Emulsifier | 1 kg | Butyl Acrylate | 0.252 kg |
Butyl Acrylate and Methyl Methacrylate Copolymer Emulsion having Solids 55% +/- 1% Stabilized by Emulsifier | 1 kg | Methyl Methacrylate | 0.279 kg |
Butyl Acrylate and Methyl Methacrylate Copolymer Emulsion having Solids 55% +/- 1% Stabilized by Emulsifier | 1 kg | Acrylamide | 0.003 kg |
Butyl Acrylate and Methyl Methacrylate Copolymer Emulsion having Solids 55% +/- 1% Stabilized by Emulsifier | 1 kg | Methacrylamide | 0.010 kg |
Ethyl Acrylate and Methacrylic Acid Copolymer Emulsion having Solids 29+/-1% Stabilized with Emulsifier | 1 kg | Methacrylic Acid | 0.114 kg |
Ethyl Acrylate and Methacrylic Acid Copolymer Emulsion having Solids 29+/-1% Stabilized with Emulsifier | 1 kg | Ethyl Acrylate | 0.171 kg |
Styrene and Acrylate Co-polymer Emulsion Stabilized with Emulsifier | 1 kg | A) For 50 +/- 1% Solid content: | |
Styrene and Acrylate Co-polymer Emulsion Stabilized with Emulsifier | 1 kg | Styrene | 0.231 kg |
Styrene and Acrylate Co-polymer Emulsion Stabilized with Emulsifier | 1 kg | Butyl Acrylate | 0.239 kg |
Styrene and Acrylate Co-polymer Emulsion Stabilized with Emulsifier | 1 kg | Acrylic Acid | 0.012 kg |
Styrene and Acrylate Co-polymer Emulsion Stabilized with Emulsifier | 1 kg | Acryl Amide OR | 0.007 kg |
Styrene and Acrylate Co-polymer Emulsion Stabilized with Emulsifier | 1 kg | B) For 50 +/- 1% Solid content: | |
Styrene and Acrylate Co-polymer Emulsion Stabilized with Emulsifier | 1 kg | Styrene | 0.185 kg |
Styrene and Acrylate Co-polymer Emulsion Stabilized with Emulsifier | 1 kg | Butyl Acrylate | 0.117 kg |
Styrene and Acrylate Co-polymer Emulsion Stabilized with Emulsifier | 1 kg | Ethyl Acrylate OR | 0.167 kg |
Styrene and Acrylate Co-polymer Emulsion Stabilized with Emulsifier | 1 kg | C) For 47 +/- 1% Solid content: | |
Styrene and Acrylate Co-polymer Emulsion Stabilized with Emulsifier | 1 kg | Styrene | 0.281 kg |
Styrene and Acrylate Co-polymer Emulsion Stabilized with Emulsifier | 1 kg | Butyl Acrylate | 0.149 kg |
Methacrylic Acid Homopolymer Aqueous Solution with Solids 40% +/- 1% | 1 kg | Methacrylic Acid | 0.335 kg |
Butyl Acrylate and Acrylonitrile Copolymer Emulsion having Solids 40% +/- 1% Stabilized with Emulsifier | 1 kg | Butyl Acrylate | 0.287 kg |
Butyl Acrylate and Acrylonitrile Copolymer Emulsion having Solids 40% +/- 1% Stabilized with Emulsifier | 1 kg | Acrylonitrile | 0.056 kg |
Ethyl Acrylate and Methyl Methacrylate Copolymer Emulsion with solids 55+/-1% Stablilized and Emulsifier | 1 kg | Ethyl Acrylate | 0.482 kg |
Ethyl Acrylate and Methyl Methacrylate Copolymer Emulsion with solids 55+/-1% Stablilized and Emulsifier | 1 kg | Itacnoic Acid | 0.010 kg |
Ethyl Acrylate and Methyl Methacrylate Copolymer Emulsion with solids 55+/-1% Stablilized and Emulsifier | 1 kg | Methyl Metha Acrylate | 0.055 kg |
Butyl Acrylate and Ethyl Acrylate Copolymer Emulsion having Solids 50% +/- 1% Stabilized by Emulsifier | 1 kg | Butyl Acrylate | 0.118 kg |
Butyl Acrylate and Ethyl Acrylate Copolymer Emulsion having Solids 50% +/- 1% Stabilized by Emulsifier | 1 kg | Ethyl Acrylate | 0.169 kg |
Butyl Acrylate and Ethyl Acrylate Copolymer Emulsion having Solids 50% +/- 1% Stabilized by Emulsifier | 1 kg | Acrylic Acid | 0.013 kg |
Methacrylic Acid & Acrylonitrile Copolymer Aqueous Solution with Solids 20% +/- 1% | 1 kg | Methacrylic Acid | 0.168 kg |
Methacrylic Acid & Acrylonitrile Copolymer Aqueous Solution with Solids 20% +/- 1% | 1 kg | Acrylonitrile | 0.023 kg |
Poly Methyl Methacrylate Copolymer (White Free Flowing Powder) | 1 kg | Methyl Metha Acrylate | 1.01 kg |
Poly Methyl Methacrylate Copolymer (White Free Flowing Powder) | 1 kg | Ethyl Metha Acrylate | 0.11 kg |
Ethyl Acrylate and Acrylonitrile Copolymer Emulsion having Solids 45 +/- 1% Stabilized with Emulsifier | 1 kg | Ethyl Acrylate | 0.249 kg |
Ethyl Acrylate and Acrylonitrile Copolymer Emulsion having Solids 45 +/- 1% Stabilized with Emulsifier | 1 kg | Acrylonitrile | 0.143 kg |
Ethyl Acrylate and Acrylonitrile Copolymer Emulsion having Solids 45 +/- 1% Stabilized with Emulsifier | 1 kg | Acrylamide | 0.028 kg |
Ethyl Acrylate and Acrylonitrile Copolymer Emulsion having Solids 45 +/- 1% Stabilized with Emulsifier | 1 kg | Acrylic Acid | 0.004 kg |
Styrene Monomer 99.6% Min. | 1 kg | Ethylene | 0.313 kg |
Styrene Monomer 99.6% Min. | 1 kg | Benzene | 0.794 kg |
Styrene Monomer 99.6% Min. | 1 kg | Catalyst Shell 105 | 0.00003 kg |
Styrene Monomer 99.6% Min. | 1 kg | Non Inhibitor (2,4-Dinitrophenol) Tech 95% | 1.000 kg |
Styrene Monomer 99.6% Min. | 1 kg | Tertiary Butyl (Catechol 98%) | 0.00002 kg |
Styrene Monomer 99.6% Min. | 1 kg | Aluminium chloride | 0.002 kg |
Acrylic Polymers in primary form (RAN-1000) (Solid content 36 +/- 3%) | 1 kg | Acrylamide | 0.339 kg |
Acrylic Polymers in primary form (RAN-1000) (Solid content 36 +/- 3%) | 1 kg | Dimethyl Aminoethyl Methaacrylate | 0.029 kg |
Acrylic Polymers in primary form (RAN-1000) (Solid content 36 +/- 3%) | 1 kg | Emulsifier | 0.062 kg |
Acrylic Polymers in primary form (RAN-1000) (Solid content 36 +/- 3%) | 1 kg | Solvent Oil (paraffinic) | 0.236 kg |
S.No | Country Name | Shipment Value (Currency) | Total Buyers | |
No records found |
Get the latest resources, news and more...
By clicking "sign up" you agree to receive emails from The Dollar Business and accept our web terms of use and privacy and cookie policy.
Copyright @2024 The Dollar Business. All rights reserved.
Your Cookie Controls: This site uses cookies to improve user experience, and may offer tailored advertising and enable social media sharing. Wherever needed by applicable law, we will obtain your consent before we place any cookies on your device that are not strictly necessary for the functioning of our website. By clicking "Accept All Cookies", you agree to our use of cookies and acknowledge that you have read this website's updated Terms & Conditions, Disclaimer, Privacy and other policies, and agree to all of them.
Ready to find out more? We're here to help.
Still confused? Learn more here
Ready to find out more? We're here to help.