Of other polyesters:Packaging film:Sun and/or dust control film:Other film:Other:Flexible, plain.
HS Codes | Duty Drawback | Unit | Drawback Rate | Drawback cap per unit in Rs. |
PLEASE NOTE: TOTAL INCENTIVE EQUALS SUM OF MEIS AND DUTY DRAWBACK.FOR INSTANCE, FOR Other FALLING UNDER HS CODE: 150290 INCENTIVES FROM THE GOVERNMENT IS 0.15%.
HS Codes | Product Description | Reward under MEIS |
Export Item | Quantity | Import Item | Qty Allowed. |
Printed Pizza Box made out of Corrugated Card-Board | 1 kg | White Paper Coated (other than Ivory Board) | 1.30 kg/kg content in export |
Printed Pizza Box made out of Corrugated Card-Board | 1 kg | Kraft Paper | 1.30 kg/kg content in export |
Printed Pizza Box made out of Corrugated Card-Board | 1 kg | Printing Ink | 0.005 Kg |
Sun Control Polyester Film Non-Reflective Single Ply with Liner | 10,000 sq.ft. (69.44 kgs) | Polyester Film OR | 102 kgs. |
Sun Control Polyester Film Non-Reflective Single Ply with Liner | 10,000 sq.ft. (69.44 kgs) | a) D.M.T. b) M.E.G. | 106.99 kgs 40.75 kgs |
Sun Control Polyester Film Non-Reflective Single Ply with Liner | 10,000 sq.ft. (69.44 kgs) | Relevant Solvent | 12.36 kg |
Sun Control Polyester Film Non-Reflective Single Ply with Liner | 10,000 sq.ft. (69.44 kgs) | M.E.G. | 16.48 kg |
Sun Control Polyester Film Non-Reflective Single Ply with Liner | 10,000 sq.ft. (69.44 kgs) | Disperse Dyes Blue | 0.907 kg |
Sun Control Polyester Film Non-Reflective Single Ply with Liner | 10,000 sq.ft. (69.44 kgs) | Disperse Dyes Red | 0.2447 kg |
Sun Control Polyester Film Non-Reflective Single Ply with Liner | 10,000 sq.ft. (69.44 kgs) | Disperse Dyes Yellow | 0.086 kg |
Sun Control Polyester Film Non-Reflective Single Ply with Liner | 10,000 sq.ft. (69.44 kgs) | U.V.Stabilizer | 1.648 kg |
Sun Control Polyester Film Non-Reflective Single Ply with Liner | 10,000 sq.ft. (69.44 kgs) | Acrylic Resin Solution | 18.753 kg |
Sun Control Polyester Film Non-Reflective Single Ply with Liner | 10,000 sq.ft. (69.44 kgs) | Silicon Polymer Solution | 0.907 kg |
Sun Control Polyester Film Non-Reflective Single Ply with Liner | 10,000 sq.ft. (69.44 kgs) | Cross Linking Agent | 0.0363 kg |
Sun Control Polyester Film Non-Reflective Single Ply with Liner | 10,000 sq.ft. (69.44 kgs) | Relevant Catalyst | 0.0182 kg |
Sun Control Polyester Film Non-Reflective Two Ply with Liner | 10,000 sq.ft. (100 kgs) | D.M.T. | 164.74 kg |
Sun Control Polyester Film Non-Reflective Two Ply with Liner | 10,000 sq.ft. (100 kgs) | M.E.G. | 62.746 kg |
Sun Control Polyester Film Non-Reflective Two Ply with Liner | 10,000 sq.ft. (100 kgs) | Relevant Solvent | 25.536 kg |
Sun Control Polyester Film Non-Reflective Two Ply with Liner | 10,000 sq.ft. (100 kgs) | M.E.G. | 34.04 kg |
Sun Control Polyester Film Non-Reflective Two Ply with Liner | 10,000 sq.ft. (100 kgs) | Disperse Dyes Blue | 1.864 kg |
Sun Control Polyester Film Non-Reflective Two Ply with Liner | 10,000 sq.ft. (100 kgs) | Disperse Dyes Red | 0.512 kg |
Sun Control Polyester Film Non-Reflective Two Ply with Liner | 10,000 sq.ft. (100 kgs) | Disperse Dyes Yellow | 0.170 kg |
Sun Control Polyester Film Non-Reflective Two Ply with Liner | 10,000 sq.ft. (100 kgs) | U.V.Stabilizer | 1.699 kg |
Sun Control Polyester Film Non-Reflective Two Ply with Liner | 10,000 sq.ft. (100 kgs) | Acrylic Resin Solution | 19.722 kg |
Sun Control Polyester Film Non-Reflective Two Ply with Liner | 10,000 sq.ft. (100 kgs) | Silicone Polymer Solution | 0.952 kg |
Sun Control Polyester Film Non-Reflective Two Ply with Liner | 10,000 sq.ft. (100 kgs) | Cross Linking Agent | 0.039 kg |
Sun Control Polyester Film Non-Reflective Two Ply with Liner | 10,000 sq.ft. (100 kgs) | Relevant Catalyst | 0.329 kg |
Sun Control Polyester Film Non-Reflective Two Ply with Liner | 10,000 sq.ft. (100 kgs) | Adhesive | 8.083 kg |
Sun Control Polyester Film Reflective Two Ply with Liner | 10,000 sq.ft. (102 kg) | Polyester Film OR | 148.99 kgs |
Sun Control Polyester Film Reflective Two Ply with Liner | 10,000 sq.ft. (102 kg) | a) D.M.T. b) M.E.G. | 156.15 Kgs 59.49 kgs |
Sun Control Polyester Film Reflective Two Ply with Liner | 10,000 sq.ft. (102 kg) | Relevant Solvent | 12.577 kg |
Sun Control Polyester Film Reflective Two Ply with Liner | 10,000 sq.ft. (102 kg) | M.E.G. | 16.789 kg |
Sun Control Polyester Film Reflective Two Ply with Liner | 10,000 sq.ft. (102 kg) | Disperse Dye Blue | 0.926 kg |
Sun Control Polyester Film Reflective Two Ply with Liner | 10,000 sq.ft. (102 kg) | Disperse Dye Red | 0.254 kg |
Sun Control Polyester Film Reflective Two Ply with Liner | 10,000 sq.ft. (102 kg) | Disperse Dye Yellow | 0.081 kg |
Sun Control Polyester Film Reflective Two Ply with Liner | 10,000 sq.ft. (102 kg) | U.V.Stabilizer | 1.671 kg |
Sun Control Polyester Film Reflective Two Ply with Liner | 10,000 sq.ft. (102 kg) | Acrylic Resin Solution | 19.544 kg |
Sun Control Polyester Film Reflective Two Ply with Liner | 10,000 sq.ft. (102 kg) | Silicone Polymer Solution | 0.944 kg |
Sun Control Polyester Film Reflective Two Ply with Liner | 10,000 sq.ft. (102 kg) | Cross Linking Agent | 0.036 kg |
Sun Control Polyester Film Reflective Two Ply with Liner | 10,000 sq.ft. (102 kg) | Relevant Catalyst | 0.326 kg |
Sun Control Polyester Film Reflective Two Ply with Liner | 10,000 sq.ft. (102 kg) | Adhesive | 8.00 kg |
Sun Control Polyester Film Reflective Two Ply with Liner | 10,000 sq.ft. (102 kg) | Evaporation boat | 1 pc |
Sun Control Polyester Film Reflective Two Ply with Liner | 10,000 sq.ft. (102 kg) | Aluminium wire | 0.678 kg |
Sun Control Polyester Film Reflective Two Ply with Liner | 10,000 sq.ft. (102 kg) | Silicon Oil | 0.235 kg |
Sun Control Polyester Film reflective two ply with liner and Scratch Resistance coating | 10,000 Sq.Ft (104.77 kgs) | D.M.T. | 156.145 kgs |
Sun Control Polyester Film reflective two ply with liner and Scratch Resistance coating | 10,000 Sq.Ft (104.77 kgs) | M.E.G. | 59.489 kgs |
Sun Control Polyester Film reflective two ply with liner and Scratch Resistance coating | 10,000 Sq.Ft (104.77 kgs) | Relevant Solvent | 12.577 kgs |
Sun Control Polyester Film reflective two ply with liner and Scratch Resistance coating | 10,000 Sq.Ft (104.77 kgs) | M.E.G. | 16.789 kgs |
Sun Control Polyester Film reflective two ply with liner and Scratch Resistance coating | 10,000 Sq.Ft (104.77 kgs) | Disperse Dye Blue | 0.926 kg |
Sun Control Polyester Film reflective two ply with liner and Scratch Resistance coating | 10,000 Sq.Ft (104.77 kgs) | Disperse Dye Red | 0.254 kg |
Sun Control Polyester Film reflective two ply with liner and Scratch Resistance coating | 10,000 Sq.Ft (104.77 kgs) | Disperse Dye Yellow | 0.081 kg |
Sun Control Polyester Film reflective two ply with liner and Scratch Resistance coating | 10,000 Sq.Ft (104.77 kgs) | U.V. Stabilizer | 1.671 kgs |
Sun Control Polyester Film reflective two ply with liner and Scratch Resistance coating | 10,000 Sq.Ft (104.77 kgs) | Acrylic Resin Solution | 19.544 kgs |
Sun Control Polyester Film reflective two ply with liner and Scratch Resistance coating | 10,000 Sq.Ft (104.77 kgs) | Silicone Polymer Solution | 0.944 kg |
Sun Control Polyester Film reflective two ply with liner and Scratch Resistance coating | 10,000 Sq.Ft (104.77 kgs) | Cross Linking Agent | 0.036 kg |
Sun Control Polyester Film reflective two ply with liner and Scratch Resistance coating | 10,000 Sq.Ft (104.77 kgs) | Relevant Catalyst | 0.326 kg |
Sun Control Polyester Film reflective two ply with liner and Scratch Resistance coating | 10,000 Sq.Ft (104.77 kgs) | Adhesive | 8.00 kgs |
Sun Control Polyester Film reflective two ply with liner and Scratch Resistance coating | 10,000 Sq.Ft (104.77 kgs) | Evaporation Boat | 1 Pc. |
Sun Control Polyester Film reflective two ply with liner and Scratch Resistance coating | 10,000 Sq.Ft (104.77 kgs) | Aluminium Wire | 0.678 kg |
Sun Control Polyester Film reflective two ply with liner and Scratch Resistance coating | 10,000 Sq.Ft (104.77 kgs) | Silicone Oil | 0.235 kg |
Sun Control Polyester Film reflective two ply with liner and Scratch Resistance coating | 10,000 Sq.Ft (104.77 kgs) | Scratch Resistant Chemical - ZM1819(Blend of functional Acrylates) (Solid content 80-85%) | 3.70 kgs |
S.No | Country Name | Shipment Value (Currency) | Total Buyers | |
No records found |
Get the latest resources, news and more...
By clicking "sign up" you agree to receive emails from The Dollar Business and accept our web terms of use and privacy and cookie policy.
Copyright @2024 The Dollar Business. All rights reserved.
Your Cookie Controls: This site uses cookies to improve user experience, and may offer tailored advertising and enable social media sharing. Wherever needed by applicable law, we will obtain your consent before we place any cookies on your device that are not strictly necessary for the functioning of our website. By clicking "Accept All Cookies", you agree to our use of cookies and acknowledge that you have read this website's updated Terms & Conditions, Disclaimer, Privacy and other policies, and agree to all of them.
Ready to find out more? We're here to help.
Still confused? Learn more here
Ready to find out more? We're here to help.