SYNTHETIC RUBBER AND FACTICEDERIVED FORM OILS, IN PRIMARYFORMS OR IN PLATES, SHEETS ORSTRIP; MIXTURES OF ANY PRODUCTOF HEADING 4001 WITH ANY PRODUCTOF THIS HEADING, IN PRIMARY FORMS OR IN PLATES, SHEETS OR STRIP.
HS codes falls under this category.
HS Codes | Duty Drawback | Unit | Drawback Rate | Drawback cap per unit in Rs. |
400211 | Duty Drawback | - | - | - |
400219 | Duty Drawback | - | - | - |
400220 | Duty Drawback | - | - | - |
400231 | Duty Drawback | - | - | - |
400239 | Duty Drawback | - | - | - |
400241 | Duty Drawback | - | - | - |
400249 | Duty Drawback | - | - | - |
400251 | Duty Drawback | - | - | - |
400259 | Duty Drawback | - | - | - |
400260 | Duty Drawback | - | - | - |
400270 | Duty Drawback | - | - | - |
400280 | Duty Drawback | - | - | - |
400291 | Duty Drawback | - | - | - |
400299 | Duty Drawback | - | 1.5 | - |
PLEASE NOTE: TOTAL INCENTIVE EQUALS SUM OF MEIS AND DUTY DRAWBACK.FOR INSTANCE, FOR Other FALLING UNDER HS CODE: 150290 INCENTIVES FROM THE GOVERNMENT IS 0.15%.
HS Codes | Product Description | Reward under MEIS |
400211 | Styrene-butadiene rubber (SBR); carboxylated styrene-butadiene rubber (XSBR):Latex | - |
400219 | SYNTHETIC RUBBER AND FACTICEDERIVED FORM OILS, IN PRIMARYFORMS OR IN PLATES, SHEETS ORSTRIP; MIXTURES OF ANY PRODUCTOF HEADING 4001 WITH ANY PRODUCTOF THIS HEADING, IN PRIMARY FORMS OR IN PLATES, SHEETS OR STRIP | - |
400220 | Butadiene rubber (BR) | - |
400231 | Isobutene-isoprene (butyl) rubber (IIR); haloisobutene-isoprene rubber (CIIR or BIIR):Isobutene-isoprene (butyl) rubber (IIR) | - |
400239 | Other | - |
400241 | Chlorprene (Chlorobutadiene) rubber (CR):Latex | - |
400249 | Other | - |
400251 | Acrylonitrile-butadiene rubber (NBR):Latex | - |
400259 | Other | - |
400260 | Isoprene rubber (IR) | - |
400270 | Ethylene-propylene-non-conjugated diene | - |
400280 | SYNTHETIC RUBBER AND FACTICEDERIVED FORM OILS, IN PRIMARYFORMS OR IN PLATES, SHEETS ORSTRIP; MIXTURES OF ANY PRODUCTOF HEADING 4001 WITH ANY PRODUCTOF THIS HEADING, IN PRIMARY FORMS OR IN PLATES, SHEETS OR STRIP | - |
400291 | Other:Latex | - |
400299 | SYNTHETIC RUBBER AND FACTICEDERIVED FORM OILS, IN PRIMARYFORMS OR IN PLATES, SHEETS ORSTRIP; MIXTURES OF ANY PRODUCTOF HEADING 4001 WITH ANY PRODUCTOF THIS HEADING, IN PRIMARY FORMS OR IN PLATES, SHEETS OR STRIP | - |
Export Item | Quantity | Import Item | Qty Allowed. |
Gum Base for Bubble Gum (Jolly 6 BB) containing Blend of Synthetic Elastomers 20.5+1% and Polyvinyl Acetate (Food Grade) 28%+1% | 1 kg | Blend of Elastomers (blend Jolly 2/Gummy) | 0.2093 kg |
Gum Base for Bubble Gum (Jolly 6 BB) containing Blend of Synthetic Elastomers 20.5+1% and Polyvinyl Acetate (Food Grade) 28%+1% | 1 kg | Polyvinyl Acetate (Vinnapas B5 Special, Vinnapas B30 Special, Vinnapas B17 Special) | 0.2980 kg |
Gum Base for Bubble Gum (Jolly 6 BB) containing Blend of Synthetic Elastomers 20.5+1% and Polyvinyl Acetate (Food Grade) 28%+1% | 1 kg | Acetylated Monoglycerides (Myvacet 9-08K/Myvacet 5-07) | 0.0321 kg |
Gum Base for Bubble Gum (Jolly 6 BB) containing Blend of Synthetic Elastomers 20.5+1% and Polyvinyl Acetate (Food Grade) 28%+1% | 1 kg | Microcrystalline Wax (Be Square 195 Amber/Victory Amber E) | 0.0465 kg |
Gum Base for Bubble Gum (Jolly 6 BB) containing Blend of Synthetic Elastomers 20.5+1% and Polyvinyl Acetate (Food Grade) 28%+1% | 1 kg | Emulsifier (Lecethin based) (Emulphur) | 0.0132 kg |
Gum Base for Bubble Gum (Jolly 6 BB) containing Blend of Synthetic Elastomers 20.5+1% and Polyvinyl Acetate (Food Grade) 28%+1% | 1 kg | Resin (Stabelite Ester 5-E Resin) | 0.0993 kg |
Gum Base for Liquid Filled Gum (Vivisoft) containing Blend of Synthetic Elastomers 20%+1% and Polyvinyl Acetate (Food Grade) 12%+1% | 1 kg | Blend of Elastomers (blend Jolly 2/Gummy) | 0.2182 kg |
Gum Base for Liquid Filled Gum (Vivisoft) containing Blend of Synthetic Elastomers 20%+1% and Polyvinyl Acetate (Food Grade) 12%+1% | 1 kg | Polyvinyl Acetate (Vinnapas B5 Speacial, Vinnapas B30 Special, Vinnapas B17 Special) | 0.1254 kg |
Gum Base for Liquid Filled Gum (Vivisoft) containing Blend of Synthetic Elastomers 20%+1% and Polyvinyl Acetate (Food Grade) 12%+1% | 1 kg | Polyisobutylene (Oppanol B 15 SF) | 0.0756 kg |
Gum Base for Liquid Filled Gum (Vivisoft) containing Blend of Synthetic Elastomers 20%+1% and Polyvinyl Acetate (Food Grade) 12%+1% | 1 kg | Acetylated Monoglycerydes (Myvacet 9-08 K/Myvacet 5-07) | 0.0375 kg |
Gum Base for Liquid Filled Gum (Vivisoft) containing Blend of Synthetic Elastomers 20%+1% and Polyvinyl Acetate (Food Grade) 12%+1% | 1 kg | Microcrystalline Wax (Be Square 195 Amber/Victory Amber E) | 0.0397 kg |
Gum Base for Liquid Filled Gum (Vivisoft) containing Blend of Synthetic Elastomers 20%+1% and Polyvinyl Acetate (Food Grade) 12%+1% | 1 kg | Resin (Stabelite Ester 5-E Resin) | 0.1972 kg |
Styrene Butadiene Rubber (Grade : S-1502) | 1 MT | Butadiene | 717.56 kgs |
Styrene Butadiene Rubber (Grade : S-1502) | 1 MT | Styrene | 246.89 kgs |
Styrene Butadiene Rubber (Grade : S-1502) | 1 MT | Rosin R Grade | 30.212 kgs |
Styrene Butadiene Rubber (Grade : S-1502) | 1 MT | Sulfole (Teritary Dodecyl Mercaptan) | 2.617 kgs |
Styrene Butadiene Rubber (Grade : S-1502) | 1 MT | Polyamine-H | 0.410 kg |
Styrene Butadiene Rubber (Grade : S-1502) | 1 MT | DFL-3 (Drier Flight Lubricant) (Mixture of chemicals closely guarded by Manufacturer) | 0.288 kg |
Styrene Butadiene Rubber (Grade : S-1502) | 1 MT | Hegatreat | 0.324 kg |
Styrene Butadiene Rubber (Grade : S-1502) | 1 MT | Hegafilm (Surface Active chemicals closely guarded by the manufacturer) | 0.0114 kg |
Styrene Butadiene Rubber (Grade : S-1502) | 1 MT | DNBP(Processing chemical/oil) | 0.0318 kg |
Styrene Butadiene Rubber (Grade : S-1712) | 1 MT | Butadiene | 508.49 kgs |
Styrene Butadiene Rubber (Grade : S-1712) | 1 MT | Styrene | 174.96 kgs |
Styrene Butadiene Rubber (Grade : S-1712) | 1 MT | Rosin R Grade | 21.414 kgs |
Styrene Butadiene Rubber (Grade : S-1712) | 1 MT | Sulfole (Teritary Dodecyl Mercaptan) | 1.854 kgs |
Styrene Butadiene Rubber (Grade : S-1712) | 1 MT | Polyamine-H | 0.290 kg |
Styrene Butadiene Rubber (Grade : S-1712) | 1 MT | DFL-3 (Drier Flight Lubricant) (Mixture of chemicals closely guarded by the Manufacturer) | 0.204 kg |
Styrene Butadiene Rubber (Grade : S-1712) | 1 MT | Hegatreat | 0.229 kg |
Styrene Butadiene Rubber (Grade : S-1712) | 1 MT | Hegafilm (Surface Active chemicals closely guarded by the Manufacturer) | 0.0081 kg |
Styrene Butadiene Rubber (Grade : S-1712) | 1 MT | DNBP(Processing chemical/oil) | 0.023 kg |
Styrene Butadiene Rubber (Grade : S-1958) | 1 MT | Butadiene (100%) | 473.26 kgs |
Styrene Butadiene Rubber (Grade : S-1958) | 1 MT | Styrene (100%) | 477.54 kgs |
Styrene Butadiene Rubber (Grade : S-1958) | 1 MT | Rosin R Grade | 17.469 kgs |
Styrene Butadiene Rubber (Grade : S-1958) | 1 MT | Sulfole (Teritary Dodecyl Mercaptan) | 1.988 kgs |
Styrene Butadiene Rubber (Grade : S-1958) | 1 MT | Polyamide-H | 0.238 kg |
Styrene Butadiene Rubber (Grade : S-1958) | 1 MT | DFL-3 (Drier Flight Lubricant Mixture of Chemicals closely guarded by the Manufacturer) | 0.302 kg |
Styrene Butadiene Rubber (Grade : S-1958) | 1 MT | Hegatreat | 0.327 kg |
Styrene Butadiene Rubber (Grade : S-1958) | 1 MT | Hegafilm (Surface Active Chemicals closely guarded by the Manufacturer) | 0.01154 kg |
Styrene Butadiene Rubber (Grade : S-1958) | 1 MT | DNBP(Processing chemical/oil) | 0.0657 kg |
EPDM Flocked Rubber Profile | 100 Kgs | Raw Materials: | |
EPDM Flocked Rubber Profile | 100 Kgs | EPDM Rubber | 57.86 Kgs |
EPDM Flocked Rubber Profile | 100 Kgs | Zinc Oxide | 1.72 Kgs |
EPDM Flocked Rubber Profile | 100 Kgs | Carbon Black | 28.15 Kgs |
EPDM Flocked Rubber Profile | 100 Kgs | Misc. Chemicals: | |
EPDM Flocked Rubber Profile | 100 Kgs | Stearic Acid | 0.30 Kg |
EPDM Flocked Rubber Profile | 100 Kgs | Process Oil | 8.30 Kgs |
EPDM Flocked Rubber Profile | 100 Kgs | Blowing Agent | 4.44 Kgs |
EPDM Flocked Rubber Profile | 100 Kgs | 0.63 Kg | |
EPDM Flocked Rubber Profile | 100 Kgs | Rubber Chemicals: | |
EPDM Flocked Rubber Profile | 100 Kgs | Antioxidants, Accelerators, retarders, peptiser | 2.28 Kgs |
EPDM Flocked Rubber Profile | 100 Kgs | PU Adhesive | 0.713 Kg |
EPDM Flocked Rubber Profile | 100 Kgs | Flocking | 0.673 Kg |
EPDM Solid Rubber Profile | 100 Kgs | Raw Materials: | |
EPDM Solid Rubber Profile | 100 Kgs | EPDM Rubber | 43.30 Kgs |
EPDM Solid Rubber Profile | 100 Kgs | Zinc Oxide | 1.30 Kgs |
EPDM Solid Rubber Profile | 100 Kgs | Carbon Black | 31.00 Kgs |
EPDM Solid Rubber Profile | 100 Kgs | Misc. Chemicals: | |
EPDM Solid Rubber Profile | 100 Kgs | Stearic Acid | 0.20 Kg |
EPDM Solid Rubber Profile | 100 Kgs | PEG | 0.20 Kg |
EPDM Solid Rubber Profile | 100 Kgs | Process Oils | 21.70 Kgs |
EPDM Solid Rubber Profile | 100 Kgs | Blowing Agent | 6.00 Kgs |
EPDM Solid Rubber Profile | 100 Kgs | 0.40 Kg | |
EPDM Solid Rubber Profile | 100 Kgs | Rubber Chemicals: | |
EPDM Solid Rubber Profile | 100 Kgs | Antioxidants, Accelerators, retarders, peptiser | 0.90 Kg |
EPDM Solid to Sponge Rubber Profile with steel strip | 100 Kgs | Raw Materials: | |
EPDM Solid to Sponge Rubber Profile with steel strip | 100 Kgs | EPDM Rubber | 36.65 Kgs |
EPDM Solid to Sponge Rubber Profile with steel strip | 100 Kgs | Zinc Oxide | 1.46 Kgs |
EPDM Solid to Sponge Rubber Profile with steel strip | 100 Kgs | Carbon Black | 5.18 Kgs |
EPDM Solid to Sponge Rubber Profile with steel strip | 100 Kgs | Misc Chemicals: | |
EPDM Solid to Sponge Rubber Profile with steel strip | 100 Kgs | Stearic Acid | 0.36 Kg |
EPDM Solid to Sponge Rubber Profile with steel strip | 100 Kgs | Process Oil | 10.54 Kg |
EPDM Solid to Sponge Rubber Profile with steel strip | 100 Kgs | Blowing Agent | 0.72 Kg |
EPDM Solid to Sponge Rubber Profile with steel strip | 100 Kgs | 0.36 Kg | |
EPDM Solid to Sponge Rubber Profile with steel strip | 100 Kgs | PEG | 0.25 Kg |
EPDM Solid to Sponge Rubber Profile with steel strip | 100 Kgs | Rubber Chemicals: | |
EPDM Solid to Sponge Rubber Profile with steel strip | 100 Kgs | Antioxidants, Accelerators, retarders, peptiser | 3.40 Kgs |
EPDM Solid to Sponge Rubber Profile with steel strip | 100 Kgs | Steel Strip (Un-punched) | 60.10 Kgs |
Vinyl Pyridine Latex with 40% Solid content | 1 kg | 2-Vinyl Pyridine Monomer | 0.059 kg |
Vinyl Pyridine Latex with 40% Solid content | 1 kg | 1,3-Butadiene | 0.277 kg |
Vinyl Pyridine Latex with 40% Solid content | 1 kg | Styrene Monomer | 0.063 kg |
Vinyl Pyridine Latex with 40% Solid content | 1 kg | Tertiary Dodecyl Mercaptan | 0.0026 kg |
Vinyl Pyridine Latex with 40% Solid content | 1 kg | Emulsifier e.g. Dresinate 214, Bandis T 80 KP, Bandis G 80 K Residesk D 100 Exp Pottasium Soap of Dis-proportionated | 0.026 kg |
Vinyl Pyridine Latex with 40% Solid content | 1 kg | Sodium Salt of Condensed Naphthalene Sulphonic Acid e.g. OROTAN SN/ TAMOL SN | 0.00228 kg |
Vinyl Pyridine Latex with 40% Solid content | 1 kg | Unsaturated Fatty Acids having C14-18 and C-16-18 | 0.0038 kg |
Vinyl Pyridine Latex with 40% Solid content | 1 kg | 1,4,-Benzene Diol | 0.000397 kg |
Poly Butadiene Rubber (PBR) | 1 Ton | Butadiene 1:3 | 1006 kgs |
Poly Butadiene Rubber (PBR) | 1 Ton | Butadiene 1:2 | 1.196 kg |
Poly Butadiene Rubber (PBR) | 1 Ton | Diethyl Aluminium Chloride (DEAC) | 1.727 kg |
Poly Butadiene Rubber (PBR) | 1 Ton | Cobalt Octate | 0.79 kg |
Poly Butadiene Rubber (PBR) | 1 Ton | Alkylated Triphenyl Phosphate (Polygard HR) | 3.907 kg |
Poly Butadiene Rubber (PBR) | 1 Ton | Di-tertiary Butyl Para Cresol (DTBPC) | 2.608 kg |
Poly Butadiene Rubber (PBR) | 1 Ton | Methanol | 2.12 kg |
Poly Butadiene Rubber (PBR) | 1 Ton | Butene-1 | 6.924 kg |
Poly Butadiene Rubber (PBR) | 1 Ton | Benzene | 29.118 kg |
Poly Butadiene Rubber (PBR) | 1 Ton | ||
Poly Butadiene Rubber (PBR) | 1 Ton | Butadiene 1.3 | 1006 kg |
Poly Butadiene Rubber (PBR) | 1 Ton | Boron Tri Fluoride Ether Complex (BRF) | 0.77 kg |
Poly Butadiene Rubber (PBR) | 1 Ton | 2,6-Di-tert-butyl Para Cresol (BMP) | 5.2 kg |
Poly Butadiene Rubber (PBR) | 1 Ton | Alkylated Triphenyl Phosphate (Polygard HR) | 2.28 kg |
Poly Butadiene Rubber (PBR) | 1 Ton | Phosphate Polyoxyethylene Phenyl Ether (PPA) | 0.97 kg |
Poly Butadiene Rubber (PBR) | 1 Ton | Naphthanic Oil | 1.6 kg |
Poly Butadiene Rubber (PBR) | 1 Ton | n-Heptene | 11.81 kg |
Poly Butadiene Rubber (PBR) | 1 Ton | Nickel Naphthenate | 0.43 kg |
Poly Butadiene Rubber (PBR) | 1 Ton | Triethyl Aluminium (TEAL) | 0.26 kg |
Poly Butadiene Rubber (PBR) | 1 Ton | Toluene | 15 kg |
S.No | Country Name | Shipment Value (Currency) | Total Buyers | |
No records found |
Get the latest resources, news and more...
By clicking "sign up" you agree to receive emails from The Dollar Business and accept our web terms of use and privacy and cookie policy.
Copyright @2024 The Dollar Business. All rights reserved.
Your Cookie Controls: This site uses cookies to improve user experience, and may offer tailored advertising and enable social media sharing. Wherever needed by applicable law, we will obtain your consent before we place any cookies on your device that are not strictly necessary for the functioning of our website. By clicking "Accept All Cookies", you agree to our use of cookies and acknowledge that you have read this website's updated Terms & Conditions, Disclaimer, Privacy and other policies, and agree to all of them.