HS Codes | Duty Drawback | Unit | Drawback Rate | Drawback cap per unit in Rs. |
50072010 | Duty Drawback | - | - | - |
50072090 | Duty Drawback | - | - | - |
PLEASE NOTE: TOTAL INCENTIVE EQUALS SUM OF MEIS AND DUTY DRAWBACK.FOR INSTANCE, FOR Other FALLING UNDER HS CODE: 150290 INCENTIVES FROM THE GOVERNMENT IS 0.15%.
HS Codes | Product Description | Reward under MEIS |
50072010 | Other fabrics, containing 85% or more by weight of silk or of silk waste other than noil silk:Sarees | 1.7%% |
50072090 | Other fabrics, containing 85% or more by weight of silk or of silk waste other than noil silk:Other | 1.7%% |
Export Item | Quantity | Import Item | Qty Allowed. |
100% Silk Pile Carpets | 1 kg | Spun silk yarn | 1.25 kg/kg content in export. |
100% Natural Silk (Chiffon/Chinnon/Crepe/Georgette/Taffeta/Satin) Fabrics/Made-ups/Sarees | 1 kg | Mulberry Raw Silk (Gummed) of any grade (other than Dupion Yarn) | 1.39 kg/kg content in the export product |
100% Natural Silk (Chiffon/Chinnon/Crepe/Georgette/Taffeta/Satin) Fabrics/Made-ups/Sarees | 1 kg | Dupion Silk Yarn (gummed and untwisted) OR Dupion Silk Yarn (de-gummed and twisted) | 1.39 kg/kg content in export product 1.05 kg/kg content in export product |
100% Natural Silk Fabrics/made-ups/sarees (other than those covered by Sl.No. J.123 above)/garments containing one or more than one specified constituent raw silk/silk yarn. | 1 kg | Mulberry Raw Silk of any grade (other than Dupion Yarn) | 1.39 kg/kg content in export product |
100% Natural Silk Fabrics/made-ups/sarees (other than those covered by Sl.No. J.123 above)/garments containing one or more than one specified constituent raw silk/silk yarn. | 1 kg | Dupion Silk Yarn (gummed and untwisted) OR Dupion Silk Yarn (degummed and twisted) | 1.39 kg/kg content in export product 1.05 kg/kg content in the export product |
100% Natural Silk Fabrics/made-ups/sarees (other than those covered by Sl.No. J.123 above)/garments containing one or more than one specified constituent raw silk/silk yarn. | 1 kg | Noil Silk Yarn | 1.05 kg/kg content in export product |
100% Natural Silk Fabrics/made-ups/sarees (other than those covered by Sl.No. J.123 above)/garments containing one or more than one specified constituent raw silk/silk yarn. | 1 kg | Spun Silk Yarn | 1.05 kg/kg content in export product |
100% Natural Silk Fabrics/made-ups/sarees (other than those covered by Sl.No. J.123 above)/garments containing one or more than one specified constituent raw silk/silk yarn. | 1 kg | Reeled Tussar Silk Yarn/ Tussar Silk Yarn | 1.15 kg/kg content in export product |
100% Natural Silk Garments made of relevant Silk Fabric of relevant GSM with +/- 10% variation | 1 kg | 100% Natural relevant Silk fabric of relevant GSM with +/- 10% variation | 1.01 kg/kg content in export product |
Natural silk mixed Fabrics/made-ups/sarees/garments containing one or more than one specified constituent silk yarn and any other Textile yarn | 1 kg | Mulberry Raw Silk of any grade (other than Dupion Yarn) | 1.39 kg/kg content in the export product |
Natural silk mixed Fabrics/made-ups/sarees/garments containing one or more than one specified constituent silk yarn and any other Textile yarn | 1 kg | Dupion Silk Yarn (gummed and untwisted) OR Dupion Silk Yarn (degummed and twisted) | 1.39 kg/kg content in export product |
Natural silk mixed Fabrics/made-ups/sarees/garments containing one or more than one specified constituent silk yarn and any other Textile yarn | 1 kg | Noil Silk Yarn | 1.05 kg/kg content in export product |
Natural silk mixed Fabrics/made-ups/sarees/garments containing one or more than one specified constituent silk yarn and any other Textile yarn | 1 kg | Spun Silk Yarn | 1.05 kg/kg content in export product |
Natural silk mixed Fabrics/made-ups/sarees/garments containing one or more than one specified constituent silk yarn and any other Textile yarn | 1 kg | Reeled Tussar Silk Yarn/Tussar Silk Yarn | 1.15 kg/kg content in export product |
Natural silk mixed Fabrics/made-ups/sarees/garments containing one or more than one specified constituent silk yarn and any other Textile yarn | 1 kg | Any other textile yarn | 1.05 kg/kg content in export product |
S.No | Country Name | Shipment Value (Currency) | Total Buyers | |
No records found |
Get the latest resources, news and more...
By clicking "sign up" you agree to receive emails from The Dollar Business and accept our web terms of use and privacy and cookie policy.
Copyright @2024 The Dollar Business. All rights reserved.
Your Cookie Controls: This site uses cookies to improve user experience, and may offer tailored advertising and enable social media sharing. Wherever needed by applicable law, we will obtain your consent before we place any cookies on your device that are not strictly necessary for the functioning of our website. By clicking "Accept All Cookies", you agree to our use of cookies and acknowledge that you have read this website's updated Terms & Conditions, Disclaimer, Privacy and other policies, and agree to all of them.
Ready to find out more? We're here to help.
Still confused? Learn more here
Ready to find out more? We're here to help.