HS Codes | Duty Drawback | Unit | Drawback Rate | Drawback cap per unit in Rs. |
570310 | Duty Drawback | - | - | - |
570320 | Duty Drawback | - | - | - |
570330 | Duty Drawback | - | - | - |
570390 | Duty Drawback | - | - | - |
PLEASE NOTE: TOTAL INCENTIVE EQUALS SUM OF MEIS AND DUTY DRAWBACK.FOR INSTANCE, FOR Other FALLING UNDER HS CODE: 150290 INCENTIVES FROM THE GOVERNMENT IS 0.15%.
HS Codes | Product Description | Reward under MEIS |
570310 | CARPETS AND OTHER TEXTILE FLOOR COVERINGS, TUFTED, WHETHER OR NOT MADE UP | - |
570320 | CARPETS AND OTHER TEXTILE FLOOR COVERINGS, TUFTED, WHETHER OR NOT MADE UP | - |
570330 | CARPETS AND OTHER TEXTILE FLOOR COVERINGS, TUFTED, WHETHER OR NOT MADE UP | - |
570390 | CARPETS AND OTHER TEXTILE FLOOR COVERINGS, TUFTED, WHETHER OR NOT MADE UP | - |
Export Item | Quantity | Import Item | Qty Allowed. |
Tufted Coir Products with Synthetic Chemical backing Embeded on Plastisol of PVC Resin & DOP | 1 kg | PVC Resin | 1.05 kg/kg content in export. |
Tufted Coir Products with Synthetic Chemical backing Embeded on Plastisol of PVC Resin & DOP | 1 kg | D.O.P. | 1.05 kg/kg content in export. |
Carpet Backing Cloth | 1 kg | Jute Yarn | 1.05 kgs |
Coated Cotton Fabric PVC Leather Cloth Metallised(Thickness 0.35mm +/- 0.1mm coating weight 288 gms +/- 5% | 1 Sq.Mtr. | PVC Resin | 169.47 gms |
Coated Cotton Fabric PVC Leather Cloth Metallised(Thickness 0.35mm +/- 0.1mm coating weight 288 gms +/- 5% | 1 Sq.Mtr. | Plasticizer(DOP/DOA) | 117.80 gms |
Coated Cotton Fabric PVC Leather Cloth Metallised(Thickness 0.35mm +/- 0.1mm coating weight 288 gms +/- 5% | 1 Sq.Mtr. | Polyurethene Resin | 21.00.gms |
Coated Cotton Fabric PVC Leather Cloth Metallised(Thickness 0.35mm +/- 0.1mm coating weight 288 gms +/- 5% | 1 Sq.Mtr. | Cross Linking Agents/Accelerators | 7.64 gms |
Coated Cotton Fabric PVC Leather Cloth Metallised(Thickness 0.35mm +/- 0.1mm coating weight 288 gms +/- 5% | 1 Sq.Mtr. | Stamping Foil | 1.05 Sq.Mtr. |
Wool and Acrylic Blended Knitwears | 1 kg | Scoured Wool OR | 1.40 kg/kg content of wool in export. |
Wool and Acrylic Blended Knitwears | 1 kg | Wool Tops | 1.30 kg/kg content of Wool in export |
Wool and Acrylic Blended Knitwears | 1 kg | Acrylic Fibre | 1.300 kg/kg content of Acrylic in export. |
Wool and Acrylic Blended Knitwears | 1 kg | PerchloroEthylene | 5% of net weight of wool in the export product |
100% Woollen Worsted Yarn (Dyed) | 1 Kg. | Wool Tops | 1.10 kg/kg content in export |
100% Woollen Worsted Yarn (Dyed) | 1 Kg. | Tinting Agent | 0.005 Kg. |
100% Woollen Worsted Yarn (Dyed) | 1 Kg. | Metal Complex Dyes of 100% strength | 1.5% of wt. of wool content in export. |
100% Woollen Worsted Yarn (Dyed/Grey) | 1 kg | Scoured Wool | 1.211 kg |
100% Woollen Worsted Yarn (Dyed/Grey) | 1 kg | Tinting Agent | 0.005 kg |
100% Woollen Worsted Yarn (Dyed/Grey) | 1 kg | Softening Agent | 0.010 kg |
100% Woollen Worsted Yarn (Dyed/Grey) | 1 kg | Metal Complex Dyes of 100% strength OR | 2% of weight of wool content in export. |
100% Woollen Worsted Yarn (Dyed/Grey) | 1 kg | Wool Tops | 1.10 kg |
100% Woollen Worsted Yarn (Dyed/Grey) | 1 kg | Tinting Agent | 0.005 kg |
100% Woollen Worsted Yarn (Dyed/Grey) | 1 kg | Metal Complex Dyes of 100% strength | 1.5% wt. of wool content in export. |
100% Woollen Worsted Yarn (Grey) | 1 kg | Scoured Wool | 1.211 kg. |
100% Woollen Worsted Yarn (Grey) | 1 kg | Tinting Agent | 0.005 kg |
100% Woollen Worsted Yarn (Grey) | 1 kg | Softening Agent | 0.010 kg |
100% Woollen Worsted Yarn(Grey) | 1 Kg. | Wool Tops | 1.10 Kg/kg content in export |
100% Woollen Worsted Yarn(Grey) | 1 Kg. | Tinting Agent | 0.005 Kg. |
Woollen Yarn | 1 kg. | Scoured Wool OR Carbonised Wool | 1.15 kg./kg. content in the export product. 1.12 kg/kg content in the export product |
PVC Resin | 1 kg | Vinyl chloride Monomer | 1.021 kg |
PVC Resin | 1 kg | Relevant Catalyst | 0.0005kg |
PVC Resin | 1 kg | Polyvinyl Alcohol | 0.0007kg |
PVC Resin | 1 kg | Cethyl, Stearyl Alcohol | 0.0006kg |
PVC Resin | 1 kg | Naphtha | 1.140 kg |
PVC Resin | 1000 kg | Ethylene | 240.00 kgs |
PVC Resin | 1000 kg | Ethylene Dichloride | 847.00 kgs |
PVC Resin | 1000 kg | Oxychloro Catalyst OR i)Oxy Catalyst ii)Polymerisation Catalyst (100% basis)(Dilauroyl Peroxide/ 2-Ethyl Hexyl Peroxydicarbonate) | 0.189 kg 0.12 kg 0.069 kg |
PVC Resin | 1000 kg | Solvent Naptha consisting of C-9, C-10, C-11 and C-12 Aromatics alongwith 2% Non Aromatics. | 0.848 kg |
PVC Resin | 1000 kg | Poly Vinyl Alcohol (88%/72.5%/55%) | 1.10 kg |
PVC Resin | 1000 kg | Hydroxyl Propropyl Methyl Cellulose/ Hydroxyl Propyl Cellulose | 0.500 kg |
PVC Resin | 1000 kg | Proxyethylene, 4 Sorbitol Monolaurate OR Organic Coating Agent (Alfa 8/NOXOL) | 0.0059 kg 0.0050 kg |
PVC Resin | 1000 kg | Disodium Salt of Polymerised Resorcinol OR Mixture of Monocyclic Terpene Hydrocarbon (Depanol) | 0.005 kg 0.005 kg |
Hot Melt Pressure Sensitive Adhesives in Solid form containing Hydrocarbon resin 61% +/- 1% & Styrene Isoprene Styrene Synthetic Rubber 26.5% +/- 1% | 1 kg | Hydrocarbon Resin | 0.623 kg |
Hot Melt Pressure Sensitive Adhesives in Solid form containing Hydrocarbon resin 61% +/- 1% & Styrene Isoprene Styrene Synthetic Rubber 26.5% +/- 1% | 1 kg | Styrene Isoprene Styrene Synthetic Rubber | 0.270 kg |
Hot Melt Adhesive / thermosetting Glue containing 51+ -1% EVA Copolymer, 26 + - 1% Tackifier and 23+ - 1% paraffin/ Sasol Wax | 1 kg | EVA Copolymer | 0.53 kg |
Hot Melt Adhesive / thermosetting Glue containing 51+ -1% EVA Copolymer, 26 + - 1% Tackifier and 23+ - 1% paraffin/ Sasol Wax | 1 kg | Relevant Tackifier Resin/Petroleum Hydrocarbon Resin | 0.27 kg |
Hot Melt Adhesive / thermosetting Glue containing 51+ -1% EVA Copolymer, 26 + - 1% Tackifier and 23+ - 1% paraffin/ Sasol Wax | 1 kg | Relevant Paraffin Wax/Sasol Wax | 0.24 kg |
PVC 3 Core Flat Cable Suitable upto 1100 V of size - 3x1.5 sq.mm(22/.3) Overall Dimension = Width(mm)xThickness(mm) i.e. 12.8x6.0 | 1000 Meters | Copper Wire Rods (EC Grade) | 41.89 kgs. |
PVC 3 Core Flat Cable Suitable upto 1100 V of size - 3x1.5 sq.mm(22/.3) Overall Dimension = Width(mm)xThickness(mm) i.e. 12.8x6.0 | 1000 Meters | PVC Compound OR | 91.72 kgs. |
PVC 3 Core Flat Cable Suitable upto 1100 V of size - 3x1.5 sq.mm(22/.3) Overall Dimension = Width(mm)xThickness(mm) i.e. 12.8x6.0 | 1000 Meters | i) PVC Resin | 58.70 kgs. |
PVC 3 Core Flat Cable Suitable upto 1100 V of size - 3x1.5 sq.mm(22/.3) Overall Dimension = Width(mm)xThickness(mm) i.e. 12.8x6.0 | 1000 Meters | ii) Plasticizer | 24.77 kgs. |
PVC 3 Core Flat Cable Suitable upto 1100 V of size - 3x1.5 sq.mm(22/.3) Overall Dimension = Width(mm)xThickness(mm) i.e. 12.8x6.0 | 1000 Meters | iii) Filler(Calcium Carbonate/Alumina/Talc/Kaoline) | 4.38 kgs. |
PVC 3 Core Flat Cable Suitable upto 1100 V of size - 3x1.5 sq.mm(22/.3) Overall Dimension = Width(mm)xThickness(mm) i.e. 12.8x6.0 | 1000 Meters | iv) Lubricants | 0.88 kg. |
PVC 3 Core Flat Cable suitable upto 1100 V of size - 3x2.5 sq.mm(36/.3)Overall Dimension = Width(mm)xThickness(mm) i.e. 14.6x6.4 | 1000 Meters | Copper Wire Rods (EC Grade) | 68.55 kgs. |
PVC 3 Core Flat Cable suitable upto 1100 V of size - 3x2.5 sq.mm(36/.3)Overall Dimension = Width(mm)xThickness(mm) i.e. 14.6x6.4 | 1000 Meters | PVC Compound OR | 116.41 kgs. |
PVC 3 Core Flat Cable suitable upto 1100 V of size - 3x2.5 sq.mm(36/.3)Overall Dimension = Width(mm)xThickness(mm) i.e. 14.6x6.4 | 1000 Meters | i) PVC Resin | 74.30 kgs. |
PVC 3 Core Flat Cable suitable upto 1100 V of size - 3x2.5 sq.mm(36/.3)Overall Dimension = Width(mm)xThickness(mm) i.e. 14.6x6.4 | 1000 Meters | ii) Plasticizer | 31.44 kgs. |
PVC 3 Core Flat Cable suitable upto 1100 V of size - 3x2.5 sq.mm(36/.3)Overall Dimension = Width(mm)xThickness(mm) i.e. 14.6x6.4 | 1000 Meters | iii) Filler(Calcium Carbonate/Alumina/Talc/Kaoline) | 5.81 kgs. |
PVC 3 Core Flat Cable suitable upto 1100 V of size - 3x2.5 sq.mm(36/.3)Overall Dimension = Width(mm)xThickness(mm) i.e. 14.6x6.4 | 1000 Meters | iv) Lubricants | 1.12 kg. |
PVC 3 Core Flat Cable suitable upto 1100 V of size - 3x4.0 sq.mm(57/.3) Overall Dimension = Width(mm)xThickness(mm) i.e. 17.2x7.4 | 1000 Meters | Copper Wire Rods (EC Grade) | 108.54 kgs. |
PVC 3 Core Flat Cable suitable upto 1100 V of size - 3x4.0 sq.mm(57/.3) Overall Dimension = Width(mm)xThickness(mm) i.e. 17.2x7.4 | 1000 Meters | PVC Compound OR | 141.38 kgs. |
PVC 3 Core Flat Cable suitable upto 1100 V of size - 3x4.0 sq.mm(57/.3) Overall Dimension = Width(mm)xThickness(mm) i.e. 17.2x7.4 | 1000 Meters | i) PVC Resin | 90.43 kgs. |
PVC 3 Core Flat Cable suitable upto 1100 V of size - 3x4.0 sq.mm(57/.3) Overall Dimension = Width(mm)xThickness(mm) i.e. 17.2x7.4 | 1000 Meters | ii) Plasticizer | 38.18 kgs. |
PVC 3 Core Flat Cable suitable upto 1100 V of size - 3x4.0 sq.mm(57/.3) Overall Dimension = Width(mm)xThickness(mm) i.e. 17.2x7.4 | 1000 Meters | iii) Filler(Calcium Carbonate/Alumina/Talc/Kaoline) | 7.06 kgs. |
PVC 3 Core Flat Cable suitable upto 1100 V of size - 3x4.0 sq.mm(57/.3) Overall Dimension = Width(mm)xThickness(mm) i.e. 17.2x7.4 | 1000 Meters | iv) Lubricants | 1.36 kg. |
PVC 3 Core Flat Cable suitable upto 1100 V of size - 3x6.0sq.mm(85/.3)overall Dimension = Width(mm)xThickness(mm) i.e. 18.7x7.9 | 1000 Meters | Copper Wire Rods (EC Grade) | 161.86 kgs. |
PVC 3 Core Flat Cable suitable upto 1100 V of size - 3x6.0sq.mm(85/.3)overall Dimension = Width(mm)xThickness(mm) i.e. 18.7x7.9 | 1000 Meters | PVC Compound OR | 164.12 kgs. |
PVC 3 Core Flat Cable suitable upto 1100 V of size - 3x6.0sq.mm(85/.3)overall Dimension = Width(mm)xThickness(mm) i.e. 18.7x7.9 | 1000 Meters | i) PVC Resin | 105.04 kgs. |
PVC 3 Core Flat Cable suitable upto 1100 V of size - 3x6.0sq.mm(85/.3)overall Dimension = Width(mm)xThickness(mm) i.e. 18.7x7.9 | 1000 Meters | ii) Plasticizer | 44.33 kgs. |
PVC 3 Core Flat Cable suitable upto 1100 V of size - 3x6.0sq.mm(85/.3)overall Dimension = Width(mm)xThickness(mm) i.e. 18.7x7.9 | 1000 Meters | iii) Filler(Calcium Carbonate/Alumina/Talc/Kaoline) | 8.19 kgs. |
PVC 3 Core Flat Cable suitable upto 1100 V of size - 3x6.0sq.mm(85/.3)overall Dimension = Width(mm)xThickness(mm) i.e. 18.7x7.9 | 1000 Meters | iv) Lubricants | 1.57 kg. |
PVC 3 Core Flat Cable suitable upto 1100 V of size - 3x10.0 sq.mm(140/.3) overall dimension =width(mm)xThickness(mm) i.e. 23.7x9.9 | 1000 Meters | Copper Wire Rods (EC Grade) | 266.60 kgs. |
PVC 3 Core Flat Cable suitable upto 1100 V of size - 3x10.0 sq.mm(140/.3) overall dimension =width(mm)xThickness(mm) i.e. 23.7x9.9 | 1000 Meters | PVC Compound OR | 246.77 kgs. |
PVC 3 Core Flat Cable suitable upto 1100 V of size - 3x10.0 sq.mm(140/.3) overall dimension =width(mm)xThickness(mm) i.e. 23.7x9.9 | 1000 Meters | i) PVC Resin | 159.93 kgs. |
PVC 3 Core Flat Cable suitable upto 1100 V of size - 3x10.0 sq.mm(140/.3) overall dimension =width(mm)xThickness(mm) i.e. 23.7x9.9 | 1000 Meters | ii) Plasticizer | 66.65 kgs. |
PVC 3 Core Flat Cable suitable upto 1100 V of size - 3x10.0 sq.mm(140/.3) overall dimension =width(mm)xThickness(mm) i.e. 23.7x9.9 | 1000 Meters | iii) Filler(Calcium Carbonate/Alumina/Talc/Kaoline) | 12.32 kgs. |
PVC 3 Core Flat Cable suitable upto 1100 V of size - 3x10.0 sq.mm(140/.3) overall dimension =width(mm)xThickness(mm) i.e. 23.7x9.9 | 1000 Meters | iv) Lubricants | 2.37 kg. |
PVC 3 Core Flat Cable suitable upto 1100 V of size - 3x16.0 sq.mm(226/.3) overall Dimension =width(mm)xThickness(mm) i.e. 28.0x11.4 | 1000 Meters | Copper Wire Rods (EC Grade) | 430.37 kgs. |
PVC 3 Core Flat Cable suitable upto 1100 V of size - 3x16.0 sq.mm(226/.3) overall Dimension =width(mm)xThickness(mm) i.e. 28.0x11.4 | 1000 Meters | PVC Compound OR | 306.05 kgs. |
PVC 3 Core Flat Cable suitable upto 1100 V of size - 3x16.0 sq.mm(226/.3) overall Dimension =width(mm)xThickness(mm) i.e. 28.0x11.4 | 1000 Meters | i) PVC Resin | 159.87 kgs. |
PVC 3 Core Flat Cable suitable upto 1100 V of size - 3x16.0 sq.mm(226/.3) overall Dimension =width(mm)xThickness(mm) i.e. 28.0x11.4 | 1000 Meters | ii) Plasticizer | 82.66 kgs. |
PVC 3 Core Flat Cable suitable upto 1100 V of size - 3x16.0 sq.mm(226/.3) overall Dimension =width(mm)xThickness(mm) i.e. 28.0x11.4 | 1000 Meters | iii) Filler(Calcium Carbonate/Alumina/Talc/Kaoline) | 15.23 kgs. |
PVC 3 Core Flat Cable suitable upto 1100 V of size - 3x16.0 sq.mm(226/.3) overall Dimension =width(mm)xThickness(mm) i.e. 28.0x11.4 | 1000 Meters | iv) Lubricants | 2.94 kg. |
PVC 3 Core Flat Cable Suitable upto 1100 V of size - 3x25.0 sq.mm(334/.3) Overall Dimension = Width(mm)x Thickness(mm) i.e. 35.5x14.7 | 1000 Meters | Copper Wire Rods (EC Grade) | 674.12 kgs. |
PVC 3 Core Flat Cable Suitable upto 1100 V of size - 3x25.0 sq.mm(334/.3) Overall Dimension = Width(mm)x Thickness(mm) i.e. 35.5x14.7 | 1000 Meters | PVC Compound OR | 487.98 kgs. |
PVC 3 Core Flat Cable Suitable upto 1100 V of size - 3x25.0 sq.mm(334/.3) Overall Dimension = Width(mm)x Thickness(mm) i.e. 35.5x14.7 | 1000 Meters | i) PVC Resin | 312.30 kgs. |
PVC 3 Core Flat Cable Suitable upto 1100 V of size - 3x25.0 sq.mm(334/.3) Overall Dimension = Width(mm)x Thickness(mm) i.e. 35.5x14.7 | 1000 Meters | ii) Plasticizer | 131.70 kgs. |
PVC 3 Core Flat Cable Suitable upto 1100 V of size - 3x25.0 sq.mm(334/.3) Overall Dimension = Width(mm)x Thickness(mm) i.e. 35.5x14.7 | 1000 Meters | iii) Filler(Calcium Carbonate/Alumina/Talc/Kaoline) | 24.36 kgs. |
PVC 3 Core Flat Cable Suitable upto 1100 V of size - 3x25.0 sq.mm(334/.3) Overall Dimension = Width(mm)x Thickness(mm) i.e. 35.5x14.7 | 1000 Meters | iv) Lubricants | 4.68 kg. |
PVC 3 Core Flat cable Suitable upto 1100 V of size - 3x35.0 sq.mm(493/.3) overall Dimension = Width(mm)xThickness(mm) i.e. 39.5x16.2 | 1000 Meters | Copper Wire Rods (EC Grade) | 942.63 kgs. |
PVC 3 Core Flat cable Suitable upto 1100 V of size - 3x35.0 sq.mm(493/.3) overall Dimension = Width(mm)xThickness(mm) i.e. 39.5x16.2 | 1000 Meters | PVC Compound OR | 570.00 kgs. |
PVC 3 Core Flat cable Suitable upto 1100 V of size - 3x35.0 sq.mm(493/.3) overall Dimension = Width(mm)xThickness(mm) i.e. 39.5x16.2 | 1000 Meters | i) PVC Resin | 364.80 kgs. |
PVC 3 Core Flat cable Suitable upto 1100 V of size - 3x35.0 sq.mm(493/.3) overall Dimension = Width(mm)xThickness(mm) i.e. 39.5x16.2 | 1000 Meters | ii) Plasticizer | 153.94 kgs. |
PVC 3 Core Flat cable Suitable upto 1100 V of size - 3x35.0 sq.mm(493/.3) overall Dimension = Width(mm)xThickness(mm) i.e. 39.5x16.2 | 1000 Meters | iii) Filler(Calcium Carbonate/Alumina/Talc/Kaoline) | 28.45 kgs. |
PVC 3 Core Flat cable Suitable upto 1100 V of size - 3x35.0 sq.mm(493/.3) overall Dimension = Width(mm)xThickness(mm) i.e. 39.5x16.2 | 1000 Meters | iv) Lubricants | 5.47 kg. |
PVC 3 Core Flat Cable Suitable upto 1100 V of size - 3x50.0 sq.mm(703/.3) Overall Dimension = Width(mm)xThickness(mm) i.e. 45.5x18.3 | 1000 Meters | Copper Wire Rods (EC Grade) | 1338.72 kgs. |
PVC 3 Core Flat Cable Suitable upto 1100 V of size - 3x50.0 sq.mm(703/.3) Overall Dimension = Width(mm)xThickness(mm) i.e. 45.5x18.3 | 1000 Meters | PVC Compound OR | 759.35 kgs. |
PVC 3 Core Flat Cable Suitable upto 1100 V of size - 3x50.0 sq.mm(703/.3) Overall Dimension = Width(mm)xThickness(mm) i.e. 45.5x18.3 | 1000 Meters | i) PVC Resin | 485.98 kgs. |
PVC 3 Core Flat Cable Suitable upto 1100 V of size - 3x50.0 sq.mm(703/.3) Overall Dimension = Width(mm)xThickness(mm) i.e. 45.5x18.3 | 1000 Meters | ii) Plasticizer | 205.08 kgs. |
PVC 3 Core Flat Cable Suitable upto 1100 V of size - 3x50.0 sq.mm(703/.3) Overall Dimension = Width(mm)xThickness(mm) i.e. 45.5x18.3 | 1000 Meters | iii) Filler(Calcium Carbonate/Alumina/Talc/Kaoline) | 37.91 kgs. |
PVC 3 Core Flat Cable Suitable upto 1100 V of size - 3x50.0 sq.mm(703/.3) Overall Dimension = Width(mm)xThickness(mm) i.e. 45.5x18.3 | 1000 Meters | iv) Lubricants | 7.29 kg. |
PVC 3 Core Flat Cable suitable upto 1100 V of size - 3x70.0 sq.mm(440/.45) Overall Dimension = Width(mm)xThickness(mm) i.e. 51.0x20.0 | 1000 Meters | Copper Wire Rods (EC Grade) | 1885.24 kgs. |
PVC 3 Core Flat Cable suitable upto 1100 V of size - 3x70.0 sq.mm(440/.45) Overall Dimension = Width(mm)xThickness(mm) i.e. 51.0x20.0 | 1000 Meters | PVC Compound OR | 921.02 kgs. |
PVC 3 Core Flat Cable suitable upto 1100 V of size - 3x70.0 sq.mm(440/.45) Overall Dimension = Width(mm)xThickness(mm) i.e. 51.0x20.0 | 1000 Meters | i) PVC Resin | 589.45 kgs. |
PVC 3 Core Flat Cable suitable upto 1100 V of size - 3x70.0 sq.mm(440/.45) Overall Dimension = Width(mm)xThickness(mm) i.e. 51.0x20.0 | 1000 Meters | ii) Plasticizer | 248.75 kgs. |
PVC 3 Core Flat Cable suitable upto 1100 V of size - 3x70.0 sq.mm(440/.45) Overall Dimension = Width(mm)xThickness(mm) i.e. 51.0x20.0 | 1000 Meters | iii) Filler(Calcium Carbonate/Alumina/Talc/Kaoline) | 45.98 kgs. |
PVC 3 Core Flat Cable suitable upto 1100 V of size - 3x70.0 sq.mm(440/.45) Overall Dimension = Width(mm)xThickness(mm) i.e. 51.0x20.0 | 1000 Meters | iv) Lubricants | 8.84 kg. |
PVC 3 Core Flat Cable Suitable upto 1100 V of size- 3x95.0 sq.mm(485/.50) Overall Dimension = Width(mm)xThickness(mm) i.e. 60.0x23.5 | 1000 Meters | Copper Wire Rods (EC Grade) | 2365.50 kgs. |
PVC 3 Core Flat Cable Suitable upto 1100 V of size- 3x95.0 sq.mm(485/.50) Overall Dimension = Width(mm)xThickness(mm) i.e. 60.0x23.5 | 1000 Meters | PVC Compound OR | 1206.57 kgs. |
PVC 3 Core Flat Cable Suitable upto 1100 V of size- 3x95.0 sq.mm(485/.50) Overall Dimension = Width(mm)xThickness(mm) i.e. 60.0x23.5 | 1000 Meters | i) PVC Resin | 772.20 kgs. |
PVC 3 Core Flat Cable Suitable upto 1100 V of size- 3x95.0 sq.mm(485/.50) Overall Dimension = Width(mm)xThickness(mm) i.e. 60.0x23.5 | 1000 Meters | ii) Plasticizer | 325.87 kgs. |
PVC 3 Core Flat Cable Suitable upto 1100 V of size- 3x95.0 sq.mm(485/.50) Overall Dimension = Width(mm)xThickness(mm) i.e. 60.0x23.5 | 1000 Meters | iii) Filler(Calcium Carbonate/Alumina/Talc/Kaoline) | 60.23 kgs. |
PVC 3 Core Flat Cable Suitable upto 1100 V of size- 3x95.0 sq.mm(485/.50) Overall Dimension = Width(mm)xThickness(mm) i.e. 60.0x23.5 | 1000 Meters | iv) Lubricants | 11.58 kg. |
(A) PVC Insulated Unarmoured Control purpose copper cable core area 1.62 Sq.mm. Size: 35/0.24mm X 4 Core(B) 2 Core X 1.5Sq.mm PVC Insulated & Sheathed cable with 1.0Sq.mm EArth conductor | 1000 Mtrs | For export item (A) 1) Copper Cathode/CC Rods/Wire Bar/Ingot. | 56.975 Kgs. |
(A) PVC Insulated Unarmoured Control purpose copper cable core area 1.62 Sq.mm. Size: 35/0.24mm X 4 Core(B) 2 Core X 1.5Sq.mm PVC Insulated & Sheathed cable with 1.0Sq.mm EArth conductor | 1000 Mtrs | PVC Resin | 87.3 Kg. |
(A) PVC Insulated Unarmoured Control purpose copper cable core area 1.62 Sq.mm. Size: 35/0.24mm X 4 Core(B) 2 Core X 1.5Sq.mm PVC Insulated & Sheathed cable with 1.0Sq.mm EArth conductor | 1000 Mtrs | Pthalate Plasticiser (DOP) | 43.65 Kg. |
(A) PVC Insulated Unarmoured Control purpose copper cable core area 1.62 Sq.mm. Size: 35/0.24mm X 4 Core(B) 2 Core X 1.5Sq.mm PVC Insulated & Sheathed cable with 1.0Sq.mm EArth conductor | 1000 Mtrs | Fillers (Forcal) | 14.55 Kg. |
(A) PVC Insulated Unarmoured Control purpose copper cable core area 1.62 Sq.mm. Size: 35/0.24mm X 4 Core(B) 2 Core X 1.5Sq.mm PVC Insulated & Sheathed cable with 1.0Sq.mm EArth conductor | 1000 Mtrs | For export item (B) 1) Copper Cathode/CC Rods/Wire Bar/Ingot. | 33.926 Kgs. |
(A) PVC Insulated Unarmoured Control purpose copper cable core area 1.62 Sq.mm. Size: 35/0.24mm X 4 Core(B) 2 Core X 1.5Sq.mm PVC Insulated & Sheathed cable with 1.0Sq.mm EArth conductor | 1000 Mtrs | PVC Resin | 32.382 Kgs. |
(A) PVC Insulated Unarmoured Control purpose copper cable core area 1.62 Sq.mm. Size: 35/0.24mm X 4 Core(B) 2 Core X 1.5Sq.mm PVC Insulated & Sheathed cable with 1.0Sq.mm EArth conductor | 1000 Mtrs | Pthalate Plasticizer (DOP) | 16.191 Kg. |
(A) PVC Insulated Unarmoured Control purpose copper cable core area 1.62 Sq.mm. Size: 35/0.24mm X 4 Core(B) 2 Core X 1.5Sq.mm PVC Insulated & Sheathed cable with 1.0Sq.mm EArth conductor | 1000 Mtrs | Fillers (Forcal) | 5.702 Kg. |
21 inches Colour Picture Tube (CPT) integrated with Deflection Yoke. | 1 No. | 21 inches Bare Colour Picture Tube | Net to net |
21 inches Colour Picture Tube (CPT) integrated with Deflection Yoke. | 1 No. | EPS | As per packing policy |
21 inches Colour Picture Tube (CPT) integrated with Deflection Yoke. | 1 No. | Paper (Kraft) | As per packing policy |
S.No | Country Name | Shipment Value (Currency) | Total Buyers | |
No records found |
Get the latest resources, news and more...
By clicking "sign up" you agree to receive emails from The Dollar Business and accept our web terms of use and privacy and cookie policy.
Copyright @2024 The Dollar Business. All rights reserved.
Your Cookie Controls: This site uses cookies to improve user experience, and may offer tailored advertising and enable social media sharing. Wherever needed by applicable law, we will obtain your consent before we place any cookies on your device that are not strictly necessary for the functioning of our website. By clicking "Accept All Cookies", you agree to our use of cookies and acknowledge that you have read this website's updated Terms & Conditions, Disclaimer, Privacy and other policies, and agree to all of them.
Ready to find out more? We're here to help.
Still confused? Learn more here
Ready to find out more? We're here to help.