HS Codes | Duty Drawback | Unit | Drawback Rate | Drawback cap per unit in Rs. |
630411 | Duty Drawback | - | - | - |
630419 | Duty Drawback | - | - | - |
630420 | Duty Drawback | - | - | - |
630491 | Duty Drawback | - | - | - |
630492 | Duty Drawback | - | - | - |
630493 | Duty Drawback | - | - | - |
630499 | Duty Drawback | - | 1.5 | - |
PLEASE NOTE: TOTAL INCENTIVE EQUALS SUM OF MEIS AND DUTY DRAWBACK.FOR INSTANCE, FOR Other FALLING UNDER HS CODE: 150290 INCENTIVES FROM THE GOVERNMENT IS 0.15%.
HS Codes | Product Description | Reward under MEIS |
630411 | Bed spreads:Knitted or crocheted | - |
630419 | OTHER FURNISHING ARTICLES, EXCLUDING THOSE OF HEADING 9404 | - |
630420 | Bed nets, of warp knit fabrics specified in Sub-heading Note 1 to this Chapter | - |
630491 | OTHER FURNISHING ARTICLES, EXCLUDING THOSE OF HEADING 9404 | - |
630492 | OTHER FURNISHING ARTICLES, EXCLUDING THOSE OF HEADING 9404 | - |
630493 | Not knitted or crocheted, of synthetic fibers | - |
630499 | OTHER FURNISHING ARTICLES, EXCLUDING THOSE OF HEADING 9404 | - |
Export Item | Quantity | Import Item | Qty Allowed. |
Bleached Knitted Fabrics containing Polyester/Cotton | 1 kg | Knitted Fabric of relevant Polyester/Cotton Blend (Grey) | 1.02 kgs |
Bleached Knitted Fabrics containing Polyester/Cotton | 1 kg | Hydrogen Peroxide | 2% of weight of Cotton content in export product. |
Bleached Knitted Fabrics containing Polyester/Cotton | 1 kg | Optical Whitening Agent | 0.5% of weight of Fabric. |
Flax Cotton Blended Yarn | 1 kg | Flax Fibre | 1.3 kg/kg content in export. |
Processed Cotton Made-ups other than Grey | 1 kg | Processed Cotton Fabrics | 1.02 kg/kg content in the export product |
Mohair and Polyester blended knitwears | 1 Kg | Mohair top OR Mohair Scoured | 1.300 kg/kg content in export 1.350 kg/kg content in export |
Mohair and Polyester blended knitwears | 1 Kg | Polyester staple fibre | 1.125 kg/kg content in export |
Mohair and Polyester blended knitwears | 1 Kg | Perchloro ethylene | 5% of export weight of wool and woolen blended items |
Flax Madeups | 1 kg | Flax Yarn | 1.05 kg/kg content in the export product. |
Vat Black BB CDP (Vat Green 9) (C.I. No. 59850) | 1 kg | Anthraquinone | 1.040 kg |
Vat Black BB CDP (Vat Green 9) (C.I. No. 59850) | 1 kg | Glycerine | 0.565 kg |
Vat Black BB CDP (Vat Green 9) (C.I. No. 59850) | 1 kg | Toluene | 0.100 kg |
Vat Black BB CDP (Vat Green 9) (C.I. No. 59850) | 1 kg | Methanol | 0.100 kg |
Vat Black BB CDP (Vat Green 9) (C.I. No. 59850) | 1 kg | Caustic Soda Lye (100% Strength) | 0.135 kg |
Vat Black BB CDP (Vat Green 9) (C.I. No. 59850) | 1 kg | Caustic Potash Flakes | 3.130 kg |
Vat Black BB CDP (Vat Green 9) (C.I. No. 59850) | 1 kg | Iron Powder | 0.600 kg |
Vat Black BB CDP (Vat Green 9) (C.I. No. 59850) | 1 kg | Sodium Acetate | 0.274 kg |
Vat Black BB U/D Vat Green 9 (C.I.No.59850) Dye content 43.4% | 1 kg | Phthalic Anhydride OR | 0.358 kg |
Vat Black BB U/D Vat Green 9 (C.I.No.59850) Dye content 43.4% | 1 kg | Orthoxylene | 0.366 kg |
Vat Black BB U/D Vat Green 9 (C.I.No.59850) Dye content 43.4% | 1 kg | Aluminium Ingots | 0.144 kg |
Vat Black BB U/D Vat Green 9 (C.I.No.59850) Dye content 43.4% | 1 kg | Glycerine | 0.240 kg |
Vat Black BB U/D Vat Green 9 (C.I.No.59850) Dye content 43.4% | 1 kg | Benzene | 0.294 kg |
Vat Black BB U/D Vat Green 9 (C.I.No.59850) Dye content 43.4% | 1 kg | Iron Powder | 0.254 kg |
Vat Black BB U/D Vat Green 9 (C.I.No.59850) Dye content 43.4% | 1 kg | Acetic Acid | 0.427 kg |
Vat Black BB U/D Vat Green 9 (C.I.No.59850) Dye content 43.4% | 1 kg | Caustic Potash | 1.383 kg |
Vat Black BB U/D Vat Green 9 (C.I.No.59850) Dye content 43.4% | 1 kg | Kiesulguhr | 0.072 kg |
Vat Black BB U/D Vat Green 9 (C.I.No.59850) Dye content 43.4% | 1 kg | Naphthalene | 0.353 kg |
Vat Black BB U/D Vat Green 9 (C.I.No.59850) Dye content 43.4% | 1 kg | Soda Ash | 0.119 kg |
Vat Black BB U/D Vat Green 9 (C.I.No.59850) Dye content 43.4% | 1 kg | Sodium Acetate | 0.147 kg |
Vat Black BB U/D Vat Green 9 (C.I.No.59850) Dye content 43.4% | 1 kg | Sodium Bichromate | 0.088 kg |
Vat Grey 3B (Vat Black 16) (C.I. No. 59855) | 1 kg | Anthraquinone OR | 1.248 kg |
Vat Grey 3B (Vat Black 16) (C.I. No. 59855) | 1 kg | Ortho Benzoyl Benzoic Acid | 1.357 kg |
Vat Grey 3B (Vat Black 16) (C.I. No. 59855) | 1 kg | Hydroxyl Amine Sulfate | 0.242 kg |
Vat Grey 3B (Vat Black 16) (C.I. No. 59855) | 1 kg | Glycerine | 0.552 kg |
Vat Grey 3B (Vat Black 16) (C.I. No. 59855) | 1 kg | Toluene | 1.004 kg |
Vat Grey 3B (Vat Black 16) (C.I. No. 59855) | 1 kg | Methanol | 1.262 kg |
Vat Grey 3B (Vat Black 16) (C.I. No. 59855) | 1 kg | Caustic Potash Flakes | 3.643 kg |
Vat Grey 3B (Vat Black 16) (C.I. No. 59855) | 1 kg | Caustic Soda Flakes | 1.213 kg |
Vat Grey 3B (Vat Black 16) (C.I. No. 59855) | 1 kg | Sodium Acetate | 0.619 kg |
Vat Grey 3B (Vat Black 16) (C.I. No. 59855) | 1 kg | Iron Powder | 0.740 kg |
Vat Black 25 (Vat Olive TN Micropede ) Dye content 40% | 1 kg | Benzanthrone | 0.149 kg |
Vat Black 25 (Vat Olive TN Micropede ) Dye content 40% | 1 kg | 1 Amino Anthraquinone | 0.266 kg |
Vat Black 25 (Vat Olive TN Micropede ) Dye content 40% | 1 kg | Liquid Bromine | 0.108 kg |
Vat Black 25 (Vat Olive TN Micropede ) Dye content 40% | 1 kg | Nitrobenzene | 0.297 kg |
Vat Black 25 (Vat Olive TN Micropede ) Dye content 40% | 1 kg | Cellosolve (2-Ethoxy Ethanol) | 0.179 kg |
Vat Black 25 (Vat Olive TN Micropede ) Dye content 40% | 1 kg | M.Nitrobenzene Sulphonic Acid Sodium Salt (Resist Salt) | 0.149 kg |
Vat Black 25 (Vat Olive TN Micropede ) Dye content 40% | 1 kg | Sulphuryl Chloride | 0.112 kg |
Vat Black 25 (Vat Olive TN Micropede ) Dye content 40% | 1 kg | Sodium Carbonate | 0.241 kg |
Vat Black 25 (Vat Olive TN Micropede ) Dye content 40% | 1 kg | Sodium Hydroxide | 1.125 kg |
Vat Black 25 (Vat Olive TN Micropede ) Dye content 40% | 1 kg | O-Cresol | 0.047 kg |
Vat Black 25 (Vat Olive TN Micropede ) Dye content 40% | 1 kg | Crisilic Acid | 0.230 kg |
Vat Black 25 (Vat Olive TN Micropede ) Dye content 40% | 1 kg | Sulphanilic Acid | 0.239 kg |
Vat Black 25 (Vat Olive TN Micropede ) Dye content 40% | 1 kg | Formaldehyde (40%) | 0.261 kg |
Solid Bleached Sulphate Board (SBS Board) | 1 MT | Wood Pulp | 0.8736 MT |
Solid Bleached Sulphate Board (SBS Board) | 1 MT | SBR Latex (50% DRC) | 0.0382 MT |
Solid Bleached Sulphate Board (SBS Board) | 1 MT | Kaolin | 0.0259 MT |
Solid Bleached Sulphate Board (SBS Board) | 1 MT | Calcium Carbonate | 0.1334 MT |
Solid Bleached Sulphate Board (SBS Board) | 1 MT | Carboxy Methyl Cellulose | 0.0112 MT |
Solid Bleached Sulphate Board (SBS Board) | 1 MT | Rosin | 0.0091 MT |
Fibre Bed Mist Eliminator (Candle Filter) having Glass Fibre Filter Segments | 1No. | Filter Segments in Glass Fibre (Glass Wool) of relevant size | In height of 1Ft. (305mm) OR in Multiple of 2 Ft. (610mm) Segments depending upon the Ht. of the e |
S.No | Country Name | Shipment Value (Currency) | Total Buyers | |
No records found |
Get the latest resources, news and more...
By clicking "sign up" you agree to receive emails from The Dollar Business and accept our web terms of use and privacy and cookie policy.
Copyright @2024 The Dollar Business. All rights reserved.
Your Cookie Controls: This site uses cookies to improve user experience, and may offer tailored advertising and enable social media sharing. Wherever needed by applicable law, we will obtain your consent before we place any cookies on your device that are not strictly necessary for the functioning of our website. By clicking "Accept All Cookies", you agree to our use of cookies and acknowledge that you have read this website's updated Terms & Conditions, Disclaimer, Privacy and other policies, and agree to all of them.
Ready to find out more? We're here to help.
Still confused? Learn more here
Ready to find out more? We're here to help.