HS Codes | Duty Drawback | Unit | Drawback Rate | Drawback cap per unit in Rs. |
71069210 | Duty Drawback | - | Nil | - |
71069290 | Duty Drawback | - | Nil | - |
PLEASE NOTE: TOTAL INCENTIVE EQUALS SUM OF MEIS AND DUTY DRAWBACK.FOR INSTANCE, FOR Other FALLING UNDER HS CODE: 150290 INCENTIVES FROM THE GOVERNMENT IS 0.15%.
HS Codes | Product Description | Reward under MEIS |
71069210 | Semi- manufactured:Sheets, plates, strips, tubes and pipes | 0.01%% |
71069290 | Semi- manufactured:Other | 0.01%% |
Export Item | Quantity | Import Item | Qty Allowed. |
Cadmium Oxide | 1 kg | Cadmium Metal | 0.9 kg |
Silver Cadmium Oxide Contact | 1 Kg | Silver Bullion Purity 99.9% | 1.03 Kg/Kg content in export |
Silver Brazing Alloy in the form of Strips/ Wire/ Powder/ Foil/ Blanks/ Discs/ Profile/ Sheet/ Rod as per ASTM/ JIS/ DIN/ BIS/IBS standard or equivalent | 1 kg | Silver Bullion (Minimum Purity 99%) | 1.03 kg/kg content in the export product. |
Silver Brazing Alloy in the form of Strips/ Wire/ Powder/ Foil/ Blanks/ Discs/ Profile/ Sheet/ Rod as per ASTM/ JIS/ DIN/ BIS/IBS standard or equivalent | 1 kg | Copper(Minimum Purity 99%) | 1.05 kg/kg content in the export Product. |
Silver Brazing Alloy in the form of Strips/ Wire/ Powder/ Foil/ Blanks/ Discs/ Profile/ Sheet/ Rod as per ASTM/ JIS/ DIN/ BIS/IBS standard or equivalent | 1 kg | Zinc (Minimum Purity 99%) | 1.05 kg/kg content in the export Product. |
Silver Brazing Alloy in the form of Strips/ Wire/ Powder/ Foil/ Blanks/ Discs/ Profile/ Sheet/ Rod as per ASTM/ JIS/ DIN/ BIS/IBS standard or equivalent | 1 kg | Cadmium(Minimum Purity 99%) | 1.05 kg/kg content in the export Product. |
Silver Brazing Alloy in the form of Strips/ Wire/ Powder/ Foil/ Blanks/ Discs/ Profile/ Sheet/ Rod as per ASTM/ JIS/ DIN/ BIS/IBS standard or equivalent | 1 kg | Nickel(Minimum Purity 99%) | 1.05 kg/kg content in the export Product. |
Silver Brazing Alloy in the form of Strips/ Wire/ Powder/ Foil/ Blanks/ Discs/ Profile/ Sheet/ Rod as per ASTM/ JIS/ DIN/ BIS/IBS standard or equivalent | 1 kg | Tin (Minimum Purity 99%) | 1.05 kg/kg content in the export Product. |
Cadmium Alloy in the form of : Bar/ Anode/ Ingot/ Slab/ Pigs | 1 kg | Cadmium Ingot OR Cadmium Scrap | 1.02 kg/kg content in the export product 1.06 kg/kg content in the export product |
Cadmium Alloy in the form of : Bar/ Anode/ Ingot/ Slab/ Pigs | 1 kg | Tin Ingot OR Tin Scrap | 1.02 kg/kg content in the export product 1.06 kg/kg content in the export product |
Cadmium Alloy in the form of : Bar/ Anode/ Ingot/ Slab/ Pigs | 1 kg | Lead Ingot OR Lead Scrap | 1.02 kg/kg content in the export product 1.06 kg/kg content in the export product |
Cadmium Alloy in the form of : Bar/ Anode/ Ingot/ Slab/ Pigs | 1 kg | Antimony Ingot OR Antimony Scrap | 1.02 kg/kg content in the export product 1.06 kg/kg content in the export product |
Cadmium Alloy in the form of : Bar/ Anode/ Ingot/ Slab/ Pigs | 1 kg | Copper Ingot OR Copper Scrap | 1.02 kg/kg content in the export product 1.06 kg/kg content in the export product |
Cadmium Alloy in the form of : Bar/ Anode/ Ingot/ Slab/ Pigs | 1 kg | Bismuth Ingot OR Bismuth Scrap | 1.02 kg/kg content in the export product 1.06 kg/kg content in the export product |
Cadmium Alloy in the form of : Bar/ Anode/ Ingot/ Slab/ Pigs | 1 kg | Zinc Ingot OR Zinc Scrap | 1.02 kg/kg content in the export product 1.06 kg/kg content in the export product |
Cadmium Alloy in the form of : Rod/ Wire/ Strip/ Sheet/ Foil/ Preforms/ Sections/ Tube | 1 kg | Cadmium Ingot OR Cadmium Scrap | 1.03 kg/kg content in the export product 1.07 kg/kg content in the export product |
Cadmium Alloy in the form of : Rod/ Wire/ Strip/ Sheet/ Foil/ Preforms/ Sections/ Tube | 1 kg | Tin Ingot OR Tin Scrap | 1.03 kg/kg content in the export product 1.07 kg/kg content in the export product |
Cadmium Alloy in the form of : Rod/ Wire/ Strip/ Sheet/ Foil/ Preforms/ Sections/ Tube | 1 kg | Lead Ingot OR Lead Scrap | 1.03 kg/kg content in the export product 1.07 kg/kg content in the export product |
Cadmium Alloy in the form of : Rod/ Wire/ Strip/ Sheet/ Foil/ Preforms/ Sections/ Tube | 1 kg | Antimony Ingot OR Antimony Scrap | 1.03 kg/kg content in the export product 1.07 kg/kg content in the export product |
Cadmium Alloy in the form of : Rod/ Wire/ Strip/ Sheet/ Foil/ Preforms/ Sections/ Tube | 1 kg | Copper Ingot OR Copper Scrap | 1.03 kg/kg content in the export product 1.07 kg/kg content in the export product |
Cadmium Alloy in the form of : Rod/ Wire/ Strip/ Sheet/ Foil/ Preforms/ Sections/ Tube | 1 kg | Bismuth Ingot OR Bismuth Scrap | 1.03 kg/kg content in the export product 1.07 kg/kg content in the export product |
Cadmium Alloy in the form of : Rod/ Wire/ Strip/ Sheet/ Foil/ Preforms/ Sections/ Tube | 1 kg | Zinc Ingot OR Zinc Scrap | 1.03 kg/kg content in the export product 1.07 kg/kg content in the export product |
S.No | Country Name | Shipment Value (Currency) | Total Buyers | |
No records found |
Get the latest resources, news and more...
By clicking "sign up" you agree to receive emails from The Dollar Business and accept our web terms of use and privacy and cookie policy.
Copyright @2024 The Dollar Business. All rights reserved.
Your Cookie Controls: This site uses cookies to improve user experience, and may offer tailored advertising and enable social media sharing. Wherever needed by applicable law, we will obtain your consent before we place any cookies on your device that are not strictly necessary for the functioning of our website. By clicking "Accept All Cookies", you agree to our use of cookies and acknowledge that you have read this website's updated Terms & Conditions, Disclaimer, Privacy and other policies, and agree to all of them.
Ready to find out more? We're here to help.
Still confused? Learn more here
Ready to find out more? We're here to help.