Filtering or purifying machinery and apparatus for liquids:For filtering or purifying water:Other.
HS Codes | Duty Drawback | Unit | Drawback Rate | Drawback cap per unit in Rs. |
PLEASE NOTE: TOTAL INCENTIVE EQUALS SUM OF MEIS AND DUTY DRAWBACK.FOR INSTANCE, FOR Other FALLING UNDER HS CODE: 150290 INCENTIVES FROM THE GOVERNMENT IS 0.15%.
HS Codes | Product Description | Reward under MEIS |
Export Item | Quantity | Import Item | Qty Allowed. |
Mineral Water in PET/PVC Bottles Packed in polypropylene Bags and Master Corrugated Boxes. | 1 No. Bottle (capacity to be indicated by the applicant) | Mineral Mix | 1.88 gms/litre of Mineral Water |
Mineral Water in PET/PVC Bottles Packed in polypropylene Bags and Master Corrugated Boxes. | 1 No. Bottle (capacity to be indicated by the applicant) | i) PET/Polyester Chips OR | 1.05 kg/kgcontent in export |
Mineral Water in PET/PVC Bottles Packed in polypropylene Bags and Master Corrugated Boxes. | 1 No. Bottle (capacity to be indicated by the applicant) | i) PVC Resin | 1.05 kg/kg content in export. |
Mineral Water in PET/PVC Bottles Packed in polypropylene Bags and Master Corrugated Boxes. | 1 No. Bottle (capacity to be indicated by the applicant) | ii) PVC Shrink Labels/Paper Labels | 101 nos/100 nos. content in export |
Mineral Water in PET/PVC Bottles Packed in polypropylene Bags and Master Corrugated Boxes. | 1 No. Bottle (capacity to be indicated by the applicant) | iii) HDPE/LDPE/PP/ROPP | 1.05 kg/kg content in export. |
Mineral Water in PET/PVC Bottles Packed in polypropylene Bags and Master Corrugated Boxes. | 1 No. Bottle (capacity to be indicated by the applicant) | iv)LDPE Linear Wad | 101 nos/100 nos. content in export |
Mineral Water in PET/PVC Bottles Packed in polypropylene Bags and Master Corrugated Boxes. | 1 No. Bottle (capacity to be indicated by the applicant) | Poly Propylene Bags OR | 101 nos/100 nos. content in export |
Mineral Water in PET/PVC Bottles Packed in polypropylene Bags and Master Corrugated Boxes. | 1 No. Bottle (capacity to be indicated by the applicant) | P.P. Granule | 1.05 kg/kg content in export. |
Mineral Water in PET/PVC Bottles Packed in polypropylene Bags and Master Corrugated Boxes. | 1 No. Bottle (capacity to be indicated by the applicant) | Corrugated Card Board Boxes OR | 101 Nos/100 Nos. content in export. |
Mineral Water in PET/PVC Bottles Packed in polypropylene Bags and Master Corrugated Boxes. | 1 No. Bottle (capacity to be indicated by the applicant) | Corrugated Board/Kraft Paper | 1.05 kg/kg content in export |
Water for Injection | up to 10 ml | Relevant MDPE/LDPE Granules | 1.05 kg/kg content in export product |
S.No | Country Name | Shipment Value (Currency) | Total Buyers | |
No records found |
Get the latest resources, news and more...
By clicking "sign up" you agree to receive emails from The Dollar Business and accept our web terms of use and privacy and cookie policy.
Copyright @2024 The Dollar Business. All rights reserved.
Your Cookie Controls: This site uses cookies to improve user experience, and may offer tailored advertising and enable social media sharing. Wherever needed by applicable law, we will obtain your consent before we place any cookies on your device that are not strictly necessary for the functioning of our website. By clicking "Accept All Cookies", you agree to our use of cookies and acknowledge that you have read this website's updated Terms & Conditions, Disclaimer, Privacy and other policies, and agree to all of them.