Other.
HS Codes | Duty Drawback | Unit | Drawback Rate | Drawback cap per unit in Rs. |
PLEASE NOTE: TOTAL INCENTIVE EQUALS SUM OF MEIS AND DUTY DRAWBACK.FOR INSTANCE, FOR Other FALLING UNDER HS CODE: 150290 INCENTIVES FROM THE GOVERNMENT IS 0.15%.
HS Codes | Product Description | Reward under MEIS |
Export Item | Quantity | Import Item | Qty Allowed. |
PVC Lace Table covers with film backing (square/rectangular type) | 1 Sq. Mtr. (Net wt. Of PVC film & coating wt. To be indicated) | PVC Film of relevant thickness | 1.10 kg/kg content in the export product |
PVC Lace Table covers with film backing (square/rectangular type) | 1 Sq. Mtr. (Net wt. Of PVC film & coating wt. To be indicated) | Raw material per kg plastisol:- i)PVC Resin ii)PVC Plasticizer iii)PVC Stabilizer iv)Pigments | 0.603 kg 0.510 kg 0.012 kg 0.035 kg |
PVC Lace Table covers with film backing(Circular/Oval type) | 1 Sq. Mtr. (Net weight of PVC coating wt. To be indicated) | PVC Film of Relevant thickness | 1.30 kg/kg content in the export product. |
PVC Lace Table covers with film backing(Circular/Oval type) | 1 Sq. Mtr. (Net weight of PVC coating wt. To be indicated) | Raw material per 1 kg Plastisol:- i)PVC Resin ii)PVC Plasticizer iii)PVC Stabilizer | iv)Pigments |
PVC Lace Table Mats/Coasters/Doilesy | 1 Sq. Mtr. (Net wt. to be indicated) | PVC Film of Relevant thickness | 1.32 kg/kg content in the export product. |
PVC Lace Table Mats/Coasters/Doilesy | 1 Sq. Mtr. (Net wt. to be indicated) | Raw material for 1 kg Plastisol (coating weight) i)PVC Resin ii)PVC Plasticizer iii)PVC Stabilizer iv)Pigments | 0.676 kg 0.572 kg 0.013 kg 0.039 kg |
Tinned Copper Insulated Wire EDC Detonators OR Copper Insulated Wire EDC Detonator | 1000 Meters | PVC Resin | 1.30 kgs |
Tinned Copper Insulated Wire EDC Detonators OR Copper Insulated Wire EDC Detonator | 1000 Meters | Phthalate Plasticizers | 0.69 kg |
Tinned Copper Insulated Wire EDC Detonators OR Copper Insulated Wire EDC Detonator | 1000 Meters | Copper Wire Rod | 5.73 kg |
Tinned Copper Insulated Wire EDC Detonators OR Copper Insulated Wire EDC Detonator | 1000 Meters | Tin Ingots | 0.30 kg |
Tinned Copper Terminal Ends | 1 MT | Copper Scrap OR Copper Tube/ Copper Cathode/ Copper Wire Bar/ Billets | 1.05 MT/MT of Copper content in export product 1.03 MT/MT content in the export product. |
Card Wires | 1 kg | High Carbon Steel Wire Rods | 1.170 Kg |
S.No | Country Name | Shipment Value (Currency) | Total Buyers | |
No records found |
Get the latest resources, news and more...
By clicking "sign up" you agree to receive emails from The Dollar Business and accept our web terms of use and privacy and cookie policy.
Copyright @2024 The Dollar Business. All rights reserved.
Your Cookie Controls: This site uses cookies to improve user experience, and may offer tailored advertising and enable social media sharing. Wherever needed by applicable law, we will obtain your consent before we place any cookies on your device that are not strictly necessary for the functioning of our website. By clicking "Accept All Cookies", you agree to our use of cookies and acknowledge that you have read this website's updated Terms & Conditions, Disclaimer, Privacy and other policies, and agree to all of them.