INSTRUMENTS AND APPLIANCES USEDIN MEDICAL, SURGICAL, DENTAL ORVETERINARY SCIENCES, INCLUDINGSCIENTIGRAPHIC APPARATUS, OTHERELECTROMEDICAL APPARATUS AND SIGHT-TESTING INSTRUMENTS.
HS codes falls under this category.
HS Codes | Duty Drawback | Unit | Drawback Rate | Drawback cap per unit in Rs. |
901811 | Duty Drawback | - | 1.5 | - |
901812 | Duty Drawback | - | 1.5 | - |
901813 | Duty Drawback | - | 1.5 | - |
901814 | Duty Drawback | - | 1.5 | - |
901819 | Duty Drawback | - | 1.5 | - |
901820 | Duty Drawback | - | 1.5 | - |
901831 | Duty Drawback | - | 1.5 | - |
901832 | Duty Drawback | - | 1.5 | - |
901839 | Duty Drawback | - | 1.5 | - |
901841 | Duty Drawback | - | 1.5 | - |
901849 | Duty Drawback | - | 1.5 | - |
901850 | Duty Drawback | - | 1.5 | - |
901890 | Duty Drawback | - | 1.5 | - |
PLEASE NOTE: TOTAL INCENTIVE EQUALS SUM OF MEIS AND DUTY DRAWBACK.FOR INSTANCE, FOR Other FALLING UNDER HS CODE: 150290 INCENTIVES FROM THE GOVERNMENT IS 0.15%.
HS Codes | Product Description | Reward under MEIS |
901811 | Electro-diagnostic apparatus (including apparatus for functional exploratory examinations or for checking physiological parameters):Electro-cardiographs | - |
901812 | INSTRUMENTS AND APPLIANCES USEDIN MEDICAL, SURGICAL, DENTAL ORVETERINARY SCIENCES, INCLUDINGSCIENTIGRAPHIC APPARATUS, OTHERELECTROMEDICAL APPARATUS AND SIGHT-TESTING INSTRUMENTS | - |
901813 | Magnetic resonance imaging apparatus | - |
901814 | Scientigraphic apparatus | - |
901819 | INSTRUMENTS AND APPLIANCES USEDIN MEDICAL, SURGICAL, DENTAL ORVETERINARY SCIENCES, INCLUDINGSCIENTIGRAPHIC APPARATUS, OTHERELECTROMEDICAL APPARATUS AND SIGHT-TESTING INSTRUMENTS | - |
901820 | Ultra-violet or infra-red ray apparatus | - |
901831 | Syringes, needles, catheters, cannulae and the like:Syringes, with or without needles | - |
901832 | INSTRUMENTS AND APPLIANCES USEDIN MEDICAL, SURGICAL, DENTAL ORVETERINARY SCIENCES, INCLUDINGSCIENTIGRAPHIC APPARATUS, OTHERELECTROMEDICAL APPARATUS AND SIGHT-TESTING INSTRUMENTS | - |
901839 | INSTRUMENTS AND APPLIANCES USEDIN MEDICAL, SURGICAL, DENTAL ORVETERINARY SCIENCES, INCLUDINGSCIENTIGRAPHIC APPARATUS, OTHERELECTROMEDICAL APPARATUS AND SIGHT-TESTING INSTRUMENTS | - |
901841 | Other instruments and appliances, used in dental sciences:Dental drill engines, whether or not combined on a single base with other dental equipment | - |
901849 | Other | - |
901850 | INSTRUMENTS AND APPLIANCES USEDIN MEDICAL, SURGICAL, DENTAL ORVETERINARY SCIENCES, INCLUDINGSCIENTIGRAPHIC APPARATUS, OTHERELECTROMEDICAL APPARATUS AND SIGHT-TESTING INSTRUMENTS | - |
901890 | INSTRUMENTS AND APPLIANCES USEDIN MEDICAL, SURGICAL, DENTAL ORVETERINARY SCIENCES, INCLUDINGSCIENTIGRAPHIC APPARATUS, OTHERELECTROMEDICAL APPARATUS AND SIGHT-TESTING INSTRUMENTS | - |
Export Item | Quantity | Import Item | Qty Allowed. |
Blood Administration Set with HD Filter, one end having 18 G Needle (Net weight 40 gms each) | 100 Nos. | Poly Vinyl Chloride, Non-Toxic Medical Grade, Soft PVC Compound | 1.05 kg/kg content in export product. |
Blood Administration Set with HD Filter, one end having 18 G Needle (Net weight 40 gms each) | 100 Nos. | Acrylonitrile Butadiene Styrene (ABS) | 1.05 kg/kg content in export product. |
Blood Administration Set with HD Filter, one end having 18 G Needle (Net weight 40 gms each) | 100 Nos. | Unsterile Needle SS 18 G x 1-1/4" Length | 101 Nos./100 Nos. in the export product. |
Blood Administration Set with HD Filter, one end having 18 G Needle (Net weight 40 gms each) | 100 Nos. | Nylon Filter Cloth 15 Micron | 1.01 Sq.Cm/ Sq.Cm Filter Cloth |
Blood Bags | 100 Nos. | PVC Compound Granules (Medical Grade) | 1.10 kg/kg content in the export product. |
Blood Bags | 100 Nos. | Polycarbonate Granules | 1.05 kg/kg content in the export product. |
Blood Bags | 100 Nos. | Stainless Steel Capillary | 1.25 kg/kg content in the export product. |
Blood Bags | 100 Nos. | Hot Melting Adhesive Label Medical Grade, Paper Tamper Evident Label Printed/Unprinted OR Evident Paper in Sheets/Rolls | 1.05 kg/kg content in the export product. 1.10 kg/kg content in the export product. |
Blood Bags | 100 Nos. | Adenine | 0.0021 kg OR 0.275 gm/1000 ml content of CPDA Solution |
Blood Bags | 100 Nos. | Transfer Leg Closure | 105 Nos. |
I.V. Cannula | 1 No. | ABS Resin for Tube Clamp | 1.05 kg/kg content in export product |
I.V. Cannula | 1 No. | HDPE Granules for Plug | 1.05 kg/kg content in export product |
I.V. Cannula | 1 No. | PP Granules for Adapter, Butterfly Cannula Holder, Protector Cover, Cap with Band, Vent Fitting. | 1.05 kg/kg content in export product |
I.V. Cannula | 1 No. | Stainless Steel Cannula of relevant length and dia OR | 102 Nos/100 Nos of export product |
I.V. Cannula | 1 No. | Stainless Steel Tube (12 Gauge to 26 Gauge) | 1.173 kg/kg content of SS Cannula in export product. |
I.V. Cannula | 1 No. | Cutting or Cut Off Wheel (180 x 0.50 x 25.4 mm) | 126 Pieces/20 lakh pieces of export item |
I.V. Cannula | 1 No. | Tip Grinding Wheel (400 to 1200 Grit Size) | 1 Piece/20 lakh pieces of export item |
I.V. Cannula | 1 No. | Glass Beads (Microspheres) | 50 kgs/20 lakh pieces of export item |
I.V. Cannula | 1 No. | Silicone Polymer Tube in cut pieces OR | 105 Nos/100 Nos of export product (for cut pieces) |
I.V. Cannula | 1 No. | Silicone Polymer Tube in rolls | 1.0 Mtr/100 Nos of export product (for rolls) |
I.V. Cannula | 1 No. | Relevant Polymer Tube in pieces OR | 110 Nos/100 Nos of export product (for cut pieces) |
I.V. Cannula | 1 No. | Relevant Polymer Tube in rolls | 6.24 Mtr./100 Nos. of export product (for rolls) |
I.V. Cannula | 1 No. | Relevant Tyvek (Coated or Uncoated) of relevant GSM OR | 0.0528 Sq. Mtr. |
I.V. Cannula | 1 No. | Relevant Medical Kraft Paper (Coated or Uncoated) relevant GSM | 0.00528 Sq. Mtr. |
I.V. Cannula | 1 No. | Relevant Thermoforming Blister Sheet Rigid Sheet OR | 0.614 Sq. Mtr. /100 Nos. of export product |
I.V. Cannula | 1 No. | Soft Film | 0.853 Sq. Mtr. /100 Nos. of export product |
Non Pyrogenic Sterile intravenous infusion Set/ Blood Collection Set | 1 No. | Relevant HDPE/PP/HMHPE/LDPE | 1.05 kg/kg content in the export product |
Non Pyrogenic Sterile intravenous infusion Set/ Blood Collection Set | 1 No. | PVC Compound Granules | 1.05 kg/kg content in the export product |
Non Pyrogenic Sterile intravenous infusion Set/ Blood Collection Set | 1 No. | (i) Relevant Needle OR (ii) Stainless Steel Cannula of Relevant length and dia OR (iii) Stainless Steel Capillary Tube | 102/100 Nos. content in the export product 105/100 Nos. content in the export product 4.4 Mtrs/10 |
Non Pyrogenic Sterile intravenous infusion Set/ Blood Collection Set | 1 No. | Relevant Luer Adapter | 102/100 Nos. content in the export product |
Non Pyrogenic Sterile intravenous infusion Set/ Blood Collection Set | 1 No. | Relevant Safety Shield/ Security Protector | 102/100 Nos. content in the export product |
Non Pyrogenic Sterile intravenous infusion Set/ Blood Collection Set | 1 No. | Relevant LDPE Soft Film/ PVC Rigid sheet | 72 gms / 100 Nos. content in the export product |
Non Pyrogenic Sterile intravenous infusion Set/ Blood Collection Set | 1 No. | Relevant Medical Kraft Paper | 33 gms / 100 Nos. content in the export product |
Plastic Disposable Hand Gloves made from HDPE | 1 kg. | HDPE Granules | 1.15 kg |
Scalp Vein Set, one end having Wings cannulae like (Net weight 10 gms each) | 100 Nos. | PVC Compound Extrusion Grade | 1.05 kg/kg content in export product. |
Scalp Vein Set, one end having Wings cannulae like (Net weight 10 gms each) | 100 Nos. | PVC Compound Injection Moulding Grade | 1.05 kg/kg content in export product. |
Scalp Vein Set, one end having Wings cannulae like (Net weight 10 gms each) | 100 Nos. | Cannulae SS 20G, 21G, 22G, 23G and 24G | 101 Nos./100 Nos. in the export product. |
Single Blood Bag with Tubing | 100 Nos. | PVC Compound Granules (Medical Grade) | 1.10 kg/kg content in the export product. |
Single Blood Bag with Tubing | 100 Nos. | Polycarbonate Granules | 1.05 kg/kg content in the export product. |
Single Blood Bag with Tubing | 100 Nos. | Stainless Steel Capillary | 1.25 kg/kg content in the export product. |
Single Blood Bag with Tubing | 100 Nos. | Adenine USP Grade | 0.0021 kg |
Single Blood Bag with Tubing | 100 Nos. | Hot Melting Adhesive Label Medical Grade, Paper Tamper Evident Label Printed/ Unprinted OR Evident Paper in Sheets/Rolls | 1.05 kg/kg content in the export product. 1.10 kg/kg content in the export product. |
Sterilized Disposable Syringes with or without Needles (1 ml, 2ml/3 ml, 5 ml, 10 ml, 20 ml) | 1 kg | HDPE granules (Medical Grade/ Moulding Grade) | 1.05 kg/kg content in the export product. |
Sterilized Disposable Syringes with or without Needles (1 ml, 2ml/3 ml, 5 ml, 10 ml, 20 ml) | 1 kg | Polypropylene Granules (Medical Grade/ Moulding Grade) | 1.05 kg/kg content in the export product. |
Sterilized Disposable Syringes with or without Needles (1 ml, 2ml/3 ml, 5 ml, 10 ml, 20 ml) | 1 kg | Hypodermic Needles (Relevant) | 102 Nos./100 Nos. |
Suction Catheter with Moulded Tip having two back eye at one end and other end HDPE Connector (net weight 20 gms each) | 1 kg | Poly Vinyl Chloride, Non-Toxic Medical Grade, Soft PVC Compound | 1.05 kg/kg content in export product. |
Suction Catheter with Moulded Tip having two back eye at one end and other end HDPE Connector (net weight 20 gms each) | 1 kg | HDPE Moulded Grade having 18 M.F.I. | 1.05 kg/kg content in export product. |
Uro Bag with Non-Return Valve and Bottom Drainage (Net weight 83 gms each) | 1 kg | PVC Compound Blow Moulding Grade | 1.05 kg/kg content in export product. |
Uro Bag with Non-Return Valve and Bottom Drainage (Net weight 83 gms each) | 1 kg | PVC Compound Extrusion Grade | 1.05 kg/kg content in export product. |
Uro Bag with Non-Return Valve and Bottom Drainage (Net weight 83 gms each) | 1 kg | HDPE Granules | 1.05 kg/kg content in export product. |
Uro Bag with Non-Return Valve and Bottom Drainage (Net weight 83 gms each) | 1 kg | Nylon Moulding Grade | 1.05 kg/kg content in export product. |
Vaccine Carrier with Ice Packs | 1 No. | HDPE Granules | 1.03 kg/kg content in export. |
Vaccine Carrier with Ice Packs | 1 No. | HIPS Granules | 1.03 kg/kg content in export. |
Vaccine Carrier with Ice Packs | 1 No. | Polyol | 0.515 kg/kg weight of Polyurethene foam in export |
Vaccine Carrier with Ice Packs | 1 No. | Isocyanate (MDI) | 0.515 kg/kg weight of Polyurethene foam in export |
Vaccine Cold Box with Ice Packs, | 1 No. | LLDPE Granules | 1.03 kg/kg content in export. |
Vaccine Cold Box with Ice Packs, | 1 No. | HDPE Granules | 1.03 kg/kg content in export. |
Vaccine Cold Box with Ice Packs, | 1 No. | LDPE Granules | 1.03 kg/kg content in export. |
Vaccine Cold Box with Ice Packs, | 1 No. | P.P. Granules | 1.03 kg/kg content in export. |
Vaccine Cold Box with Ice Packs, | 1 No. | Polyol | 0.515 kg/kg weight of Polyurethene foam in export |
Vaccine Cold Box with Ice Packs, | 1 No. | Isocyanate (MDI) | 0.515 kg/kg weight of Polyurethene foam in export |
CT Scanner | 1 No | Any and/or all following categories which are actualy required in export product: | Net+2% Wastage |
CT Scanner | 1 No | Semiconductor Devices, including Transistors, Diodes, Opto-Couplers CCDS, all types of Integrated Circuits, Micro-Circuits, all types of Modules etc., | |
CT Scanner | 1 No | All types of Electronic Components including Resistors, Capacitors, Inductors, Chokes, Transformers etc., | |
CT Scanner | 1 No | Oscillator Crystals, Potentiometers Fuses, Snubber Components, Filters, Buzzers, Ferrites etc. | |
CT Scanner | 1 No | Cables, wires, Connectors, Probes, Sockets & assembly thereof including for Fibre Optic applications | |
CT Scanner | 1 No | PCBs (Populated/ Unpopulated). | |
CT Scanner | 1 No | Mechanical parts/ assemblies including Metal/Plastic fabricated, Moulded parts Heatsinks, Busbars, Cardracks, other Hardware etc., | |
CT Scanner | 1 No | All type of Displays including CRT, Plasma, LED,LCD Deflection Components and EHT etc. | |
CT Scanner | 1 No | Electromechanical parts such as relays including solid state relays, reed relays, etc. switches, solenoids, Diaphragm components, microphones, stepper motor, micromotors, instrument fans etc. | |
CT Scanner | 1 No | Batteries all types | |
CT Scanner | 1 No | Surge Arressters such as MOV, Clipcells, RC Net works. | |
CT Scanner | 1 No | Key Switches | |
CT Scanner | 1 No | Sensors, Transducers, Electrodes, Antennas | |
CT Scanner | 1 No | Microwave components such as Attenuators, Wave Guides, Pin Diodes, Couplers etc. | |
CT Scanner | 1 No | Optical Components such as lenses etc. | |
CT Scanner | 1 No | Peripherals such as Printers, Disk Drives, Plotters, Key Boards & Monitors | |
CT Scanner | 1 No | Software | |
CT Scanner | 1 No | Light Sources such as Infrared, Ultraviolet, Lasers, X-Rays and others with associated electronics. | |
CT Scanner | 1 No | Cleaning Chemicals, Epoxy resins/ Hardeners, solder etc. | |
CT Scanner | 1 No | X-Ray tube | |
CT Scanner | 1 No | Gantry/Tank Assembly | |
CT Scanner | 1 No | Multiformal camera | |
CT Scanner | 1 No | Detector Assembly | |
CT Scanner | 1 No | Ultrasound Transducers | |
Patient Monitoring Equipment such as Electro Cardio graphs (ECG), Blood Pressure Monitors, Cardiac Monitors, Electro Encephalograph (EEG), Holter Recorder with Analyser etc. | 1 No | Any and/or all following categorie which are actualy required in export product: | Net+2% Wastage |
Patient Monitoring Equipment such as Electro Cardio graphs (ECG), Blood Pressure Monitors, Cardiac Monitors, Electro Encephalograph (EEG), Holter Recorder with Analyser etc. | 1 No | Semiconductor Devices, including Transistors, Diodes, Opto-Couplers CCDS, all type of Integrated Circuits, Micro-Circuits, all type of Modules etc., | |
Patient Monitoring Equipment such as Electro Cardio graphs (ECG), Blood Pressure Monitors, Cardiac Monitors, Electro Encephalograph (EEG), Holter Recorder with Analyser etc. | 1 No | All types of Electronic Components including Resistors, Capacitors, Inductors, Chokes, Transformers etc., | |
Patient Monitoring Equipment such as Electro Cardio graphs (ECG), Blood Pressure Monitors, Cardiac Monitors, Electro Encephalograph (EEG), Holter Recorder with Analyser etc. | 1 No | Oscillator Crystals, Potentiometers Fuses, Snubber Components, Filters, Buzzers, Ferrites etc. | |
Patient Monitoring Equipment such as Electro Cardio graphs (ECG), Blood Pressure Monitors, Cardiac Monitors, Electro Encephalograph (EEG), Holter Recorder with Analyser etc. | 1 No | Cables, wires, Connectors, Probes, Sockets & assembly thereof including for Fibre Optic applications | |
Patient Monitoring Equipment such as Electro Cardio graphs (ECG), Blood Pressure Monitors, Cardiac Monitors, Electro Encephalograph (EEG), Holter Recorder with Analyser etc. | 1 No | PCBs (Populated/ Unpopulated). | |
Patient Monitoring Equipment such as Electro Cardio graphs (ECG), Blood Pressure Monitors, Cardiac Monitors, Electro Encephalograph (EEG), Holter Recorder with Analyser etc. | 1 No | Mechanical parts/ assemblies including Metal/Plastic fabricated, Moulded parts Heatsinks, Busbars, Cardracks, other Hardware etc., | |
Patient Monitoring Equipment such as Electro Cardio graphs (ECG), Blood Pressure Monitors, Cardiac Monitors, Electro Encephalograph (EEG), Holter Recorder with Analyser etc. | 1 No | All type of Displays including CRT, Plasma, LED,LCD Deflection Components and EHT etc. | |
Patient Monitoring Equipment such as Electro Cardio graphs (ECG), Blood Pressure Monitors, Cardiac Monitors, Electro Encephalograph (EEG), Holter Recorder with Analyser etc. | 1 No | Electromechanical parts such as relays including solid state relays, reed relays, etc. switches, solenoids, Diaphragm components, microphones, stepper motor, micromotors instrument fans etc. | |
Patient Monitoring Equipment such as Electro Cardio graphs (ECG), Blood Pressure Monitors, Cardiac Monitors, Electro Encephalograph (EEG), Holter Recorder with Analyser etc. | 1 No | Batteries all types | |
Patient Monitoring Equipment such as Electro Cardio graphs (ECG), Blood Pressure Monitors, Cardiac Monitors, Electro Encephalograph (EEG), Holter Recorder with Analyser etc. | 1 No | Surge Arressters such as MOV, Clipcells, RC Net works. | |
Patient Monitoring Equipment such as Electro Cardio graphs (ECG), Blood Pressure Monitors, Cardiac Monitors, Electro Encephalograph (EEG), Holter Recorder with Analyser etc. | 1 No | Key Switches | |
Patient Monitoring Equipment such as Electro Cardio graphs (ECG), Blood Pressure Monitors, Cardiac Monitors, Electro Encephalograph (EEG), Holter Recorder with Analyser etc. | 1 No | Sensors. Transducers Electrodes, Antennas | |
Patient Monitoring Equipment such as Electro Cardio graphs (ECG), Blood Pressure Monitors, Cardiac Monitors, Electro Encephalograph (EEG), Holter Recorder with Analyser etc. | 1 No | Microwave components such as Attenuators, Wave Guides, Pin Diodes, Couplers etc. | |
Patient Monitoring Equipment such as Electro Cardio graphs (ECG), Blood Pressure Monitors, Cardiac Monitors, Electro Encephalograph (EEG), Holter Recorder with Analyser etc. | 1 No | Optical Components such as lenses etc. | |
Patient Monitoring Equipment such as Electro Cardio graphs (ECG), Blood Pressure Monitors, Cardiac Monitors, Electro Encephalograph (EEG), Holter Recorder with Analyser etc. | 1 No | Peripherals such as Printers, Disk Drivers, Plotters, Key Boards & Monitors | |
Patient Monitoring Equipment such as Electro Cardio graphs (ECG), Blood Pressure Monitors, Cardiac Monitors, Electro Encephalograph (EEG), Holter Recorder with Analyser etc. | 1 No | Software | |
Patient Monitoring Equipment such as Electro Cardio graphs (ECG), Blood Pressure Monitors, Cardiac Monitors, Electro Encephalograph (EEG), Holter Recorder with Analyser etc. | 1 No | Light Sources such as Infrared, Ultraviolet, Lasers, X-Rays and others with associated electronics. | |
Patient Monitoring Equipment such as Electro Cardio graphs (ECG), Blood Pressure Monitors, Cardiac Monitors, Electro Encephalograph (EEG), Holter Recorder with Analyser etc. | 1 No | Cleaning Chemicals, Epoxy resins/ Hardeners, solder etc. | |
Patient Monitoring Equipment such as Electro Cardio graphs (ECG), Blood Pressure Monitors, Cardiac Monitors, Electro Encephalograph (EEG), Holter Recorder with Analyser etc. | 1 No | Head Glass | |
Patient Monitoring Equipment such as Electro Cardio graphs (ECG), Blood Pressure Monitors, Cardiac Monitors, Electro Encephalograph (EEG), Holter Recorder with Analyser etc. | 1 No | Arm Cuff | |
Patient Monitoring Equipment such as Electro Cardio graphs (ECG), Blood Pressure Monitors, Cardiac Monitors, Electro Encephalograph (EEG), Holter Recorder with Analyser etc. | 1 No | Pump & Plastic Assembly | |
Ultrasound Scanner | 1 No | Any and/or all following categories which are actualy required in export product: | Net+2% Wastage |
Ultrasound Scanner | 1 No | Semiconductor Devices, including Transistors, Diodes, Opto-Couplers CCDS, all types of Integrated Circuits, Micro-Circuits, all types of Modules etc., | |
Ultrasound Scanner | 1 No | All types of Electronic Components including Resistors, Capacitors, Inductors, Chokes, Transformers etc., | |
Ultrasound Scanner | 1 No | Oscillator Crystals, Potentiometers Fuses, Snubber Components, Filters, Buzzers, Ferrites etc. | |
Ultrasound Scanner | 1 No | Cables, wires, Connectors, Probes, Sockets & assembly thereof including for Fibre Optic applications | |
Ultrasound Scanner | 1 No | PCBs (Populated/ Unpopulated). | |
Ultrasound Scanner | 1 No | Mechanical parts/ assemblies including Metal/Plastic fabricated, Moulded parts Heatsinks, Busbars, Cardracks, other Hardware etc., | |
Ultrasound Scanner | 1 No | All type of Displays including CRT, Plasma, LED,LCD Deflection Components and EHT etc. | |
Ultrasound Scanner | 1 No | Electromechanical parts such as relayus including solid state relays, reed relays, etc. switches, solenoids, Diaphragm components, microphones, stepper motor, micromotors instrument fans etc. | |
Ultrasound Scanner | 1 No | Batteries all types | |
Ultrasound Scanner | 1 No | Surge Arressters such as MOV, Clipcells, RC Net works. | |
Ultrasound Scanner | 1 No | Key Switches | |
Ultrasound Scanner | 1 No | Sensors. Transducers Electrodes, Antennas | |
Ultrasound Scanner | 1 No | Microwave components such as Attenuators, Wave Guides, Pin Diodes, Couplers etc. | |
Ultrasound Scanner | 1 No | Optical Components such as lenses etc. | |
Ultrasound Scanner | 1 No | Peripherals such as Printers, Disk Drivers, Plotters, Key Boards & Monitors | |
Ultrasound Scanner | 1 No | Software | |
Ultrasound Scanner | 1 No | Light Sources such as Infrared, Ultraviolet, Lasers, X-Rays and others with associated electronics. | |
Ultrasound Scanner | 1 No | Cleaning Chemicals, Epoxy resins/ Hardeners, solder etc. | |
Ultrasound Scanner | 1 No | X-Ray tube | |
Ultrasound Scanner | 1 No | Gantry/Tank Assembly | |
Ultrasound Scanner | 1 No | Multiformal camera | |
Ultrasound Scanner | 1 No | Detector Assembly | |
Ultrasound Scanner | 1 No | Ultrasound Transducers | |
Industrial Ultrasonic Equipment | 1 No | (d) Probes Sockets and | |
Solar Appliances such as photocoltaic Power Modules, Solar Modules etc. | 1 No | (e) PCBs (Populated/ Unpopulated) | |
Single Loop Controllers including Autotuning/ Self tuning | 1 No | (q) Light sources such as infrared ultravoilet laser X-ray and others with associated electronics | |
Sterlised Surgical Sutures (with/ Without Needles) 152 cms. USP (Catgut) | 1 Dozen | Catgut Strand Unsterlised 152 cms. length | Net to net. |
Acid Violet 4B (Acid Violet 17) (C.I. No. 42650) | 1 kg | Ethyl Benzyl Aniline | 1.000 kg |
Acid Violet 4B (Acid Violet 17) (C.I. No. 42650) | 1 kg | Diethyl Aniline | 0.600 kg |
Acid Violet 4B (Acid Violet 17) (C.I. No. 42650) | 1 kg | Sodium Dichromate | 0.400 kg |
Sterile surgical gloves packed in Peel Open/Tear Down to open pouches | 1000 pairs (approx.weight 32.67 +/- 0.67 kg) | Natural Latex Rubber(60% DRC) | 28.07 kgs |
Sterile surgical gloves packed in Peel Open/Tear Down to open pouches | 1000 pairs (approx.weight 32.67 +/- 0.67 kg) | Rubber Chemicals i.e., Anti-oxidant and Accelerator | 0.56 kg |
Sterile surgical gloves packed in Peel Open/Tear Down to open pouches | 1000 pairs (approx.weight 32.67 +/- 0.67 kg) | Lubricating Powder (Constrarch) | 2 kg |
Di Calcium Phosphate | 1 kg | Phosphoric Acid 89% | 0.89 kg. |
Urinary Incontinence Sets | 1 No. | PVC Compound (Medical Grade) | 1.10 kg/kg content in the export product |
Urinary Incontinence Sets | 1 No. | Medical Grade PVC Foil/Sheeting (NRV/ Front/Rear) | 1.05 sq. meter/ sq. meter content in the export product |
Acid Violet 90 (cololan )(61% Dye content | 1 kg | Beta Nepthol | 0.253 kg |
Acid Violet 90 (cololan )(61% Dye content | 1 kg | 1 Phenyl - Mehtyl 5 Pyrazolone | 0.237 kg |
Acid Violet 90 (cololan )(61% Dye content | 1 kg | Sodium Nitrite | 0.231 kg |
Acid Violet 90 (cololan )(61% Dye content | 1 kg | Twitchell oil | 0.020 kg |
Di Calcium Phosphate Anhydrous | 1 kg | Phosphoric Acid 85% | 0.890 kg |
Manually Operated 35mm Camera with Built in Flash | 1 No. | ABS Moulding Powder/Granules | 1.05 kg/kg content in the export product. |
Manually Operated 35mm Camera with Built in Flash | 1 No. | Poly Acetal Moulding Powder/Granules | 1.05 kg/kg content in the export product. |
Manually Operated 35mm Camera with Built in Flash | 1 No. | Polycarbonate Moulding Powder/Granules | 1.05 kg/kg content in the export product. |
Manually Operated 35mm Camera with Built in Flash | 1 No. | PMMA(Polymethyl- Methacrylate Moulding Powder Granules) | 1.05 kg/kg content in the export product. |
Manually Operated 35mm Camera with Built in Flash | 1 No. | Transistors | Net + 2% wastage. |
Manually Operated 35mm Camera with Built in Flash | 1 No. | Flash Kit Module, consisting of PCBs, Capacitors, Trsnsformers, Triggers Coils, Neon Capacitor, Triggers, Diode Resistors, Triggers, Contact & Flash Tube | Net + 2% wastage. |
Manually Operated 35mm Camera with Built in Flash | 1 No. | Phospher Bronze Scrap | 1.05 kg/kg content in the export product. |
Manually Operated 35mm Camera with Built in Flash | 1 No. | Anodised Aluminium Reflector Sheet/Coil | 1.05 kg/kg content in the export product. |
Manually Operated 35mm Camera with Built in Flash | 1 No. | Taking Lens Front & Rear | Net to net. |
Manually Operated 35mm Camera with Built in Flash | 1 No. | Neon Window | Net to net. |
Manually Operated 35mm Camera with Built in Flash | 1 No. | Springs Set(of 8) Film Counter, Shutter Sector, Pressure Plate,Sprocket Axle, Lens Covers 22Screws (8 No./Set) | Net + 2% wastage. |
Manually Operated 35mm Camera with Built in Flash | 1 No. | Screws (8 No./Set) | Net + 2% wastage |
Surgical Blades made of High Carbon Steel (Carbon 0.6% and above by wieght) | 1 MT | Cold Rolled High Carbon Steel strips unhardened and untempered (carbon 0.6% and above by weight) | 2.4 MT |
Surgical Blades made of Stainless Steel | 1 MT | Cold Rolled Bright Finish Surgical Stainless Steel Strips or relevant grade | 2.75 MT |
Suture Needles | 1 Kg | Stainless steel wire (Surgical Needle wire) AIS-420 series | 1.07 Kg/Kg content in export |
Suture Needles | 1 Kg | HSS Twist Drills (Micro Pivot Drills) | 5 Nos./kg of Suture Needles |
Surgical Suture Needles (Eye Type, French Spring Eye Type & Atraumatic Type Needles) upto 250 mm Length. | 1 kg | Stainless Steel Wire of grade AISI-302/304/420/455 or its equivalent | 1.25 kg |
S.No | Country Name | Shipment Value (Currency) | Total Buyers | |
No records found |
Get the latest resources, news and more...
By clicking "sign up" you agree to receive emails from The Dollar Business and accept our web terms of use and privacy and cookie policy.
Copyright @2024 The Dollar Business. All rights reserved.
Your Cookie Controls: This site uses cookies to improve user experience, and may offer tailored advertising and enable social media sharing. Wherever needed by applicable law, we will obtain your consent before we place any cookies on your device that are not strictly necessary for the functioning of our website. By clicking "Accept All Cookies", you agree to our use of cookies and acknowledge that you have read this website's updated Terms & Conditions, Disclaimer, Privacy and other policies, and agree to all of them.
Ready to find out more? We're here to help.
Still confused? Learn more here
Ready to find out more? We're here to help.