Ultrasonic scanning apparatus:Other.
HS Codes | Duty Drawback | Unit | Drawback Rate | Drawback cap per unit in Rs. |
PLEASE NOTE: TOTAL INCENTIVE EQUALS SUM OF MEIS AND DUTY DRAWBACK.FOR INSTANCE, FOR Other FALLING UNDER HS CODE: 150290 INCENTIVES FROM THE GOVERNMENT IS 0.15%.
HS Codes | Product Description | Reward under MEIS |
Export Item | Quantity | Import Item | Qty Allowed. |
CT Scanner | 1 No | Any and/or all following categories which are actualy required in export product: | Net+2% Wastage |
CT Scanner | 1 No | Semiconductor Devices, including Transistors, Diodes, Opto-Couplers CCDS, all types of Integrated Circuits, Micro-Circuits, all types of Modules etc., | |
CT Scanner | 1 No | All types of Electronic Components including Resistors, Capacitors, Inductors, Chokes, Transformers etc., | |
CT Scanner | 1 No | Oscillator Crystals, Potentiometers Fuses, Snubber Components, Filters, Buzzers, Ferrites etc. | |
CT Scanner | 1 No | Cables, wires, Connectors, Probes, Sockets & assembly thereof including for Fibre Optic applications | |
CT Scanner | 1 No | PCBs (Populated/ Unpopulated). | |
CT Scanner | 1 No | Mechanical parts/ assemblies including Metal/Plastic fabricated, Moulded parts Heatsinks, Busbars, Cardracks, other Hardware etc., | |
CT Scanner | 1 No | All type of Displays including CRT, Plasma, LED,LCD Deflection Components and EHT etc. | |
CT Scanner | 1 No | Electromechanical parts such as relays including solid state relays, reed relays, etc. switches, solenoids, Diaphragm components, microphones, stepper motor, micromotors, instrument fans etc. | |
CT Scanner | 1 No | Batteries all types | |
CT Scanner | 1 No | Surge Arressters such as MOV, Clipcells, RC Net works. | |
CT Scanner | 1 No | Key Switches | |
CT Scanner | 1 No | Sensors, Transducers, Electrodes, Antennas | |
CT Scanner | 1 No | Microwave components such as Attenuators, Wave Guides, Pin Diodes, Couplers etc. | |
CT Scanner | 1 No | Optical Components such as lenses etc. | |
CT Scanner | 1 No | Peripherals such as Printers, Disk Drives, Plotters, Key Boards & Monitors | |
CT Scanner | 1 No | Software | |
CT Scanner | 1 No | Light Sources such as Infrared, Ultraviolet, Lasers, X-Rays and others with associated electronics. | |
CT Scanner | 1 No | Cleaning Chemicals, Epoxy resins/ Hardeners, solder etc. | |
CT Scanner | 1 No | X-Ray tube | |
CT Scanner | 1 No | Gantry/Tank Assembly | |
CT Scanner | 1 No | Multiformal camera | |
CT Scanner | 1 No | Detector Assembly | |
CT Scanner | 1 No | Ultrasound Transducers | |
Ultrasound Scanner | 1 No | Any and/or all following categories which are actualy required in export product: | Net+2% Wastage |
Ultrasound Scanner | 1 No | Semiconductor Devices, including Transistors, Diodes, Opto-Couplers CCDS, all types of Integrated Circuits, Micro-Circuits, all types of Modules etc., | |
Ultrasound Scanner | 1 No | All types of Electronic Components including Resistors, Capacitors, Inductors, Chokes, Transformers etc., | |
Ultrasound Scanner | 1 No | Oscillator Crystals, Potentiometers Fuses, Snubber Components, Filters, Buzzers, Ferrites etc. | |
Ultrasound Scanner | 1 No | Cables, wires, Connectors, Probes, Sockets & assembly thereof including for Fibre Optic applications | |
Ultrasound Scanner | 1 No | PCBs (Populated/ Unpopulated). | |
Ultrasound Scanner | 1 No | Mechanical parts/ assemblies including Metal/Plastic fabricated, Moulded parts Heatsinks, Busbars, Cardracks, other Hardware etc., | |
Ultrasound Scanner | 1 No | All type of Displays including CRT, Plasma, LED,LCD Deflection Components and EHT etc. | |
Ultrasound Scanner | 1 No | Electromechanical parts such as relayus including solid state relays, reed relays, etc. switches, solenoids, Diaphragm components, microphones, stepper motor, micromotors instrument fans etc. | |
Ultrasound Scanner | 1 No | Batteries all types | |
Ultrasound Scanner | 1 No | Surge Arressters such as MOV, Clipcells, RC Net works. | |
Ultrasound Scanner | 1 No | Key Switches | |
Ultrasound Scanner | 1 No | Sensors. Transducers Electrodes, Antennas | |
Ultrasound Scanner | 1 No | Microwave components such as Attenuators, Wave Guides, Pin Diodes, Couplers etc. | |
Ultrasound Scanner | 1 No | Optical Components such as lenses etc. | |
Ultrasound Scanner | 1 No | Peripherals such as Printers, Disk Drivers, Plotters, Key Boards & Monitors | |
Ultrasound Scanner | 1 No | Software | |
Ultrasound Scanner | 1 No | Light Sources such as Infrared, Ultraviolet, Lasers, X-Rays and others with associated electronics. | |
Ultrasound Scanner | 1 No | Cleaning Chemicals, Epoxy resins/ Hardeners, solder etc. | |
Ultrasound Scanner | 1 No | X-Ray tube | |
Ultrasound Scanner | 1 No | Gantry/Tank Assembly | |
Ultrasound Scanner | 1 No | Multiformal camera | |
Ultrasound Scanner | 1 No | Detector Assembly | |
Ultrasound Scanner | 1 No | Ultrasound Transducers | |
Solar Appliances such as photocoltaic Power Modules, Solar Modules etc. | 1 No | (e) PCBs (Populated/ Unpopulated) |
S.No | Country Name | Shipment Value (Currency) | Total Buyers | |
No records found |
Get the latest resources, news and more...
By clicking "sign up" you agree to receive emails from The Dollar Business and accept our web terms of use and privacy and cookie policy.
Copyright @2024 The Dollar Business. All rights reserved.
Your Cookie Controls: This site uses cookies to improve user experience, and may offer tailored advertising and enable social media sharing. Wherever needed by applicable law, we will obtain your consent before we place any cookies on your device that are not strictly necessary for the functioning of our website. By clicking "Accept All Cookies", you agree to our use of cookies and acknowledge that you have read this website's updated Terms & Conditions, Disclaimer, Privacy and other policies, and agree to all of them.