HS Codes | Duty Drawback | Unit | Drawback Rate | Drawback cap per unit in Rs. |
910811 | Duty Drawback | - | 1.5 | - |
910812 | Duty Drawback | - | 1.5 | - |
910819 | Duty Drawback | - | 1.5 | - |
910820 | Duty Drawback | - | 1.5 | - |
910890 | Duty Drawback | - | 1.5 | - |
PLEASE NOTE: TOTAL INCENTIVE EQUALS SUM OF MEIS AND DUTY DRAWBACK.FOR INSTANCE, FOR Other FALLING UNDER HS CODE: 150290 INCENTIVES FROM THE GOVERNMENT IS 0.15%.
HS Codes | Product Description | Reward under MEIS |
910811 | Electrically operated:With mechanical display only or with a device to which a mechanical display can be incorporated | - |
910812 | With opto-electronic display only | - |
910819 | Other | - |
910820 | With automatic winding | - |
910890 | Other | - |
Export Item | Quantity | Import Item | Qty Allowed. |
Movements for Electrical Measuring Instruments type: Moving iron, Moving Coil,Dynamo Meter,Bimetallic Reed Type,Namely Volt Meter,Ammeter,Frequency Meter,Watt Meter,Multimeters,Insulation Testers,Maximum Demand Indicator,Power Factor Meter | 1No. | Plastic Moulding Powder: | 50Gms. |
Movements for Electrical Measuring Instruments type: Moving iron, Moving Coil,Dynamo Meter,Bimetallic Reed Type,Namely Volt Meter,Ammeter,Frequency Meter,Watt Meter,Multimeters,Insulation Testers,Maximum Demand Indicator,Power Factor Meter | 1No. | ABS | Net +5% wastage |
Movements for Electrical Measuring Instruments type: Moving iron, Moving Coil,Dynamo Meter,Bimetallic Reed Type,Namely Volt Meter,Ammeter,Frequency Meter,Watt Meter,Multimeters,Insulation Testers,Maximum Demand Indicator,Power Factor Meter | 1No. | Polycarbonate | Net +5%wastage |
Movements for Electrical Measuring Instruments type: Moving iron, Moving Coil,Dynamo Meter,Bimetallic Reed Type,Namely Volt Meter,Ammeter,Frequency Meter,Watt Meter,Multimeters,Insulation Testers,Maximum Demand Indicator,Power Factor Meter | 1No. | Polyphenylene Oxide | Net +5%wastage |
Movements for Electrical Measuring Instruments type: Moving iron, Moving Coil,Dynamo Meter,Bimetallic Reed Type,Namely Volt Meter,Ammeter,Frequency Meter,Watt Meter,Multimeters,Insulation Testers,Maximum Demand Indicator,Power Factor Meter | 1No. | Polyacetal | Net +5% wastage |
Movements for Electrical Measuring Instruments type: Moving iron, Moving Coil,Dynamo Meter,Bimetallic Reed Type,Namely Volt Meter,Ammeter,Frequency Meter,Watt Meter,Multimeters,Insulation Testers,Maximum Demand Indicator,Power Factor Meter | 1No. | Polycarbonate | Net +5% wastage |
Movements for Electrical Measuring Instruments type: Moving iron, Moving Coil,Dynamo Meter,Bimetallic Reed Type,Namely Volt Meter,Ammeter,Frequency Meter,Watt Meter,Multimeters,Insulation Testers,Maximum Demand Indicator,Power Factor Meter | 1No. | Polyamide | Net +5% wastage |
Movements for Electrical Measuring Instruments type: Moving iron, Moving Coil,Dynamo Meter,Bimetallic Reed Type,Namely Volt Meter,Ammeter,Frequency Meter,Watt Meter,Multimeters,Insulation Testers,Maximum Demand Indicator,Power Factor Meter | 1No. | Phenol Formaldehyde (Bakelite) Power and Moulded components thereof | Net + 5% wastage |
Movements for Electrical Measuring Instruments type: Moving iron, Moving Coil,Dynamo Meter,Bimetallic Reed Type,Namely Volt Meter,Ammeter,Frequency Meter,Watt Meter,Multimeters,Insulation Testers,Maximum Demand Indicator,Power Factor Meter | 1No. | Silicon Oils | 1gm |
Movements for Electrical Measuring Instruments type: Moving iron, Moving Coil,Dynamo Meter,Bimetallic Reed Type,Namely Volt Meter,Ammeter,Frequency Meter,Watt Meter,Multimeters,Insulation Testers,Maximum Demand Indicator,Power Factor Meter | 1No. | Industrial Jewels with Screws | 2Nos. |
Movements for Electrical Measuring Instruments type: Moving iron, Moving Coil,Dynamo Meter,Bimetallic Reed Type,Namely Volt Meter,Ammeter,Frequency Meter,Watt Meter,Multimeters,Insulation Testers,Maximum Demand Indicator,Power Factor Meter | 1No. | Pivots | 2Nos |
Movements for Electrical Measuring Instruments type: Moving iron, Moving Coil,Dynamo Meter,Bimetallic Reed Type,Namely Volt Meter,Ammeter,Frequency Meter,Watt Meter,Multimeters,Insulation Testers,Maximum Demand Indicator,Power Factor Meter | 1No. | Hair Springs | Net to net |
Movements for Electrical Measuring Instruments type: Moving iron, Moving Coil,Dynamo Meter,Bimetallic Reed Type,Namely Volt Meter,Ammeter,Frequency Meter,Watt Meter,Multimeters,Insulation Testers,Maximum Demand Indicator,Power Factor Meter | 1No. | Super Enamelled Copper Wire | Net to net |
Movements for Electrical Measuring Instruments type: Moving iron, Moving Coil,Dynamo Meter,Bimetallic Reed Type,Namely Volt Meter,Ammeter,Frequency Meter,Watt Meter,Multimeters,Insulation Testers,Maximum Demand Indicator,Power Factor Meter | 1No. | Duralumin Rods Free Cutting Aluminium Rods, Capillary Tubes: | Net + 2% Wastage |
Movements for Electrical Measuring Instruments type: Moving iron, Moving Coil,Dynamo Meter,Bimetallic Reed Type,Namely Volt Meter,Ammeter,Frequency Meter,Watt Meter,Multimeters,Insulation Testers,Maximum Demand Indicator,Power Factor Meter | 1No. | Copper Bars/Strips | Net +2% wastage |
Movements for Electrical Measuring Instruments type: Moving iron, Moving Coil,Dynamo Meter,Bimetallic Reed Type,Namely Volt Meter,Ammeter,Frequency Meter,Watt Meter,Multimeters,Insulation Testers,Maximum Demand Indicator,Power Factor Meter | 1No. | Manganin Wire/Rods | Net + 2% wastage |
Movements for Electrical Measuring Instruments type: Moving iron, Moving Coil,Dynamo Meter,Bimetallic Reed Type,Namely Volt Meter,Ammeter,Frequency Meter,Watt Meter,Multimeters,Insulation Testers,Maximum Demand Indicator,Power Factor Meter | 1No. | Eureka Wire/Rods | Net +2% Wastage |
Movements for Electrical Measuring Instruments type: Moving iron, Moving Coil,Dynamo Meter,Bimetallic Reed Type,Namely Volt Meter,Ammeter,Frequency Meter,Watt Meter,Multimeters,Insulation Testers,Maximum Demand Indicator,Power Factor Meter | 1No. | Magnet Centre Core | Net to net |
Movements for Electrical Measuring Instruments type: Moving iron, Moving Coil,Dynamo Meter,Bimetallic Reed Type,Namely Volt Meter,Ammeter,Frequency Meter,Watt Meter,Multimeters,Insulation Testers,Maximum Demand Indicator,Power Factor Meter | 1No. | Coil Former | 1No. |
Movements for Electrical Measuring Instruments type: Moving iron, Moving Coil,Dynamo Meter,Bimetallic Reed Type,Namely Volt Meter,Ammeter,Frequency Meter,Watt Meter,Multimeters,Insulation Testers,Maximum Demand Indicator,Power Factor Meter | 1No. | Mumetals Permaloy Strips & Components thereof | Net to net |
Movements for Electrical Measuring Instruments type: Moving iron, Moving Coil,Dynamo Meter,Bimetallic Reed Type,Namely Volt Meter,Ammeter,Frequency Meter,Watt Meter,Multimeters,Insulation Testers,Maximum Demand Indicator,Power Factor Meter | 1No. | Pointers/Pointer Arms | Net to net |
Movements for Electrical Measuring Instruments type: Moving iron, Moving Coil,Dynamo Meter,Bimetallic Reed Type,Namely Volt Meter,Ammeter,Frequency Meter,Watt Meter,Multimeters,Insulation Testers,Maximum Demand Indicator,Power Factor Meter | 1No. | Tant Bands/Ligaments | Net to net |
Movements for Electrical Measuring Instruments type: Moving iron, Moving Coil,Dynamo Meter,Bimetallic Reed Type,Namely Volt Meter,Ammeter,Frequency Meter,Watt Meter,Multimeters,Insulation Testers,Maximum Demand Indicator,Power Factor Meter | 1No. | Barllium Copper/Phospher/Bronze Strips | Net +5% wstage (Qty. resctricted to 20gms) |
Movements for Electrical Measuring Instruments type: Moving iron, Moving Coil,Dynamo Meter,Bimetallic Reed Type,Namely Volt Meter,Ammeter,Frequency Meter,Watt Meter,Multimeters,Insulation Testers,Maximum Demand Indicator,Power Factor Meter | 1No. | Aluminium Die Castings | Net to net |
Movements for Electrical Measuring Instruments type: Moving iron, Moving Coil,Dynamo Meter,Bimetallic Reed Type,Namely Volt Meter,Ammeter,Frequency Meter,Watt Meter,Multimeters,Insulation Testers,Maximum Demand Indicator,Power Factor Meter | 1No. | Bimetallic Springs | 2Nos. |
Movements for Electrical Measuring Instruments type: Moving iron, Moving Coil,Dynamo Meter,Bimetallic Reed Type,Namely Volt Meter,Ammeter,Frequency Meter,Watt Meter,Multimeters,Insulation Testers,Maximum Demand Indicator,Power Factor Meter | 1No. | Springs Steel Strips | Net to net |
Movements for Electrical Measuring Instruments type: Moving iron, Moving Coil,Dynamo Meter,Bimetallic Reed Type,Namely Volt Meter,Ammeter,Frequency Meter,Watt Meter,Multimeters,Insulation Testers,Maximum Demand Indicator,Power Factor Meter | 1No. | Yoke | 1No. |
Movements for Electrical Measuring Instruments type: Moving iron, Moving Coil,Dynamo Meter,Bimetallic Reed Type,Namely Volt Meter,Ammeter,Frequency Meter,Watt Meter,Multimeters,Insulation Testers,Maximum Demand Indicator,Power Factor Meter | 1No. | Hybride Circuits | 1No. |
Movements for Electrical Measuring Instruments type: Moving iron, Moving Coil,Dynamo Meter,Bimetallic Reed Type,Namely Volt Meter,Ammeter,Frequency Meter,Watt Meter,Multimeters,Insulation Testers,Maximum Demand Indicator,Power Factor Meter | 1No. | Zener Diodes | 2No. |
Movements for Electrical Measuring Instruments type: Moving iron, Moving Coil,Dynamo Meter,Bimetallic Reed Type,Namely Volt Meter,Ammeter,Frequency Meter,Watt Meter,Multimeters,Insulation Testers,Maximum Demand Indicator,Power Factor Meter | 1No. | Yoke Holder | 1No. |
Movements for Electrical Measuring Instruments type: Moving iron, Moving Coil,Dynamo Meter,Bimetallic Reed Type,Namely Volt Meter,Ammeter,Frequency Meter,Watt Meter,Multimeters,Insulation Testers,Maximum Demand Indicator,Power Factor Meter | 1No. | Lower Boss/under Boss | 1No. |
S.No | Country Name | Shipment Value (Currency) | Total Buyers | |
No records found |
Get the latest resources, news and more...
By clicking "sign up" you agree to receive emails from The Dollar Business and accept our web terms of use and privacy and cookie policy.
Copyright @2024 The Dollar Business. All rights reserved.
Your Cookie Controls: This site uses cookies to improve user experience, and may offer tailored advertising and enable social media sharing. Wherever needed by applicable law, we will obtain your consent before we place any cookies on your device that are not strictly necessary for the functioning of our website. By clicking "Accept All Cookies", you agree to our use of cookies and acknowledge that you have read this website's updated Terms & Conditions, Disclaimer, Privacy and other policies, and agree to all of them.