CBEC Exchange Rates W.e.f. July 7th, 2016
In exercise of the powers conferred by section 14 of the Customs Act, 1962 (52 of 1962), and in supersession of the notification of the Central Board of Excise and Customs No.87/2016-CUSTOMS (N.T.), dated 16th June, 2016, except as respects things done or omitted to be done before such supersession, the Central Board of Excise & Customs hereby determines that the rate of exchange of conversion of each of the foreign currencies specified in column (2) of each of Schedule I and Schedule II annexed hereto, into Indian currency or vice versa, shall, with effect from 07th July, 2016, be the rate mentioned against it in the corresponding entry in column (3) thereof, for the purpose of the said section, relating to imported and
export goods.
SCHEDULE-I
S. No. |
Foreign Currency | Rate of exchange of one unit of foreign currency equivalent to Indian rupees | |
(1) | (2) | (3) | |
(a) | (b) | ||
(For Imported Goods) | (For Export Goods) | ||
1. | Australian Dollar | 51.50 | 49.75 |
2. | Bahrain Dinar | 185.00 | 172.65 |
3. | Canadian Dollar | 53.10 | 51.45 |
4. | Danish Kroner | 10.25 | 09.90 |
5. | EURO | 76.25 | 73.70 |
6. | Hong Kong Dollar | 8.80 | 8.55 |
7. | Kuwait Dinar | 230.55 | 215.75 |
8. | New Zealand Dollar | 49.45 | 47.75 |
9. | Norwegian Kroner | 8.25 | 7.95 |
10. | Pound Sterling | 91.40 | 87.15 |
11. | Singapore Dollar | 50.80 | 49.20 |
12. | South African Rand | 4.75 | 4.45 |
13. | Saudi Arabian Riyal | 18.55 | 17.40 |
14. | Swedish Kroner | 8.15 | 7.85 |
15. | Swiss Franc | 70.50 | 68.25 |
16. | UAE Dirham | 18.95 | 17.75 |
17. | US Dollar | 68.20 | 66.55 |
18. | Chinese Yuan | 10.25 | 09.95 |
SCHEDULE-II
S. No. |
Foreign Currency | Rate of exchange of 100 units of foreign currency equivalent to Indian rupees | |
(1) | (2) | (3) | |
(a) | (b) | ||
(For Imported Goods) | (For Export Goods) | ||
1. | Japanese Yen | 67.05 | 64.85 |
2. | Kenya Shilling | 68.90 | 64.40 |
Sd/-
(Kshitendra Verma)
Under Secretary to the Govt. of India
F.No.468/01/2016-Cus.V
Issued by:
Ministry of Finance
(Department of Revenue)
(Central Board of Excise and Customs)
New Delhi