Coal India to produce 1000 million tonnes of coal by 2020
Source: PIB, Government of India
Coal production in the country has increased from 556.4 million tonnes in 2012-13 to 610.8 million tonnes during 2014-15, Minister of State (IC) for Power, Coal & New and Renewable Energy, Piyush Goyal informed the Lok Sabha on Thursday. The details of company-wise and State-wise production of coal in the country during last three years and current year are given below:-
(In Million Tonnes)
Company | State | 2012-13 | 2013-14 | 2014-15 | 2015-16 |
Actual | Actual | Provisional | April-June 2015 (Prov) | ||
West Bengal | 17.59 | 18.88 | 20.61 | 4.673 | |
Jharkhand | 16.32 | 17.17 | 19.40 | 4.442 | |
ECL | 33.91 | 36.05 | 40.01 | 9.115 | |
West Bengal | 0.07 | 1.55 | 1.05 | 0.655 | |
Jharkhand | 31.14 | 31.07 | 33.46 | 8.155 | |
BCCL | 31.21 | 32.61 | 34.51 | 8.810 | |
Jharkhand | 48.06 | 50.02 | 55.65 | 12.590 | |
CCL | 48.06 | 50.02 | 55.65 | 12.590 | |
Uttar Pradesh | 16.09 | 14.72 | 14.96 | 3.145 | |
Madhya Pradesh | 53.93 | 53.92 | 57.53 | 15.111 | |
NCL | 70.02 | 68.64 | 72.48 | 18.256 | |
Madhya Pradesh | 6.31 | 5.55 | 5.79 | 1.547 | |
Maharashtra | 35.98 | 34.18 | 35.36 | 8.714 | |
WCL | 42.29 | 39.73 | 41.15 | 10.261 | |
Madhya Pradesh | 15.18 | 14.12 | 13.08 | 3.299 | |
Chattisgarh | 103.04 | 110.14 | 115.19 | 27.857 | |
SECL | 118.22 | 124.26 | 128.28 | 31.156 | |
MCL | Odisha | 107.89 | 110.44 | 121.38 | 31.069 |
NEC | Assam | 0.60 | 0.66 | 0.78 | 0.070 |
Total CIL | 452.21 | 462.42 | 494.24 | 121.327 | |
SCCL | Andhra Pradesh | 53.19 | 50.47 | 52.54 | 13.650 |
Others | - | 51.00 | 52.88 | 64.06 | 9.57 |
Total | 556.40 | 565.77 | 610.84 | 144.54 |
In a written reply to the House, Goyal said that as per Annual Plan document 2015-16 of Ministry of Coal, the annual target for overall coal production for 2015-16 has been fixed at 700 million tonnes. However, an action plan has also been drawn by the government/Coal India Ltd. in this regard to achieve production of 1000 million tonnes by 2019-20. The details of rate of increase of coal production compared to GDP during last three year are given below:-
Year | Rate of increase in coal production over last year (%) | Rate of Increase (Growth) in GDP* (%) |
2012-13 | 3.0% | 5.1 |
2013-14 | 1.7 % | 6.9 |
2014-15 | 8.0% | 7.3 |
2015-16(April-June 2015) | 7.3% | Not Available |
The Minister added, "In order to increase production in Jharkhand, the focus of the government is on facilitating environment and forest clearances expeditiously, pursuing with State government for assistance in land acquisition and coordinated efforts with Railways for movement of coal." Availability of Coal for Medium and Small Scale Enterprises "As per the New Coal Distribution Policy (NCDP), 2007, the medium and small scale industries whose requirement is less than 4200 tonnes per annum are required to take coal through state agencies nominated by the respective state governments. An aggregate of three million tonnes of coal is made available for this purpose. This quantity is allotted among various States/UTs depending on past trends. Coal India Limited (CIL) has not received any complaint of medium and small scale enterprises affected due to this arrangement," Goyal said. A meeting by CIL, Kolkata was held in June which was attended by the representatives of state-nominated agencies of Madhya Pradesh, Chhattisgarh, Karnataka, Odisha, Assam and Telangana. "During the meeting, various issues such as expediting the signing of FSA, timely raising of coal bills, carrying out regular reconciliation of accounts, expediting the refund, settling of old dues, grade of coal supplied, making FSA's for two years subject to the period for which nomination is received etc. were discussed," said the minister.
August 06, 2015 | 5:15pm IST.