Ministry of Finance TheDollarBusiness

Daily merchant and inter-bank transactions in foreign exchange

Dated December 10, 2014 Foreign Exchange Data The Reserve Bank of India today released the data showing daily merchant and inter-bank transactions in foreign exchange for the period November 10, 2014 to November 14, 2014. All Figures are in USD Millions  

Position Date MERCHANT INTER BANK
FCY / INR FCY / FCY FCY / INR FCY / FCY
Spot Forward Forward Cancel Spot Forward Forward Cancel Spot Swap Forward Spot Swap Forward
Purchase
10-11-2014 2,520 1,102 438 548 489 599 7,999 7,379 941 3,138 1,813 53
11-11-2014 1,761 934 317 202 323 295 5,527 4,358 653 4,040 392 30
12-11-2014 2,373 1,649 364 346 287 229 4,779 7,189 493 3,796 1,149 140
13-11-2014 3,467 1,591 321 224 547 502 7,638 9,089 1,198 3,215 1,890 21
14-11-2014 2,678 1,716 327 348 315 356 7,749 7,404 883 4,077 2,242 79
Sales
10-11-2014 2,772 1,076 1,086 548 460 622 7,349 7,427 981 3,181 1,860 53
11-11-2014 1,354 1,349 555 204 322 292 5,461 4,734 500 4,047 345 28
12-11-2014 2,234 700 1,335 347 287 243 4,920 7,422 477 3,794 1,296 200
13-11-2014 3,832 1,822 1,267 206 536 495 7,740 9,210 857 3,250 1,904 69
14-11-2014 2,947 1,579 894 337 324 346 7,895 7,421 653 4,019 2,269 77

(Provisional Data)     Press Release : 2014-2015/1205   Source: RBI Original release 

The Dollar Business Bureau - Dec 11, 2014 12:00 IST