Ministry of Finance TheDollarBusiness

Electronics Technology Parks's proposal for SEZ in Kerala

Dated March 12, 2015 | Copy of | Notification | Whereas, M/s. Electronics Technology Parks- Kerala (TECHNOPARK), had proposed under Section 3 of the Special Economic Zones Act, 2005 (28 of 2005), (hereinafter referred to as the said Act), to set up a sector specific Special Economic Zone for Information Technology and Information Technology Enabled Services at village Attipra, Taluk and District Thiruvananthapuram in the State of Kerala; And, Whereas, the Central Government, in exercise of the powers conferred by sub-section (1) of Section 4 of the said Act read with Rule 8 of the Special Economic Zone Rules 2006, had notified the areas of 11.87.65 hectares at above Special Economic Zone vide Ministry of Commerce and Industry Notification number S.O. 2955 (E) dated 19th November, 2009; And Whereas, M/s Electronics Technology Parks- Kerala (TECHNOPARK) has now proposed to include an area of 10.83.17 hectares at village Attipra, Taluk and District Thiruvananthapuram in the State of Kerala, as a part of above Special Economic Zone and the Central Government has granted letter of approval for notification of above area on 25th April, 2014; Now, Therefore, in exercise of the powers conferred by second proviso to sub-section (1) of section 4 of the Special Economic Zones Act, 2005 and in pursuance of rule 8 of the Special Economic Zones Rules, 2006, the Central Government hereby notifies an area of 10.83.17 hectares at village Attipra, Taluk and District Thiruvananthapuram in the State of Kerala as a part of above Special Economic Zone, thereby making total area of the Special Economic Zone as 22.70.82 hectares, comprising the survey numbers and the area given below in the table namely:- TABLE

  S.No.   Name of the Village   Survey No. Area (in hectares)
1 Attipra 252/3 00.05.95
2 252/4 00.14.90
3 252/11 00.01.25
4 280/5 (280/22) 00.10.80
5 280/6-1 00.02.52
6 280/6 (23) 00.02.40
7 280/6 (24) 00.04.40
8 281/1 00.20.40
9 281/2 00.01.60
10 281/3 00.06.60
11 281/4 00.12.40
12 281/5 00.07.45
13 281/6 00.07.30
14 281/7 00.03.80
15 281/8 00.02.60
16 281/9 00.07.60
17 292/1 00.12.50
20 294/7 00.01.80
21 348/7 00.29.05
22 348/11 00.02.50
23 348/12 00.02.40
24 348/13 00.06.10
25 348/14 00.05.40
26 348/15 00.20.75
27 348/16 00.02.00
28   348/21 00.13.35
29 349/1 00.04.25
30 349/2 00.01.40
31 349/3 00.07.00
32 349/4 00.04.15
33 349/5 00.06.20
34 349/6 00.05.00
35 349/7 00.04.85
36 349/8 00.01.80
37 349/9 00.07.45
38 349/10 00.05.30
39 349/11 00.04.30
40 349/12 00.04.00
41 349/13 00.00.40
42 349/14 00.13.50
43 349/15 00.00.60
44 349/16 00.01.00
45 349/17 00.01.60
46 349/18 00.01.55
47 349/19 00.01.85
48 349/20 00.02.15
49 350/2 00.09.00
50 350/4 00.04.40
51 350/5 00.05.85
52 350/6 00.05.00
53 350/7 00.15.50
54 350/8 00.06.90
55 350/9 00.05.60
56 350/10 00.14.15
57 350/11 00.14.75
58 350/12 00.12.45
59 350/13 00.10.55
60 350/14 00.07.10
61 350/15 00.02.00
62 350/16 00.03.40
63 351/1 00.09.10
64 351/3 00.12.55
65 351/2 00.06.95
66 351/4 00.13.80
67 351/5 00.06.80
68 351/10 00.06.65
69 351/6 00.03.40
70 351/18 00.02.40
71 351/7 00.08.70
72 351/8 00.09.90
73 351/9 00.06.00
74 351/11 00.07.10
75 351/12 00.02.65
76 351/13 00.04.75
77 351/14 00.06.70
78 351/15 00.01.60
79 352/2 00.13.50
80 352/3 00.08.00
81 352/4 00.11.00
82 352/5 00.08.00
83   352/6 00.10.60
84 352/7 00.06.45
85 352/8 00.08.40
86 352/9 00.18.35
87 352/10 00.06.40
88 352/11 00.12.80
89 352/12 00.08.30
90 352/13 00.06.05
91 352/14 00.05.70
92 352/15 00.11.25
93 352/16 (352/19) 00.05.30
94 352/16 00.05.00
95 352/18 00.02.50
96 352/17,20 00.05.50
97 353/2 00.02.60
98 353/3 00.09.25
99 353/4, 13 00.07.80
100 353/5 00.01.10
101 353/6 00.03.60
102 353/7 00.07.70
103 353/7-1 00.01.25
104 353/8 00.04.20
105 353/9 00.03.30
106 353/10 00.04.30
107 353/11 00.08.75
108 353/12 00.09.00
109 353/14 00.04.00
110 355/1 00.01.60
111 355/2 00.08.25
112 355/3 00.04.85
113 355/4 00.17.80
114 355/5 00.12.90
115 355/6 00.15.15
116 355/7 00.04.25
117 355/8 00.08.80
118 355/9 00.08.25
119 355/10 00.08.70
120 355/11 00.09.15
121 355/12 00.10.75
122 355/13 00.01.10
123 355/14 00.03.50
124 355/15 00.01.05
125 358/1 00.02.40
126 358/2 00.08.60
127 358/3 00.14.30
128 358/4 00.17.60
129 358/5 00.08.00
130 358/6 00.05.20
131 358/7 00.09.25
132 358/8 00.18.20
133 358/10 00.01.70
134 358/11 00.01.70
135 359/4 00.07.10
136 359/5 00.06.60
137   359/6 00.07.50
138 359/7 00.18.60
139 359/8 00.16.80
140 359/17 00.08.80
141 365/6 00.02.15
142 365/7 00.08.75
143 365/8 00.25.50
144 365/19 00.04.80
145 365/20 00.08.70
146 365/21 00.05.45
147 365/22 00.00.59
148 365/22-1 00.09.21
149 365/22-2 00.00.50
150 365/23 00.12.05
151 365/24 00.15.20
  Total   10.83.17
  Grant total area of SEZ after above addition   22.70.82

 

Sd/- (Dr. Guruprasad Mohapatra) Jt. Secy.

S.O. 763(E) F.No.F.1/138/2008-SEZ Issued by: Ministry of Commerce and Industry (Department of Commerce) New Delhi      

Related Topics:
The Dollar Business Bureau - Mar 23, 2015 12:00 IST