Ministry of Finance TheDollarBusiness

Mahindra World City proposal for SEZ in Rajasthan

Dated 5th February, 2015 | Copy of | Notification | Whereas, M/s. Mahindra World City (Jaipur) Limited, a Private Organization of the State of Rajasthan,had proposed under Section 3 of the Special Economic Zones Act, 2005 (28 of 2005), (hereinafter referred to as the said Act) to set up a sector specific Special Economic Zone for information technology and information technology enabled services including software and hardware manufacturing at Village Kalwara, Tehsil Sanganer, District Jaipur in the State of Rajasthan; And, whereas, the Central Government, in exercise of the powers conferred by sub-section (1) of Section 4 of the said Act read with rule 8 of the Special Economic Zones Rules 2006, had notified an area of 56.913 hectares vide Ministry of Commerce and Industry Notification Number S.O.620(E) dated 27th March,2012; And, whereas, M/s. Mahindra World City (Jaipur) has now proposed for de-notification of 20.806 hectares at the above Special Economic Zone; And, Whereas, the State Government of Rajasthan has given its “No Objection” to proposal vide letter No. 5(34) Industries/I/2000-part dated 12th February, 2014; And, whereas, the Development Commissioner, Noida Special Economic Zone has recommended the proposal for de-notification of an area of 20.806 hectares of the Special Economic Zone; Now, whereas, the Central Government is satisfied that the requirements under sub-section (8) of Section 3 of the said Act and other related requirements are fulfilled; Now, therefore, in exercise of the powers conferred by second proviso to sub-section (1) of Section 4 of the Special Economic Zones Act, 2005 and in pursuance of rule 8 of the Special Economic Zones Rules,2006, the Central Government hereby de-notifies an area of 20.806 hectares, thereby making resultant area as 36.1070 hectares, comprising the survey numbers and the area given below in the table, namely:- Table

S. No. Name of the Village Survey No. Area to de-notified (in Hectares)
1 Kalwara 448 0.1000
2 449 0.2100
3 450 0.0400
4 451 0.0200
5 455 0.5100
6 456 0.1800
7 457 0.1300
8 458 0.3140
9 460 0.0100
10 461 0.0100
11 Kalwara 474 0.0300
12 475 0.0200
13 476 0.1200
14 477 0.0400
15 478 0.1300
16 479 0.4000
17 480 0.2200
18 481 0.2900
19 482 0.0300
20 483 0.0100
21 498 0.0250
22 500 0.0800
23 501 0.0400
24 502 0.5900
25 503 0.0300
26 504 0.4700
27 505 0.5800
28 506 0.0100
29 507 0.0400
30 513 0.1700
31 514 0.100
32 515 0.2300
33 516 0.0400
34 517 0.3800
35 518 0.4200
36 519 0.3300
37 520 0.1200
38 521 0.0100
39 522 0.0300
40 523 0.3600
41 524 0.3500
42 525 0.4100
43 526 0.2000
44 527 0.7000
45 528 0.8200
46 529 0.1000
47 530 0.3000
48 531 0.2100
49 532 0.1500
50 533 0.3300
51 534 0.2400
52 535 0.2700
53 546 0.0400
54 547 0.0300
55 548 0.1000
56 Kalwara 549 0.0900
57 550 0.7400
58 552 0.01500
59 553 0.2500
60 831 0.4500
61 832 0.4700
62 833 0.1300
63 835 0.3000
64 836 0.2600
65 852 0.0140
66 853 0.1800
67 854 0.1800
68 855 0.0200
69 856 0.2700
70 858 0.2400
71 859 0.3300
72 860 0.7200
73 861 0.3500
74 862 0.4500
75 863 0.2900
76 864 0.5000
77 865 0.4500
78 866 0.3000
79 867 0.1000
80 868 0.2000
81 869 0.4700
82 870 0.1200
83 871 0.2900
84 872 0.0400
85 873 0.3500
86 874 0.2500
87 875 0.2200
88 876 0.0200
89 877 0.0100
90 878 0.2700
91 1429 0.0500
92 450/2837 0.0480
93 478/2831 0.0900
94 512/2811 0.0600
95 831/2816 0.1000
Total 20.8060 hectares
Total Area of SEZ after above addition 36.1070 hectares

Sd/- (Dr. Guruprasad Mohapatra) Jt. Secy.

S.O.554(E) F.No.F.1/33/2010-SEZ Issued by: Ministry of Commerce and Industry (Department of Commerce) New Delhi

The Dollar Business Bureau - Feb 27, 2015 12:00 IST